bandeau événement

FEI European Championships for ponies

Le Mans (FRA) | 26 - 30 July 2023

Competition 01 - Nacricare – Région Pays de la Loire

CH-EU-P-D - Team Competition Test Ponies - Part 1

Wednesday, 26 July 2023
09:30
Blue Arena
Judges
flag
H: Eva-Maria VINT-WARMINGTON
flag
E: Magnus RINGMARK
flag
C: Susanne BAARUP
flag
M: Isabelle JUDET
flag
B: Thomas KESSLER
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
330
flag
Mia Allegra LOHE Andrea LOHE, Mia Allegra LOHE
TOVDALS GOLDEN FUTURE IMPERIAL /Mare/Other/2009/by CJ CHARGON BREDAGER x TOVDAL'S ICE DREAM QUEEN by RYTTERBJERGETS IMPERIAL
flag
75.714
(1.)
75.714
(1.)
71.714
(5.)
73.714
(3.)
71.857
(4.)
Num Figure
E
75.714
H
75.714
C
71.714
M
73.714
B
71.857
1 Halt 8 7.5 7 7.5 7.5
2 Medium Trot 7.5 7.5 7.5 8 7.5
3 Shoulder-in Trot 7.5 7.5 7.5 7.5 7
4 Half-Volte 8 8 7.5 8 7.5
5 Half-Pass Trot (x2) 8 8 7 7 7
6 Medium Walk 7.5 7.5 6.5 7.5 6
7 Walk Half-Pirouette 8 8 7.5 8 8
8 Walk Half-Pirouette 8 8 6.5 7.5 7
9 Medium Walk 7.5 7 7 8 7
10 Extended Walk (x2) 7.5 6.5 6.5 7 6.5
11 Trot Transitions 8.5 8 7.5 8 7.5
12 Shoulder-In Trot 7.5 7.5 7.5 7 7
13 Half-Volte 8 8 7.5 7.5 7.5
14 Half-Pass Trot (x2) 8.5 7.5 7.5 7.5 7.5
15 Extended Trot 7.5 7 7 7.5 7
16 Halt 7.5 7.5 7 7.5 7.5
17 Trot Transitions 4 4 4 4 4
18 Extended Canter 7.5 7.5 7.5 7 7.5
19 Canter Transitions 8 7.5 7 7.5 7.5
20 Half-Volte 8 7.5 7.5 7.5 7.5
21 Canter Transitions 7.5 7.5 6.5 8 6
22 Collected Canter 8 8 7.5 7.5 8
23 Counter-Canter 8.5 8 7.5 7.5 7.5
24 Simple Change 9 7.5 7.5 8 7
25 Simple Change (x2) 8.5 7.5 7.5 7 7.5
26 Medium Canter 7.5 7.5 7.5 7.5 7.5
27 Simple Change (x2) 9 8 7.5 7.5 7.5
28 Halt 10 9 8 7 8
29 General Impression (x2) 9 8.5 7.5 7.5 7.5
2.
405
flag
Maria Teresa POHL Shona BENNER, Paul Anton SCHULZ-ISENBECK, Tobias S
DER KLEINE SUNNYBOY WE OLDBG/Gelding/Other/2010/by DER FEINE LORD x DIVA by VALENTINO
flag
71.429
(4.)
73.143
(2.)
74.286
(1.)
75.000
(1.)
73.714
(1.)
Num Figure
E
71.429
H
73.143
C
74.286
M
75.000
B
73.714
1 Halt 7 8 8 8.5 7
2 Medium Trot 7 7 7 8 7.5
3 Shoulder-in Trot 6.5 7 7 7 7
4 Half-Volte 7 7.5 7.5 7.5 7.5
5 Half-Pass Trot (x2) 6.5 6.5 7 7 7
6 Medium Walk 7 7.5 7.5 7.5 8
7 Walk Half-Pirouette 7 7 7 7.5 7
8 Walk Half-Pirouette 6 7 5 7.5 6.5
9 Medium Walk 6.5 7 7.5 7 7.5
10 Extended Walk (x2) 6.5 7 7.5 7 7
11 Trot Transitions 7.5 7.5 7.5 7.5 7.5
12 Shoulder-In Trot 7 7.5 7.5 7 7
13 Half-Volte 7 7.5 7.5 7.5 7
14 Half-Pass Trot (x2) 7 7 7 7 6.5
15 Extended Trot 7 7 7 7.5 7
16 Halt 7 7 7.5 7 7
17 Trot Transitions 7 7.5 6.5 7.5 7
18 Extended Canter 7.5 7.5 7.5 8 7.5
19 Canter Transitions 7 7 7.5 7.5 7.5
20 Half-Volte 7.5 7 7.5 7.5 8
21 Canter Transitions 8 8 8 8 8
22 Collected Canter 7 7 7.5 6 7.5
23 Counter-Canter 7.5 7.5 7.5 8 8
24 Simple Change 8 8 8 8 8
25 Simple Change (x2) 8 8 8 8 8
26 Medium Canter 7 7.5 7.5 7.5 8
27 Simple Change (x2) 8 8 8 7.5 7.5
28 Halt 7 6.5 8 8.5 8
29 General Impression (x2) 7.5 7.5 8 8 7.5
3.
327
flag
Abigail GRAY Abigail GRAY
GEORGE CLOONEY B.S KWPN/Gelding/Grey/2011/by CAESAR 171 x by
flag
74.143
(2.)
71.857
(4.)
72.571
(2.)
74.143
(2.)
71.286
(6.)
Num Figure
E
74.143
H
71.857
C
72.571
M
74.143
B
71.286
1 Halt 7 7 7 7.5 8
2 Medium Trot 7.5 7 7 8.5 7.5
3 Shoulder-in Trot 8 7.5 7.5 8 8
4 Half-Volte 8 7.5 7 7 7
5 Half-Pass Trot (x2) 7.5 7 7.5 7.5 7
6 Medium Walk 7 7 7 7 7
7 Walk Half-Pirouette 7 6.5 6.5 6.5 7
8 Walk Half-Pirouette 7.5 6 6.5 6.5 7
9 Medium Walk 7 7 7 7.5 7
10 Extended Walk (x2) 7.5 6.5 7 7 7
11 Trot Transitions 7.5 7.5 7.5 7.5 7.5
12 Shoulder-In Trot 7.5 7 7.5 7 7
13 Half-Volte 7.5 7 7.5 7.5 7.5
14 Half-Pass Trot (x2) 7.5 7 7.5 7.5 7.5
15 Extended Trot 7.5 7 7 7.5 7
16 Halt 8 7.5 7.5 8 7.5
17 Trot Transitions 8 6.5 6.5 8 7.5
18 Extended Canter 7.5 7.5 7.5 8 7
19 Canter Transitions 7.5 7.5 7.5 8 7
20 Half-Volte 7.5 7.5 7 7.5 7
21 Canter Transitions 7.5 7.5 7.5 7.5 7.5
22 Collected Canter 7 8 7.5 7.5 6
23 Counter-Canter 8 7.5 7.5 8 7
24 Simple Change 8 7.5 8 8 7
25 Simple Change (x2) 7 7 7.5 7 7
26 Medium Canter 7 7.5 7.5 7.5 7.5
27 Simple Change (x2) 6.5 7.5 6.5 7 6.5
28 Halt 6.5 7 7 6.5 6
29 General Impression (x2) 8 8 8 7.5 7.5
4.
309
flag
Rikke Maria Schoubye JOHANSEN Gitte Schoubye JOHANSEN
LYKKESHOLMS CYPERB /Gelding/Chestnut/2011/by LUKAS 163 x CASSANDRA by MAIOR DOMUS
flag
71.143
(5.)
72.143
(3.)
72.429
(3.)
73.143
(4.)
72.286
(3.)
Num Figure
E
71.143
H
72.143
C
72.429
M
73.143
B
72.286
1 Halt 6.5 6.5 6.5 6.5 6.5
2 Medium Trot 7.5 7.5 7.5 7.5 8
3 Shoulder-in Trot 7 7.5 7 7 7
4 Half-Volte 7 7 7 7 7
5 Half-Pass Trot (x2) 6.5 7 7 6.5 7
6 Medium Walk 7 7.5 7 7 7
7 Walk Half-Pirouette 7 7 6.5 7 7
8 Walk Half-Pirouette 7.5 6.5 7 7 7
9 Medium Walk 7 7 7 7 7
10 Extended Walk (x2) 7.5 7.5 7.5 7 8
11 Trot Transitions 7 7.5 7.5 7 7
12 Shoulder-In Trot 7 7.5 7 7 6.5
13 Half-Volte 7 6.5 7 7.5 7
14 Half-Pass Trot (x2) 6.5 7 7.5 7.5 7
15 Extended Trot 7 7 7.5 8 8
16 Halt 8 7 7 7 7
17 Trot Transitions 7 7 7.5 7.5 7.5
18 Extended Canter 7 7.5 7.5 7.5 7
19 Canter Transitions 7.5 7.5 7.5 7.5 7.5
20 Half-Volte 7.5 7.5 7.5 7 7.5
21 Canter Transitions 7 7.5 7 7.5 7
22 Collected Canter 7 5 7.5 7.5 7.5
23 Counter-Canter 7 7.5 7 7.5 7.5
24 Simple Change 7 7 7 8 7.5
25 Simple Change (x2) 7.5 8 7.5 8 7.5
26 Medium Canter 7 7.5 7.5 7.5 7.5
27 Simple Change (x2) 7 7.5 7.5 7.5 6.5
28 Halt 7.5 7.5 7 8 7.5
29 General Impression (x2) 7.5 7.5 7.5 7.5 7.5
5.
311
flag
Sofia ROSENKILDE Maibritt ROSENKILDE
DSP COSMO ROYALE /Stallion/Other/2014/by COSMOPOLITAN NRW x CASCADA ROYALE by CASINO ROYALE K WE
flag
72.286
(3.)
71.571
(5.)
71.857
(4.)
71.143
(6.)
72.429
(2.)
Num Figure
E
72.286
H
71.571
C
71.857
M
71.143
B
72.429
1 Halt 7 6.5 7.5 7.5 6.5
2 Medium Trot 7 7.5 7.5 7.5 8
3 Shoulder-in Trot 7 7.5 7.5 7 7
4 Half-Volte 7.5 7.5 7 7 7.5
5 Half-Pass Trot (x2) 7 7 7 7.5 7.5
6 Medium Walk 7.5 5 6.5 7.5 8
7 Walk Half-Pirouette 5 5 5 5.5 5
8 Walk Half-Pirouette 5 7 5 4 6
9 Medium Walk 7 7 6.5 6.5 7.5
10 Extended Walk (x2) 7.5 7 7 8 7
11 Trot Transitions 7 7.5 7.5 7 7
12 Shoulder-In Trot 7 6.5 7 6.5 7
13 Half-Volte 7 7.5 7.5 7 7.5
14 Half-Pass Trot (x2) 7.5 7 7.5 7 7
15 Extended Trot 7.5 7.5 7.5 7.5 7
16 Halt 7 7 7 7 7.5
17 Trot Transitions 6.5 6.5 6.5 7 6
18 Extended Canter 8 7.5 7.5 7.5 8
19 Canter Transitions 7 7 7 7.5 7
20 Half-Volte 7.5 7.5 7.5 7 7
21 Canter Transitions 7.5 7.5 6.5 6.5 7
22 Collected Canter 8 8 7.5 7.5 8
23 Counter-Canter 8 7.5 7.5 7.5 7.5
24 Simple Change 7 7 7.5 7.5 7.5
25 Simple Change (x2) 7.5 8 8 7.5 8
26 Medium Canter 7.5 7 7.5 8 7.5
27 Simple Change (x2) 8 8 8 7 8
28 Halt 6.5 7 7.5 6.5 6.5
29 General Impression (x2) 8 7.5 7.5 7.5 7.5
6.
345
flag
Nina VAN ROOIJ Iris VAN ROOIJ
LE FORMIDABLE /Gelding/Other/2016/by FS CHAMPION DE LUXE x GINEA by
flag
71.143
(5.)
70.857
(7.)
69.857
(6.)
70.714
(7.)
71.571
(5.)
Num Figure
E
71.143
H
70.857
C
69.857
M
70.714
B
71.571
1 Halt 6.5 7.5 7 7.5 7
2 Medium Trot 7 7.5 7 7.5 8
3 Shoulder-in Trot 7.5 6.5 7 7.5 7
4 Half-Volte 7 7 7 7.5 7.5
5 Half-Pass Trot (x2) 7 7 7 7 7
6 Medium Walk 6.5 7 6.5 7 6.5
7 Walk Half-Pirouette 7 6 7 7 6.5
8 Walk Half-Pirouette 7 6.5 6.5 6.5 7
9 Medium Walk 7 6.5 7 6 7
10 Extended Walk (x2) 6.5 6.5 6.5 6.5 6.5
11 Trot Transitions 7 7 7.5 7 7.5
12 Shoulder-In Trot 7 6.5 7 7 7
13 Half-Volte 7 7.5 7 7 7.5
14 Half-Pass Trot (x2) 7.5 7 7 7 7
15 Extended Trot 7.5 7 7 7.5 7.5
16 Halt 7 7 7 7.5 7
17 Trot Transitions 7 6.5 6.5 6.5 7
18 Extended Canter 7.5 7.5 7.5 7.5 7.5
19 Canter Transitions 7 7.5 7.5 7 7.5
20 Half-Volte 7.5 7.5 7.5 7 7.5
21 Canter Transitions 7.5 7.5 7 7.5 7
22 Collected Canter 7 6 6.5 5.5 6.5
23 Counter-Canter 7 7.5 7.5 7 7
24 Simple Change 7.5 7.5 7 7 7.5
25 Simple Change (x2) 7.5 8 7 7 7.5
26 Medium Canter 7 7.5 7 7.5 7.5
27 Simple Change (x2) 7 7.5 7 7.5 7.5
28 Halt 7 6.5 7 7.5 6.5
29 General Impression (x2) 7.5 7.5 7 7.5 7.5
7.
344
flag
Dominique VAN DALSEN Petra VAN DEN BERG
ZKY NRPS/Gelding/Black/2015/by x by
flag
70.857
(7.)
69.143
(11.)
69.714
(8.)
68.857
(11.)
69.571
(8.)
Num Figure
E
70.857
H
69.143
C
69.714
M
68.857
B
69.571
1 Halt 5 5.5 6 6 5.5
2 Medium Trot 7 6.5 6.5 6.5 7
3 Shoulder-in Trot 7 7 7 7 7
4 Half-Volte 7 6.5 7 7 7
5 Half-Pass Trot (x2) 7 6.5 7 7 7
6 Medium Walk 7 7 7 7 7.5
7 Walk Half-Pirouette 7 6.5 6.5 7 6.5
8 Walk Half-Pirouette 7 7 7 6.5 6.5
9 Medium Walk 7.5 7 7 7 7
10 Extended Walk (x2) 7.5 7 7 7 7.5
11 Trot Transitions 7.5 7 7 7.5 7
12 Shoulder-In Trot 6.5 7 6.5 6.5 6.5
13 Half-Volte 6.5 7 6.5 6.5 6.5
14 Half-Pass Trot (x2) 7 7 7 6.5 7
15 Extended Trot 7 6.5 7 6.5 7
16 Halt 7 7 7 6.5 7
17 Trot Transitions 7.5 7 7.5 7 7
18 Extended Canter 7 7 7 7 6.5
19 Canter Transitions 7 7 7 7 7
20 Half-Volte 7.5 7 7.5 7.5 7
21 Canter Transitions 7 7 6.5 7 7.5
22 Collected Canter 7.5 6.5 7 6 7
23 Counter-Canter 7.5 7 7.5 7.5 7
24 Simple Change 7.5 7.5 7.5 7.5 7.5
25 Simple Change (x2) 7.5 7.5 7.5 7.5 7.5
26 Medium Canter 7 7 7 7 7
27 Simple Change (x2) 7 7.5 7 7 7
28 Halt 6.5 6.5 6.5 6 6
29 General Impression (x2) 7.5 7 7 7 7
8.
339
flag
Alessandro BONAGLIO BONI ISABELLA
HB DAILY SUNSHINE /Stallion/Bay/2015/by DAILY PLEASURE WE x HB PASSIONATA by
flag
70.429
(9.)
69.714
(8.)
69.857
(6.)
69.429
(9.)
68.571
(11.)
Num Figure
E
70.429
H
69.714
C
69.857
M
69.429
B
68.571
1 Halt 7 7 7 7 6.5
2 Medium Trot 7 7 6.5 7 7
3 Shoulder-in Trot 7 7 7 7.5 7
4 Half-Volte 7.5 6.5 7 7.5 7
5 Half-Pass Trot (x2) 7 7 6.5 7 6.5
6 Medium Walk 7 7 7 7 7.5
7 Walk Half-Pirouette 7 6.5 6.5 6.5 6
8 Walk Half-Pirouette 7 6.5 6.5 7.5 6.5
9 Medium Walk 7 7.5 7.5 6.5 7
10 Extended Walk (x2) 6.5 7 7 6.5 7
11 Trot Transitions 7.5 7.5 7.5 7 7
12 Shoulder-In Trot 7 6.5 7 7 7
13 Half-Volte 7 6.5 7 7 7
14 Half-Pass Trot (x2) 7.5 6.5 7 7.5 7
15 Extended Trot 6.5 6.5 6.5 6 6
16 Halt 6.5 7 7 6.5 6.5
17 Trot Transitions 7 7 6.5 7 6
18 Extended Canter 7 7 7 7 7
19 Canter Transitions 7 7 7 6.5 6.5
20 Half-Volte 7.5 7 7 7.5 7
21 Canter Transitions 7 7 7 7 6.5
22 Collected Canter 7 7.5 6.5 7 8
23 Counter-Canter 7.5 7 7.5 7.5 7
24 Simple Change 6.5 7 7 7 7
25 Simple Change (x2) 7 7 7.5 7 7
26 Medium Canter 7 7.5 7 6.5 7
27 Simple Change (x2) 7 7.5 7.5 6.5 7
28 Halt 7 7 7 7 7
29 General Impression (x2) 7.5 7 7 7 7
9.
356
flag
Vida NORDLING PETTERSSON Miriam NORDLING
DREIMALHOCH S /Gelding/Bay/2013/by DREIDIMENSIONAL I AT x BONA DERA by
flag
69.857
(10.)
69.714
(8.)
69.143
(9.)
69.714
(8.)
68.714
(10.)
Num Figure
E
69.857
H
69.714
C
69.143
M
69.714
B
68.714
1 Halt 7 7 7 7.5 6.5
2 Medium Trot 7 6.5 6.5 7 7
3 Shoulder-in Trot 6.5 7 7 7 6.5
4 Half-Volte 7 7 7 7 6.5
5 Half-Pass Trot (x2) 6.5 6.5 7 6.5 6.5
6 Medium Walk 7 7 6.5 6 6.5
7 Walk Half-Pirouette 7 7 7 6.5 7.5
8 Walk Half-Pirouette 6.5 6.5 5 6.5 5
9 Medium Walk 7 7 7 6 7
10 Extended Walk (x2) 7.5 7 7 7.5 7
11 Trot Transitions 6.5 7 6.5 6.5 6.5
12 Shoulder-In Trot 7 7 6.5 6.5 6.5
13 Half-Volte 7 7 7 7 7
14 Half-Pass Trot (x2) 6.5 6.5 6.5 6.5 7
15 Extended Trot 7 6.5 6.5 6.5 6.5
16 Halt 7 7 7 6.5 6.5
17 Trot Transitions 7 6.5 7 7 6.5
18 Extended Canter 7 7.5 7 7.5 7
19 Canter Transitions 7 7 7 7 7
20 Half-Volte 7 7 7 7.5 7
21 Canter Transitions 7 7 7 7 7.5
22 Collected Canter 7.5 7.5 7 7.5 8
23 Counter-Canter 7 7.5 7.5 7 7
24 Simple Change 7.5 7.5 7.5 7.5 7
25 Simple Change (x2) 7 7.5 7.5 7 7
26 Medium Canter 7 6.5 7 7.5 7
27 Simple Change (x2) 7.5 7.5 7.5 7 7.5
28 Halt 7 6.5 6.5 8 7
29 General Impression (x2) 7 7 7 7.5 7
10.
306
flag
Anna PEETERS James PEETERS
BALOTELLI HANN/Stallion/Bay/2010/by BENETTON S x JUST A NICE GIRL by
flag
70.714
(8.)
69.000
(12.)
67.714
(12.)
71.429
(5.)
67.714
(14.)
Num Figure
E
70.714
H
69.000
C
67.714
M
71.429
B
67.714
1 Halt 7.5 7.5 7 7 7
2 Medium Trot 7.5 7 7 8 7
3 Shoulder-in Trot 8 7 7.5 8 7.5
4 Half-Volte 7.5 6.5 7.5 7 7
5 Half-Pass Trot (x2) 7 7 7 7.5 6
6 Medium Walk 6.5 7 6.5 7 7
7 Walk Half-Pirouette 5.5 6.5 5 7 6.5
8 Walk Half-Pirouette 6 6 5 6.5 6
9 Medium Walk 7 6 6.5 6.5 7
10 Extended Walk (x2) 7 7 7 7.5 7
11 Trot Transitions 6 7 7 7.5 7
12 Shoulder-In Trot 7 7 7 7.5 6
13 Half-Volte 7.5 7 7 7.5 7
14 Half-Pass Trot (x2) 7.5 6.5 7 7.5 7
15 Extended Trot 6.5 7 6.5 7 6.5
16 Halt 7 7 7 7 7
17 Trot Transitions 7 6.5 6.5 6.5 7
18 Extended Canter 7.5 7 7.5 7 7
19 Canter Transitions 7 7 7 7 7
20 Half-Volte 8 7 7 7 7
21 Canter Transitions 6.5 6.5 7 7.5 7
22 Collected Canter 7.5 7.5 7.5 7.5 7.5
23 Counter-Canter 7.5 7.5 7.5 7.5 7
24 Simple Change 5 6.5 4 4.5 5
25 Simple Change (x2) 7 7 7 7 7
26 Medium Canter 7 7.5 6.5 7 7
27 Simple Change (x2) 7.5 7 6.5 7.5 6
28 Halt 8 7 7 7 7
29 General Impression (x2) 7.5 7 7 7 7
11.
354
flag
Saga GYLLENGLAD Helena GYLLENGLAD
BROUWERIJ'S PERCIVAL /Gelding/Bay/2009/by ORCHARD RED PRINCE x BUCEPHALA'S D'AVRANCHES by ORCHARD D'AVRANCHES
flag
68.429
(11.)
71.571
(5.)
68.143
(10.)
66.857
(15.)
69.857
(7.)
Num Figure
E
68.429
H
71.571
C
68.143
M
66.857
B
69.857
1 Halt 6 6 6 5.5 6
2 Medium Trot 7.5 7.5 6.5 7.5 7.5
3 Shoulder-in Trot 7 7 6.5 6.5 7.5
4 Half-Volte 7 7.5 6.5 7 7
5 Half-Pass Trot (x2) 7 7 7 6.5 7
6 Medium Walk 7 7 7 7.5 6.5
7 Walk Half-Pirouette 6 7 6 6 7
8 Walk Half-Pirouette 6 7 6.5 7 7
9 Medium Walk 6.5 7 6.5 6.5 6.5
10 Extended Walk (x2) 6.5 7 6.5 6 6.5
11 Trot Transitions 7 7.5 7 6.5 6.5
12 Shoulder-In Trot 7 7.5 7 7 7
13 Half-Volte 7 7 7 7 7
14 Half-Pass Trot (x2) 7 7 7 6.5 7
15 Extended Trot 7.5 7.5 7 7 7.5
16 Halt 7 7 7 6.5 7
17 Trot Transitions 6 5.5 6.5 6 6
18 Extended Canter 7.5 8 7 7 7.5
19 Canter Transitions 7 7.5 7 7.5 7
20 Half-Volte 7.5 7.5 7 6.5 7
21 Canter Transitions 6.5 7 6.5 7.5 6
22 Collected Canter 7 6.5 7 5 7
23 Counter-Canter 7 7.5 7.5 7 7.5
24 Simple Change 7 6.5 7 7.5 7
25 Simple Change (x2) 6.5 7.5 7.5 7 7
26 Medium Canter 6.5 7.5 6.5 6.5 7.5
27 Simple Change (x2) 7 7.5 6.5 6.5 7
28 Halt 7 7.5 7 7 8
29 General Impression (x2) 7 7.5 7 7 7.5
12.
326
flag
Ella GLENNON Debbie GLENNON, Niall GLENNON
AMDEN SUPREME GOLDEN DANCER /Gelding/Other/2016/by DATING AT x by
flag
67.000
(16.)
69.429
(10.)
68.000
(11.)
69.286
(10.)
67.429
(15.)
Num Figure
E
67.000
H
69.429
C
68.000
M
69.286
B
67.429
1 Halt 7 8 7 7.5 7
2 Medium Trot 6.5 7 6.5 7 6.5
3 Shoulder-in Trot 6.5 7 6.5 6.5 6.5
4 Half-Volte 7 7 7 8 7
5 Half-Pass Trot (x2) 6.5 7.5 6.5 6.5 7
6 Medium Walk 6.5 7 6.5 7.5 7
7 Walk Half-Pirouette 7 6 6.5 7.5 6
8 Walk Half-Pirouette 6.5 7 6.5 6.5 6.5
9 Medium Walk 6.5 7 6.5 6 7
10 Extended Walk (x2) 6.5 7 6.5 6 6
11 Trot Transitions 7 7.5 7 7.5 7.5
12 Shoulder-In Trot 7 7 7 7.5 7
13 Half-Volte 7 7 7 7 7
14 Half-Pass Trot (x2) 7 7 7 7 7
15 Extended Trot 6 6.5 6.5 6 6
16 Halt 6.5 6.5 7 6.5 6.5
17 Trot Transitions 6.5 6 6.5 6 6.5
18 Extended Canter 7 7 7 7 7
19 Canter Transitions 6.5 7 7 7 7
20 Half-Volte 6.5 7 7 7.5 7.5
21 Canter Transitions 7 7 7.5 8 7
22 Collected Canter 7 6.5 7 6.5 7.5
23 Counter-Canter 6.5 7 7.5 7 7
24 Simple Change 7.5 7.5 7.5 7 7.5
25 Simple Change (x2) 7 7 7 7.5 7
26 Medium Canter 6.5 7 7 7.5 7
27 Simple Change (x2) 5.5 6.5 6 6.5 5
28 Halt 7.5 6.5 6.5 7 6.5
29 General Impression (x2) 7 7 7 7 7
13.
304
flag
Alexine HERWEYERS Geert HERWEYERS
TERBOFENS CHARICO /Gelding/Bay/2009/by x by
flag
67.000
(16.)
68.286
(13.)
67.429
(14.)
67.857
(12.)
68.143
(12.)
Num Figure
E
67.000
H
68.286
C
67.429
M
67.857
B
68.143
1 Halt 6.5 7 6.5 6 6.5
2 Medium Trot 7 7 7 7 7
3 Shoulder-in Trot 7.5 7.5 7.5 7.5 7.5
4 Half-Volte 7 7 7 7 7.5
5 Half-Pass Trot (x2) 6.5 7.5 6.5 7 7
6 Medium Walk 5 7 6.5 7 6
7 Walk Half-Pirouette 6.5 7 6.5 7 6.5
8 Walk Half-Pirouette 7.5 7 6.5 7 6.5
9 Medium Walk 5 6.5 6 6.5 7
10 Extended Walk (x2) 7 6.5 7 7 7
11 Trot Transitions 6.5 7 6.5 7 6.5
12 Shoulder-In Trot 7 7 7 7 7
13 Half-Volte 7 7 7 7.5 7
14 Half-Pass Trot (x2) 7 7 7 7.5 7
15 Extended Trot 7 6.5 7 7 7
16 Halt 6.5 7 7 7 6.5
17 Trot Transitions 7 7.5 6.5 7 6.5
18 Extended Canter 7.5 7.5 7.5 8 8
19 Canter Transitions 7.5 7.5 7 8 7
20 Half-Volte 7.5 7 7.5 7 8
21 Canter Transitions 6.5 6.5 6 8 6.5
22 Collected Canter 6.5 6 7 5 6.5
23 Counter-Canter 7.5 7 7.5 6.5 8
24 Simple Change 5 7 5 4 4
25 Simple Change (x2) 6 6 6.5 5 6
26 Medium Canter 7 6 6.5 7 7.5
27 Simple Change (x2) 7 6.5 6.5 6.5 7
28 Halt 6.5 6.5 6.5 6.5 6
29 General Impression (x2) 6.5 6.5 7 7 7
14.
338
flag
Salome' BARTZ Jean Christophe BARTZ, Adele GAMBINI
DERANO B RHEIN/Stallion/Chestnut/2012/by DORNIK B x GUINEVERE B by GOLDEN DANCER 4
flag
67.429
(14.)
67.571
(14.)
66.000
(19.)
67.143
(14.)
67.286
(16.)
Num Figure
E
67.429
H
67.571
C
66.000
M
67.143
B
67.286
1 Halt 7.5 7.5 7 7.5 7
2 Medium Trot 7 7 7 7.5 7
3 Shoulder-in Trot 6.5 7 7 7 7
4 Half-Volte 7 7.5 6.5 7 6.5
5 Half-Pass Trot (x2) 7 6.5 6.5 7 7
6 Medium Walk 6 7 6.5 7 6.5
7 Walk Half-Pirouette 6.5 6.5 6.5 6 6.5
8 Walk Half-Pirouette 6.5 7 6.5 6 6
9 Medium Walk 6.5 6 6.5 5 6
10 Extended Walk (x2) 6 6.5 6 5.5 6
11 Trot Transitions 7 7 7 7 7
12 Shoulder-In Trot 7 7 6.5 7 7
13 Half-Volte 6.5 7 6.5 7 7
14 Half-Pass Trot (x2) 7 6.5 6 6 6.5
15 Extended Trot 7 7 7 7.5 7
16 Halt 7 7 6.5 7 7
17 Trot Transitions 6.5 6 6.5 5.5 6.5
18 Extended Canter 7 6.5 6.5 7 7
19 Canter Transitions 7 7 6.5 7 6.5
20 Half-Volte 7 7 7 6.5 7
21 Canter Transitions 7 7 7 7.5 7
22 Collected Canter 7 6 7 5.5 6.5
23 Counter-Canter 7 7.5 7 7.5 7
24 Simple Change 7 6.5 6.5 6.5 7
25 Simple Change (x2) 6.5 6.5 7 7 7
26 Medium Canter 7 6.5 6.5 7 6.5
27 Simple Change (x2) 6 6.5 6 7 7
28 Halt 6.5 7 6.5 7.5 6
29 General Impression (x2) 7 7 7 7 7
15.
322
flag
Noemie HAXAIRE Christine HAXAIRE
DANTE B WESTF/Stallion/Bay/2015/by D DAY x CASJOPESA by CHARIVARI
flag
67.571
(13.)
64.857
(18.)
66.857
(16.)
66.429
(17.)
68.857
(9.)
Num Figure
E
67.571
H
64.857
C
66.857
M
66.429
B
68.857
1 Halt 6.5 6.5 6.5 7 6.5
2 Medium Trot 7 7 7.5 7.5 7
3 Shoulder-in Trot 7 7 7 6.5 7
4 Half-Volte 7 7 7 7 7
5 Half-Pass Trot (x2) 6.5 5 5 5.5 6
6 Medium Walk 7 7 6.5 6.5 7
7 Walk Half-Pirouette 6 5 5 6 6
8 Walk Half-Pirouette 6 5.5 5 6 6.5
9 Medium Walk 7 6.5 6.5 6.5 7
10 Extended Walk (x2) 7 6.5 6.5 6.5 6.5
11 Trot Transitions 7 7 7 7 7
12 Shoulder-In Trot 7 6 7 7 6.5
13 Half-Volte 7 6.5 7 7 7
14 Half-Pass Trot (x2) 7 6 6.5 6.5 7
15 Extended Trot 7 7 7 6.5 7
16 Halt 7 6.5 7 6.5 7
17 Trot Transitions 6.5 6.5 7.5 7.5 7
18 Extended Canter 7 7 7 7 7
19 Canter Transitions 6.5 7 7 6.5 7
20 Half-Volte 7 7 7 7 7
21 Canter Transitions 6 6.5 7 6.5 7
22 Collected Canter 6.5 6.5 7 6.5 7
23 Counter-Canter 6.5 7 7 7 7
24 Simple Change 6.5 6.5 6.5 7 7
25 Simple Change (x2) 6.5 6.5 7 6.5 7.5
26 Medium Canter 6.5 6.5 7 6.5 7
27 Simple Change (x2) 7 7 7 6.5 7.5
28 Halt 7 7 7 7 6.5
29 General Impression (x2) 7 6.5 7 7 7
16.
324
flag
Fleur WEIJKAMP Fleur WEIJKAMP
ORCHARD NL /Stallion/Other/2012/by BROUWERSHAVEN DIAMOND HIT x ORCHARD JR ANNA PALOWNA by ORCHARD RED PRINCE
flag
65.714
(20.)
65.571
(16.)
67.000
(15.)
66.714
(16.)
67.857
(13.)
Num Figure
E
65.714
H
65.571
C
67.000
M
66.714
B
67.857
1 Halt 6.5 6.5 6.5 6 6.5
2 Medium Trot 6 7 6.5 7 6.5
3 Shoulder-in Trot 6.5 7 7 7 7
4 Half-Volte 7 6.5 7 7 7
5 Half-Pass Trot (x2) 6.5 6.5 6.5 7 6.5
6 Medium Walk 6.5 7 7 7 7.5
7 Walk Half-Pirouette 6.5 5 6.5 6.5 6.5
