bandeau événement

FEI European Championships for ponies

Le Mans (FRA) | 26 - 30 July 2023

Competition 02 - Harcour

CH-EU-P-D - Individual Competition Test Ponies

Friday, 28 July 2023
13:00
Blue Arena
Judges
flag
H: Thomas KEßLER
flag
E: Isabelle JUDET
flag
C: Magnus RINGMARK
flag
M: Eva-Maria VINT-WARMINGTON
flag
B: Susanne BAARUP
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
303
flag
Liezel EVERARS Josy EVERARS
FS CAPELLI DE NIRO RHEIN/Gelding/Other/2011/by FS CHAMPION DE LUXE x FS DONNA GRACIA by FS DONT WORRY
flag
78.649
(1.)
75.811
(1.)
75.270
(2.)
77.838
(1.)
74.459
(2.)
Num Figure
E
78.649
H
75.811
C
75.270
M
77.838
B
74.459
1 Halt 8 7.5 8 7.5 7.5
2 Medium Trot 8 7.5 7.5 7.5 7.5
3 Volte 7.5 7.5 7.5 8 7.5
4 Shoulder-In Trot 8 7 7.5 7.5 8
5 Half-Pass Trot (x2) 7.5 8 7.5 7.5 7.5
6 Half-Pass Trot (x2) 7.5 8 7.5 8 7.5
7 Medium Trot 8 7.5 7.5 7.5 7
8 Volte 7.5 8 7.5 8 8
9 Shoulder-In Trot 8.5 7 7.5 7.5 7.5
10 Rein-Back 8 7.5 8 7.5 7
11 Extended Trot 8 7.5 7.5 8 7.5
12 Trot Transitions 8 7.5 7.5 8 7.5
13 Walk Half-Pirouette 7.5 7.5 7 8 7
14 Medium Walk (x2) 7.5 7.5 7.5 7.5 7.5
15 Extended Walk (x2) 8.5 8 7.5 9 7.5
16 Canter Transitions 8 7 7 7.5 7.5
17 Serpentine 7.5 7 7 7.5 7
18 Simple Change 8 8 8 8 7
19 Serpentine 8 7.5 7 8 7.5
20 Medium Canter 7.5 7 7.5 7.5 7
21 Simple Change 8 7.5 7.5 7.5 7.5
22 Volte 7.5 7 7.5 8 7
23 Simple Change (x2) 8 7.5 7.5 7.5 7.5
24 Volte 8 7 7.5 8 7.5
25 Simple Change (x2) 7.5 8 7.5 7.5 7.5
26 Extended Canter 7.5 7 7.5 7.5 7
27 Trot Transitions 7.5 7.5 7.5 7.5 7.5
28 Medium Trot 8.5 8 7.5 8 7.5
29 Halt 8 8 8 7 7.5
30 General Impression (x2) 8.5 8 8 8.5 8
2.
310
flag
Anna MUNKEBO Asmus Munkebo HANSEN
LYNGDAL'S MIRA PUELLA /Mare/Chestnut/2014/by DAUGAARDEN'S BOOMBAY x TOVDALS GOLDEN FUTURE IMPERIAL by CJ CHARGON BREDAGER
flag
75.270
(2.)
74.189
(2.)
72.297
(3.)
74.595
(2.)
74.459
(2.)
Num Figure
E
75.270
H
74.189
C
72.297
M
74.595
B
74.459
1 Halt 7 6 6.5 6.5 7
2 Medium Trot 7 7.5 7 7 7.5
3 Volte 7.5 7.5 7 7 7.5
4 Shoulder-In Trot 7.5 7 7.5 7.5 7.5
5 Half-Pass Trot (x2) 7.5 8 7 7.5 7.5
6 Half-Pass Trot (x2) 7 7 6.5 7 7
7 Medium Trot 7 7.5 7.5 7 7.5
8 Volte 7.5 7 7 7.5 7.5
9 Shoulder-In Trot 7.5 6 6.5 7.5 8
10 Rein-Back 7.5 6.5 6.5 7 6.5
11 Extended Trot 7.5 7 7 7 7.5
12 Trot Transitions 7.5 7.5 7 7.5 7.5
13 Walk Half-Pirouette 7 6.5 7 7.5 7
14 Medium Walk (x2) 7.5 8 8 8 7
15 Extended Walk (x2) 8 7.5 7 8 7.5
16 Canter Transitions 7.5 7.5 7.5 7.5 7.5
17 Serpentine 8 8 7.5 7.5 8
18 Simple Change 7.5 7.5 7 7.5 7
19 Serpentine 8 8 7.5 7.5 8
20 Medium Canter 7.5 7.5 7.5 7.5 7
21 Simple Change 7.5 7.5 7.5 7 7.5
22 Volte 7.5 8 7.5 7.5 8
23 Simple Change (x2) 8.5 7.5 7.5 8 8
24 Volte 7.5 7.5 7.5 7.5 7.5
25 Simple Change (x2) 7 8 7.5 8 7
26 Extended Canter 7.5 7.5 7.5 7 7.5
27 Trot Transitions 7.5 7.5 7 7 7.5
28 Medium Trot 7.5 7 7 6.5 7.5
29 Halt 7.5 7 8 8 7.5
30 General Impression (x2) 8 8 7.5 8 8
3.
330
flag
Mia Allegra LOHE Andrea LOHE, Mia Allegra LOHE
TOVDALS GOLDEN FUTURE IMPERIAL /Mare/Other/2009/by CJ CHARGON BREDAGER x TOVDAL'S ICE DREAM QUEEN by RYTTERBJERGETS IMPERIAL
flag
75.135
(3.)
71.486
(5.)
75.676
(1.)
73.514
(4.)
74.595
(1.)
Num Figure
E
75.135
H
71.486
C
75.676
M
73.514
B
74.595
1 Halt 7 7 8 7.5 6.5
2 Medium Trot 7.5 7.5 7.5 7 7.5
3 Volte 7.5 7.5 7.5 7.5 7.5
4 Shoulder-In Trot 7.5 7 7.5 7.5 7.5
5 Half-Pass Trot (x2) 7 7 7.5 7.5 7.5
6 Half-Pass Trot (x2) 7.5 7.5 7 7.5 7.5
7 Medium Trot 7.5 7 7.5 7 7.5
8 Volte 8 8 8 8 8
9 Shoulder-In Trot 7.5 6.5 7 7 7.5
10 Rein-Back 7.5 7 8 7 7
11 Extended Trot 8 7 7.5 7.5 7.5
12 Trot Transitions 7.5 7.5 7.5 7.5 7.5
13 Walk Half-Pirouette 4 5 5 4 5
14 Medium Walk (x2) 7.5 6.5 7 7 6.5
15 Extended Walk (x2) 7.5 6.5 6.5 7 7
16 Canter Transitions 7.5 7.5 8 7.5 7
17 Serpentine 7.5 7 7.5 8 7.5
18 Simple Change 8 7 7.5 7.5 8
19 Serpentine 8 7.5 7.5 7.5 7.5
20 Medium Canter 7.5 8 8 7 7.5
21 Simple Change 7.5 7 8 7.5 8
22 Volte 7.5 7.5 8 7.5 8
23 Simple Change (x2) 7.5 7 8 7 8
24 Volte 8 7.5 8.5 7.5 8
25 Simple Change (x2) 8 7 8 8 7.5
26 Extended Canter 8 7.5 8 7.5 7.5
27 Trot Transitions 7.5 7.5 8 8 8
28 Medium Trot 7.5 7.5 7.5 7.5 8
29 Halt 8 8 8.5 7.5 8
30 General Impression (x2) 8 7.5 8 8 8
4.
343
flag
Isabella KARAJKOVIC Isabella KARAJKOVIC
FIRST HUMMER NRPS/Gelding/Other/2012/by FS MR. MOBILITY x ROMY by JARNO
flag
72.568
(4.)
71.622
(4.)
71.622
(6.)
72.297
(5.)
73.108
(4.)
Num Figure
E
72.568
H
71.622
C
71.622
M
72.297
B
73.108
1 Halt 6.5 7 7.5 9 7.5
2 Medium Trot 7.5 7.5 7 7.5 7.5
3 Volte 7 7.5 7.5 9 7
4 Shoulder-In Trot 7.5 6.5 7 7.5 7
5 Half-Pass Trot (x2) 7.5 7 7 7 7.5
6 Half-Pass Trot (x2) 7.5 7 6.5 7 7.5
7 Medium Trot 7.5 7.5 7.5 6.5 7.5
8 Volte 7.5 7 7 7.5 7
9 Shoulder-In Trot 7.5 6.5 6.5 7.5 7.5
10 Rein-Back 7 7 7 6.5 7
11 Extended Trot 7.5 7.5 7.5 7 7.5
12 Trot Transitions 7.5 7 7.5 7 7.5
13 Walk Half-Pirouette 6.5 7 7.5 6.5 6.5
14 Medium Walk (x2) 6.5 7 7 7 7
15 Extended Walk (x2) 6.5 6.5 6.5 6.5 7
16 Canter Transitions 7 7.5 7.5 7.5 7
17 Serpentine 7 7 7 7 7.5
18 Simple Change 7.5 7.5 7 7 7.5
19 Serpentine 7.5 7 7.5 7.5 7
20 Medium Canter 7.5 7.5 7.5 7.5 7
21 Simple Change 7.5 7.5 7 7 7
22 Volte 7.5 7.5 7.5 7.5 7.5
23 Simple Change (x2) 7.5 7 7.5 7 7.5
24 Volte 7.5 7.5 7.5 7.5 7.5
25 Simple Change (x2) 7 7 7 7 7.5
26 Extended Canter 7 7.5 7 7.5 7
27 Trot Transitions 7 7.5 7.5 7.5 7.5
28 Medium Trot 8 8 7.5 7.5 8
29 Halt 8 7 7 7 7.5
30 General Impression (x2) 7.5 7.5 7.5 7.5 7.5
5.
347
flag
Veronica PAWLUK Katharina PAWLUK
D'ARTAGNAN 187 /Gelding/Chestnut/2008/by FS DON'T WORRY x CHANSONNETTE by COLANO
flag
72.297
(5.)
71.757
(3.)
70.946
(9.)
74.054
(3.)
69.730
(13.)
Num Figure
E
72.297
H
71.757
C
70.946
M
74.054
B
69.730
1 Halt 7 7 7 8 6.5
2 Medium Trot 7 7.5 7 7.5 7
3 Volte 7 7 7 7 7.5
4 Shoulder-In Trot 7 7 7 7 7
5 Half-Pass Trot (x2) 7.5 7 7 7.5 7
6 Half-Pass Trot (x2) 7.5 7.5 7 7 7
7 Medium Trot 7 7.5 7 7 7
8 Volte 7 7 7 7 7.5
9 Shoulder-In Trot 7 6.5 6.5 7 7
10 Rein-Back 7 6 7 7 5
11 Extended Trot 6.5 6.5 6.5 7 6.5
12 Trot Transitions 6.5 6.5 7 6.5 6.5
13 Walk Half-Pirouette 7 7 7.5 7 7
14 Medium Walk (x2) 7 7 7 7 6.5
15 Extended Walk (x2) 6.5 7 7 6.5 7
16 Canter Transitions 7 7 7 7.5 7
17 Serpentine 7.5 7.5 7 7.5 7.5
18 Simple Change 7.5 8 8 8 7.5
19 Serpentine 7.5 7.5 7.5 8 7.5
20 Medium Canter 7.5 7.5 7 7.5 7
21 Simple Change 7.5 7 7.5 8 7.5
22 Volte 7 7.5 6.5 7.5 6.5
23 Simple Change (x2) 8 7 7 8 6.5
24 Volte 7.5 7.5 7.5 8 7
25 Simple Change (x2) 7.5 8 7.5 8 7
26 Extended Canter 7 7 7.5 7.5 7
27 Trot Transitions 8 7.5 7 7.5 7.5
28 Medium Trot 6.5 7 6.5 7 7
29 Halt 8 7 7 8 7.5
30 General Impression (x2) 7.5 7.5 7.5 8 7.5
6.
305
flag
Emilie HERWEYERS Tinne - Geert HERWEYERS-BAEYENS
LESCH LA PERLA WESTF/Mare/Grey/2014/by DALAI x STEENDIEKS LOVESTORY by FS CHAMBERTIN
flag
71.622
(8.)
70.946
(6.)
71.486
(7.)
71.892
(6.)
72.568
(5.)
Num Figure
E
71.622
H
70.946
C
71.486
M
71.892
B
72.568
1 Halt 6.5 7.5 7 7.5 6
2 Medium Trot 7 8 8 7.5 7.5
3 Volte 7 7 6.5 7 7
4 Shoulder-In Trot 7 7 7 7.5 7.5
5 Half-Pass Trot (x2) 7.5 7.5 7 7 7.5
6 Half-Pass Trot (x2) 7 7 6.5 6 7
7 Medium Trot 7 8 8 7.5 7.5
8 Volte 7 6.5 7.5 7.5 7
9 Shoulder-In Trot 7 7 6.5 7 7.5
10 Rein-Back 6.5 6 6.5 5 6.5
11 Extended Trot 7.5 7.5 7.5 7.5 7.5
12 Trot Transitions 7 7.5 7.5 7.5 7
13 Walk Half-Pirouette 7.5 7 8 7 7
14 Medium Walk (x2) 8 7 7.5 7.5 7
15 Extended Walk (x2) 8 7 7 7 7.5
16 Canter Transitions 6.5 7 7.5 7 7.5
17 Serpentine 7 7.5 7 7.5 7.5
18 Simple Change 7 7 7 7.5 7.5
19 Serpentine 7.5 7 7 7.5 7.5
20 Medium Canter 7.5 7.5 7.5 7.5 7.5
21 Simple Change 7.5 7 7.5 7.5 7.5
22 Volte 7.5 7 7 7.5 7.5
23 Simple Change (x2) 6.5 7 7 7.5 7
24 Volte 7 7 7.5 7.5 7.5
25 Simple Change (x2) 6.5 7 6.5 7 7.5
26 Extended Canter 7.5 7 7 7 7.5
27 Trot Transitions 7.5 6.5 7 7 7.5
28 Medium Trot 7.5 8 7.5 8 7.5
29 Halt 7 5 7 7 6
30 General Impression (x2) 7 7.5 7.5 7.5 7.5
7.
341
flag
Virginia SPÖNLE Virginia SPÖNLE
COER NOBLE /Stallion/Other/2013/by CARAMEL WE x WHOOPY by NOIR DE LUXE
flag
71.486
(10.)
70.405
(7.)
71.757
(5.)
71.892
(6.)
71.892
(9.)
Num Figure
E
71.486
H
70.405
C
71.757
M
71.892
B
71.892
1 Halt 7.5 6.5 7.5 7.5 8
2 Medium Trot 8 8 8 8 8
3 Volte 7 7 7 8 7
4 Shoulder-In Trot 7.5 7 7.5 6.5 7.5
5 Half-Pass Trot (x2) 7.5 8 7.5 7.5 8
6 Half-Pass Trot (x2) 7.5 7 7 7.5 7.5
7 Medium Trot 8 7.5 8 8 8
8 Volte 7 7 7 8 8
9 Shoulder-In Trot 7.5 6.5 6.5 6 7.5
10 Rein-Back 7.5 7.5 7.5 6 7
11 Extended Trot 8 8 8 8 8
12 Trot Transitions 7 7.5 7.5 7.5 7.5
13 Walk Half-Pirouette 6 5 6 6.5 6
14 Medium Walk (x2) 6.5 6 6 6 5
15 Extended Walk (x2) 6.5 6 6 6.5 6.5
16 Canter Transitions 6.5 7 8 6.5 7
17 Serpentine 7.5 7.5 8 7.5 7.5
18 Simple Change 7.5 7 6.5 6 6.5
19 Serpentine 7.5 7.5 8 7.5 7
20 Medium Canter 7 7 7.5 8 7.5
21 Simple Change 6.5 6 6.5 7 7
22 Volte 7 7.5 7.5 8 7
23 Simple Change (x2) 7 7 7 6.5 7
24 Volte 7.5 7.5 7.5 7.5 7
25 Simple Change (x2) 6.5 6.5 7 6.5 6.5
26 Extended Canter 7.5 7.5 8 8 7.5
27 Trot Transitions 6.5 7.5 7.5 8 7.5
28 Medium Trot 7 8 7.5 8 8.5
29 Halt 7.5 7 6.5 8 7.5
30 General Impression (x2) 7.5 7.5 7.5 7.5 7.5
8.
309
flag
Rikke Maria Schoubye JOHANSEN Gitte Schoubye JOHANSEN
LYKKESHOLMS CYPERB /Gelding/Chestnut/2011/by LUKAS 163 x CASSANDRA by MAIOR DOMUS
flag
71.622
(8.)
70.270
(8.)
71.081
(8.)
70.541
(10.)
72.162
(8.)
Num Figure
E
71.622
H
70.270
C
71.081
M
70.541
B
72.162
1 Halt 6 7.5 8 8 6.5
2 Medium Trot 7.5 8 8 7.5 7.5
3 Volte 7 7 6.5 7 7
4 Shoulder-In Trot 7.5 7 6.5 7 7
5 Half-Pass Trot (x2) 7.5 7 7 6.5 7
6 Half-Pass Trot (x2) 7 7 6.5 7 7
7 Medium Trot 7.5 8 8 7.5 8
8 Volte 7 7 7 7.5 7
9 Shoulder-In Trot 7 7 7 6.5 7
10 Rein-Back 7 7 8 7 7.5
11 Extended Trot 8 8 7.5 7.5 8
12 Trot Transitions 7.5 7 7.5 7 7
13 Walk Half-Pirouette 6.5 7 7 6.5 7
14 Medium Walk (x2) 7 6.5 7 7 7
15 Extended Walk (x2) 7.5 7 7 7 7.5
16 Canter Transitions 7 7.5 7.5 7.5 7
17 Serpentine 7.5 7.5 7.5 7 7.5
18 Simple Change 7.5 7 7.5 7.5 7.5
19 Serpentine 8 7.5 7.5 7.5 7.5
20 Medium Canter 4 4 4 7.5 7
21 Simple Change 4 5 5 4 4
22 Volte 7.5 7.5 6.5 6.5 7
23 Simple Change (x2) 7.5 7 7.5 7.5 7.5
24 Volte 7.5 7.5 7.5 7.5 7.5
25 Simple Change (x2) 7.5 7 7 7 7.5
26 Extended Canter 8 7.5 7.5 7 7.5
27 Trot Transitions 7.5 7 7.5 7 7.5
28 Medium Trot 8 8 7.5 7.5 8
29 Halt 8 6.5 7.5 7.5 7.5
30 General Impression (x2) 7 7 7.5 7 7.5
9.
312
flag
Ingeborg Elizabeth SCHOU Louise LAUSTEN, Anne Birgitte SCHOU
FS CALIMERO /Stallion/Other/2008/by FS DIOR DE LUXE x FS CAPRICE by FS CHALLENGER
flag
72.027
(7.)
69.459
(10.)
70.270
(10.)
70.405
(11.)
72.432
(7.)
Num Figure
E
72.027
H
69.459
C
70.270
M
70.405
B
72.432
1 Halt 4 4 4 4 5
2 Medium Trot 7 7 7.5 7.5 7.5
3 Volte 7.5 7.5 7 7.5 7.5
4 Shoulder-In Trot 7.5 6.5 7.5 7 7.5
5 Half-Pass Trot (x2) 7.5 7 7 7 7
6 Half-Pass Trot (x2) 7 7 6.5 6.5 7
7 Medium Trot 7 7.5 7.5 7 7.5
8 Volte 7.5 7.5 7.5 7.5 7.5
9 Shoulder-In Trot 7.5 7 7.5 7 7.5
10 Rein-Back 4.5 5 4 5 6.5
11 Extended Trot 7.5 7.5 7.5 7.5 7.5
12 Trot Transitions 7.5 7 7.5 7 7
13 Walk Half-Pirouette 8 6.5 7.5 6.5 7
14 Medium Walk (x2) 8 7 7.5 7.5 7
15 Extended Walk (x2) 7 7 7 7 7
16 Canter Transitions 7.5 7 7 7 7
17 Serpentine 7 7 7 7.5 7
18 Simple Change 7.5 7 7.5 7.5 8
19 Serpentine 7.5 7 7 7.5 7
20 Medium Canter 7 7.5 7 7 7
21 Simple Change 7 7 7.5 6.5 6.5
22 Volte 7.5 7 7.5 7.5 7
23 Simple Change (x2) 7 7 6.5 7 7.5
24 Volte 7.5 7 7.5 7.5 7
25 Simple Change (x2) 7 7 7 7 8
26 Extended Canter 7.5 7 7 7 7.5
27 Trot Transitions 7 7 7.5 7.5 7.5
28 Medium Trot 8 7.5 7 7.5 7.5
29 Halt 8 8 7.5 8 8
30 General Impression (x2) 7.5 7 7.5 7.5 8
10.
311
flag
Sofia ROSENKILDE Maibritt ROSENKILDE
DSP COSMO ROYALE /Stallion/Other/2014/by COSMOPOLITAN NRW x CASCADA ROYALE by CASINO ROYALE K WE
flag
70.676
(13.)
69.189
(11.)
72.297
(3.)
71.622
(8.)
70.405
(11.)
Num Figure
E
70.676
H
69.189
C
72.297
M
71.622
B
70.405
1 Halt 6 5 7 8 6
2 Medium Trot 7 7 7 7.5 7.5
3 Volte 7 7.5 7 7 7.5
4 Shoulder-In Trot 7.5 7 7 7.5 7
5 Half-Pass Trot (x2) 7.5 7 7 6.5 7
6 Half-Pass Trot (x2) 7 7 7 7 7
7 Medium Trot 7 7 7 7.5 7
8 Volte 7 6.5 7 7.5 7.5
9 Shoulder-In Trot 7 5 6 6.5 7
10 Rein-Back 7.5 6.5 6.5 5.5 6.5
11 Extended Trot 7 7.5 7.5 7.5 7.5
12 Trot Transitions 7 7 7 7 7
13 Walk Half-Pirouette 6.5 6.5 7 6.5 6
14 Medium Walk (x2) 7.5 6.5 8 7 6.5
15 Extended Walk (x2) 7.5 7 7.5 7 7
16 Canter Transitions 7 7 7.5 7 7
17 Serpentine 7 7 7.5 7.5 7.5
18 Simple Change 6.5 7 6.5 7 6.5
19 Serpentine 7.5 7.5 7.5 7.5 7.5
20 Medium Canter 7 7.5 7.5 7.5 7.5
21 Simple Change 7.5 7 8 7.5 7.5
22 Volte 7 7 7 7 7
23 Simple Change (x2) 6.5 6.5 7 7 6.5
24 Volte 7 7 7.5 7.5 7
25 Simple Change (x2) 7.5 7 7.5 8 7
26 Extended Canter 7 7.5 7.5 7.5 7.5
27 Trot Transitions 7 7.5 7.5 7.5 7.5
28 Medium Trot 7 7.5 7.5 7 7.5
29 Halt 6.5 7 7 6.5 7
30 General Impression (x2) 7 7.5 7.5 7.5 7.5
11.
345
flag
Nina VAN ROOIJ Iris VAN ROOIJ
LE FORMIDABLE /Gelding/Other/2016/by FS CHAMPION DE LUXE x GINEA by
flag
70.946
(12.)
70.135
(9.)
69.459
(12.)
70.676
(9.)
72.568
(5.)
Num Figure
E
70.946
H
70.135
C
69.459
M
70.676
B
72.568
1 Halt 6.5 6.5 6.5 6.5 6.5
2 Medium Trot 7 7 7 7 7.5
3 Volte 7 7 7 7 7.5
4 Shoulder-In Trot 7.5 7 7 7 7.5
5 Half-Pass Trot (x2) 7 6.5 6.5 6.5 7
6 Half-Pass Trot (x2) 7.5 7 6.5 7 7
7 Medium Trot 7 7.5 7 7 7
8 Volte 7.5 7 7 7.5 7.5
9 Shoulder-In Trot 7.5 6.5 7 7 7.5
10 Rein-Back 8.5 7.5 7.5 7.5 7.5
11 Extended Trot 7.5 7.5 7.5 7.5 7.5
12 Trot Transitions 7 7.5 7 7 7.5
13 Walk Half-Pirouette 6.5 6.5 6.5 6 7
14 Medium Walk (x2) 6.5 6.5 6.5 6.5 7
15 Extended Walk (x2) 7 6.5 6.5 7.5 7
16 Canter Transitions 7 7 7 7 7
17 Serpentine 7 7 7 7.5 7.5
18 Simple Change 7.5 7 7 7.5 7
19 Serpentine 7 7.5 7.5 7.5 7.5
20 Medium Canter 7 7.5 7 7.5 7.5
21 Simple Change 7.5 7.5 7.5 7.5 7.5
22 Volte 7 7 7 7 7
23 Simple Change (x2) 6.5 7 7 7 7.5
24 Volte 6.5 7 7 6.5 7
25 Simple Change (x2) 6.5 7 7 7 7
26 Extended Canter 7 7 7 7 7.5
27 Trot Transitions 7 7 7.5 7 7.5
28 Medium Trot 7.5 7.5 7.5 7.5 7.5
29 Halt 8 7 7 7 7.5
30 General Impression (x2) 7.5 7.5 7 7.5 7.5
12.
319
flag
Roosa SALO Hanna SALO
SIR MAXIMUS WELSHWARRIOR /Gelding/Bay/2011/by SIR OLDENBURG x SILENT DIAMOND by
flag
72.297
(5.)
68.919
(13.)
69.595
(11.)
68.378
(14.)
71.081
(10.)
Num Figure
E
72.297
H
68.919
C
69.595
M
68.378
B
71.081
1 Halt 8 7.5 7 7.5 7.5
2 Medium Trot 8 7 7 7 7
3 Volte 8 7 7.5 7 7.5
4 Shoulder-In Trot 7.5 7 7 7 7.5
5 Half-Pass Trot (x2) 7.5 7 7 6.5 7
6 Half-Pass Trot (x2) 7 6.5 6.5 6.5 7
7 Medium Trot 7 7 7 7 7
8 Volte 7.5 7 7 7.5 7.5
9 Shoulder-In Trot 7.5 6.5 7 7 7
10 Rein-Back 7 7 7 6 7
11 Extended Trot 7 7 7 7 7
12 Trot Transitions 7 7 7 7 7
13 Walk Half-Pirouette 7 6.5 7 6 7
14 Medium Walk (x2) 7 6.5 6.5 6.5 7
15 Extended Walk (x2) 6 6.5 6.5 6.5 6.5
16 Canter Transitions 7.5 7 7 7.5 7
17 Serpentine 7.5 7 7 7 7.5
18 Simple Change 7.5 7 7.5 7.5 7.5
19 Serpentine 7.5 7 7.5 7.5 7.5
20 Medium Canter 7.5 7 7 7 7.5
21 Simple Change 8 6.5 7 7 7
22 Volte 8 7 7 7 7
23 Simple Change (x2) 7 7 7.5 7.5 8
24 Volte 7.5 7 7 7 7.5
25 Simple Change (x2) 7.5 7 7.5 7 7.5
26 Extended Canter 4 7 4 4 4
27 Trot Transitions 6.5 7 7 5 6
28 Medium Trot 7.5 7 7.5 7 7.5
29 Halt 7 7 6.5 7.5 7
30 General Impression (x2) 8 7 7.5 7.5 7.5
13.
359
flag
Olesia VOLKOVETSKA Olga VOLKOVETSKA
N-CONSTANTINO V/D BOLKERHOEVE BWP/Male/Bay/2009/by CONSTANTIN x ULYSSE VH WILGENBOS by FIDJI DU FLEURY
flag
70.676
(13.)
68.243
(16.)
69.054
(13.)
69.189
(12.)
68.784
(14.)
Num Figure
E
70.676
H
68.243
C
69.054
M
69.189
B
68.784
1 Halt 7 7 7.5 7.5 7
2 Medium Trot 7 7 7 7 7
3 Volte 6.5 6.5 7 6.5 6.5
4 Shoulder-In Trot 7 6 6 6 7
5 Half-Pass Trot (x2) 7.5 7 6.5 7 7
6 Half-Pass Trot (x2) 7.5 6.5 7 6.5 7
7 Medium Trot 7 7 7 6.5 7
8 Volte 7 7 7 7 7
9 Shoulder-In Trot 7 6 6.5 6.5 7
10 Rein-Back 7 7 7 6.5 7
11 Extended Trot 7 7 6.5 7 7
12 Trot Transitions 7 7 7 6.5 7
13 Walk Half-Pirouette 7 6.5 7.5 6.5 7
14 Medium Walk (x2) 6.5 7 6.5 7 6.5
15 Extended Walk (x2) 7 7 6.5 6.5 6.5
16 Canter Transitions 7 7 7 7 7
17 Serpentine 7 7 7 7.5 7
18 Simple Change 7 7 6.5 6.5 7
19 Serpentine 7 7 7.5 7.5 7
20 Medium Canter 7.5 7 7.5 7.5 7
21 Simple Change 7.5 7 7.5 7.5 7
22 Volte 7 7 7 7 6.5
23 Simple Change (x2) 7 6.5 7 7 6.5
24 Volte 6.5 7 7 7.5 6.5
25 Simple Change (x2) 6.5 6 7 7 7
26 Extended Canter 7 7 7 7.5 7
27 Trot Transitions 7 7 6.5 7.5 7
28 Medium Trot 7.5 7 7 7 7
29 Halt 8 7.5 7 6.5 7
30 General Impression (x2) 7.5 7 7 7 7
13.
302
flag
Agata ZAKHRABEKOVA Karina ZAKHRABEKOVA
RM GOLDEN SHOWMAN WESTF/Stallion/Other/2017/by GOLDEN WEST x NENA by NOIR DE LUXE
flag
68.378
(16.)
69.054
(12.)
68.919
(14.)
69.189
(12.)
70.405
(11.)
Num Figure
E
68.378
H
69.054
C
68.919
M
69.189
B
70.405
1 Halt 6.5 7.5 7 7.5 6.5
2 Medium Trot 7 7 7 7.5 7.5
3 Volte 7.5 7.5 7 7 7.5
4 Shoulder-In Trot 7 6.5 6.5 6.5 7.5
5 Half-Pass Trot (x2) 7 7 7 7 7
6 Half-Pass Trot (x2) 7 6.5 6.5 7 7
7 Medium Trot 7.5 7.5 7.5 7.5 7
8 Volte 7.5 7.5 7 7.5 7.5
9 Shoulder-In Trot 7 6 6 6.5 7
10 Rein-Back 6 6 6.5 6 6
11 Extended Trot 7.5 6.5 7 7 7
12 Trot Transitions 7 7 7 7 7
13 Walk Half-Pirouette 6 6.5 7 6 7
14 Medium Walk (x2) 7 7.5 7.5 7.5 7
15 Extended Walk (x2) 7 8 7.5 7.5 7.5
16 Canter Transitions 7 7 7 7.5 7.5
17 Serpentine 6.5 7 7 7.5 7
18 Simple Change 6.5 7 6.5 6.5 6.5
19 Serpentine 7 6.5 7 7 7
20 Medium Canter 6 7 7 7 7
21 Simple Change 7 7 7 7.5 7
22 Volte 6.5 7 7 7 7
23 Simple Change (x2) 7 6 6.5 6 7
24 Volte 7 7 7 7 7
25 Simple Change (x2) 6.5 6 6 6 6.5
26 Extended Canter 6 7 7 7 7
27 Trot Transitions 6 7 7 7 7
28 Medium Trot 7 7.5 7 7.5 7.5
29 Halt 7 7 7 5.5 7.5
30 General Impression (x2) 7 7 7 7 7
15.
328
flag
Demi HOWARD-CARTWRIGHT Demi HOWARD-CARTWRIGHT
FIN C WE /Gelding/Chestnut/2003/by FAMOS x ETJE DINE by EIGER III
flag
71.081
(11.)
68.378
(15.)
68.784
(15.)
68.378
(14.)
68.378
(17.)
Num Figure
E
71.081
H
68.378
C
68.784
M
68.378
B
68.378
1 Halt 6.5 7 7.5 7.5 6.5
2 Medium Trot 7 7 7 6.5 7
3 Volte 7 6.5 6.5 6.5 6.5
4 Shoulder-In Trot 7 6.5 6.5 6.5 6.5
5 Half-Pass Trot (x2) 7 7 7 6.5 6.5
6 Half-Pass Trot (x2) 7 7 6.5 7 6.5
7 Medium Trot 7 7 7 7 7
8 Volte 7 7 6.5 6.5 7
9 Shoulder-In Trot 7 6.5 6.5 6.5 6.5
10 Rein-Back 6.5 6.5 6.5 6.5 6
11 Extended Trot 7 7 7 6.5 7
12 Trot Transitions 7 7 7 6.5 7
13 Walk Half-Pirouette 7.5 5 6.5 6.5 6
14 Medium Walk (x2) 7 6 7 6.5 6.5
15 Extended Walk (x2) 6.5 6 6.5 6.5 7
16 Canter Transitions 7 7 7 7 7
17 Serpentine 7 7 6.5 7 7
18 Simple Change 7 7 7 6.5 7
19 Serpentine 7 7 7 7 7
20 Medium Canter 7.5 7 6.5 7 7
21 Simple Change 7.5 7 7 7.5 7.5
22 Volte 7.5 7.5 7 7 7
23 Simple Change (x2) 7.5 7.5 7 7 7
24 Volte 7 7 7 7 7
25 Simple Change (x2) 7.5 7 7.5 7.5 7
26 Extended Canter 7 7 7 7 7
27 Trot Transitions 7 7 7 7 7
28 Medium Trot 7 7 6.5 6.5 7
29 Halt 8 7.5 7.5 7.5 7.5
30 General Impression (x2) 7.5 7 7 7 7
16.
346
flag
