bandeau événement

Les Internationaux de Dressage

Compiègne (FRA) | 04 - 07 May 2023

Competition 07

CDIY - Prix St-Georges - Team test Young Riders

Friday, 05 May 2023
11:45
Arena B
Judges
flag
H: Maria COLLIANDER
flag
E: Anne PRAIN
flag
C: Sandra HOTZ
flag
M: Alban TISSOT
flag
B: Mariette SANDERS-VAN GANSEWINKEL
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
413
flag
Mado PINTO SCEA HARAS DE LA GESSE
HOT BIT DE LA GESSE /Gelding/Other/2011/by HOFRAT x RIGHT KNOW by RUBIN ROYAL
flag
68.971
(3.)
69.559
(2.)
68.824
(2.)
71.324
(1.)
70.882
(2.)
EUR 188.00
Num Figure
E
68.971
H
69.559
C
68.824
M
71.324
B
70.882
1 Halt 7 7 6.5 7.5 6.5
2 Medium Trot 7.5 7.5 7 7 7.5
3 Shoulder-in Trot 7 7 7.5 7.5 8
4 Volte 7 7 7.5 7.5 8
5 Half-Pass Trot (x2) 7.5 7.5 7.5 7.5 7
6 Extended Trot 7.5 7 7 7 7
7 Trot Transitions 7 7 7 7.5 7
8 Shoulder-in Trot 7.5 7.5 7 8 7.5
9 Volte 7.5 7.5 7 7.5 7
10 Half-Pass Trot (x2) 7 7 7 7.5 8
11 Walk Half-Pirouette 7 8 7 7 7
12 Walk Half-Pirouette 7 6.5 6.5 7 6.5
13 Collected Walk (x2) 6 7 6 6 6.5
14 Extended Walk (x2) 6.5 6.5 6.5 7 7
15 Canter Transitions 7 7 7 7 7
16 Flying Change 7 7 8 7.5 7
17 Flying Change 6.5 7 7 7 7
18 Canter Half-Pirouette (x2) 7.5 6.5 7 7.5 6.5
19 Flying Change 6.5 6.5 7 6.5 6.5
20 Canter Half-Pirouette (x2) 7 6.5 7.5 7.5 7
21 Flying Change 4 5 4 4 6.5
22 Flying Change 7 7 7 7.5 7.5
23 Flying Change 7 7 6.5 7 7.5
24 Extended Canter 7 7 7 7 7
25 Flying Change 6.5 7 7 7.5 7.5
26 Halt 6 7 6.5 7 6.5
27 General Impression (x2) 7.5 7.5 7 7.5 7.5
2.
402
flag
Jette DE JONG Marielle HOEFSMIT
HEAVENLY CHARMING KWPN/Gelding/Bay/2012/by CHARMEUR x BIJOU by UNITED
flag
68.382
(4.)
70.441
(1.)
67.353
(6.)
66.324
(12.)
71.912
(1.)
EUR 143.00
Num Figure
E
68.382
H
70.441
C
67.353
M
66.324
B
71.912
1 Halt 5 6 6 7 5
2 Medium Trot 7 7.5 7.5 7 7.5
3 Shoulder-in Trot 7 7 7.5 7 7.5
4 Volte 7 7 7.5 7 7
5 Half-Pass Trot (x2) 7 7 6.5 7 7
6 Extended Trot 7 7 7 7 7.5
7 Trot Transitions 7 7 7 7 7
8 Shoulder-in Trot 7 7 7 7 7
9 Volte 7 7 7 6.5 7
10 Half-Pass Trot (x2) 6.5 6.5 6.5 6.5 7
11 Walk Half-Pirouette 5 6.5 6 5 6.5
12 Walk Half-Pirouette 5 6.5 6 5 6
13 Collected Walk (x2) 6 7 5.5 6 7
14 Extended Walk (x2) 7.5 7 7 7 7.5
15 Canter Transitions 6.5 6.5 6.5 5 6.5
16 Flying Change 7 7 6.5 7 7.5
17 Flying Change 6.5 7 7 6.5 7.5
18 Canter Half-Pirouette (x2) 7.5 7.5 7.5 7 7.5
19 Flying Change 7.5 7.5 6.5 7 8
20 Canter Half-Pirouette (x2) 7 7 6.5 6 7.5
21 Flying Change 7.5 7.5 7 7 8
22 Flying Change 7.5 7.5 7 7 8
23 Flying Change 7.5 7.5 7 7.5 8
24 Extended Canter 7.5 7.5 7 7.5 7.5
25 Flying Change 6.5 7 6.5 5.5 6.5
26 Halt 6.5 7 6.5 7 6
27 General Impression (x2) 7.5 7.5 7 7 8
3.
416
flag
Claudia DAVIS Claudia DAVIS
FERGUS RT KWPN/Gelding/Black/2010/by x by
flag
67.500
(5.)
68.235
(4.)
69.706
(1.)
69.412
(2.)
67.794
(6.)
EUR 113.00
Num Figure
E
67.500
H
68.235
C
69.706
M
69.412
B
67.794
1 Halt 6.5 7 8 7 6.5
2 Medium Trot 7 7.5 7.5 7 7
3 Shoulder-in Trot 7 7 7 7 7
4 Volte 6.5 7 7 6.5 7
5 Half-Pass Trot (x2) 6.5 6.5 7 7 7
6 Extended Trot 7 7 7 7 7
7 Trot Transitions 7 7 7 7 7
8 Shoulder-in Trot 7 7 7 7 6.5
9 Volte 6.5 6.5 7 7 6.5
10 Half-Pass Trot (x2) 7 7 7.5 7 7
11 Walk Half-Pirouette 6.5 6 7 6 6.5
12 Walk Half-Pirouette 6.5 7 7 6.5 7
13 Collected Walk (x2) 7 7 7 7 6.5
14 Extended Walk (x2) 6 6.5 6.5 7 6.5
15 Canter Transitions 6.5 6.5 6.5 7 6.5
16 Flying Change 7 7 7 6.5 7
17 Flying Change 6.5 7 7 7 7
18 Canter Half-Pirouette (x2) 6.5 6.5 6.5 6.5 6.5
19 Flying Change 7 6.5 6.5 7 7
20 Canter Half-Pirouette (x2) 7 6.5 6.5 6.5 6.5
21 Flying Change 7 7 7 7 7
22 Flying Change 6.5 7 7 7 7
23 Flying Change 6.5 6.5 7 7.5 7
24 Extended Canter 7 7 7.5 7.5 6.5
25 Flying Change 6.5 7 7 7 7
26 Halt 7.5 7.5 7 7.5 6.5
27 General Impression (x2) 7 7 7 7.5 7
4.
414
flag
Mado PINTO SCEA HARAS DE LA GESSE
JOOLZ DE LA GESSE /Stallion/Chestnut/2014/by FLORENCIO 2 x V OBERTJE by JAZZ
flag
70.882
(1.)
68.971
(3.)
66.324
(10.)
67.500
(4.)
68.676
(4.)
EUR 90.00
Num Figure
E
70.882
H
68.971
C
66.324
M
67.500
B
68.676
1 Halt 6.5 7 6.5 7 7
2 Medium Trot 7.5 7 7.5 7 8
3 Shoulder-in Trot 7 6.5 6 6.5 7.5
4 Volte 7 7 7.5 7.5 7
5 Half-Pass Trot (x2) 7 7.5 7.5 7.5 7.5
6 Extended Trot 7.5 7 7 7 7.5
7 Trot Transitions 7 7.5 7 7.5 7
8 Shoulder-in Trot 7.5 7 6.5 7.5 7
9 Volte 7.5 7.5 6.5 6 7
10 Half-Pass Trot (x2) 7 7 7 7 8
11 Walk Half-Pirouette 6 6.5 5 6.5 5
12 Walk Half-Pirouette 7 7 6 6 5
13 Collected Walk (x2) 6.5 7 6 6.5 5.5
14 Extended Walk (x2) 6.5 5.5 6 5 5.5
15 Canter Transitions 7 7 7 7 7
16 Flying Change 7 7 7 7 7
17 Flying Change 7 6.5 7 6 6.5
18 Canter Half-Pirouette (x2) 7.5 7 6.5 6.5 7
19 Flying Change 7 7 6.5 7 7
20 Canter Half-Pirouette (x2) 7.5 6.5 6.5 6.5 7
21 Flying Change 7 7 7 7 7
22 Flying Change 7.5 7 6.5 7 7.5
23 Flying Change 7.5 7 7 7 7
24 Extended Canter 7.5 7 7 7 7.5
25 Flying Change 7 7 6.5 7 7
26 Halt 7 7 6.5 7 7
27 General Impression (x2) 7.5 7 6.5 7 7
5.
412
flag
Mathilde JUGLARET Alice ANDRE
DANJANO WESTF/Gelding/Chestnut/2013/by DEPECHE MODE x FIGRA SF by FIDERMARK
flag
66.324
(8.)
66.471
(8.)
68.235
(4.)
69.265
(3.)
68.235
(5.)
EUR 75.00
Num Figure
E
66.324
H
66.471
C
68.235
M
69.265
B
68.235
1 Halt 5 5.5 6.5 6 5
2 Medium Trot 7.5 7 7 7.5 7
3 Shoulder-in Trot 7 7 7 7.5 7
4 Volte 7 7.5 7 7.5 7.5
5 Half-Pass Trot (x2) 7 7.5 8 7.5 7
6 Extended Trot 7.5 7 7 7 7
7 Trot Transitions 7.5 7 7 7.5 7
8 Shoulder-in Trot 7.5 7.5 8 7.5 7
9 Volte 7.5 6 7 7.5 7
10 Half-Pass Trot (x2) 7.5 5.5 7.5 7.5 7
11 Walk Half-Pirouette 6.5 6.5 7 7 7
12 Walk Half-Pirouette 7 7 6.5 7 7
13 Collected Walk (x2) 5 6 6 6 6.5
14 Extended Walk (x2) 5.5 6 6 6.5 6.5
15 Canter Transitions 6.5 6.5 7 7 7
16 Flying Change 6.5 7 6.5 7 6.5
17 Flying Change 6.5 6.5 7 7 6.5
18 Canter Half-Pirouette (x2) 7.5 7 7 7 7
19 Flying Change 6.5 7 6.5 6.5 7
20 Canter Half-Pirouette (x2) 7.5 7 7.5 7 8
21 Flying Change 7 7 7 7 7.5
22 Flying Change 2 3 4 3 3
23 Flying Change 7 7 6.5 7 7
24 Extended Canter 7 7 7 7 7
25 Flying Change 6.5 7.5 7 7 6.5
26 Halt 6 7.5 6.5 7 7.5
27 General Impression (x2) 7 7 6.5 7.5 7
6.
410
flag
Yoann BOURGUINE Sophie BOURGUINE
FLORIDA 147 /Mare/Black/2014/by FRANZISKUS x MAE WEST by MUENCHHAUSEN
flag
69.559
(2.)
65.147
(12.)
68.529
(3.)
67.353
(6.)
66.471
(8.)
EUR 60.00
Num Figure
E
69.559
H
65.147
C
68.529
M
67.353
B
66.471
1 Halt 6.5 6 6.5 6 7
2 Medium Trot 7.5 7 7.5 7 6
3 Shoulder-in Trot 7 7 7 7 7
4 Volte 7 7.5 8 7 7
5 Half-Pass Trot (x2) 7 6.5 7.5 7 7
6 Extended Trot 6 5.5 6 5 5.5
7 Trot Transitions 6.5 6.5 7 7 6.5
8 Shoulder-in Trot 7.5 7 6 7 6.5
9 Volte 7.5 7 7 7 7
10 Half-Pass Trot (x2) 7 6.5 7 7 6.5
11 Walk Half-Pirouette 7 7 7 7 6.5
12 Walk Half-Pirouette 7 6 6.5 6.5 6
13 Collected Walk (x2) 7.5 6.5 6.5 7 6.5
14 Extended Walk (x2) 7 6.5 7 7 7
15 Canter Transitions 7 6.5 7 7 6.5
16 Flying Change 7 6 7 6.5 6.5
17 Flying Change 6.5 6.5 6.5 5 6.5
18 Canter Half-Pirouette (x2) 6.5 6.5 6.5 7 7
19 Flying Change 7 6 6.5 6.5 7
20 Canter Half-Pirouette (x2) 7 6 7 6.5 6
21 Flying Change 6.5 7 6.5 6.5 7
22 Flying Change 7 6.5 7 7 7
23 Flying Change 7 7 7 7 6.5
24 Extended Canter 7 6.5 7 7 7
25 Flying Change 6.5 6.5 7 7 6.5
26 Halt 6.5 6.5 6 6 6.5
27 General Impression (x2) 7.5 6.5 7 7 7
7.
415
flag
Emeline SCHEVINGT S.A.S.U. EVERDEEN COMPETITION
SKATE MOSS /Mare/Other/2010/by SOLIMAN x TIANA by JAZZ
flag
66.176
(10.)
66.912
(6.)
67.794
(5.)
67.500
(4.)
65.735
(12.)
EUR 45.00
Num Figure
E
66.176
H
66.912
C
67.794
M
67.500
B
65.735
1 Halt 7 7 7 7 7
2 Medium Trot 6.5 7 6.5 6.5 6.5
3 Shoulder-in Trot 6.5 6.5 7 7 7
4 Volte 6.5 7 7.5 6.5 7
5 Half-Pass Trot (x2) 6.5 7 7 7 7
6 Extended Trot 7 7 7 7 7
7 Trot Transitions 7 7 7 7 7
8 Shoulder-in Trot 7 7 7 7 6.5
9 Volte 7 6.5 7.5 7 6.5
10 Half-Pass Trot (x2) 7 7 7 7 6.5
11 Walk Half-Pirouette 6.5 6.5 6.5 6.5 6.5
12 Walk Half-Pirouette 6.5 6 6.5 5 6
13 Collected Walk (x2) 7 7 7 7 7
14 Extended Walk (x2) 6.5 7 6.5 7 7
15 Canter Transitions 4 5.5 5 6 5.5
16 Flying Change 7 6.5 7 7 7
17 Flying Change 6.5 7 7 7 6.5
18 Canter Half-Pirouette (x2) 6.5 6.5 6.5 6.5 6
19 Flying Change 7 7 7 7 7
20 Canter Half-Pirouette (x2) 6.5 6.5 7 6.5 6.5
21 Flying Change 7 6.5 7 7 7
22 Flying Change 7 7 7 7 7
23 Flying Change 5 5 5 5 4.5
24 Extended Canter 7 7 7 7 6.5
25 Flying Change 7 6.5 7 7 7
26 Halt 6 6 6 7 5.5
27 General Impression (x2) 7 7 7 7 6.5
8.
407
flag
Athaline VAN ROEY Athaline VAN ROEY
FUGRANDA C KWPN/Mare/Chestnut/2010/by SIR DONNERHALL x NUGRANTA by VINCENT
flag
66.176
(10.)
67.353
(5.)
64.706
(15.)
66.618
(10.)
69.118
(3.)
EUR 38.00
Num Figure
E
66.176
H
67.353
C
64.706
M
66.618
B
69.118
1 Halt 6.5 6 6.5 7 6.5
2 Medium Trot 7 7.5 7 7 8
3 Shoulder-in Trot 7 7 7 7 7.5
4 Volte 7 7.5 7 7 8
5 Half-Pass Trot (x2) 6.5 7 7 7 7
6 Extended Trot 7 7.5 7 7 7.5
7 Trot Transitions 7 7.5 7 7 7.5
8 Shoulder-in Trot 7 7.5 7 7 8
9 Volte 7 7 7 7 7
10 Half-Pass Trot (x2) 6 6.5 6 6.5 7.5
11 Walk Half-Pirouette 7 6.5 6 6 6.5
12 Walk Half-Pirouette 6.5 6.5 6 6.5 6.5
13 Collected Walk (x2) 6 6.5 6 6 6
14 Extended Walk (x2) 7 7 6.5 7 6.5
15 Canter Transitions 7 7 6.5 6.5 7
16 Flying Change 6 6.5 6.5 6.5 6.5
17 Flying Change 6 6.5 6.5 6 6.5
18 Canter Half-Pirouette (x2) 6.5 6.5 6.5 6.5 6.5
19 Flying Change 7 6.5 6.5 7 7
20 Canter Half-Pirouette (x2) 6 5.5 6 6 6.5
21 Flying Change 6.5 6.5 6.5 6.5 7
22 Flying Change 6.5 7 6.5 6.5 7
23 Flying Change 7 7 6.5 7 7
24 Extended Canter 7 7 6.5 6.5 7
25 Flying Change 6.5 6.5 6.5 6.5 7
26 Halt 6.5 6 6 7 6
27 General Impression (x2) 7 7 6 7 7
9.
401
flag
Louise BRAUWERS Brauwers Stefaan & Desmet Heidi
JERVEAUX DE BAIAN KWPN/Gelding/Bay/2014/by FERDEAUX x D'AVANCE DE BAIAN by JAZZ
flag
67.059
(6.)
65.588
(10.)
67.353
(6.)
65.441
(13.)
67.353
(7.)
Num Figure
E
67.059
H
65.588
C
67.353
M
65.441
B
67.353
1 Halt 7 7 7 7 7
2 Medium Trot 7 7 7 7 7.5
3 Shoulder-in Trot 7 7 7 7 7
4 Volte 7 7 7 7 7.5
5 Half-Pass Trot (x2) 7 7 8 7.5 7
6 Extended Trot 7 7 7 6.5 7
7 Trot Transitions 7 7 7 7 7
8 Shoulder-in Trot 7.5 7 8 7 7
9 Volte 7 7 7.5 7 7
10 Half-Pass Trot (x2) 7 7 7.5 7 7
11 Walk Half-Pirouette 7 7 6 6.5 6.5
12 Walk Half-Pirouette 7 7 7 6.5 7
13 Collected Walk (x2) 7 6.5 7 7 7
14 Extended Walk (x2) 6.5 7.5 7 7.5 7.5
15 Canter Transitions 7 6.5 7 7 7
16 Flying Change 7 6.5 7 7 7
17 Flying Change 6.5 7 7 6 6.5
18 Canter Half-Pirouette (x2) 7 5.5 6.5 6 6
19 Flying Change 3 4 3 3 4
20 Canter Half-Pirouette (x2) 7 6 6.5 6 7
21 Flying Change 7 6.5 6 6.5 6.5
22 Flying Change 6.5 7 6.5 6.5 6.5
23 Flying Change 4 4 5 3 4
24 Extended Canter 6.5 6 6 6.5 6.5
25 Flying Change 6.5 6.5 6.5 6.5 7
26 Halt 6.5 7 6.5 7 6.5
27 General Impression (x2) 7 6.5 6.5 6.5 7
10.
417
flag
Tatum NUGTEREN Simone NUGTEREN
DENVER KWPN/Gelding/Bay/2008/by JAZZ x DOSSA by AKTEUR
flag
66.471
(7.)
66.765
(7.)
66.765
(9.)
67.206
(9.)
64.706
(14.)
Num Figure
E
66.471
H
66.765
C
66.765
M
67.206
B
64.706
1 Halt 6.5 6.5 6.5 7 6.5
2 Medium Trot 6.5 7 7 7 6.5
3 Shoulder-in Trot 6.5 6.5 7 7 6.5
4 Volte 7 7 6 7 6.5
5 Half-Pass Trot (x2) 7 7 6.5 7 7
6 Extended Trot 6.5 6.5 7 6 6.5
7 Trot Transitions 7 6.5 6.5 6.5 6.5
8 Shoulder-in Trot 6.5 7 7 7 6.5
9 Volte 6.5 7 7 6.5 6.5
10 Half-Pass Trot (x2) 7 7 7 6.5 6.5
11 Walk Half-Pirouette 6.5 6 6.5 6 6.5
12 Walk Half-Pirouette 7 6.5 6.5 6 6
13 Collected Walk (x2) 6 6 6.5 6.5 6.5
14 Extended Walk (x2) 7 7 7 7 6.5
15 Canter Transitions 7 6.5 7 7 6.5
16 Flying Change 6.5 6.5 7 6.5 6.5
17 Flying Change 7 6.5 6.5 7 6.5
18 Canter Half-Pirouette (x2) 7 7 7 7.5 7
19 Flying Change 6.5 6.5 6.5 6.5 7
20 Canter Half-Pirouette (x2) 7 6.5 6.5 6.5 6
21 Flying Change 7 7 6.5 7 6.5
22 Flying Change 6.5 6.5 6.5 6.5 6.5
23 Flying Change 6 6.5 6.5 6.5 6
24 Extended Canter 6 7 6.5 6.5 6.5
25 Flying Change 6 7 6.5 7 6.5
26 Halt 6 6.5 6.5 7 5
27 General Impression (x2) 6.5 6.5 6.5 6.5 6.5
11.
411
flag
Alexandre CHERET Alexandre CHERET SEGURET
DORUTO KWPN/Gelding/Chestnut/2008/by QUATTRO x ORISKA by ZORTIN
flag
64.853
(15.)
65.588
(10.)
64.853
(13.)
67.353
(6.)
65.882
(11.)
Num Figure
E
64.853
H
65.588
C
64.853
M
67.353
B
65.882
1 Halt 7 7 7.5 7 7
2 Medium Trot 7 7 7 7 7.5
3 Shoulder-in Trot 7 6.5 6.5 7 7
4 Volte 7 7 6.5 7 7
5 Half-Pass Trot (x2) 6.5 7 6.5 7 6.5
6 Extended Trot 6.5 6.5 7 7 7
7 Trot Transitions 7 6.5 7 7 7
8 Shoulder-in Trot 7 7 7 7 7
9 Volte 7 7.5 8 7 7
10 Half-Pass Trot (x2) 6 6.5 6 7 6.5
11 Walk Half-Pirouette 4 5 5 5 5
12 Walk Half-Pirouette 7 7 6 6 7
13 Collected Walk (x2) 6 6.5 6.5 7 6
14 Extended Walk (x2) 7 7 7 7 7
15 Canter Transitions 7 7 7 7 6.5
16 Flying Change 6.5 7 7 7 6.5
17 Flying Change 7 7 6.5 7 7
18 Canter Half-Pirouette (x2) 3 3 3 4 4
19 Flying Change 6.5 6.5 6.5 7 7
20 Canter Half-Pirouette (x2) 7 6.5 6.5 6.5 6.5
21 Flying Change 7 7 7 7 7
22 Flying Change 7 7 7 7 7
23 Flying Change 7 7 7 7 7
24 Extended Canter 7 7 7 7 7
25 Flying Change 7 6.5 7 7 6.5
26 Halt 7 7 7 7 7
27 General Impression (x2) 7 7 6.5 7.5 7
11.
404
flag
Michiel NEVELSTEEN Dave NEVELSTEEN
LARS VAN HET KRISTOFFELHOF BWP/Gelding/Bay/2011/by FLORENCIO x BIANCA VAN DAGEHAN by GRIBALDI
flag
66.324
(8.)
65.882
(9.)
66.912
(8.)
64.853
(14.)
64.559
(16.)
Num Figure
E
66.324
H
65.882
C
66.912
M
64.853
B
64.559
1 Halt 8 7 7 7 7
2 Medium Trot 7.5 7 7 7 7
3 Shoulder-in Trot 6.5 7 6.5 7 7
4 Volte 7 7 7 7 7
5 Half-Pass Trot (x2) 7 7 7 7.5 7
6 Extended Trot 7 6.5 7 7 7
7 Trot Transitions 7 7 7 7 6.5
8 Shoulder-in Trot 7.5 7 8 7 7.5
9 Volte 8 7 8 7 7
10 Half-Pass Trot (x2) 7.5 7 7.5 7 6.5
11 Walk Half-Pirouette 5 6 6 5 4
12 Walk Half-Pirouette 4 5.5 6 5 4
13 Collected Walk (x2) 5 6 6 5 4.5
14 Extended Walk (x2) 6.5 6.5 6.5 7 6.5
15 Canter Transitions 5 4 5 4 7
16 Flying Change 7 6.5 6.5 7 6.5
17 Flying Change 7.5 6.5 6.5 6 6
18 Canter Half-Pirouette (x2) 7 6.5 6.5 6 6.5
19 Flying Change 6.5 6.5 6.5 6.5 6.5
20 Canter Half-Pirouette (x2) 6.5 6 6.5 6 6.5
21 Flying Change 6.5 6.5 7 6.5 7
22 Flying Change 6.5 7 6 6.5 6.5
23 Flying Change 6.5 7 7 6.5 6.5
24 Extended Canter 6.5 7 6.5 6.5 7
25 Flying Change 6.5 7 7 7 6.5
26 Halt 6.5 7 7 7 7
27 General Impression (x2) 7 7 6.5 7 7
13.
409
flag
Anne Louise BERTAGNE Daniel CORNIER
VIVALDI DE MAZIERE /Gelding/Chestnut/2009/by WELTMEYER x SONATE DE MAZIERE by ROTSPON
flag
65.735
(13.)
64.412
(16.)
63.382
(18.)
67.353
(6.)
66.324
(9.)
Num Figure
E
65.735
H
64.412
C
63.382
M
67.353
B
66.324
1 Halt 7 7 7 7 7
2 Medium Trot 7.5 6.5 6.5 7 7
3 Shoulder-in Trot 7 6.5 6.5 7 7
4 Volte 7 7 6.5 7.5 7
5 Half-Pass Trot (x2) 7 6 6.5 7 7
6 Extended Trot 7 6.5 7 7 7
7 Trot Transitions 6.5 6.5 7 7 6.5
8 Shoulder-in Trot 7.5 7 6 7 6.5
9 Volte 7 7 7 7 6.5
10 Half-Pass Trot (x2) 6.5 7 7 7 7
11 Walk Half-Pirouette 6.5 6.5 6 6 6
12 Walk Half-Pirouette 6 6 5 5 5
13 Collected Walk (x2) 5.5 5.5 5 6 5
14 Extended Walk (x2) 6.5 7 5.5 6.5 6
15 Canter Transitions 7 7 7 7 7
16 Flying Change 4 5 6.5 5 5
17 Flying Change 6.5 7 6.5 7 7
18 Canter Half-Pirouette (x2) 5 5 5 6 7
19 Flying Change 7 7 6.5 7 7
20 Canter Half-Pirouette (x2) 7 5 7 7 7
21 Flying Change 7 7 6.5 7 7
22 Flying Change 7 7 6.5 7 7
23 Flying Change 7 7 7 7.5 7.5
24 Extended Canter 7.5 7 7 7 7
25 Flying Change 7 7 6.5 7 7
26 Halt 5.5 6.5 6 7 6.5
27 General Impression (x2) 7 7 6.5 7 7
14.
403
flag
Clara MOURLON BEERNAERT Françoise PINTE
FURST DIOR HANN/Gelding/Black/2013/by FÜRSTENBALL x SALIDA DEL SOL by SANDRO HIT
flag
65.000
(14.)
64.559
(15.)
65.000
(11.)
66.471
(11.)
64.706
(14.)
Num Figure
E
65.000
H
64.559
C
65.000
M
66.471
B
64.706
1 Halt 6 7 6.5 6.5 6
2 Medium Trot 6.5 7 7 7 6
3 Shoulder-in Trot 7 7 6.5 7 7
4 Volte 6 6.5 6.5 7 7
5 Half-Pass Trot (x2) 6 6.5 7 7 6.5
6 Extended Trot 6.5 6.5 6.5 6.5 7
7 Trot Transitions 7 7 6.5 7 6.5
8 Shoulder-in Trot 7 6.5 7 7 7
9 Volte 7 6.5 6.5 6.5 6.5
10 Half-Pass Trot (x2) 7 7 6.5 6.5 7
11 Walk Half-Pirouette 7 6 6 6.5 5
12 Walk Half-Pirouette 4 5 4 5 5
13 Collected Walk (x2) 7 6.5 6 6.5 7
14 Extended Walk (x2) 7.5 7 7 7 7
15 Canter Transitions 6.5 6.5 7 7 7
16 Flying Change 6 6.5 6.5 7 6
17 Flying Change 6.5 6.5 6.5 7 6.5
18 Canter Half-Pirouette (x2) 7 6 6 6.5 6.5
19 Flying Change 6.5 6.5 6.5 7 6.5
20 Canter Half-Pirouette (x2) 5 5 6.5 6 5
21 Flying Change 6.5 6.5 7 6.5 7
22 Flying Change 6.5 6.5 6.5 6 6.5
23 Flying Change 6.5 7 7 7 7
24 Extended Canter 6.5 6.5 7 6.5 6.5
25 Flying Change 6.5 6.5 7 6.5 7
26 Halt 6 6.5 6 6.5 6
27 General Impression (x2) 7 6.5 6.5 7 6.5
15.
406
flag
Marieke VAN NESPEN Marieke VAN NESPEN
JUST CAVALLI P KWPN/Gelding/Bay/2014/by DESPERADO x ORAVI by HAVIDOFF
flag
66.176
(10.)
65.147
(12.)
64.265
(16.)
63.088
(17.)
66.176
(10.)
Num Figure
E
66.176
H
65.147
C
64.265
M
63.088
B
66.176
1 Halt 6.5 6.5 6.5 6.5 6.5
2 Medium Trot 6.5 7 6.5 6 7
3 Shoulder-in Trot 6.5 7 7 6.5 7
4 Volte 6 5.5 5 6 6
5 Half-Pass Trot (x2) 7 7 6.5 6.5 7
6 Extended Trot 6.5 7 6.5 6.5 7
7 Trot Transitions 7 6.5 6.5 7 6.5
8 Shoulder-in Trot 7 6.5 7 7 6
9 Volte 7 6 6.5 6.5 7
10 Half-Pass Trot (x2) 6.5 6 6.5 6.5 7
11 Walk Half-Pirouette 6.5 6 6.5 6 5.5
12 Walk Half-Pirouette 5 5 5 5 4
13 Collected Walk (x2) 5.5 6.5 5.5 5 5.5
14 Extended Walk (x2) 7.5 7 7 6.5 7.5
15 Canter Transitions 6.5 6.5 6.5 6.5 7
16 Flying Change 6.5 7 6.5 6 6.5
17 Flying Change 6.5 7 7 6 7
18 Canter Half-Pirouette (x2) 7 6.5 6.5 6.5 6.5
19 Flying Change 7 7 6.5 6.5 7
20 Canter Half-Pirouette (x2) 6.5 6 6 5 6.5
21 Flying Change 7 6.5 6.5 6.5 7
22 Flying Change 7 7 6.5 7 7
23 Flying Change 6 6.5 6.5 6 6
24 Extended Canter 7 7 7 7 7
25 Flying Change 6.5 6.5 7 7 7
26 Halt 6.5 6.5 6.5 7 7
27 General Impression (x2) 7 6.5 6.5 7 7
16.
418
flag
Meilin NGOVAN Meilin NGOVAN
DREAMDANCER OLDBG/Gelding/Chestnut/2012/by DESPERADO x FAMAGUSTA THD by QUATERBACK
flag
61.176
(18.)
65.000
(14.)
64.118
(17.)
63.382
(16.)
65.294
(13.)
Num Figure
E
61.176
H
65.000
C
64.118
M
63.382
B
65.294
1 Halt 6.5 7.5 7 7 7
2 Medium Trot 7 6.5 7 7 7
3 Shoulder-in Trot 6.5 7 7.5 7.5 7.5
4 Volte 7 7.5 7 7 7.5
5 Half-Pass Trot (x2) 6.5 7 7.5 7 7
6 Extended Trot 6.5 7 7 7 7
7 Trot Transitions 7 7 6.5 7 7
8 Shoulder-in Trot 7 7.5 7.5 7.5 7.5
9 Volte 7 6.5 7 7.5 7.5
10 Half-Pass Trot (x2) 7 7 7 7 7
11 Walk Half-Pirouette 6 7 6 6.5 6.5
12 Walk Half-Pirouette 6 6.5 5.5 6 6
13 Collected Walk (x2) 5.5 6.5 5.5 6 6.5
14 Extended Walk (x2) 6.5 6.5 6.5 6.5 7.5
15 Canter Transitions 6.5 7 7 6.5 8
16 Flying Change 7 7 7.5 7 7
17 Flying Change 6.5 7 7 7 7.5
18 Canter Half-Pirouette (x2) 6 7 6.5 7 7.5
19 Flying Change 4 4 4 4 3
20 Canter Half-Pirouette (x2) 3 3 4 4 3
21 Flying Change 3 6 4 4 3
22 Flying Change 4 4 5 4 4
23 Flying Change 7 7 7 5 8
24 Extended Canter 7.5 7.5 7 7 7
25 Flying Change 7 7 6.5 6 6
26 Halt 7 7.5 8 7 8
27 General Impression (x2) 6.5 6.5 6.5 6.5 6.5
17.
408
flag
Fanni Sofie OLKKONEN Fanni Sofie OLKKONEN
AKITROS S KWPN/Gelding/Chestnut/2005/by x by
flag
62.647
(17.)
62.059
(17.)
64.853
(13.)
64.853
(14.)
62.647
(17.)
Num Figure
E
62.647
H
62.059
C
64.853
M
64.853
B
62.647
1 Halt 5 6.5 6.5 7 6.5
2 Medium Trot 7 7 7.5 7 7
3 Shoulder-in Trot 7 7 7 7 6.5
4 Volte 6.5 7 6.5 6.5 7
5 Half-Pass Trot (x2) 6.5 6.5 8 7 7
6 Extended Trot 7 7 7 7 7
7 Trot Transitions 7 7 7 7 6.5
8 Shoulder-in Trot 6.5 6 6.5 6.5 7
9 Volte 7 6.5 7.5 7 6.5
10 Half-Pass Trot (x2) 7 6 7.5 7 7
11 Walk Half-Pirouette 5 6 6 6 5
12 Walk Half-Pirouette 6.5 5.5 6 6 5
13 Collected Walk (x2) 6 6 6 6.5 5
14 Extended Walk (x2) 5 6 6.5 7 6
