CCI3*-S - Cross-Country
CCI3*-S
Sunday, 29 May 2022
14:55
Cross
E: Eric LIEBY
C: Nathalie CARRIERE
M: Chris VAN DE PERRE
1 | 2 | 3 | 4 A |
4 B |
5 | 6 A |
6 B |
7 | 8 | 9 | 10 A |
10 B |
10 C |
11 | 12 A |
12 B |
13 | 14 A |
14 B |
15 A |
15 B |
15 C |
15 D |
16 | 17 | 18 A |
18 B |
19 | 20 A |
20 B |
21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 337 - A.LEMAIRE / INDINE B | 47.6 / 06'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 338 - M.LIVIO / ENJOY DE KEROUE | 1.6 / 05'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 345 - R.SANS / QUATERSTEIN DU PAYROL | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 327 - L.CHATEAU / EGO DES CABANES | 8.0 / 06'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 336 - K.LAGHOUAG / TRITON FONTAINE | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 360 - R.GODEL / GLOBAL DHI | 8.8 / 06'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 333 - L.GUALTIERI / A D'AUNIS | 34.4 / 07'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 316 - A.GOMEZ / CAMELOT | 15.2 / 06'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 357 - T.ACKLIN / CALTRA WESTERN BEAUTY | 45.2 / 06'44" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 358 - C.BRUNNER / SILIA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 310 - J.UYTTENDAELE / HILANDRO | 42.0 / 06'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 351 - G.GARDINI / CARAGHS CLOVER QUALITY | 47.0 / 07'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 319 - C.AUTIN / DJANGO D'AUSTRAL | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 321 - B.BOUQUET / DMARK | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 325 - L.CHARLOT / TEDEUM DE CHAMPLOUE | 11.2 / 06'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 346 - E.SAUTENET / FENDI P | 20.4 / 06'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 353 - L.CHARDON / BON JOVI | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 312 - Y.BAO / FLANDIA 2 | 9.2 / 06'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 348 - S.VION / COCOBOY DE BORDENAVE | 13.2 / 06'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 332 - S.GISCLARD / HAVALL RYAL K | 42.4 / 06'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 354 - J.GIESSEN / BRENT | 16.0 / 06'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 339 - M.LIVIO / GO FOR S | 6.8 / 05'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 329 - G.COUZINEAU / ENTETE GELINIERE | 11.2 / 06'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 347 - C.SIX / UNDERCOVER BHS Z | 10.4 / 06'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 314 - G.BLASCO BOTIN / SIJ VEUX D'AUTIZE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 307 - C.NOSAL / DANCING QUEEN | 19.6 / 06'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 303 - V.EMSENS / ESTHER DU MAILLET | 22.0 / 06'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 331 - A.DELORME / ULTIMATE DE LA VALLEE | 4.8 / 05'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 320 - J.BILQUEZ / BRIN D'OR DES SOURCES | 38.8 / 06'28" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 359 - R.GODEL / DEALER DE LA BRIDE | 3.2 / 05'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 313 - H.SUN / LADY CHIN V'T MOERVEN Z | 6.0 / 05'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 344 - R.SANS / DAKODACK DE TAEL | 2.8 / 05'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 330 - M.CRUSE / COUP DE TETE | 12.0 / 06'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 323 - T.CARLILE / ES IGUAL AA | 6.0 / 05'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 352 - S.PARK / FIERTE DUBOISDELANOUE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 301 - S.D'HOKER / KEEP SAFE G Z | 21.6 / 06'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 311 - S.VAN WINKEL / VAINQUER Z | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 315 - I.COBOS CAO / VIVALDY D'AUROIS | 30.0 / 06'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 304 - Y.GEEROMS / CASSANDRA GZ | 9.6 / 06'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 318 - M.GONZALEZ DUVERDUN / CAPITAINE DE CHANAY | 60.0 / 06'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 305 - R.GEIRNAERT / DALTON DE LA VIE Z | 18.4 / 06'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 350 - M.CRUGNOLA / TULLABEG VISION | 30.4 / 06'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 309 - N.REVYN / NELSON VAN DESTA | 14.4 / 06'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 328 - B.COMMECY / CRACK DU NOYER | 11.2 / 06'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 342 - V.ROSEN / URGOS DU VALLAIS | 16.0 / 06'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 355 - F.HOOGLAND / HONTONI | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 349 - M.AMBROSETTI / BAUGOSSE DE LA BAUCHE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 302 - C.DAVOINE / CRAZY STE HERMELLE | 57.2 / 07'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 356 - M.VAN DE VEN / LEXINGTON VAN DE VINKENHOF | 47.2 / 06'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 361 - J.SIMONA / GO'BRIEN | 38.0 / 06'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 341 - K.PAUCHARD CDT / TWO BIDOU MANCIAIS | 50.8 / 06'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 322 - T.CARLILE / EPSILON FIRST LADY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 326 - L.CHATEAU / BASTIA DE L'EBAT | 0.0 / 05'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 335 - K.LAGHOUAG / ETON DE HUS | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 306 - T.MAGNUS / DIA VAN HET LICHTERVELD Z | 8.0 / 06'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 334 - L.GUALTIERI / VENDEE GLOBE'JAC HDC | 19.6 / 06'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 308 - L.PONCELET / ROXANE DE L'OTHAIN | 4.4 / 05'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 343 - R.SANS / AMOUAJ | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 324 - T.CARLILE / FAIR LADY DES BROUCKS | 8.4 / 06'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | SJ | DR+SJ | XC | Pen. | |
---|---|---|---|---|---|---|---|---|
1. |
326
|
Luc CHATEAU
Luc CHATEAU, E.A.R.L. HARAS DES CHATEAUX
BASTIA DE L'EBAT
SF/Stallion/Chestnut/2011/by PROPRIANO DE L'EBAT x JULIE DU TERROIR by SARASTRO
|
|
29.9 (13.) |
0 / 0.0 72" |
29.9 (8.) |
0 / 0.0 05'40" |
EUR 3750.00 |
2. |
338
|
Maxime LIVIO
Frederique DUGENY, Agathe PIAULT, Claire CREYSSELS-GAYE, Mar
ENJOY DE KEROUE
SF/Stallion/Bay/2014/by PADOCK DU PLESSIS*HN x QUIZZ DE KEROUE by SOCRATE DE CHIVRE
|
|
27.4 (4.) |
4 / 0.0 72" |
31.4 (12.) |
0 / 1.6 05'45" |
EUR 2850.00 |
3. |
324
|
Thomas CARLILE
SCEA GRADILIS ELEVAGE
FAIR LADY DES BROUCKS
SF/Mare/Bay/2015/by UPSILON x DOUBLE MAGIC WONDERLAND by CHIN CHIN
|
|
28.2 (6.) |
0 / 0.0 71" |
28.2 (3.) |
0 / 8.4 06'02" |
EUR 2250.00 |
4. |
312
|
Yingfeng BAO
Houfeng SHEN, Yu LIU
FLANDIA 2
WESTF/Mare/Bay/2006/by FIDERTANZ 2 x PETIT FLEUR by POLANY
|
|
27.5 (5.) |
0 / 0.0 68" |
27.5 (2.) |
0 / 9.2 06'04" |
EUR 1800.00 |
5. |
313
|
Huadong SUN
Houfeng SHEN, Yu LIU
LADY CHIN V'T MOERVEN Z
ZANG/Mare/Bay/2010/by LORD CHIN x PAOLA by MATCHERO
|
|
28.3 (7.) |
4 / 0.0 71" |
32.3 (15.) |
0 / 6.0 05'56" |
EUR 1600.00 |
6. |
308
|
Lea PONCELET
Poncelet
ROXANE DE L'OTHAIN
SCSL/Mare/Bay/2011/by UNKNOW x ROXANE DE SIVRY by UNKNOW
|
|
34.6 (38.) |
0 / 0.0 72" |
34.6 (22.) |
0 / 4.4 05'52" |
EUR 1200.00 |
7. |
339
|
Maxime LIVIO
Faye FÜLLGRAEBE-JUNG
GO FOR S
HANN/Mare/Grey/2012/by GREY TOP x LANDANA by COLON XX
|
|
32.5 (26.) |
0 / 0.0 72" |
32.5 (17.) |
0 / 6.8 05'58" |
EUR 900.00 |
8. |
359
|
Robin GODEL
Robin GODEL
DEALER DE LA BRIDE
SF/Gelding/Other/2013/by MADE IN SEMILLY x QUOCCAINE DE LA BRIDE by CALVARO
|
|
36.9 (50.) |
0 / 0.0 75" |
36.9 (29.) |
0 / 3.2 05'49" |
EUR 650.00 |
9. |
331
|
Amandine DELORME
Amandine DELORME
ULTIMATE DE LA VALLEE
SF/Mare/Bay/2008/by EPHEBE FOR EVER x INNEE D'ARCY by COUNT IVOR
|
|
35.3 (44.) |
0 / 0.0 75" |
35.3 (25.) |
0 / 4.8 05'53" |
|
10. |
306
|
Tine MAGNUS
Kris VAN VAERENBERGH
DIA VAN HET LICHTERVELD Z
ZANG/Mare/Grey/2014/by DIAMANT DE SEMILLY x GINI TEN HUNSEL by CANADIAN RIVER
|
|
33.0 (28.) |
0 / 0.0 70" |
33.0 (18.) |
0 / 8.0 06'01" |
|
11. |
360
|
Robin GODEL
Catherine BRÜNISHOLZ
GLOBAL DHI
ZANG/Gelding/Bay/2013/by DAKAR x HEIDI by AMETHIST
|
|
33.3 (30.) |
0 / 0.0 71" |
33.3 (19.) |
0 / 8.8 06'03" |
|
12. |
329
|
Gaetan COUZINEAU
Caroline COUZINEAU, Gaetan COUZINEAU
ENTETE GELINIERE
/Gelding/Bay/2014/by PANAMA TAME x QUIBELLE GELINIERE by FLIPPER D'ELLE
|
|
27.1 (3.) |
4 / 0.0 74" |
31.1 (11.) |
0 / 11.2 06'09" |
|
13. |
304
|
Yarno GEEROMS
Yarno GEEROMS
CASSANDRA GZ
ZANG/Mare/Bay/2012/by CRESCENDO x SULEIKA D'ELSENDAM by HAND IN GLOVE
|
|
36.3 (47.) |
0 / 0.0 70" |
36.3 (27.) |
0 / 9.6 06'05" |
|
14. |
354
|
Jillian GIESSEN
W HOLVOET, Lips Stables, Cees VAN HAM, N VAN SPLUNDER
BRENT
KWPN/Gelding/Chestnut/2006/by PHIN PHIN x VERNICE L by PHARAON XX
|
|
30.4 (16.) |
0 / 0.0 70" |
30.4 (9.) |
0 / 16.0 06'21" |
|
15. |
327
|
Luc CHATEAU
Juliane DUPUIS
EGO DES CABANES
SF/Stallion/Bay/2014/by QUEL HOMME DE HUS x KORIANO DES FONTAINES by JALIENNY
|
|
35.2 (41.) |
4 / 0.0 72" |
39.2 (39.) |
0 / 8.0 06'01" |
|
16. |
344
|
Romain SANS
Gwenaelle LE BRETON
DAKODACK DE TAEL
SF/Gelding/Bay/2013/by NOUMA D'AUZAY*LA x HARMONY DES GENETS by BALKAN DU ROC
|
|
37.2 (52.) |
8 / 0.0 73" |
45.2 (54.) |
0 / 2.8 05'48" |
|
17. |
334
|
Lisa GUALTIERI
Eddy GUALTIERI
VENDEE GLOBE'JAC HDC
SF/Gelding/Other/2009/by NISSAN QUALITY TOUCH Z x L'OR DE GREZ by SHOGOUN II
|
|
28.6 (8.) |
0 / 0.4 77" |
29.0 (4.) |
0 / 19.6 06'30" |
|
18. |
323
|
Thomas CARLILE
Jean Pierre BLANCO, SARL CARLILE COMPLET EVENTING
ES IGUAL AA
AA/Gelding/Chestnut/2014/by UPSILON x UTOPIE DU MAURY by QUATAR DE PLAPE
|
|
35.2 (41.) |
8 / 0.0 74" |
43.2 (50.) |
0 / 6.0 05'56" |
|
19. |
330
|
Mathilde CRUSE
Mathilde CRUSE, Lauren BRIAND
COUP DE TETE
/Gelding/Other/2012/by BUCK'S BOUM x ET BOTTES DE CUIR by LAVIRCO
|
|
38.3 (55.) |
0 / 0.0 76" |
38.3 (36.) |
0 / 12.0 06'11" |
|
20. |
347
|
Christopher SIX
Chloe GENET
UNDERCOVER BHS Z
ZANG/Stallion/Other/2013/by ULTRA BOY x NOERIATA by FAUST Z
|
|
32.1 (21.) |
8 / 0.0 71" |
40.1 (43.) |
0 / 10.4 06'07" |
|
21. |
325
|
Louis Arthur CHARLOT
Jean-Marie CHARLOT
TEDEUM DE CHAMPLOUE
SF/Mare/Bay/2007/by DIAMANT DE SEMILLY x FEDUM DE CHAMPLOUE by LAUDANUM
|
|
37.2 (52.) |
4 / 0.0 75" |
41.2 (47.) |
0 / 11.2 06'09" |
|
22. |
309
|
Nele REVYN
An DESMEDT
NELSON VAN DESTA
BWP/Gelding/Chestnut/2013/by VIGO D'ARSOUILLES x UNKNOWN by UNKNOWN
|
|
30.1 (14.) |
8 / 0.0 72" |
38.1 (33.) |
0 / 14.4 06'17" |
|
23. |
342
|
Violette ROSEN
Violette ROSEN
URGOS DU VALLAIS
SF/Gelding/Bay/2008/by LANDO x GITANE DE DAY by OURAL DE JALONS
|
|
36.8 (48.) |
0 / 0.0 72" |
36.8 (28.) |
0 / 16.0 06'21" |
|
24. |
305
|
Rik GEIRNAERT
Leentje ONDERBEKE
DALTON DE LA VIE Z
ZANG/Gelding/Black/2013/by DIAMANT DE SEMILLY x OLANDA by OGLIO
|
|
34.4 (37.) |
0 / 0.0 68" |
34.4 (21.) |
0 / 18.4 06'27" |
|
25. |
316
|
Alexis GOMEZ
Megan HEATH, Shamwari 4 Ltd, Ludwig SVENNERSTAL
CAMELOT
KWPN/Male/Bay/2007/by NAMELUS R x FRANCIEN by ARAM
|
|
34.6 (38.) |
4 / 0.8 78" |
39.4 (40.) |
0 / 15.2 06'19" |
|
26. |
328
|
Bastien COMMECY
Bastien COMMECY
CRACK DU NOYER
/Stallion/Bay/2012/by TRESOR DE VIRTON x REVEUSE DU NOYER by EFLE DE B'NEVILLE
|
|
41.3 (59.) |
4 / 0.0 74" |
45.3 (55.) |
0 / 11.2 06'09" |
|
27. |
346
|
Elodie SAUTENET
Elodie SAUTENET, Marc SAUMONT
FENDI P
KWPN/Gelding/Other/2010/by DIARADO x ORAVI by HAVIDOFF
|
|
29.1 (10.) |
8 / 1.2 79" |
38.3 (36.) |
0 / 20.4 06'32" |
|
28. |
307
|
Claire NOSAL
Claire NOSAL
DANCING QUEEN
WESTF/Mare/Bay/2006/by DANONE x NIGHT CARE by NORTHERN SOUND XX
|
|
31.8 (19.) |
4 / 3.6 85" |
39.4 (40.) |
0 / 19.6 06'30" |
|
29. |
301
|
Stef D'HOKER
Michel D Hoker
KEEP SAFE G Z
ZANG/Gelding/Bay/2007/by KASHMIR VAN SCHUTTERSHOF x NOBLESSE by TOWNSCHIP XX
|
|
33.7 (34.) |
4 / 0.4 77" |
38.1 (33.) |
0 / 21.6 06'35" |
|
30. |
348
|
Solene VION
E.A.R.L. VION CARINE
COCOBOY DE BORDENAVE
SF/Stallion/Bay/2012/by WONDERBOY x EUSKERA by SARDANA PIERRE
|
|
37.1 (51.) |
16 / 0.0 73" |
53.1 (58.) |
0 / 13.2 06'14" |
|
31. |
333
|
Lisa GUALTIERI
Celine MEUNIER
A D'AUNIS
SF/Gelding/Bay/2010/by FLYINGE QUITE EASY 958 x HALIOTIS D'AUNIS by DOUBLE ESPOIR
|
|
26.8 (2.) |
8 / 0.0 76" |
34.8 (23.) |
0 / 34.4 07'07" |
|
32. |
350
|
Marta CRUGNOLA
Marta CRUGNOLA
TULLABEG VISION
/Male/Other/2008/by TULLABEG FUSION x TULLABEG HEIDI by ARDENTEGGLE SIR
|
|
35.1 (40.) |
4 / 0.8 78" |
39.9 (42.) |
0 / 30.4 06'57" |
|
33. |
303
|
Valentine EMSENS
Emsens Philippine
ESTHER DU MAILLET
SBS/Mare/Bay/2010/by CLIFF x CERISE DE MUZE by KANNAN
|
|
39.2 (57.) |
12 / 0.0 70" |
51.2 (57.) |
0 / 22.0 06'36" |
|
34. |
310
|
Joppe UYTTENDAELE
Dirk BUYENS
HILANDRO
BWP/Gelding/Black/2007/by SIR DONNERHALL x AIDA VAN KOEKELBERG by HAPPY WIND H-25241
|
|
31.8 (19.) |
0 / 0.0 74" |
31.8 (13.) |
20 / 22.0 06'36" |
|
35. |
356
|
Mara VAN DE VEN
Semira Noman & Aad Noman
LEXINGTON VAN DE VINKENHOF
BWP/Gelding/Chestnut/2011/by OTANGELO x TOSCA VAN DE PEERDEBOS by TREVANO XX
|
|
26.0 (1.) |
0 / 0.8 78" |
26.8 (1.) |
20 / 27.2 06'49" |
|
36. |
315
|
Iria COBOS CAO
Virginia CAO MORAL
VIVALDY D'AUROIS
SF/Stallion/Bay/2009/by GLAMOUR MARGOT x ELNA DE PERRAZ by POLACK II
|
|
36.8 (48.) |
8 / 0.0 70" |
44.8 (52.) |
0 / 30.0 06'56" |
|
37. |
361
|
Julia SIMONA
Julia SIMONA
GO'BRIEN
KWPN/Gelding/Bay/2011/by O'BRIEN x JONI by SIT THIS ONE OUT
|
|
33.3 (30.) |
4 / 0.4 77" |
37.7 (32.) |
20 / 18.0 06'26" |
|
38. |
357
|
Tamara ACKLIN
Acklin Tamara
CALTRA WESTERN BEAUTY
ISH/Mare/Bay/2011/by LOUGHEHOE GUY x by
|
|
32.4 (24.) |
0 / 0.0 70" |
32.4 (16.) |
20 / 25.2 06'44" |
|
39. |
320
|
Julie BILQUEZ
Beatrice HUMBERT, Patrick HUMBERT
BRIN D'OR DES SOURCES
