CCI1* - Cross-Country
CCI1*-Intro
Saturday, 28 May 2022
12:00
Cross
C: Robert ADENOT
B: Isabelle GARCON
1 | 2 | 3 | 4 | 5 A |
5 B |
6 | 7 | 8 | 9 A |
9 B |
10 | 11 | 12 | 13 | 14 | 15 | 16 A |
16 B |
17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 146 - Q.GIRY / ARTEMIS CORUBERT | 0.0 / 05'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 130 - G.BLASCO BOTIN / KSANDRA | 12.8 / 06'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 167 - C.REBETEZ / EMOJI DU PERCHET | 6.0 / 05'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 137 - L.BOYER / DIEGO GESMERAY | 0.0 / 05'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 141 - A.CHOPLAIN / CHARLIE | 0.0 / 05'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 102 - S.BROEKAERT / EXPRESSION | 32.4 / 06'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 152 - V.LEVECQUE / DARJEELING DE BERNOU | 0.0 / 05'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 164 - J.CHARDON / IJSBRAND | 2.8 / 05'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 134 - A.GOMEZ / RIGA DE HUS | 0.0 / 05'33" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 106 - A.COEVOET / CARMELLO Z | 4.8 / 05'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 109 - M.DEBRUS / FIOR | 33.6 / 06'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 111 - V.EMSENS / H.CYCLON | 6.4 / 05'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 122 - L.PONCELET / ELIXIR DES CABANES | 33.2 / 06'12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 163 - E.CHARDON / KATE | 0.0 / 05'39" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 132 - I.COBOS CAO / LYDANIA KV | 20.0 / 06'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 150 - G.JONCHERY / PHENICEAN | 0.0 / 05'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 104 - Z.BRUTSAERT / FEROUK | 0.0 / 05'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 114 - T.GOEMAN / ACCRO | 0.0 / 05'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 118 - L.MADRENAS / LIBERTY TOUCH 3 | 5.2 / 05'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 120 - T.MAGNUS / MISTIC RIO VH LICHTERVELD Z | 38.4 / 06'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 162 - E.MORANZONI / BALLYNEETY FERNHILL FIRST | 12.0 / 06'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 151 - A.LAMOULIATTE / DON JUAN DE BALIERE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 125 - F.SMET / LAVINO | 7.2 / 05'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 156 - C.PLANES / CASSANDRO DES IRIS Z | 0.0 / 05'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 124 - P.SAP / CHAKKA-KHAN Z | 48.6 / 06'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 160 - C.VACHER / CARRE D'AS TARDONNE | 0.0 / 05'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 128 - S.VAN WINKEL / COOLEY MITCHEL PERTINACIA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 157 - M.SAIAGH / FIDELIO DE BRAY | 18.0 / 06'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 101 - J.BLONTROCK / FEEBE VAN ALSINGEN | 4.8 / 05'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 166 - T.VAN DE VENDEL / LUCKY | 0.0 / 05'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 139 - E.BRIGITTE / UHLAN DU SAILLAN | 0.8 / 05'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 129 - K.VINCK / DARIO VAN DE NOTELAERE | 22.4 / 06'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 126 - V.TUBES / CHATTANOOGA CHOO CHOO H | 0.0 / 05'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 169 - J.SIMONA / LE JAPPELOUP | 4.8 / 05'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 147 - Q.GIRY / EMBRACE MEE AA | 0.0 / 05'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 155 - N.PAVLIAN / ELDORADO DES FORETS | 2.0 / 05'44" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 145 - O.DUBREUIL / DAMOKLESS ROYALDENFER | 9.2 / 06'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 149 - P.HURSTEL / DRUM'UP DOMAIN | 0.0 / 05'39" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 113 - A.GILSON / PANDORA VAN HET HEIDEHOF | 4.8 / 05'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 136 - A.BERGER / DOCTORANDUS | 32.8 / 06'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 116 - A.KENES / CLARENCE C OF THE LOWLANDS Z | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 154 - C.LOISEAU / FEBUS DU FENOIR | 1.6 / 05'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 159 - E.TOUCAS / ULTRASONG | 3.2 / 05'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 119 - T.MAGNUS / FAST AND DEVIL | 8.8 / 06'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 158 - C.SOULA / ABSOLUTE SALLY | 6.8 / 05'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 135 - L.BALGA / USTY MOON CANDY | 0.0 / 05'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 161 - E.BERRETTA / SUB ROCCO | 26.8 / 06'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 127 - H.VAN MIEGHEM / QUID | 14.8 / 06'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 123 - O.RIETJENS / NEKO D'AU CERFS | 8.8 / 06'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 143 - G.DEMAY / ALBATOR | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 110 - S.DESSAMBRE / LORDANA STAR DE LA BASTIDE | 1.2 / 05'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 115 - B.GOESAERT / CORNELL | 2.8 / 05'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 144 - A.DESCHAMPS / VIVALDO DU FOUGERAI Z | 0.0 / 05'28" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 142 - T.COLAS / DASHING DE LA COTE | 0.0 / 05'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 105 - Q.CHAMPON / GULLIVER DES CONCESSIONS | 25.0 / 05'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 131 - G.BLASCO BOTIN / STARMAN | 0.0 / 05'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 168 - C.REBETEZ / IRANUS DU COURTILS | 0.0 / 05'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 138 - L.BOYER / EDEZELS | 0.0 / 05'28" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 140 - L.CHATEAU / DAMOISELLE DE L'EBAT | 8.4 / 06'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 103 - S.BROEKAERT / QUAZAL DU MONT D'ANHEE | 3.6 / 05'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 165 - J.CHARDON / KIM LA SINA | 3.2 / 05'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 133 - A.GOMEZ / KRISTINE | 0.0 / 05'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 107 - A.COEVOET / Q-LINA | 4.0 / 05'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 112 - V.EMSENS / LOONY STAR DE LA BASTIDE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 148 - Q.GIRY / VINCE Z | 0.0 / 05'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | SJ | DR+SJ | XC | Pen. | |
---|---|---|---|---|---|---|---|---|
1. |
152
|
Victor LEVECQUE
DARJEELING DE BERNOU
DARJEELING DE BERNOU
/Mare/Bay/2013/by SANDREO x VASCONIA by MILL POND
|
|
24.5 (2.) |
0 / 0.0 69" |
24.5 (2.) |
0 / 0.0 05'22" |
EUR 780.00 |
2. |
164
|
Jeannette CHARDON
Yolande VAN DIJK
IJSBRAND
KWPN/Gelding/Chestnut/2013/by DENZEL VAN HET MEULENHOF x ELONA-PETERNELLA by CORLAND
|
|
24.2 (1.) |
0 / 0.0 67" |
24.2 (1.) |
0 / 2.8 05'46" |
EUR 640.00 |
3. |
134
|
Alexis GOMEZ
Madame Christel CHARLES de RONGE
RIGA DE HUS
HANN/Mare/Other/2009/by RASCALINO x DONAU HIT by DIAMOND HIT
|
|
27.5 (4.) |
0 / 0.0 69" |
27.5 (3.) |
0 / 0.0 05'33" |
EUR 600.00 |
4. |
168
|
Cyrielle REBETEZ
GF-Sanität / ASTAB
IRANUS DU COURTILS
CH/Gelding/Bay/2010/by ISHAN x SUPER NANA by SUPER D'ATHENA
|
|
30.9 (21.) |
0 / 0.0 69" |
30.9 (10.) |
0 / 0.0 05'26" |
EUR 360.00 |
5. |
156
|
Cloe PLANES
Cloe PLANES
CASSANDRO DES IRIS Z
/Stallion/Other/2014/by CARTOON Z x SANDRO CONCOR Z by SANDRO
|
|
31.0 (23.) |
0 / 0.0 71" |
31.0 (11.) |
0 / 0.0 05'36" |
EUR 320.00 |
6. |
141
|
Amaury CHOPLAIN
Nathalie MARTY
CHARLIE
/Mare/Chestnut/2015/by ROCK FOR YOU x STOLEN DANCE by SCHUMACHER
|
|
27.6 (5.) |
4 / 0.0 69" |
31.6 (12.) |
0 / 0.0 05'37" |
EUR 280.00 |
7. |
104
|
Zara BRUTSAERT
Birgit Peeters
FEROUK
BWP/Mare/Chestnut/2005/by BONNIE PRINCE CHARLIE x LADY by LYS DE DARMEN
|
|
31.7 (29.) |
0 / 0.0 64" |
31.7 (14.) |
0 / 0.0 05'34" |
EUR 240.00 |
8. |
131
|
Gonzalo BLASCO BOTIN
Marta BOTIN
STARMAN
/Gelding/Grey/2015/by x by
|
|
31.8 (30.) |
0 / 0.0 70" |
31.8 (15.) |
0 / 0.0 05'31" |
EUR 200.00 |
9. |
160
|
Celine VACHER
Celine VACHER
CARRE D'AS TARDONNE
/Stallion/Bay/2012/by MIGHTY MAGIC x TOPAZE DE CHALUSSE by TINKA'S BOY
|
|
32.1 (32.) |
0 / 0.0 64" |
32.1 (16.) |
0 / 0.0 05'27" |
|
10. |
126
|
Victoria TUBES
Ann TUBES
CHATTANOOGA CHOO CHOO H
OLDBG/Mare/Black/2013/by x by
|
|
28.6 (9.) |
4 / 0.0 71" |
32.6 (20.) |
0 / 0.0 05'20" |
|
11. |
118
|
Lola MADRENAS
Peter BURRI
LIBERTY TOUCH 3
RHEIN/Mare/Other/2014/by EUROCOMMERCE WASHINGTON x CALIDA by CHASSEUR II
|
|
27.7 (6.) |
0 / 0.0 69" |
27.7 (4.) |
0 / 5.2 05'52" |
|
12. |
139
|
Emma BRIGITTE
Gérard SABATIER
UHLAN DU SAILLAN
SF/Stallion/Bay/2008/by L'ARC DE TRIOMPHE x LEPANTE DE NOURRY by CADOUBEL
|
|
32.5 (34.) |
0 / 0.0 70" |
32.5 (18.) |
0 / 0.8 05'41" |
|
13. |
101
|
Justine BLONTROCK
Kris Vervaecke
FEEBE VAN ALSINGEN
BWP/Mare/Bay/2005/by WANDOR VAN DE MISPELAERE x PINOT BRUN VH PANNEHOF by FOREVER
|
|
28.6 (9.) |
0 / 0.0 63" |
28.6 (6.) |
0 / 4.8 05'51" |
|
14. |
137
|
Laurent BOYER
Laurent BOYER
DIEGO GESMERAY
SF/Gelding/Bay/2013/by AIR JORDAN x PALOMA GESMERAY by QUICK STAR
|
|
34.7 (47.) |
0 / 0.0 67" |
34.7 (28.) |
0 / 0.0 05'36" |
|
15. |
144
|
Antoine DESCHAMPS
Antoine DESCHAMPS
VIVALDO DU FOUGERAI Z
/Gelding/Bay/2013/by VIVALDI DU SEIGNEUR x KABBALE by BAXTE DE QUETTEHOU
|
|
30.8 (20.) |
4 / 0.0 72" |
34.8 (29.) |
0 / 0.0 05'28" |
|
16. |
169
|
Julia SIMONA
Julia SIMONA
LE JAPPELOUP
HOLST/Gelding/Bay/2012/by LYJANERO x OMAHA BEACH by RAMIRADO
|
|
30.5 (19.) |
0 / 0.0 72" |
30.5 (9.) |
0 / 4.8 05'51" |
|
17. |
166
|
Theo VAN DE VENDEL
Jaap VAN DE VENDEL, Theo VAN DE VENDEL, Conny VAN HEECKEREN-
LUCKY
KWPN/Gelding/Chestnut/2016/by VOLFONIC x CINDERELLA HBC by VINCENZO
|
|
31.6 (27.) |
4 / 0.0 71" |
35.6 (33.) |
0 / 0.0 05'32" |
|
18. |
125
|
Frederik SMET
Frederik SMET
LAVINO
KWPN/Gelding/Bay/2016/by CALVINO Z x RIANNE F by WELLINGTON
|
|
28.5 (8.) |
0 / 0.0 72" |
28.5 (5.) |
0 / 7.2 05'57" |
|
19. |
103
|
Sara BROEKAERT
Sara BROEKAERT
QUAZAL DU MONT D'ANHEE
BWP/Mare/Bay/2016/by CORNET'S PRINZ x TIRANIE D'ARTHEY by NONSTOP
|
|
32.5 (34.) |
0 / 0.0 73" |
32.5 (18.) |
0 / 3.6 05'48" |
|
20. |
165
|
Jeannette CHARDON
Jeannette CHARDON
KIM LA SINA
KWPN/Mare/Grey/2015/by CARRERA VDL x GUUSJE by INDORADO
|
|
34.0 (43.) |
0 / 0.0 71" |
34.0 (25.) |
0 / 3.2 05'47" |
|
21. |
133
|
Alexis GOMEZ
Megan HEATH
KRISTINE
KWPN/Mare/Bay/2015/by CANABIS Z x by
|
|
29.5 (13.) |
8 / 0.0 68" |
37.5 (39.) |
0 / 0.0 05'30" |
|
22. |
149
|
Pierre Nicolas HURSTEL
Pierre Nicolas HURSTEL
DRUM'UP DOMAIN
SF/Gelding/Chestnut/2013/by NIAGARA D'ELLE x RHEA DOMAIN by FIDELIO DU THOT
|
|
38.2 (58.) |
0 / 0.0 68" |
38.2 (40.) |
0 / 0.0 05'39" |
|
23. |
150
|
Gaelle JONCHERY
Gaelle JONCHERY, Salome PASCOET
PHENICEAN
/Gelding/Bay/2013/by ROCK OF GIBRALTAR x PUBLIC RANSOM by RED RANSOM
|
|
34.3 (44.) |
4 / 0.0 70" |
38.3 (41.) |
0 / 0.0 05'20" |
|
24. |
148
|
Quentin GIRY
Caroline ANDRE-HESSE
VINCE Z
ZANG/Gelding/Other/2013/by VIGO D'ARSOUILLES x WOLITE by ROYAL BRAVOUR L
|
|
34.7 (47.) |
4 / 0.0 72" |
38.7 (42.) |
0 / 0.0 05'14" |
|
25. |
107
|
Anne Sofie COEVOET
deprez
Q-LINA
BWP/Mare/Bay/2016/by COMME IL FAUT x EBELINA by VDL ORAME
|
|
31.0 (23.) |
4 / 0.0 72" |
35.0 (32.) |
0 / 4.0 05'49" |
|
26. |
145
|
Ophelie DUBREUIL
Ophelie DUBREUIL
DAMOKLESS ROYALDENFER
/Mare/Bay/2013/by VERSACHE BOIS DORE x BASTILLE DE LATOUR by HAOUZ
|
|
30.2 (18.) |
0 / 0.0 68" |
30.2 (8.) |
0 / 9.2 06'02" |
|
27. |
115
|
Benoit GOESAERT
Benoit GOESAERT
CORNELL
TRAK/Gelding/Bay/2009/by KAROLINGER II x COESTTE by WINDFALL
|
|
36.0 (53.) |
0 / 0.8 75" |
36.8 (35.) |
0 / 2.8 05'46" |
|
28. |
106
|
Anne Sofie COEVOET
Rik COEVOET
CARMELLO Z
ZANG/Gelding/Other/2016/by x by
|
|
29.7 (14.) |
4 / 1.2 76" |
34.9 (31.) |
0 / 4.8 05'51" |
|
29. |
167
|
Cyrielle REBETEZ
GF-Sanität / ASTAB
EMOJI DU PERCHET
CHS/Gelding/Bay/2014/by ELDORADO DE HUS x UP TO DATE DU PERCHET by
|
|
30.1 (16.) |
4 / 0.0 68" |
34.1 (26.) |
0 / 6.0 05'54" |
|
30. |
110
|
Sarah DESSAMBRE
Geoffroy DE JAMBLINNE
LORDANA STAR DE LA BASTIDE
SCSL/Mare/Bay/2016/by LORDANOS x VICKY STAR DE LA BASTIDE by QUICK STAR
|
|
31.1 (25.) |
8 / 0.0 68" |
39.1 (44.) |
0 / 1.2 05'42" |
|
31. |
113
|
Audrey GILSON
Audrey GILSON
PANDORA VAN HET HEIDEHOF
BWP/Mare/Bay/2015/by CANTARIO x TINE VAN STEENKERKE by PAUILLAC DE MEIA LUA
|
|
35.8 (52.) |
0 / 0.0 69" |
35.8 (34.) |
0 / 4.8 05'51" |
|
32. |
114
|
Tom GOEMAN
Tom/Luc/Chris Goeman-Van de Perre
ACCRO
AA/Gelding/Bay/2010/by KING SIZE x GUESS WHO by LEROIDEC
|
|
32.7 (38.) |
8 / 0.0 72" |
40.7 (47.) |
0 / 0.0 05'37" |
|
33. |
123
|
Ornella RIETJENS
Rietjens
NEKO D'AU CERFS
BWP/Gelding/Grey/2013/by ECHO VAN HET NEERENBOSCH x CONAYA D'AU CERFS by CON AIR
|
|
32.4 (33.) |
0 / 0.0 72" |
32.4 (17.) |
0 / 8.8 06'01" |
|
34. |
163
|
Edith CHARDON
Paulien CHARDON
KATE
KWPN/Mare/Bay/2015/by QUASIMODO Z x LUNA by R. LORD BRITTEN Z
|
|
31.5 (26.) |
8 / 2.0 78" |
41.5 (49.) |
0 / 0.0 05'39" |
|
35. |
138
|
Laurent BOYER
Sophie MULON
EDEZELS
/Gelding/Grey/2009/by SLICKLY x GREATBOROUGH by STARBOROUGH
|
|
40.0 (63.) |
4 / 0.0 65" |
44.0 (51.) |
0 / 0.0 05'28" |
|
36. |
162
|
Elisabetta MORANZONI
AZIENDA AGRICOLA ELISABETTA MORANZONI
BALLYNEETY FERNHILL FIRST
ISH/Stallion/Bay/2015/by DIAMOND ROLLER x COTTAGE DONNA by
|
|
32.6 (36.) |
0 / 0.8 75" |
33.4 (24.) |
0 / 12.0 06'09" |
|
37. |
154
|
Clara LOISEAU
Emmanuel TOUCAS
FEBUS DU FENOIR
/Gelding/Bay/2015/by HARDI DU MANOIR x THEMIS DU FENOIR by DINER'S TIME
|
|
27.8 (7.) |
12 / 5.2 86" |
45.0 (53.) |
0 / 1.6 05'43" |
|
38. |
147
|
Quentin GIRY
Quentin GIRY
EMBRACE MEE AA
/Mare/Other/2014/by KING SIZE x GUESS WHO by LEROIDEC
|
|
39.1 (61.) |
8 / 0.0 73" |
47.1 (57.) |
0 / 0.0 05'21" |
|
39. |
142
|
Thomas COLAS
Francois LECLERC, Florian CONTE
DASHING DE LA COTE
/Stallion/Bay/2013/by ORLANDO x IDA DE LA BIGARDERIE by PAPYRUS DE CHIVRE
|
|
39.4 (62.) |
4 / 4.8 85" |
48.2 (60.) |
0 / 0.0 05'21" |
|
40. |
155
|
Nicolas PAVLIAN
Nicolas PAVLIAN
ELDORADO DES FORETS
/Stallion/Bay/2014/by QUINOTO BOIS MARGOT x FIDJI DU JAQUET by KESSEL II
|
|
38.4 (59.) |
8 / 0.0 68" |
46.4 (55.) |
0 / 2.0 05'44" |
|
41. |
135
|
Luna BALGA
Luna BALGA, Nadege DOGNA
USTY MOON CANDY
/Stallion/Chestnut/2008/by MOONLIGHT BERENGER x FORTY DE GRANGE by SELIM DE SIAM
|
|
36.7 (55.) |
12 / 0.0 69" |
48.7 (61.) |
0 / 0.0 05'30" |
|
42. |
119
|
Tine MAGNUS
Edge BVBA
FAST AND DEVIL
SF/Gelding/Bay/2015/by CON AIR x VIDISHA D'ALISON by JARNAC
|
|
28.6 (9.) |
12 / 0.0 68" |
40.6 (46.) |
0 / 8.8 06'01" |
|
43. |
146
|
Quentin GIRY
Caroline ANDRE-HESSE
ARTEMIS CORUBERT
/Mare/Bay/2010/by PROSPEROUS x TERRE PROMIZ CORUBERT by ALLEGRETO
|
|
36.8 (56.) |
8 / 4.8 85" |
49.6 (63.) |
0 / 0.0 05'26" |
|
44. |
140
|
Luc CHATEAU
Charles ARETHUSE
DAMOISELLE DE L'EBAT
/Mare/Other/2013/by PROPRIANO DE L'EBAT x QALINE DES GARMINS by FRENCH KISS
|
|
26.1 (3.) |
16 / 0.0 65" |
42.1 (50.) |
0 / 8.4 06'00" |
