Cross-Country
6 years old
Saturday, 23 October 2021
10:00
E: Nice ATTOLICO GUGLIELMI
C: Nikki HERBERT
M: Xavier LE SAUCE
1 | 2 | 3 | 4 A |
4 B |
5 | 6 | 7 | 8 A |
8 B |
9 | 10 A |
10 B |
10 C |
11 | 12 | 13 A |
13 B |
14 | 15 A |
15 B |
15 C |
16 | 17 A |
17 B |
18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 634 - A.VITKAUSKAS / MOLLEGARDENS KORONA | 0.0 / 08'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 603 - W.LEVETT / SHANNONDALE ARCHIE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 630 - P.WHELAN / ALTITU | 19.0 / 09'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 625 - J.KRAJEWSKI / CHINTONIC 3 | 0.0 / 08'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 619 - T.CARLILE / FAIR LADY DES BROUCKS | 0.0 / 08'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 638 - S.LISSINGTON / EASTER STAR WM | 0.0 / 08'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 643 - D.SCHMIDT / DON QUIJOTE B | 27.2 / 09'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 617 - A.GOMEZ / PARKER D | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 647 - C.MARTIN / KING'S ESPECIALE | 6.4 / 09'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 627 - A.SCHAAF / LAGONA 4 | 0.0 / 08'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 604 - K.KHODDAM - HAZRATI / KILNABOY MERMAID | 0.0 / 08'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 637 - E.PEN / KITE-MAN | 1.2 / 08'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 618 - P.HUTTUNEN / CONBASO | 102.8 / 11'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 606 - K.DONCKERS / PINOKKIO | 0.4 / 08'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 620 - F.SAINTEMARIE / FAISONS UN REVE | 0.0 / 08'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 607 - T.MAGNUS / DIZZY VAN HET LICHTERVELD Z | 1.6 / 08'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 624 - I.TAYLOR / SBH BIG WALL | 0.0 / 08'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 631 - R.CHIAPPERO / BONMAHON CHELSEA | 0.0 / 08'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 645 - J.LUNDIN / CARUCCIO PARADISE | 0.0 / 08'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 635 - M.BLOM / DENIM | 28.0 / 09'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 614 - T.JOERGENSEN / HAPPY QUATTRO TAGEGAARD | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 644 - S.GUSTAFSSON / CASIMORO | 26.4 / 09'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 646 - L.ROMEIKE / MADAME D' ENGELBOURG Z | 0.0 / 08'39" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 641 - J.GRAVE / LET'S WIN | 4.8 / 08'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 633 - G.UGOLOTTI / HEADLEYS DELUXE | 0.0 / 08'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 628 - I.CASSELLS / ROSCONNELL ALTO | 4.4 / 08'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 608 - M.CARVALHO JORGE / ROYAL ENCOUNTER | 0.0 / 08'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 613 - P.FLARUP / CASALINA | 0.0 / 08'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 632 - A.SCHIVO / FIRST LADY DE BELHEME | 2.8 / 08'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 622 - C.HARRIS / PEPPER POLDARK | 0.8 / 08'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 611 - E.OPRAVILOVA / VILA RUFA | 28.4 / 09'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 601 - I.ENGLISH / CIL DARA DALLAS | 0.0 / 08'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 609 - J.CISTERNA LARIVIÈRE / FICUS DE PLANCHETTE | 42.8 / 09'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 623 - J.SHEFFIELD / SPECIAL K | 2.0 / 08'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 615 - C.RASMUSSEN / CHACCADEE | 0.0 / 08'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 640 - V.THOMPSON / COOLEY WISH UPON A STAR | 0.0 / 08'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 610 - G.ADAMCOVA / LINZI | 4.4 / 08'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 626 - J.KRAJEWSKI / GREAT TWIST D'IVE Z | 0.0 / 08'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 602 - L.GREEN / EXPO DI ALMA TERRA | 1.6 / 08'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 621 - N.TOUZAINT / FIBONACCI DE LESSAC HDC | 0.0 / 08'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 605 - A.COEVOET / SKYLIGHT | 0.0 / 08'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 639 - C.POWELL / CBI ALDO | 0.0 / 08'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 629 - S.ENNIS / DOUROUGH FERRO CLASS ACT | 0.0 / 08'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 636 - E.PEN / KISS ME KATO | 11.6 / 09'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 612 - M.TRUNDA / LOTUS PALITA | 0.0 / 08'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
627
|
Anna Lena SCHAAF
Anna Lena SCHAAF
LAGONA 4
OS/Mare/Bay/2015/by LAVAGON x ILE DE CARTINA by CARTANI 4
|
|
25.8 (1.) |
0 / 0.0 08'22" |
|
2. |
619
|
Thomas CARLILE
SCEA GRADILIS ELEVAGE
FAIR LADY DES BROUCKS
SF/Mare/Bay/2015/by UPSILON x DOUBLE MAGIC WONDERLAND by CHIN CHIN
|
|
26.5 (2.) |
0 / 0.0 08'34" |
|
3. |
621
|
Nicolas TOUZAINT
HARAS DES COUDRETTES
FIBONACCI DE LESSAC HDC
SF/Gelding/Bay/2015/by CARINJO*HDC x NOALY DE LESSAC by BRIGHT SILVER
|
|
26.8 (3.) |
0 / 0.0 08'27" |
|
4. |
625
|
Julia KRAJEWSKI
Wilhelm DUMRATH, Julia KRAJEWSKI, Friederike PLAGMANN
CHINTONIC 3
HANN/Gelding/Other/2015/by CONTENDRO I x HAVANNA by HERALDIK XX
|
|
27.9 (4.) |
0 / 0.0 08'30" |
|
5. |
624
|
Izzy TAYLOR
Jane Timmis
SBH BIG WALL
ISH/Gelding/Grey/2015/by PUISSANCE x UNANIBEATH by COURAGE II
|
|
28.0 (5.) |
0 / 0.0 08'43" |
|
6. |
629
|
Sarah ENNIS
Wendy HARRIS, Niki POTTERTON
DOUROUGH FERRO CLASS ACT
ISH/Gelding/Bay/2015/by S CREEVAGH FERRO EX SIEBE x ISHD CLASS ACT by OBOS QUALITY 004
|
|
28.0 (5.) |
0 / 0.0 08'42" |
|
7. |
639
|
Caroline POWELL
Jo WEST, Serena GREENWELL, Pat MELVILLE-EVANS
CBI ALDO
ISH/Male/Bay/2015/by GOODLUCK VDL x KMS ECLIPSE by RAMON
|
|
28.9 (8.) |
0 / 0.0 08'36" |
|
8. |
601
|
Isabel ENGLISH
Sarah ENGLISH, Sofia VON MOLTKE, Jenny CURTIS, John CURTIS
CIL DARA DALLAS
ACE/Gelding/Grey/2015/by DIARADO x KOYUNA BLUE PEARL by KOYUNA QUARTERBACK
|
|
29.9 (9.) |
0 / 0.0 08'42" |
|
9. |
608
|
Marcio CARVALHO JORGE
Marcio CARVALHO JORGE, Annabel VERE NICOLL
ROYAL ENCOUNTER
ISH/Male/Bay/2015/by LANCELOT x CAVALIER LASSIE by CAVALIER ROYALE
|
|
30.7 (12.) |
0 / 0.0 08'31" |
|
10. |
631
|
Rebecca CHIAPPERO
GIULIANO ALBO RACHELE
BONMAHON CHELSEA
ISH/Stallion/Bay/2015/by CHELLSINI Z x BONMAHON RAMIRO STAR by RAMIRO B
|
|
30.9 (14.) |
0 / 0.0 08'42" |
|
11. |
620
|
Fabrice SAINTEMARIE
FAISONS UN REVE
FAISONS UN REVE
SF/Gelding/Grey/2015/by ADZARO DE L'ABBAYE x VINKAS GIRL JOYAU DEP by TINKA'S BOY
|
|
31.9 (15.) |
0 / 0.0 08'35" |
|
12. |
623
|
John Paul SHEFFIELD
Julie DEVERILL, Alison WALTON
SPECIAL K
KWPN/Gelding/Grey/2015/by UP TO DATE x GELAYLA D by ASTRELLO
|
|
30.5 (11.) |
0 / 2.0 08'49" |
|
13. |
606
|
Karin DONCKERS
Victor & Lea Donckers - Sterkens
PINOKKIO
BWP/Gelding/Bay/2015/by GEMINI XX (CLONE) x MAGNOLIA LS by MONTEBELLO LA SILLA(PORTOFINO)
|
|
32.3 (16.) |
0 / 0.4 08'45" |
|
14. |
640
|
Virginia THOMPSON
Cooley Farm
COOLEY WISH UPON A STAR
ZANG/Male/Chestnut/2015/by COMILFO PLUS Z x URANIE D'HYRENCOURT by OGANO SITTE
|
|
33.0 (19.) |
0 / 0.0 08'34" |
|
15. |
622
|
Caroline HARRIS
Ridgeway Farm Stud LLP
PEPPER POLDARK
AES/Male/Bay/2015/by PEPPERMILL x ALENE by MATTERHORN
|
|
32.7 (18.) |
0 / 0.8 08'46" |
|
16. |
633
|
Giovanni UGOLOTTI
The Spalding Family Syndicate
HEADLEYS DELUXE
HOLST/Stallion/Chestnut/2015/by DUKE OF HEARTS XX x COLOURFUL LADY by CASALL
|
|
33.6 (21.) |
0 / 0.0 08'37" |
|
17. |
646
|
Louise ROMEIKE
Madeleine BRUGMAN, Brugman Holding
MADAME D' ENGELBOURG Z
ZANG/Mare/Grey/2015/by MYLORD CARTHAGO*HN x DIRWIES by DIAMANT DE SEMILLY
|
|
33.7 (22.) |
0 / 0.0 08'39" |
|
18. |
634
|
Aistis VITKAUSKAS
Aistis VITKAUSKAS
MOLLEGARDENS KORONA
DWB/Mare/Bay/2015/by ELCAPONE x MOLLEGARDENS KANTAREL by L'ESPOIR
|
|
34.3 (24.) |
0 / 0.0 08'42" |
|
19. |
628
|
Ian CASSELLS
Fiona LEAHY, Gerry LEAHY
ROSCONNELL ALTO
ISH/Gelding/Chestnut/2015/by TABASCO VAN ERPEKOM x ALL CLOVER by CAVALIER CLOVER LAD
|
|
30.7 (12.) |
0 / 4.4 08'55" |
|
20. |
613
|
Peter T. FLARUP
Peter T. FLARUP
CASALINA
DWB/Mare/Other/2015/by CASALITO x SKOVBO’S CALINA by CARANO
|
|
35.2 (26.) |
0 / 0.0 08'40" |
|
21. |
626
|
Julia KRAJEWSKI
Bernd HEICKE, Julia KRAJEWSKI
GREAT TWIST D'IVE Z
ZANG/Gelding/Grey/2015/by GEMINI CL XX x BELLISSIMA D IVE by QUIDAM DE REVEL
|
|
35.8 (30.) |
0 / 0.0 08'36" |
|
22. |
637
|
Elaine PEN
Helene AUBERT, A. MAARSE, Justin MAARSE, Elaine PEN
KITE-MAN
KWPN/Gelding/Bay/2015/by HOPALONG CASSIDY x ZAMIRA by ORAMÉ
|
|
35.2 (26.) |
0 / 1.2 08'47" |
|
23. |
638
|
Samantha LISSINGTON
C FENTON, M TOWNSLEY FENTON
EASTER STAR WM
NRPS/Mare/Bay/2015/by ESTRELLO x BONHEUR by QUASIMODO Z
|
|
36.5 (31.) |
0 / 0.0 08'32" |
|
24. |
604
|
Katrin KHODDAM - HAZRATI
Katrin Khoddam-Hazrati
KILNABOY MERMAID
ISH/Mare/Grey/2015/by MINISTREL BOUNCER x COTTON FOOT by TAMMOUZ
|
|
37.5 (33.) |
0 / 0.0 08'38" |
|
25. |
612
|
Miroslav TRUNDA
Adela SVOBODOVA
LOTUS PALITA
CZEWB/Stallion/Bay/2015/by LANTINO 25 x PALITA by CARRY 22
|
|
37.7 (35.) |
0 / 0.0 08'34" |
|
26. |
605
|
Anne Sofie COEVOET
Coevoet
SKYLIGHT
AES/Mare/Grey/2015/by SKILL Z x WHISKY by CALVE Z
|
|
38.0 (36.) |
0 / 0.0 08'43" |
|
27. |
615
|
Casper RASMUSSEN
Lise OELGOD
CHACCADEE
DWB/Mare/Chestnut/2015/by BOEGEGAARDENS CHACCO LIDO x JUNE by LANDJONKER
|
|
38.7 (38.) |
0 / 0.0 08'06" |
|
28. |
607
|
Tine MAGNUS
Kris VAN VAERENBERGH
DIZZY VAN HET LICHTERVELD Z
ZANG/Mare/Bay/2015/by DENZEL VAN'T MEULENHOF x GINI TEN HUNSEL by CANADIAN RIVER
|
|
37.6 (34.) |
0 / 1.6 08'48" |
|
29. |
645
|
Johan LUNDIN
JL Häst, Tyga Equestrian AB
CARUCCIO PARADISE
SWB/Gelding/Bay/2015/by BRAVOUR 1197 x NIKI PARADISE by INDOCTRO
|
|
39.3 (39.) |
0 / 0.0 08'37" |
|
30. |
647
|
Caroline MARTIN
REDFIELD KING'S HX GROUP
KING'S ESPECIALE
KWPN/Gelding/Bay/2015/by CONNECT x CHA CHA CHA SPECIAL by VITTORIO
|
|
33.4 (20.) |
0 / 6.4 09'00" |
|
31. |
602
|
Lissa GREEN
Lissa GREEN, Daniela SIEFF
EXPO DI ALMA TERRA
MIPAAF/Male/Bay/2015/by BAEDEKER x PREZIOSA DI VILLAGANA by CALIDO
|
|
38.4 (37.) |
0 / 1.6 08'48" |
|
32. |
632
|
Arianna SCHIVO
Arianna SCHIVO
FIRST LADY DE BELHEME
SF/Mare/Bay/2015/by VIGO D'ARSOUILLES x VERIDAME DE BELHEME by VERDI
|
|
40.6 (43.) |
0 / 2.8 08'51" |
|
33. |
636
|
Elaine PEN
Helene AUBERT
KISS ME KATO
KWPN/Mare/Grey/2015/by UP TO DATE x GECARI by CREOOL
|
|
32.3 (16.) |
0 / 11.6 09'13" |
|
34. |
641
|
Joaquim GRAVE
Joaquim GRAVE
LET'S WIN
PSH/Male/Chestnut/2015/by WEST POINT-S x SIGMA DE PERAMANCA by
|
|
39.4 (41.) |
0 / 4.8 08'56" |
|
35. |
610
|
Gabriela ADAMCOVA
Jaroslav ADAMEC
LINZI
CZEWB/Mare/Bay/2015/by LANTINO 25 x CERA by CARTOUCHE
|
|
40.8 (44.) |
0 / 4.4 08'55" |
|
36. |
630
|
Patrick WHELAN
Seamus CAREW
ALTITU
ISH/Gelding/Bay/2015/by ORESTUS x HAPPY CHOICE by ARAM
|
|
34.3 (24.) |
11 / 8.0 09'04" |
|
37. |
635
|
Merel BLOM
Blom Sports Stables
DENIM
HOLST/Gelding/Bay/2015/by DINKEN x CELIA II by IBISCO XX
|
|
28.5 (7.) |
20 / 8.0 09'04" |
|
38. |
643
|
Desirée SCHMIDT
Gisela SCHMIDT
DON QUIJOTE B
HANN/Male/Bay/2015/by DON INDEX x RAGAZZA by RAGAZZO
|
|
35.5 (28.) |
20 / 7.2 09'02" |
|
39. |
644
|
Sandra GUSTAFSSON
Sandra GUSTAFSSON
CASIMORO
SWB/Gelding/Bay/2015/by CASIRO I x TOP TIMORA by BALTIMORE 1178
|
|
37.1 (32.) |
20 / 6.4 09'00" |
|
40. |
611
|
Eliska OPRAVILOVA
Karel RUZICKA
VILA RUFA
CZEWB/Mare/Bay/2015/by LASING x VENICE V/D DWERSE HAGEN by REGILIO
|
|
42.5 (45.) |
20 / 8.4 09'05" |
|
41. |
609
|
Jonathan CISTERNA LARIVIÈRE
Juliette DALSEME
FICUS DE PLANCHETTE
SF/Gelding/Bay/2015/by MR FLY DE LANDETTE x SPIREE DE PLANCHETTE by GRAND CHEF BLEUS
|
|
39.3 (39.) |
20 / 22.8 09'41" |
|
42. |
618
|
Paavo HUTTUNEN
Kirsi OKSANEN
CONBASO
FWB/Gelding/Chestnut/2015/by CONCRETO x KONWALIA by SOFIX
|
|
39.4 (41.) |
40 / 62.8 11'21" |
|
603
|
William LEVETT
Miranda HEYNES, Jenny LEVETT
SHANNONDALE ARCHIE
ISH/Gelding/Grey/2015/by SHANNONDALE SARCO ST GHYVAN x CURRAGHTOWN FLIGHT by LUZ Z
|
|
30.4 (10.) |
EL-XC | ||
617
|
Alexis GOMEZ
Luc MEEUS
PARKER D
BWP/Gelding/Bay/2015/by CHACCATO x INDIA D by CONTACT VD HEFFINCK
|
|
35.5 (28.) |
EL-XC | ||
614
|
Tobias JOERGENSEN
Katja Stanley SØRENSEN
HAPPY QUATTRO TAGEGAARD
DWB/Male/Grey/2015/by CI CI SENJOR ASK x HAPPYNESS TAGEGAARD by CARPENTER
|
|
33.9 (23.) |
EL-XC |