Cross-Country
CCI2*-S
Saturday, 14 August 2021
08:30
E: Pascaline PERTUSA
C: Aniko VINCZE
M: Nathalie CARRIERE
1 | 2 | 3 | 4 A |
4 B |
5 | 6 | 7 A |
7 B |
7 C |
8 | 9 A |
9 B |
9 C |
10 | 11 A |
11 B |
12 A |
12 B |
13 | 14 | 15 A |
15 B |
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 142 - N.TOUZAINT / EBOLI | 0.0 / 05'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 132 - A.NICOLAS / RAGNAR | 78.0 / 06'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 164 - R.GODEL / BIG DIAMOND | 22.2 / 06'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 125 - V.LEVECQUE / CAPTAIN DES JIS | 0.0 / 05'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 123 - Y.FERRE / VIA D'ORVAUX | 0.0 / 05'28" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 110 - B.GARCÍA VIDAL / SACH CENTO | 0.0 / 05'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 140 - J.TEULERE / ERO DE CANTRAIE | 90.8 / 06'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 145 - G.SOHA / CONNECTICUT | 20.0 / 05'33" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 118 - M.CHOMBART / ET HOP DU MATZ | 0.0 / 05'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 150 - N.KUILBOER / KADAR | 0.0 / 05'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 136 - M.SAIAGH / VERITY MAIL | 0.0 / 05'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 104 - J.CISTERNA LARIVIÈRE / FIGARI DE BORD AA | 12.8 / 06'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 159 - C.FORSBERG / JEBO KWIK W. | 44.4 / 05'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 143 - N.TOUZAINT / EMORY MAIL | 32.4 / 06'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 102 - G.DE JAMBLINNE / INEDIT DE VIRTON | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 163 - A.HERMOSO FARRAS / KEENABOUT WONDERLAND Z | 26.4 / 05'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 156 - E.CLERC / JOKINAL | 71.6 / 06'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 144 - E.SAUTENET / ULTRA HOY | 21.2 / 05'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 138 - G.SOULLARD GUEDEZ / TINKA DE LA TOUR | 1.2 / 05'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 152 - S.VAN LEEUWEN / IT TAKES TWO | 50.8 / 06'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 158 - S.MULLER / NUNO WONDERLAND Z | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 153 - J.JERI LEIGH / DARWIN BK | 43.2 / 06'33" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 149 - L.HOOGEVEEN / EOWYN | 31.2 / 06'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 161 - N.DIEBOLD / FILIPPINES DU THOT | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 124 - S.LEPRETRE / DONABELLA LERCHENBERG | 45.2 / 06'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 155 - J.KAMINSKI / UNKNOWN FLYING OBJECT | 0.0 / 05'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 134 - M.PORTEJOIE / JIDDE DA SILVA | 0.0 / 05'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 105 - T.JOERGENSEN / LAJGAARDENS CASANOVA | 0.0 / 05'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 129 - L.MOURIES / BIKINI MOUCHE | 0.0 / 05'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 131 - A.NICOLAS / DIESE COT CHAT | 0.0 / 05'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 106 - G.BLASCO BOTIN / STARMAN | 27.2 / 05'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 115 - B.BOUQUET / DMARK | 0.0 / 05'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 160 - S.SJOBORG / JAYMOSA MB | 8.0 / 05'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 147 - M.DELLA CHIESA / NILANDRO | 20.0 / 05'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 154 - E.FALKOWSKA / JUSIS | 17.8 / 05'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 111 - N.LLADONOSA PEIRETÓ / ICARO LB | 0.4 / 05'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 112 - M.SENRA CHOVER / LEROY H | 28.4 / 05'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 113 - F.BARRIERE / VAUBAN VILLELONGUE | 20.0 / 05'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 151 - T.VAN DE VENDEL / HELLO | 0.0 / 05'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 119 - E.DE ARTOLA / SEVEN DE NOUVOLIEU ENE HN | 0.0 / 05'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 135 - P.POULARD / KIRWAN | 0.4 / 05'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 157 - R.GODEL / FLEUR DE CHIGNAN | 0.0 / 05'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 148 - A.VITKAUSKAS / MOLLEGARDENS KORONA | 0.0 / 05'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 133 - M.PASCAL / LUGANO Z | 0.0 / 05'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 126 - V.LEVECQUE / DARJEELING DE BERNOU | 25.6 / 05'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 121 - J.DUPONT / EDEN DE MATALY | 0.0 / 05'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 117 - M.CHOMBART / BIG BOSS MELO | 0.0 / 05'28" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 162 - J.BOONZAAIJER / EYECATCHER | 0.0 / 05'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 137 - C.SIX / GLOBAL EASTER SNOW | 0.0 / 05'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 120 - C.DE BOISLAVILLE / SANTA FUN | 0.0 / 05'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 116 - E.CHEDEVILLE / FALSTERBO D'ORMONT | 4.4 / 05'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 127 - D.LORNE / COCA DE CORDELLES | 0.0 / 05'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 101 - B.COUCKE / SAHIB FONTANEL | 0.0 / 05'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 103 - J.CISTERNA LARIVIÈRE / FICUS DE PLANCHETTE | 4.4 / 05'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 146 - G.SOHA / VELINA W | 0.0 / 05'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 139 - S.SOUVESTRE / MERALDIK DE FAY Z | 30.4 / 06'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 109 - M.ESSER DIAZ / PACO | 0.0 / 05'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 130 - A.NICOLAS / COOLEY NUTCRACKER | 0.0 / 05'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | SJ | DR+SJ | XC | Pen. | |
---|---|---|---|---|---|---|---|---|
1. |
117
|
Mathieu CHOMBART
Gaelle LABBE, Nicholas MARRA
BIG BOSS MELO
SF/Gelding/Grey/2011/by MYLORD CARTHAGO*HN x OCTAVIE DE NORMANDIE by FLIPPER D'ELLE*HN
|
|
27.3 (1.) |
0 / 0.0 73" |
27.3 (1.) |
0 / 0.0 05'28" |
EUR 700.00 |
2. |
131
|
Astier NICOLAS
Benedicte NICOLAS DE MONVAL
DIESE COT CHAT
SF/Mare/Grey/2013/by TINKA'S BOY x NACRE DE PRESLE by DAMIRO B
|
|
28.3 (3.) |
0 / 0.0 77" |
28.3 (2.) |
0 / 0.0 05'20" |
EUR 550.00 |
3. |
142
|
Nicolas TOUZAINT
S.A.R.L. HARAS DE HUS
EBOLI
AA/Gelding/Bay/2009/by ZANDOR Z x ETERNELLE by QLONDIKE*HN
|
|
29.2 (6.) |
0 / 0.0 70" |
29.2 (3.) |
0 / 0.0 05'23" |
EUR 410.00 |
4. |
109
|
Matthieu ESSER DIAZ
Mateo ESSER
PACO
PZHK (W)/Gelding/Bay/2010/by CONTENDOR x PALOMA by ESKUDO
|
|
31.3 (11.) |
0 / 0.0 75" |
31.3 (5.) |
0 / 0.0 05'25" |
EUR 320.00 |
5. |
137
|
Christopher SIX
Maxime DOMET, Barbara SOLTYS
GLOBAL EASTER SNOW
/Gelding/Grey/2014/by KILTEALY SILVER x ASH by SALSE
|
|
31.9 (15.) |
0 / 0.0 72" |
31.9 (8.) |
0 / 0.0 05'16" |
EUR 240.00 |
6. |
130
|
Astier NICOLAS
Benedicte NICOLAS DE MONVAL
COOLEY NUTCRACKER
ISH/Male/Black/2014/by TOLANT R x BALLYSHAN CLEOPATRA by
|
|
28.6 (4.) |
4 / 0.0 76" |
32.6 (11.) |
0 / 0.0 05'20" |
EUR 200.00 |
7. |
120
|
Camille DE BOISLAVILLE
Camille DE BOISLAVILLE
SANTA FUN
SF/Mare/Other/2006/by CORLAND x FUNCURY by USEFUL
|
|
33.2 (30.) |
0 / 0.0 75" |
33.2 (14.) |
0 / 0.0 05'18" |
EUR 190.00 |
8. |
101
|
Bertrand COUCKE
Steven COUCKE
SAHIB FONTANEL
AA/Gelding/Other/2006/by QUATAR DE PLAPE AA x IROISE DU DEFEY AA by QUARTZ DE FRELY
|
|
34.0 (43.) |
0 / 0.0 78" |
34.0 (18.) |
0 / 0.0 05'16" |
EUR 180.00 |
9. |
129
|
Laurent MOURIES
Laurent MOURIES
BIKINI MOUCHE
SF/Gelding/Bay/2011/by NEWTON DE KREISKER x LITTLE MOUCHE by VESONTIO DU MESNIL
|
|
34.6 (49.) |
0 / 0.0 75" |
34.6 (19.) |
0 / 0.0 05'29" |
EUR 170.00 |
10. |
151
|
Theo VAN DE VENDEL
Gisela RIEDLIN, Hanno RIEDLIN
HELLO
KWPN/Gelding/Bay/2012/by NUMERO UNO x WAVANTA VTH by JULIO MARINER
|
|
34.6 (49.) |
0 / 0.0 75" |
34.6 (19.) |
0 / 0.0 05'26" |
EUR 170.00 |
11. |
119
|
Elora DE ARTOLA
Christophe DE ARTOLA
SEVEN DE NOUVOLIEU ENE HN
SF/Gelding/Bay/2006/by ORLANDO x KIADY NOUVOLIEU by EFLE DE B'NEVILLE
|
|
34.7 (51.) |
0 / 0.0 76" |
34.7 (21.) |
0 / 0.0 05'10" |
EUR 170.00 |
12. |
134
|
Mathis PORTEJOIE
Mathis PORTEJOIE
JIDDE DA SILVA
/Stallion/Bay/2014/by EXPRESSION x AMYANDER by DE NIRO
|
|
30.9 (9.) |
4 / 0.0 74" |
34.9 (23.) |
0 / 0.0 05'25" |
EUR 170.00 |
13. |
155
|
Jan KAMINSKI
Beata KORYCKA
UNKNOWN FLYING OBJECT
HANN/Mare/Bay/2013/by UCCELLO x ZITA K by ZACHARIAS
|
|
30.8 (8.) |
4 / 0.4 79" |
35.2 (24.) |
0 / 0.0 05'20" |
EUR 170.00 |
14. |
135
|
Patrick POULARD
Patrick POULARD
KIRWAN
/Gelding/Bay/2015/by CONNECT x GAYETTE by NUMERO UNO
|
|
34.8 (52.) |
0 / 0.0 78" |
34.8 (22.) |
0 / 0.4 05'36" |
EUR 170.00 |
15. |
133
|
Maxime PASCAL
Nevine CHATILA, Maxime PASCAL
LUGANO Z
/Gelding/Bay/2015/by CAREMBAR DE MUZE x PATCHOULIE by POLYDOR
|
|
31.4 (12.) |
4 / 0.0 77" |
35.4 (25.) |
0 / 0.0 05'34" |
EUR 170.00 |
16. |
125
|
Victor LEVECQUE
Jean Yves BONNEAU, Christian GENEST
CAPTAIN DES JIS
/Gelding/Chestnut/2012/by CAPTAIN PAUL x ORELLY DES SAULES by DAMIRO B
|
|
32.6 (21.) |
4 / 0.0 77" |
36.6 (27.) |
0 / 0.0 05'35" |
EUR 170.00 |
17. |
157
|
Robin GODEL
Eric BRACHET
FLEUR DE CHIGNAN
CH/Mare/Bay/2015/by TRESOR MAIL x OLGA DE CHIGNAN by PADARCO VAN HET HERTSVELD
|
|
33.0 (27.) |
4 / 0.0 77" |
37.0 (29.) |
0 / 0.0 05'35" |
|
18. |
115
|
Brianne BOUQUET
Brianne BOUQUET
DMARK
/Gelding/Bay/2013/by UPSO D'AUNOU x ORLEANE IBARRA by DUC ROUGE II
|
|
33.5 (37.) |
4 / 0.0 78" |
37.5 (32.) |
0 / 0.0 05'24" |
|
19. |
118
|
Mathieu CHOMBART
Fantig TILLY
ET HOP DU MATZ
SF/Stallion/Bay/2014/by NOUMA D'AUZAY x PRIMA DU MATZ by EASY STAR
|
|
33.8 (41.) |
4 / 0.0 76" |
37.8 (35.) |
0 / 0.0 05'27" |
|
20. |
146
|
Glória SOHA
Valéria Mária HEIKKILÄ
VELINA W
OLDBG/Mare/Bay/2010/by CLINTON II x VRONIE by SEVILLANO XX
|
|
32.7 (22.) |
4 / 1.2 81" |
37.9 (36.) |
0 / 0.0 05'35" |
|
21. |
136
|
Mina SAIAGH
Mme Estelle SAIAGH et Melle Mina SAIAGH
VERITY MAIL
SF/Mare/Bay/2009/by JAGUAR MAIL x REPUBLICA MAIL by PAPILLON ROUGE*NORMANDIE
|
|
33.9 (42.) |
4 / 0.0 70" |
37.9 (36.) |
0 / 0.0 05'29" |
|
22. |
111
|
Nuria LLADONOSA PEIRETÓ
Oscar LLADONOSA MONTULL
ICARO LB
CDE/Male/Bay/2009/by AVENTYNO x KARAMIRA LLB by
|
|
35.7 (59.) |
0 / 2.0 83" |
37.7 (33.) |
0 / 0.4 05'36" |
|
23. |
123
|
Yoan FERRE
EURL JARDY
VIA D'ORVAUX
AES/Mare/Other/2009/by CANTUCKY x OPERA D'ORVAUX by UZELIEN
|
|
35.2 (55.) |
4 / 1.2 81" |
40.4 (41.) |
0 / 0.0 05'28" |
|
24. |
150
|
Noor KUILBOER
Jan GREVE
KADAR
KWPN/Gelding/Grey/2015/by DAKAR VDL x TILJA by HEMMINGWAY
|
|
32.5 (20.) |
8 / 0.0 78" |
40.5 (45.) |
0 / 0.0 05'29" |
|
25. |
116
|
Eve Marine CHEDEVILLE
S.C.E.A. D'ORMONT
FALSTERBO D'ORMONT
/Gelding/Chestnut/2015/by DIAMANT DE SEMILLY x QUETTY D'ALTENBACH by CALVARO
|
|
32.7 (22.) |
4 / 0.0 73" |
36.7 (28.) |
0 / 4.4 05'46" |
|
26. |
138
|
Gairilys SOULLARD GUEDEZ
Sandrine GUEDEZ SOULLARD
TINKA DE LA TOUR
/Mare/Bay/2007/by TINKA'S BOY x ALIKA II by HADJ A
|
|
32.4 (17.) |
8 / 0.0 74" |
40.4 (41.) |
0 / 1.2 05'38" |
|
27. |
110
|
Blanca GARCÍA VIDAL
MARTI SALA BAYÉS
SACH CENTO
CDE/Mare/Chestnut/2008/by CENTO LIBERO x CHANSILE by
|
|
34.0 (43.) |
8 / 0.4 79" |
42.4 (49.) |
0 / 0.0 05'32" |
|
28. |
162
|
Janneke BOONZAAIJER
De Blaauw B.V.
EYECATCHER
KWPN/Mare//2015/by EVERDALE x PURITY by HEMMINGWAY
|
|
35.3 (58.) |
8 / 0.0 77" |
43.3 (52.) |
0 / 0.0 05'26" |
|
29. |
105
|
Tobias JOERGENSEN
KF Entreprise v/Kim og Heidi Friis
LAJGAARDENS CASANOVA
DWB/Stallion/Bay/2012/by CANNAVAROS x LAJGARDENS COSMONOVA by CORNETTO
|
|
32.8 (26.) |
12 / 0.0 76" |
44.8 (53.) |
0 / 0.0 05'35" |
|
30. |
103
|
Jonathan CISTERNA LARIVIÈRE
Juliette DALSEME
FICUS DE PLANCHETTE
/Gelding/Bay/2015/by MR FLY DE LANDETTE x SPIREE DE PLANCHETTE by GRAND CHEF BLEUS
|
|
33.2 (30.) |
4 / 3.2 86" |
40.4 (41.) |
0 / 4.4 05'46" |
|
31. |
121
|
Jeremy DUPONT
Jeremy DUPONT
EDEN DE MATALY
SF/Mare/Other/2014/by L'ARC DE TRIOMPHE*BOIS MARGOT x OCCITANE DE LOGERIE by DUC DU MURIER
|
|
33.5 (37.) |
12 / 0.0 73" |
45.5 (54.) |
0 / 0.0 05'22" |
|
32. |
148
|
Aistis VITKAUSKAS
Aistis VITKAUSKAS
MOLLEGARDENS KORONA
DWB/Mare/Bay/2015/by x by
|
|
33.6 (40.) |
12 / 0.0 73" |
45.6 (55.) |
0 / 0.0 05'21" |
|
33. |
127
|
Daphnee LORNE
Lionel GUYON, Daphnee LORNE
COCA DE CORDELLES
SF/Mare/Chestnut/2012/by JAGUAR MAIL x ELLE DE SIVOLA by GAVERDI
|
|
32.7 (22.) |
12 / 3.2 86" |
47.9 (57.) |
0 / 0.0 05'34" |
|
34. |
160
|
Sofia SJOBORG
Juliet SJOBORG, Sofia SJOBORG
JAYMOSA MB
/Mare/Bay/2014/by UP TO DATE x DUMOSA by
|
|
35.2 (55.) |
4 / 1.6 82" |
40.8 (47.) |
0 / 8.0 05'55" |
|
35. |
145
|
Glória SOHA
Soha Glória Valéria
CONNECTICUT
HOLST/Male/Bay/2009/by CONTENDER x MAMETTA II by CALGARY
|
|
32.3 (16.) |
0 / 0.0 78" |
32.3 (9.) |
20 / 0.0 05'33" |
|
36. |
113
|
Fanny BARRIERE
S.C.E.A. DOMAINE DE LAVORT, Eliot BARRIERE, Helene BARRIERE
VAUBAN VILLELONGUE
SF/Gelding/Bay/2009/by IDEM DE B’NEVILLE (HN) x GASCOGNE DE CERAN by QUATAR DE PLAPE
|
|
32.4 (17.) |
0 / 0.0 67" |
32.4 (10.) |
20 / 0.0 05'32" |
|
37. |
144
|
Elodie SAUTENET
Mme Elodie SAUTENET et M. Marc SAUMONT
ULTRA HOY
SF/Mare/Chestnut/2008/by BALOUBET DU ROUET x ZARA by ZEUS EX GORDIOS
|
|
31.6 (14.) |
0 / 0.0 64" |
31.6 (7.) |
20 / 1.2 05'38" |
|
38. |
104
|
Jonathan CISTERNA LARIVIÈRE
E.A.R.L. ECURIE AJC
FIGARI DE BORD AA
/Gelding/Bay/2015/by MADIRAN DE BORD x INES DE VALAIZE by JALIENNY
|
|
35.0 (53.) |
4 / 3.6 87" |
42.6 (51.) |
0 / 12.8 06'07" |
|
39. |
154
|
Ewelina FALKOWSKA
Remigiusz Makowski
JUSIS
PZHK (SP)/Mare/Grey/2006/by SPARTAKUS x JUTA by STELVIO
|
|
35.2 (55.) |
4 / 0.0 75" |
39.2 (39.) |
11 / 6.8 05'52" |
|
40. |
164
|
Robin GODEL
Jörg BODENMÜLLER
BIG DIAMOND
HANN/Male//2014/by ROYAL CLASSIC x SHAKIRA K by STEDINGER
|
|
34.0 (43.) |
0 / 1.6 82" |
35.6 (26.) |
11 / 11.2 06'03" |
|
41. |
126
|
Victor LEVECQUE
DARJEELING DE BERNOU
DARJEELING DE BERNOU
/Mare/Bay/2013/by SANDREO x VASCONIA by MILL POND
|
|
28.8 (5.) |
4 / 0.0 74" |
32.8 (12.) |
