Cross-Country
CCI3*-L
Saturday, 14 August 2021
16:00
E: Aniko VINCZE
C: Nathalie CARRIERE
M: Pascaline PERTUSA
1 | 2 | 3 | 4 | 5 A |
5 B |
6 A |
6 B |
7 | 8 | 9 | 10 A |
10 B |
11 | 12 | 13 A |
13 B |
13 C |
14 A |
14 B |
15 A |
15 B |
15 C |
16 | 17 | 18 | 19 A |
19 B |
19 C |
19 D |
20 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
512 - R.COCHET / ANGOON DE KAER | 3.2 / 08'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
502 - T.JOERGENSEN / ALEX | 31.6 / 08'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 - M.LIVIO / VITORIO DU MONTET | 0.0 / 08'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526 - R.SCHERER / SONG DU MAGAY | 0.0 / 08'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
532 - L.GOERENS / LARK ABOUT | 38.0 / 09'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 - L.CHATEAU / BASTIA DE L'EBAT | 0.0 / 08'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536 - C.GUYOT / VINECHESKA JECLAI'S | 1.2 / 08'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 - M.CASTAGNE / VILLABONG'KA | 0.0 / 08'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 - F.PONS / DALI DU MONTESY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 - L.CASTAING / DIEGO DE BOUZIGUES AA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 - P.DIONISI / TAKAMARU VAN MOE Z | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 - A.MARX / CHURCH'ILE | 0.0 / 08'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
504 - C.CASAN SERNEGUET / MARLANGO DE POMES | 12.4 / 08'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514 - S.DAVESNE / ATOUT COEUR THEOD | 41.2 / 09'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 - C.SIX / HAMPTON P | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537 - S.MULLER / CRISTAL DE SINGLY | 9.6 / 08'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530 - B.KAIZINGER / CLOVER 15 | 7.6 / 08'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 - D.SCHAULY ADC / DJANGO DES EQUUS | 0.0 / 08'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529 - C.MYSEGAES / DEKORATEURIN BAUMEISTER | 0.0 / 07'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528 - J.SMAILES / ARS VIVELLA | 12.8 / 08'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505 - A.HERMOSO FARRAS / QUILATE 32 53 | 14.4 / 08'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 - J.BORDENAVE / CAMINO MARVINI | 54.4 / 08'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516 - J.KLEINEIDAM / CHIVAS DU LOIR | 8.8 / 08'39" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 - R.GONFARD / OPI DE SAINT LEO | 27.2 / 08'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538 - K.SAMRAN / DHARMA PSH | 2.8 / 08'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534 - W.VAN DER GOES-PETTE / EKINO | 19.6 / 09'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523 - V.REAL / DUBAI DU LEOU | 38.0 / 09'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513 - R.COCHET / DIFDA DU VERY | 2.0 / 08'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
531 - L.GOERENS / CONTINUOUS | 47.2 / 09'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 - T.JOERGENSEN / BON CHEVAL | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517 - M.LIVIO / DRAGON DE HUS | 0.0 / 08'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 - E.VIA-DUFRESNE / MOUSSAILLON | 11.2 / 08'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 - R.SCHERER / DANSENOIRE D'AUTIZE | 3.6 / 08'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511 - L.CHATEAU / DEGAS GALOTIERE | 0.4 / 08'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
526
|
Rodolphe SCHERER
Catherine NAULEAU
SONG DU MAGAY
SF/Gelding/Bay/2006/by SUMMER SONG (GB) x INDRA by HAND IN GLOVE
|
|
30.6 (8.) |
0 / 0.0 08'05" |
|
2. |
536
|
Camille GUYOT
Camille GUYOT
VINECHESKA JECLAI'S
SF/Mare/Bay/2009/by FLYINGE QUITE EASY 958 x COMETE DE CONDE by WHAT A JOY
|
|
29.5 (2.) |
0 / 1.2 08'20" |
|
3. |
524
|
Donatien SCHAULY ADC
MINISTERE DE LA DEFENSE
DJANGO DES EQUUS
SF/Gelding/Bay/2013/by TOP GUN SEMILLY x MANDOLYNE DU MOULIN by BIBRAHIM DU MOULIN
|
|
32.3 (11.) |
0 / 0.0 08'15" |
|
4. |
517
|
Maxime LIVIO
Allan PACHA
DRAGON DE HUS
SF/Stallion/Bay/2013/by CON AIR 7 x MINNE I by LOCATO
|
|
32.5 (12.) |
0 / 0.0 08'17" |
|
5. |
520
|
Arthur MARX
Philippe MARX
CHURCH'ILE
SF/Gelding/Bay/2012/by BIRKHOF'S GRAFENSTOLZ x ILE D'OHE by APACHE D'ADRIERS
|
|
32.5 (12.) |
0 / 0.0 08'05" |
|
6. |
511
|
Luc CHATEAU
Pascal PECCHIOLI
DEGAS GALOTIERE
SF/Gelding/Chestnut/2013/by MYLORD CARTHAGO*HN x NINON DU TERROIR by LIEU DE RAMPAN
|
|
32.8 (14.) |
0 / 0.4 08'18" |
|
7. |
538
|
Korntawat SAMRAN
Mr.HARALD LINK
DHARMA PSH
NZHS/Mare/Other/2010/by DORINGCOURT x RAPID CITY XX by VYNERS ORB XX
|
|
30.4 (6.) |
0 / 2.8 08'24" |
|
8. |
513
|
Raphael COCHET
Raphael COCHET, EARL ELEVAGE DE LA LOUVIERE
DIFDA DU VERY
SF/Mare/Bay/2013/by HERALD x RALMA DU VERY by CABDULA DU TILLARD
|
|
31.4 (9.) |
0 / 2.0 08'22" |
|
9. |
518
|
Maxime LIVIO
Philippe ASCLIPE, S.C.E.A. ECURIE LIVIO
VITORIO DU MONTET
SF/Stallion/Bay/2009/by LANDO x JENLAH DES YVERS SF by ARPEGE PIERREVILLE*HN
|
|
35.0 (26.) |
0 / 0.0 08'14" |
|
10. |
529
|
Cord MYSEGAES
baumeister programm KG Innendekoration
DEKORATEURIN BAUMEISTER
ZFDP/Mare/Other/2010/by SALVANTO x ATLANTICA by AMERIGO VESPUCCI XX
|
|
35.1 (27.) |
0 / 0.0 07'56" |
|
11. |
508
|
Marine CASTAGNE
Marie-Caroline CASTAGNE
VILLABONG'KA
SF/Stallion/Chestnut/2009/by TINKA'S BOY x LOUPALINE DU HAUL by CALOUBET DU BOIS
|
|
36.5 (33.) |
0 / 0.0 08'16" |
|
12. |
510
|
Luc CHATEAU
Luc CHATEAU, Simon GUILLEMOT
BASTIA DE L'EBAT
SF/Stallion/Chestnut/2011/by PROPRIANO DE L'EBAT x JULIE DU TERROIR by SARASTRO
|
|
37.4 (36.) |
0 / 0.0 08'10" |
|
13. |
512
|
Raphael COCHET
Sophie MADAME HAMYANI
ANGOON DE KAER
SF/Mare/Bay/2010/by QUALITY BOIS MARGOT x FELICITE D'HELBY by PALADIN DES IFS
|
|
34.4 (22.) |
0 / 3.2 08'25" |
|
14. |
525
|
Rodolphe SCHERER
SCEA ECURIE FREMICOURT
DANSENOIRE D'AUTIZE
SF/Mare/Chestnut/2013/by OPIUM DE TALMA x ROSE NOIRE D'AUTIZE by ECHO DES FORETS II
|
|
35.6 (29.) |
0 / 3.6 08'26" |
|
15. |
537
|
Sébastien MULLER
Anastasia MÜLLER
CRISTAL DE SINGLY
SF/Gelding/Other/2012/by QUID DE TALMA x PASTELLE DE SINGLY by JEFF D'OR
|
|
29.8 (3.) |
0 / 9.6 08'41" |
|
16. |
516
|
Jean Adrien KLEINEIDAM
Marie-Christine KLEINEIDAM, Kleineidam JEAN ADRIEN
CHIVAS DU LOIR
SF/Gelding/Bay/2012/by QUOOL DU BOIS MARGOT x GLORIA MAIL by HAND IN GLOVE
|
|
33.2 (16.) |
0 / 8.8 08'39" |
|
17. |
530
|
Balázs KAIZINGER
Magyar Lovassport Szövetség
CLOVER 15
OS/Gelding/Chestnut/2013/by CARRICO x LARA by LANDCAPITOL
|
|
34.9 (25.) |
0 / 7.6 08'36" |
|
18. |
506
|
Eduardo VIA-DUFRESNE
Enric PLANA
MOUSSAILLON
/Gelding/Grey/2013/by KENDARGENT x HISTOIRE DE JOUER by KALDOUNEVEES
|
|
36.3 (32.) |
0 / 11.2 08'45" |
|
19. |
504
|
Carmen CASAN SERNEGUET
Carmen CASAN SERNEGUET
MARLANGO DE POMES
CDE/Male/Bay/2013/by GRAND ZEUS VD PRINSENHOEV x MIA by
|
|
35.3 (28.) |
0 / 12.4 08'48" |
|
20. |
505
|
Albert HERMOSO FARRAS
YEGUADA ALMENARA ALTA C.B
QUILATE 32 53
AECCAá/Stallion/Grey/2009/by QUATAR DE PLAPE x HECENDOSA 27,45% by
|
|
33.7 (19.) |
0 / 14.4 08'53" |
|
21. |
528
|
Josie SMAILES
Josie Smailes
ARS VIVELLA
/Gelding/Bay/2009/by ARS VIVENDI x DUTCHVELLA by BALLINVELLA
|
|
36.0 (31.) |
0 / 12.8 08'49" |
|
22. |
534
|
Willemina VAN DER GOES-PETTER
J.W.H. van der Goes-Petter
EKINO
KWPN/Gelding/Bay/2009/by CARTHINO Z x OLILY by BURGGRAAF NV
|
|
30.5 (7.) |
0 / 19.6 09'06" |
|
23. |
535
|
Roxane GONFARD
Roxane GONFARD
OPI DE SAINT LEO
SF/Gelding/Chestnut/2002/by BAIE DE VILLECLAIRE x RIGOLETTE by ALIZE
|
|
35.7 (30.) |
20 / 7.2 08'35" |
|
24. |
523
|
Veronique REAL
Alain REAL, E.A.R.L. VERONIQUE REAL
DUBAI DU LEOU
SF/Stallion/Bay/2013/by HERALD x ULASSAI DU LEOU by NOUMA D'AUZAY*LA
|
|
29.8 (3.) |
20 / 18.0 09'02" |
|
25. |
502
|
Tobias JOERGENSEN
Wechta Inwestycje Sp. z o.o.
ALEX
HOLST/Male/Bay/2011/by x by
|
|
36.6 (34.) |
20 / 11.6 08'46" |
|
26. |
532
|
Léonard GOERENS
Michele MOOR
LARK ABOUT
SHBGB/Gelding/Bay/2009/by UP WITH THE LARK x UROCCO by ELMSHORN_
|
|
31.8 (10.) |
20 / 18.0 09'02" |
|
27. |
514
|
Sylvain DAVESNE
Daniel CANTE, Dominique CANTE, Beatrice DAVESNE, Sylvain DAV
ATOUT COEUR THEOD
SF/Gelding/Bay/2010/by CACAO COURCELLE x MILADY DE SISSE by QREDO DE PAULSTRA
|
|
33.7 (19.) |
20 / 21.2 09'10" |
|
28. |
531
|
Léonard GOERENS
Sarah HUTCHINGS
CONTINUOUS
AES/Male/Bay/2009/by EARL PERY'S ARGENTINUE x by
|
|
33.6 (18.) |
20 / 27.2 09'25" |
|
29. |
507
|
Julie BORDENAVE
Vincent LOISON
CAMINO MARVINI
SF/Gelding/Chestnut/2012/by JAGUAR MAIL x PHILAE DE LA BRIDE by HELIOS DE LA COUR II
|
|
34.1 (21.) |
40 / 14.4 08'53" |
|
515
|
Pierre DIONISI
Sophie DIONISI
TAKAMARU VAN MOE Z
ZANG/Gelding/Grey/2010/by TAMBOURGHINI x LOVAGAIN LE DUN by POPLAR BLUFF
|
|
34.6 (24.) |
RET-XC | ||
521
|
François PONS
Jessica ROTMAN
DALI DU MONTESY
HANN/Stallion/Black/2013/by DON DARIUS x WONNE by WOLKENSTEIN II
|
|
32.9 (15.) |
EL-XC | ||
509
|
Ludivine CASTAING
Ludivine CASTAING
DIEGO DE BOUZIGUES AA
AA/Gelding/Bay/2013/by LANDO x FEXANE by PICK WICK*HN
|
|
37.0 (35.) |
EL-XC | ||
527
|
Christopher SIX
HAMPTON P
HAMPTON P
KWPN/Gelding/Bay/2012/by DIAMANT DE SEMILLY x TRIOMPHE K by GELHA'S VDL EMILION
|
|
29.8 (3.) |
EL-XC | ||
503
|
Tobias JOERGENSEN
TOBIAS JOERGENSEN
BON CHEVAL
DWB/Stallion/Chestnut/2011/by BOEGEGAARDENS BONEY M x SAMMY JO by SAM-SAM
|
|
33.2 (16.) |
EL-XC | ||
522
|
Ugo PROVASI
Sophie BONDUELLE, Ugo PROVASI
QUASARY DU HANS
HANN/Mare/Chestnut/2013/by QUASAR DE CHARRY x ROMINA by ROTSPON
|
|
28.7 (1.) |
WD-XC | ||
533
|
Justus VALK
De Hollandsche Manege
FITZGERALD
ISH/Gelding/Bay/2012/by ARS VIVENDI x KYLE BUFFET by FRENCH BUFFET
|
|
34.5 (23.) |
WD-XC | ||
519
|
Brice LUDA
Brice LUDA
BOCAGE DE GENTIERE
SF/Gelding/Bay/2011/by JIVARO DU ROUET x CALINE DE GENTIERE by KING'S ROAD
|
|
RET-DR | |||
501
|
Hendrik DEGROS
Degros
LANCIANO
BWP/Mare/Bay/2011/by DER SENAAT 111 x VANCOUVER D' AUVRAY by VANCOUVER D'AUVRAY
|
|
WD-HI1 |