bandeau événement

Dressage International ****

Le Mans (FRA) | 17 - 20 June 2021

Competition 18 - Groupe Bonifay

CDI2* - MT - Intermediate B

Thursday, 17 June 2021
09:30
Arena 1
Judges
flag
E: Claudia MATOS
flag
C: Sandy PHILLIPS
flag
M: Jean-Michel ROUDIER
Click on the score for details
Rk. Num Rider / Horse %E %C %M Total
1.
209
flag
Jorinde VERWIMP Jorinde VERWIMP
CHARMER OLDBG/Gelding/Bay/2012/by CHARMEUR x QUEEN JASMINE by QUATRO B
flag
69.595
(3.)
70.270
(1.)
71.351
(1.)
EUR 297.00
Num Figure
E
69.595
C
70.270
M
71.351
1 Halt 6.5 7 7.5
2 Extended Trot 7 7 8
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 7.5 7 7.5
5 Passage Transition 6.5 6.5 6.5
6 Passage 7 6.5 7
7 Piaffe (x2) 7.5 7 7
8 Passage-Piaffe Transitions 7 7 7
9 Passage 6.5 7 7
10 Half-pass Trot (x2) 7.5 7.5 7.5
11 Passage 6.5 7 6.5
12 Piaffe (x2) 6.5 7 7.5
13 Passage-Piaffe Transitions 6.5 7 7
14 Passage 6.5 7 7
15 Extented Walk (x2) 7 6 6
16 Collected Walk (x2) 6.5 7 7
17 Rein-Back 6 7 6.5
18 Flying change 7 7 7.5
19 Zig-Zag (x2) 7 6 7
20 Flying Change 8 7 7
21 Flying Change 7 7 7
22 Canter Pirouette (x2) 7.5 7.5 7.5
23 Flying change 7 7 7.5
24 Canter Pirouette (x2) 7 8 7.5
25 Canter Pirouette 7 7 7
26 Halt 6.5 8 7
27 General Impression (x2) 7 7.5 7.5
2.
223
flag
Pauline VANLANDEGHEM Institut Francais DU CHEVAL ET DE L'EQUITATION
SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE
flag
66.757
(6.)
69.595
(2.)
69.865
(2.)
EUR 225.00
Num Figure
E
66.757
C
69.595
M
69.865
1 Halt 7 7.5 8
2 Extended Trot 7.5 7.5 8
3 Trot Transitions 7 7 7.5
4 Half-Pass Trot (x2) 7 7.5 8.5
5 Passage Transition 7 7.5 7.5
6 Passage 7 7.5 7.5
7 Piaffe (x2) 7 7 7
8 Passage-Piaffe Transitions 7 7.5 7
9 Passage 7 8 7.5
10 Half-pass Trot (x2) 7 8.5 8
11 Passage 6.5 8 7.5
12 Piaffe (x2) 6.5 7 6.5
13 Passage-Piaffe Transitions 5 6 4
14 Passage 7 7 7
15 Extented Walk (x2) 7 7 7
16 Collected Walk (x2) 5.5 6 4
17 Rein-Back 5 6 6
18 Flying change 7 6.5 7
19 Zig-Zag (x2) 7 7 7.5
20 Flying Change 7.5 6.5 7
21 Flying Change 4 4 4
22 Canter Pirouette (x2) 6.5 6.5 7
23 Flying change 7 7 7
24 Canter Pirouette (x2) 7 6.5 8
25 Canter Pirouette 7 7 6.5
26 Halt 6.5 7 7.5
27 General Impression (x2) 7 7 7.5
3.
208
flag
Sam VERHEYDEN Daelemans
KRYPTONITE VAN DE PERFORMING BWP/Gelding/Black/2010/by DETROIT 330463005 x CAPELLA G.I.H 411182803 by CHARMING 430533198
flag
69.865
(2.)
68.784
(3.)
66.351
(7.)
EUR 180.00
Num Figure
E
69.865
C
68.784
M
66.351
1 Halt 6.5 8 6.5
2 Extended Trot 7 8 7.5
3 Trot Transitions 7 7.5 7
4 Half-Pass Trot (x2) 7 7 6.5
5 Passage Transition 7 7 7
6 Passage 6.5 7 7
7 Piaffe (x2) 7 6 6
8 Passage-Piaffe Transitions 6.5 6 6.5
9 Passage 6.5 6 7
10 Half-pass Trot (x2) 7 6 6.5
11 Passage 6.5 7 7
12 Piaffe (x2) 7 6 6.5
13 Passage-Piaffe Transitions 7 6 6
14 Passage 7 7 7
15 Extented Walk (x2) 7 7 6
16 Collected Walk (x2) 7 7 7
17 Rein-Back 5.5 7 6.5
18 Flying change 7.5 7 7
19 Zig-Zag (x2) 7.5 8 6.5
20 Flying Change 7 7 7
21 Flying Change 8 7 7
22 Canter Pirouette (x2) 7 6.5 6
23 Flying change 7.5 6.5 7
24 Canter Pirouette (x2) 7 7 6.5
25 Canter Pirouette 7 7 7
26 Halt 6.5 7.5 6.5
27 General Impression (x2) 7.5 7.5 7
4.
224
flag
Pierre VOLLA E.A.R.L. ECURIE VOLLA PELARDY
ELEGANZA /Mare/Other/2011/by FURST FUGGER x ESMERALDA by SAN SCHUFRO
flag
68.378
(4.)
67.973
(4.)
67.432
(3.)
EUR 135.00
Num Figure
E
68.378
C
67.973
M
67.432
1 Halt 6.5 7.5 7.5
2 Extended Trot 7.5 7.5 8
3 Trot Transitions 7.5 7 7
4 Half-Pass Trot (x2) 7 7 7
5 Passage Transition 7 7 7.5
6 Passage 7 7 6.5
7 Piaffe (x2) 6 6.5 6.5
8 Passage-Piaffe Transitions 6.5 7 7
9 Passage 7.5 7 7
10 Half-pass Trot (x2) 7.5 7 7.5
11 Passage 7.5 7 7.5
12 Piaffe (x2) 4 6 3
13 Passage-Piaffe Transitions 5.5 6 4
14 Passage 7 6.5 6.5
15 Extented Walk (x2) 7 6.5 7
16 Collected Walk (x2) 6.5 6.5 7
17 Rein-Back 6 6 6.5
18 Flying change 8 7 7.5
19 Zig-Zag (x2) 7 7 6.5
20 Flying Change 7.5 6.5 7
21 Flying Change 7 7 7
22 Canter Pirouette (x2) 6.5 6.5 7
23 Flying change 8 6.5 7
24 Canter Pirouette (x2) 7.5 7.5 7.5
25 Canter Pirouette 7 7 7
26 Halt 7 7 7
27 General Impression (x2) 7.5 7 7
5.
226
flag
Kristine MOLLER Thorsen Jens
STANDING O'VATION TSF TRAK/Mare/Bay/2010/by IMPERIO 3 x SEECONDA by CONSUL
flag
66.892
(5.)
67.838
(5.)
67.297
(4.)
EUR 63.00
Num Figure
E
66.892
C
67.838
M
67.297
1 Halt 5.5 7 7.5
2 Extended Trot 7.5 7.5 8
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 7 6.5 6.5
5 Passage Transition 6.5 6.5 7.5
6 Passage 7 6.5 7
7 Piaffe (x2) 6.5 6.5 6.5
8 Passage-Piaffe Transitions 6.5 6.5 6.5
9 Passage 6 6.5 7
10 Half-pass Trot (x2) 7 7 7.5
11 Passage 6.5 6.5 7
12 Piaffe (x2) 6.5 6.5 6
13 Passage-Piaffe Transitions 6.5 7 6.5
14 Passage 7 6.5 7
15 Extented Walk (x2) 7 7.5 7.5
16 Collected Walk (x2) 7 7 7
17 Rein-Back 5 6 3.5
18 Flying change 7 6.5 6.5
19 Zig-Zag (x2) 6.5 6.5 6.5
20 Flying Change 7 7 7.5
21 Flying Change 6.5 6.5 7
22 Canter Pirouette (x2) 7 7 5.5
23 Flying change 7 7.5 7
24 Canter Pirouette (x2) 7 7 6.5
25 Canter Pirouette 7 7 6.5
26 Halt 5 7 7
27 General Impression (x2) 7 6.5 7
6.
217
flag
Antoine NOWAKOWSKI Antoine NOWAKOWSKI
QUATER GIRL HANN/Mare/Chestnut/2013/by QUATERHALL x DONNERFEE by DON HENRICO
flag
71.216
(1.)
65.135
(8.)
65.270
(11.)
Num Figure
E
71.216
C
65.135
M
65.270
1 Halt 6.5 7 7
2 Extended Trot 8 6.5 7.5
3 Trot Transitions 7.5 7 7
4 Half-Pass Trot (x2) 5 4 4
5 Passage Transition 8 7 7.5
6 Passage 7.5 6.5 7.5
7 Piaffe (x2) 7.5 7 7
8 Passage-Piaffe Transitions 7.5 7 7
9 Passage 7.5 7 7
10 Half-pass Trot (x2) 7.5 7 7
11 Passage 7 7 7.5
12 Piaffe (x2) 7.5 7 7.5
13 Passage-Piaffe Transitions 7.5 7 7
14 Passage 8 7 7
15 Extented Walk (x2) 7 7 7
16 Collected Walk (x2) 7 7 7
17 Rein-Back 6.5 7 4
18 Flying change 7 7 7.5
19 Zig-Zag (x2) 7.5 5 4.5
20 Flying Change 7.5 6.5 7
21 Flying Change 8 7 7.5
22 Canter Pirouette (x2) 6.5 6.5 6
23 Flying change 5.5 5 7
24 Canter Pirouette (x2) 7 6.5 5.5
25 Canter Pirouette 7 6.5 7
26 Halt 6 5 4.5
27 General Impression (x2) 8 7 7
7.
233
flag
Irina MOTOVILOVA Irina MOTOVILOVA
DORIAN GREY 47 HANN/Gelding/Bay/2008/by DANCIER x ALEA B by A JUNGLE PRINCE
flag
66.081
(8.)
65.000
(9.)
67.297
(4.)
Num Figure
E
66.081
C
65.000
M
67.297
1 Halt 6 6 6
2 Extended Trot 7.5 7 7.5
3 Trot Transitions 7 6.5 7
4 Half-Pass Trot (x2) 7 7 7.5
5 Passage Transition 6.5 7 7
6 Passage 6.5 7 7
7 Piaffe (x2) 7 7 7.5
8 Passage-Piaffe Transitions 6.5 6.5 6.5
9 Passage 6.5 6.5 7
10 Half-pass Trot (x2) 7 6.5 7.5
11 Passage 6.5 6.5 6.5
12 Piaffe (x2) 7 6.5 6.5
13 Passage-Piaffe Transitions 7 7 7
14 Passage 6.5 7 7
15 Extented Walk (x2) 7 6.5 6.5
16 Collected Walk (x2) 6 6.5 6.5
17 Rein-Back 4 4 5.5
18 Flying change 5 5 5
19 Zig-Zag (x2) 6.5 6.5 6.5
20 Flying Change 7.5 6.5 7.5
21 Flying Change 5 5 5
22 Canter Pirouette (x2) 7 7 7
23 Flying change 7.5 7 7.5
24 Canter Pirouette (x2) 6.5 6.5 6.5
25 Canter Pirouette 7.5 6.5 7.5
26 Halt 6.5 6.5 6.5
27 General Impression (x2) 6.5 6.5 6
8.
214
flag
Marta PEÑA MONTANER EQUIUM TEAM, S. L.
FURTWANGLER OLD OLDBG/Male/Other/2011/by FUERST WILHELM x DORNICA by DORNENKÖNIG
flag
66.216
(7.)
65.405
(7.)
65.946
(9.)
Num Figure
E
66.216
C
65.405
M
65.946
1 Halt 6 6 6
2 Extended Trot 7 8 7.5
3 Trot Transitions 7 7.5 7
4 Half-Pass Trot (x2) 7 7.5 7.5
5 Passage Transition 6.5 6 7
6 Passage 7 6.5 7.5
7 Piaffe (x2) 6.5 6.5 5
8 Passage-Piaffe Transitions 6.5 6.5 6.5
9 Passage 7 6.5 7
10 Half-pass Trot (x2) 6.5 6.5 7
11 Passage 6.5 6.5 7
12 Piaffe (x2) 6.5 6.5 6.5
13 Passage-Piaffe Transitions 5.5 6 6.5
14 Passage 7 6.5 7
15 Extented Walk (x2) 7 7 7
16 Collected Walk (x2) 6.5 6.5 7
17 Rein-Back 5.5 6 4
18 Flying change 7 7 7
19 Zig-Zag (x2) 7 5 5
20 Flying Change 7 7 7.5
21 Flying Change 6.5 7 7
22 Canter Pirouette (x2) 6.5 6 7
23 Flying change 7 7 7.5
24 Canter Pirouette (x2) 6 6 6
25 Canter Pirouette 6.5 6.5 6.5
26 Halt 6.5 6.5 6.5
27 General Impression (x2) 7 7 6.5
9.
206
flag
Dominique MOHIMONT Dominique MOHIMONT
BROADWAY /Stallion/Grey/2009/by UNKNOW x UNKNOW by UNKNOW
flag
64.730
(9.)
64.730
(10.)
66.486
(6.)
Num Figure
E
64.730
C
64.730
M
66.486
1 Halt 6 6.5 6.5
2 Extended Trot 6.5 7 7
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 6.5 6.5 7.5
5 Passage Transition 6.5 7 7
6 Passage 6.5 7.5 7.5
7 Piaffe (x2) 7 8 8
8 Passage-Piaffe Transitions 6.5 7.5 7.5
9 Passage 6.5 8 7
10 Half-pass Trot (x2) 7 6 7
11 Passage 6.5 8 7
12 Piaffe (x2) 7 8 8
13 Passage-Piaffe Transitions 6.5 7.5 7
14 Passage 7 7.5 7.5
15 Extented Walk (x2) 6.5 6 6
16 Collected Walk (x2) 7 7 6
17 Rein-Back 5.5 6.5 6
18 Flying change 7 7 7
19 Zig-Zag (x2) 6.5 5 5
20 Flying Change 7 7 7
21 Flying Change 5 4 4
22 Canter Pirouette (x2) 5.5 4 6
23 Flying change 7 6.5 7
24 Canter Pirouette (x2) 5 4 5.5
25 Canter Pirouette 7 6.5 7
26 Halt 6.5 6.5 7
27 General Impression (x2) 6.5 6.5 6
10.
218
flag
Charles Edouard RENAUD Monsieur FRANCK PORTEJOIE
DANZIG W KWPN/Gelding/Chestnut/2008/by TOLANDO (KWPN) x UNARISKA (KWPN) by NOUREJEV
flag
64.730
(9.)
63.919
(11.)
66.216
(8.)
Num Figure
E
64.730
C
63.919
M
66.216
1 Halt 6.5 7 7.5
2 Extended Trot 3 4 4
3 Trot Transitions 6.5 6.5 6
4 Half-Pass Trot (x2) 7 6.5 8
5 Passage Transition 6.5 6.5 7
6 Passage 6.5 6.5 7.5
7 Piaffe (x2) 6.5 7 7.5
8 Passage-Piaffe Transitions 6.5 7 7
9 Passage 7 6.5 7
10 Half-pass Trot (x2) 7 6.5 7.5
11 Passage 6 6.5 6.5
12 Piaffe (x2) 7 6.5 6.5
13 Passage-Piaffe Transitions 6.5 6.5 6.5
14 Passage 7 6.5 6.5
15 Extented Walk (x2) 7 6.5 6.5
16 Collected Walk (x2) 6.5 7 7
17 Rein-Back 6 6.5 5.5
18 Flying change 5 4 5
19 Zig-Zag (x2) 6.5 6.5 6.5
20 Flying Change 7 6.5 7
21 Flying Change 4 5 5
22 Canter Pirouette (x2) 6.5 6 6
23 Flying change 7 6.5 7
24 Canter Pirouette (x2) 6.5 6.5 6
25 Canter Pirouette 7 6.5 7
26 Halt 6.5 7 7
27 General Impression (x2) 7 6.5 6.5
10.
222
flag
Lena THOUVENIN Henri THOUVENIN
DIAMONDGIO OLDBG/Stallion/Chestnut/2011/by DIAMO GOLD (OLD) x FELDASTER (OLD) by PIK NOIR
flag
63.378
(11.)
65.946
(6.)
65.541
(10.)
Num Figure
E
63.378
C
65.946
M
65.541
1 Halt 7 7 6
2 Extended Trot 7 7 7
3 Trot Transitions 6.5 6.5 7
4 Half-Pass Trot (x2) 7 7 4
5 Passage Transition 4 4 6.5
6 Passage 6 6 7
7 Piaffe (x2) 6.5 6.5 7
8 Passage-Piaffe Transitions 5 6.5 6.5
9 Passage 4 6.5 7
10 Half-pass Trot (x2) 7 6.5 7
11 Passage 6 6.5 7
12 Piaffe (x2) 6.5 7 7.5
13 Passage-Piaffe Transitions 6 7 7.5
14 Passage 6 6.5 7
15 Extented Walk (x2) 7 7 7.5
16 Collected Walk (x2) 5.5 6.5 6.5
17 Rein-Back 5.5 6.5 6
18 Flying change 7 7 6.5
19 Zig-Zag (x2) 6 6.5 5.5
20 Flying Change 7.5 7 7.5
21 Flying Change 4 4 5
22 Canter Pirouette (x2) 7 7 7
23 Flying change 7 7 7
24 Canter Pirouette (x2) 7 7 6.5
25 Canter Pirouette 7 7 7
26 Halt 6 6 5
27 General Impression (x2) 7 7 6.5
12.
212
flag
Yvonne LOSOS DE MUÑIZ Yvonne LOSOS DE MUÑIZ
FELICIA KWPN/Mare/Other/2010/by VIVALDI x WAVERLY by POLANSKY
flag
60.811
(12.)
59.595
(12.)
65.000
(12.)
Num Figure
E
60.811
C
59.595
M
65.000
1 Halt 6 6.5 6.5
2 Extended Trot 7 7.5 8
3 Trot Transitions 7 7 7.5
4 Half-Pass Trot (x2) 4 4 4
5 Passage Transition 6.5 6.5 7.5
6 Passage 6 6.5 7
7 Piaffe (x2) 6.5 7 8
8 Passage-Piaffe Transitions 6.5 7 7.5
9 Passage 6.5 7 7
10 Half-pass Trot (x2) 7 7 7.5
11 Passage 6 6.5 8
12 Piaffe (x2) 6 6 7
13 Passage-Piaffe Transitions 5.5 6.5 7
14 Passage 6.5 6.5 7.5
15 Extented Walk (x2) 6 6.5 6.5
16 Collected Walk (x2) 7 6.5 7
17 Rein-Back 6.5 6.5 7
18 Flying change 6.5 6.5 7
19 Zig-Zag (x2) 6.5 6.5 8
20 Flying Change 7 6.5 7.5
21 Flying Change 4 4 2
22 Canter Pirouette (x2) 3 2 3
23 Flying change 6.5 6.5 7
24 Canter Pirouette (x2) 6 3 4
25 Canter Pirouette 7 6.5 6.5
26 Halt 7 6.5 7
27 General Impression (x2) 6.5 6.5 6.5
13.
205
flag
Linda MEISCH Meisch
JANE TOJA BWP/Mare/Bay/2009/by TUSCHINSKI ( EX TOUCH DAWN ) x FARAH TOJA by CONCRETO 210257998
flag
56.378
(13.)
55.297
(13.)
54.486
(13.)
Num Figure
E
56.378
C
55.297
M
54.486
1 Halt 6.5 7 7.5
2 Extended Trot 7 7 7
3 Trot Transitions 7 6.5 7
4 Half-Pass Trot (x2) 6 6.5 6
5 Passage Transition 1 1 4
6 Passage 2 2 3
7 Piaffe (x2) 6 5 4
8 Passage-Piaffe Transitions 4 5 4
9 Passage 4 5 4.5
10 Half-pass Trot (x2) 6.5 7 7
11 Passage 4 5 4
12 Piaffe (x2) 6 5 4
13 Passage-Piaffe Transitions 5 6 5
14 Passage 6.5 5 5.5
15 Extented Walk (x2) 7 6.5 7
16 Collected Walk (x2) 6.5 7 6.5
17 Rein-Back 6 6 6
18 Flying change 5 6.5 5.5
19 Zig-Zag (x2) 6 6 6
20 Flying Change 7 6.5 7
21 Flying Change 6 6 5.5
22 Canter Pirouette (x2) 6 5 5.5
23 Flying change 6.5 6.5 6.5
24 Canter Pirouette (x2) 6 5.5 5
25 Canter Pirouette 7 6.5 6.5
26 Halt 6.5 6.5 6.5
27 General Impression (x2) 6.5 5.5 6
229
flag
Joyce LENAERTS A. de Bruijn & De Beukenvallei
EURO KWPN/Gelding/Bay/2009/by VOICE x USHA BO by BRIAR
flag
WD
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)