bandeau événement

Dressage International ****

Le Mans (FRA) | 17 - 20 June 2021

Competition 19 - CMVO 72

CDI2* - MT - Intermediate II

Friday, 18 June 2021
08:30
Arena 1
Judges
flag
E: Alban TISSOT
flag
C: Niels-Erik BOCHMAN
flag
M: Eva-Maria VINT-WARMINGTON
Click on the score for details
Rk. Num Rider / Horse %E %C %M Total
1.
209
flag
Jorinde VERWIMP Jorinde VERWIMP
CHARMER OLDBG/Gelding/Bay/2012/by CHARMEUR x QUEEN JASMINE by QUATRO B
flag
69.706
(1.)
66.029
(4.)
70.000
(1.)
EUR 363.00
Num Figure
E
69.706
C
66.029
M
70.000
1 Halt 7 6 5.5
2 Extended Trot 6.5 6 6.5
3 Half-Pass Trot (x2) 7.5 7 7
4 Passage 7 6.5 7
5 Passage 7 6.5 6.5
6 Piaffe 6.5 7 7
7 Passage-Piaffe Transitions 7 6.5 7
8 Passage 7 6.5 6.5
9 Piaffe 7 7 7
10 Passage-Piaffe Transitions 7 6.5 7
11 Passage 7 6.5 7
12 Extended Walk (x2) 6 6 7
13 Collected Walk (x2) 6.5 6 6.5
14 Canter Transitions 7 6.5 7.5
15 Medium Canter 8 6.5 7.5
16 Half-Pass Canter 7 6.5 7
17 Canter Pirouette (x2) 6.5 6.5 7
18 Extended Canter 7.5 7 7.5
19 Flying Change 7.5 7 7
20 Half-Pass Canter 7.5 7 7
21 Canter Pirouette (x2) 7 7 7.5
22 Flying Change 7.5 7 7.5
23 Flying Change 7 7 7
24 Trot Transitions 5 6.5 6.5
25 Extended Trot 7 7 7.5
26 Passage 7 6.5 6.5
27 Halt 8 7 7.5
28 Rider’s position and seat (x2) 7.5 6.5 7.5
2.
223
flag
Pauline VANLANDEGHEM Institut Francais DU CHEVAL ET DE L'EQUITATION
SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE
flag
69.412
(2.)
65.882
(6.)
68.676
(2.)
EUR 275.00
Num Figure
E
69.412
C
65.882
M
68.676
1 Halt 7.5 7 8
2 Extended Trot 7.5 7 7.5
3 Half-Pass Trot (x2) 7.5 7 7.5
4 Passage 7 6.5 7
5 Passage 7 7 7
6 Piaffe 7 7 6.5
7 Passage-Piaffe Transitions 7 7 7
8 Passage 7 7 7
9 Piaffe 7.5 7 6.5
10 Passage-Piaffe Transitions 7 7 7
11 Passage 7 7 7
12 Extended Walk (x2) 7 7 7
13 Collected Walk (x2) 7 6 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 7 6 7
16 Half-Pass Canter 7 7.5 7
17 Canter Pirouette (x2) 7 7 7
18 Extended Canter 7.5 7 7
19 Flying Change 7 5 7
20 Half-Pass Canter 7 6.5 7
21 Canter Pirouette (x2) 7.5 7 6.5
22 Flying Change 3 2 3
23 Flying Change 4 4 4
24 Trot Transitions 7 7 7.5
25 Extended Trot 7.5 7.5 7.5
26 Passage 7.5 7 7.5
27 Halt 7 7 7.5
28 Rider’s position and seat (x2) 7 6.5 7.5
3.
222
flag
Lena THOUVENIN Henri THOUVENIN
DIAMONDGIO OLDBG/Stallion/Chestnut/2011/by DIAMO GOLD (OLD) x FELDASTER (OLD) by PIK NOIR
flag
65.441
(7.)
68.088
(1.)
67.941
(3.)
EUR 220.00
Num Figure
E
65.441
C
68.088
M
67.941
1 Halt 6.5 6.5 7
2 Extended Trot 7 6.5 6.5
3 Half-Pass Trot (x2) 6.5 7 7.5
4 Passage 6.5 7 6.5
5 Passage 6.5 7 6.5
6 Piaffe 7 7 7
7 Passage-Piaffe Transitions 7 7 7
8 Passage 7 7 6.5
9 Piaffe 7 8 7.5
10 Passage-Piaffe Transitions 7 7.5 7
11 Passage 6.5 6.5 7
12 Extended Walk (x2) 6.5 7.5 6.5
13 Collected Walk (x2) 6.5 7 5.5
14 Canter Transitions 7 7 7
15 Medium Canter 6.5 7 6.5
16 Half-Pass Canter 6.5 6.5 7
17 Canter Pirouette (x2) 6.5 7 7
18 Extended Canter 6.5 6.5 7
19 Flying Change 6 4 6.5
20 Half-Pass Canter 6.5 7 7
21 Canter Pirouette (x2) 5 6 7
22 Flying Change 6.5 6.5 7
23 Flying Change 7 6.5 7
24 Trot Transitions 7.5 7.5 7
25 Extended Trot 7 7 7
26 Passage 6.5 6.5 6
27 Halt 5 6.5 6.5
28 Rider’s position and seat (x2) 7 7 7
4.
226
flag
Kristine MOLLER Thorsen Jens
STANDING O'VATION TSF TRAK/Mare/Bay/2010/by IMPERIO 3 x SEECONDA by CONSUL
flag
66.912
(4.)
67.059
(2.)
66.471
(6.)
EUR 165.00
Num Figure
E
66.912
C
67.059
M
66.471
1 Halt 7 7 7
2 Extended Trot 7 7.5 5.5
3 Half-Pass Trot (x2) 6 6 7
4 Passage 6.5 6.5 6.5
5 Passage 6.5 6.5 6
6 Piaffe 6.5 6.5 6.5
7 Passage-Piaffe Transitions 6 5.5 6.5
8 Passage 6.5 6.5 6
9 Piaffe 6.5 6.5 6.5
10 Passage-Piaffe Transitions 6.5 6.5 6.5
11 Passage 6.5 6 6
12 Extended Walk (x2) 7.5 7.5 7
13 Collected Walk (x2) 7 7 7
14 Canter Transitions 7 7.5 7
15 Medium Canter 7 7 6.5
16 Half-Pass Canter 6.5 6.5 7
17 Canter Pirouette (x2) 7 6.5 6.5
18 Extended Canter 6 7 6.5
19 Flying Change 6.5 5.5 6.5
20 Half-Pass Canter 6.5 7 6.5
21 Canter Pirouette (x2) 7 7 6.5
22 Flying Change 6.5 6.5 7
23 Flying Change 6.5 6.5 7
24 Trot Transitions 7 7 6.5
25 Extended Trot 7 8 7
26 Passage 6 6.5 6
27 Halt 6.5 7 7.5
28 Rider’s position and seat (x2) 7 6.5 7
5.
217
flag
Antoine NOWAKOWSKI Antoine NOWAKOWSKI
QUATER GIRL HANN/Mare/Chestnut/2013/by QUATERHALL x DONNERFEE by DON HENRICO
flag
68.382
(3.)
66.029
(4.)
65.294
(8.)
EUR 77.00
Num Figure
E
68.382
C
66.029
M
65.294
1 Halt 7 7 7.5
2 Extended Trot 6.5 6 6.5
3 Half-Pass Trot (x2) 7 6 6
4 Passage 7.5 7 7
5 Passage 7.5 7 7.5
6 Piaffe 8 7.5 7
7 Passage-Piaffe Transitions 7.5 7.5 7
8 Passage 7.5 7.5 7
9 Piaffe 7.5 7.5 7.5
10 Passage-Piaffe Transitions 7.5 7.5 7
11 Passage 7.5 7.5 7
12 Extended Walk (x2) 7.5 7 6.5
13 Collected Walk (x2) 7 6.5 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 7 7 7.5
16 Half-Pass Canter 6.5 7 6.5
17 Canter Pirouette (x2) 6.5 6.5 7
18 Extended Canter 7 7 7.5
19 Flying Change 6.5 7 7
20 Half-Pass Canter 7 6.5 6
21 Canter Pirouette (x2) 5 3 4.5
22 Flying Change 7 7.5 7.5
23 Flying Change 6 5.5 5
24 Trot Transitions 4 4 1
25 Extended Trot 7 6.5 7
26 Passage 6.5 7 6.5
27 Halt 7 7.5 7.5
28 Rider’s position and seat (x2) 7 7.5 7
6.
208
flag
Sam VERHEYDEN Daelemans
KRYPTONITE VAN DE PERFORMING BWP/Gelding/Black/2010/by DETROIT 330463005 x CAPELLA G.I.H 411182803 by CHARMING 430533198
flag
66.088
(5.)
66.235
(3.)
65.500
(7.)
Num Figure
E
66.088
C
66.235
M
65.500
1 Halt 6 6 5.5
2 Extended Trot 7 7.5 7
3 Half-Pass Trot (x2) 7 7 7
4 Passage 7 7 7
5 Passage 7 7 7
6 Piaffe 6.5 7 6.5
7 Passage-Piaffe Transitions 6.5 7 7
8 Passage 7 7 6.5
9 Piaffe 6 5.5 6
10 Passage-Piaffe Transitions 6.5 6 6.5
11 Passage 7 6.5 7
12 Extended Walk (x2) 7 6.5 6.5
13 Collected Walk (x2) 7 6.5 7
14 Canter Transitions 7 7 7
15 Medium Canter 6.5 6.5 7
16 Half-Pass Canter 7 7 7
17 Canter Pirouette (x2) 6 7 6.5
18 Extended Canter 7 6.5 7
19 Flying Change 7 7 7
20 Half-Pass Canter 7 7 7
21 Canter Pirouette (x2) 7 7 6.5
22 Flying Change 5 5 4
23 Flying Change 7.5 7.5 7.5
24 Trot Transitions 7.5 7.5 7.5
25 Extended Trot 7.5 8 7.5
26 Passage 7 7 7
27 Halt 7 7.5 7
28 Rider’s position and seat (x2) 7 7 7
7.
218
flag
Charles Edouard RENAUD Monsieur FRANCK PORTEJOIE
DANZIG W KWPN/Gelding/Chestnut/2008/by TOLANDO (KWPN) x UNARISKA (KWPN) by NOUREJEV
flag
65.735
(6.)
62.941
(8.)
67.647
(4.)
Num Figure
E
65.735
C
62.941
M
67.647
1 Halt 7 7 7.5
2 Extended Trot 6 6.5 7
3 Half-Pass Trot (x2) 7 6.5 7
4 Passage 7 7 7
5 Passage 7 5.5 7
6 Piaffe 6.5 7 7
7 Passage-Piaffe Transitions 7 7 7
8 Passage 6.5 5 6.5
9 Piaffe 7 7 7.5
10 Passage-Piaffe Transitions 7 6.5 7
11 Passage 7 5 7
12 Extended Walk (x2) 7 7 7
13 Collected Walk (x2) 6.5 6.5 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 6.5 7 7
16 Half-Pass Canter 7 7 7
17 Canter Pirouette (x2) 6.5 6.5 6.5
18 Extended Canter 7 7 7
19 Flying Change 7 7 6.5
20 Half-Pass Canter 7 7 7
21 Canter Pirouette (x2) 6.5 6.5 7.5
22 Flying Change 3 3 2
23 Flying Change 4 3 4
24 Trot Transitions 7 7 7.5
25 Extended Trot 7 6 7
26 Passage 6 5 7
27 Halt 7 6.5 7.5
28 Rider’s position and seat (x2) 6.5 6 7
8.
205
flag
Linda MEISCH Meisch
JANE TOJA BWP/Mare/Bay/2009/by TUSCHINSKI ( EX TOUCH DAWN ) x FARAH TOJA by CONCRETO 210257998
flag
64.265
(8.)
63.529
(7.)
66.618
(5.)
Num Figure
E
64.265
C
63.529
M
66.618
1 Halt 6 6.5 7
2 Extended Trot 7 7 6.5
3 Half-Pass Trot (x2) 7 6.5 7
4 Passage 6 5.5 6.5
5 Passage 5 5 6
6 Piaffe 6.5 6.5 7
7 Passage-Piaffe Transitions 6.5 6.5 6.5
8 Passage 5 4 6
9 Piaffe 6 6.5 7
10 Passage-Piaffe Transitions 6 6.5 6.5
11 Passage 6 5 6.5
12 Extended Walk (x2) 7 6.5 6.5
13 Collected Walk (x2) 7 6.5 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 7 6.5 7
16 Half-Pass Canter 6.5 6.5 7
17 Canter Pirouette (x2) 6.5 6.5 7
18 Extended Canter 7 7 7.5
19 Flying Change 6.5 7 6.5
20 Half-Pass Canter 6.5 6.5 6.5
21 Canter Pirouette (x2) 6 6.5 6.5
22 Flying Change 6 6.5 6.5
23 Flying Change 5 6.5 5
24 Trot Transitions 7 6.5 7
25 Extended Trot 7 6.5 7
26 Passage 6 5.5 6
27 Halt 7 7 7
28 Rider’s position and seat (x2) 6.5 6.5 7
9.
206
flag
Dominique MOHIMONT Dominique MOHIMONT
BROADWAY /Stallion/Grey/2009/by UNKNOW x UNKNOW by UNKNOW
flag
62.794
(9.)
59.412
(10.)
60.588
(9.)
Num Figure
E
62.794
C
59.412
M
60.588
1 Halt 5.5 6.5 7
2 Extended Trot 6 6.5 6
3 Half-Pass Trot (x2) 6.5 6.5 6.5
4 Passage 6 6 6.5
5 Passage 6.5 6.5 6.5
6 Piaffe 8 6.5 7
7 Passage-Piaffe Transitions 6.5 6.5 6.5
8 Passage 6.5 6.5 6
9 Piaffe 6.5 2 2
10 Passage-Piaffe Transitions 6 6 3
11 Passage 6 6.5 6.5
12 Extended Walk (x2) 6 6 6.5
13 Collected Walk (x2) 6.5 6.5 6.5
14 Canter Transitions 6.5 7 7
15 Medium Canter 6.5 5.5 6.5
16 Half-Pass Canter 6.5 6 6.5
17 Canter Pirouette (x2) 5 5 5
18 Extended Canter 6.5 6.5 7
19 Flying Change 6.5 6 7
20 Half-Pass Canter 6 6 6
21 Canter Pirouette (x2) 6 4 4
22 Flying Change 6.5 6.5 7
23 Flying Change 6.5 6 6.5
24 Trot Transitions 6.5 6.5 7
25 Extended Trot 6 5.5 6
26 Passage 6.5 6.5 6.5
27 Halt 6.5 6.5 7
28 Rider’s position and seat (x2) 6.5 6 6
10.
233
flag
Irina MOTOVILOVA Irina MOTOVILOVA
DORIAN GREY 47 HANN/Gelding/Bay/2008/by DANCIER x ALEA B by A JUNGLE PRINCE
flag
61.529
(10.)
61.676
(9.)
58.735
(10.)
Num Figure
E
61.529
C
61.676
M
58.735
1 Halt 7 6.5 6
2 Extended Trot 7 7.5 7
3 Half-Pass Trot (x2) 7 7 7
4 Passage 6.5 7 6.5
5 Passage 6.5 7 6.5
6 Piaffe 5 2 5
7 Passage-Piaffe Transitions 6 5.5 5.5
8 Passage 6.5 7 6.5
9 Piaffe 5 4 4
10 Passage-Piaffe Transitions 6 5.5 5
11 Passage 6.5 7 6
12 Extended Walk (x2) 6 6.5 6.5
13 Collected Walk (x2) 5 6.5 5
14 Canter Transitions 7 7 6.5
15 Medium Canter 6 6 6.5
16 Half-Pass Canter 7 6.5 7
17 Canter Pirouette (x2) 6.5 7.5 6.5
18 Extended Canter 7 7 6.5
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6.5 6.5 6.5
21 Canter Pirouette (x2) 6.5 6.5 6
22 Flying Change 7 6.5 7.5
23 Flying Change 7 7 7.5
24 Trot Transitions 4 3 2
25 Extended Trot 7 7.5 6.5
26 Passage 6.5 7 6.5
27 Halt 6 5.5 5
28 Rider’s position and seat (x2) 7 6.5 6
224
flag
Pierre VOLLA E.A.R.L. ECURIE VOLLA PELARDY
ELEGANZA /Mare/Other/2011/by FURST FUGGER x ESMERALDA by SAN SCHUFRO
flag
EL
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)
214
flag
Marta PEÑA MONTANER EQUIUM TEAM, S. L.
FURTWANGLER OLD OLDBG/Male/Other/2011/by FUERST WILHELM x DORNICA by DORNENKÖNIG
flag
RET
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)
229
flag
Joyce LENAERTS A. de Bruijn & De Beukenvallei
EURO KWPN/Gelding/Bay/2009/by VOICE x USHA BO by BRIAR
flag
WD
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)
212
flag
Yvonne LOSOS DE MUÑIZ Yvonne LOSOS DE MUÑIZ
FELICIA KWPN/Mare/Other/2010/by VIVALDI x WAVERLY by POLANSKY
flag
WD
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)