bandeau événement

Les Internationaux de Dressage

Compiègne (FRA) | 28 - 30 May 2021

Competition 12

CDIU25 - Grand Prix 16-25

Saturday, 29 May 2021
08:00
Arena B
Judges
flag
E: Elke EBERT
flag
C: Maarten VAN DER HEIJDEN
flag
M: Anne PRAIN
Click on the score for details
Rk. Num Rider / Horse %E %C %M Total
1.
410
flag
Charlotta ROGERSON James ROGERSON
FAMORA KWPN/Mare/Bay/2010/by BLUE HORS ZACK x RAMORA by IPS KRACK C
flag
68.718
(3.)
72.692
(1.)
70.641
(1.)
EUR 250.00
Num Figure
E
68.718
C
72.692
M
70.641
1 Halt 7.5 7.5 7.5
2 Extended Trot 7.5 7 6
3 Trot Transitions 7.5 7 6.5
4 Half-Pass Trot (x2) 7.5 7.5 7
5 Passage 7 6.5 7
6 Half-Volte 7 7.5 7
7 Piaffe 5 7 6
8 Passage-Piaffe Transitions 6.5 7 6.5
9 Passage 7 7 7
10 Medium Trot 7 7.5 7
11 Passage 6 7.5 7
12 Piaffe 6 6.5 6
13 Passage-Piaffe Transitions 6.5 7 6.5
14 Passage 7 7.5 7
15 Extended Walk (x2) 6.5 7 6
16 Collected Walk (x2) 6.5 6 7.5
17 Canter Transitions 7 7 7
18 Extended Canter 8 7.5 7
19 Flying Change 7 7 7
20 Half-Pass Canter 6.5 7 7
21 Canter Pirouette (x2) 7.5 8 8
22 Flying Change 8 8 7.5
23 Half-Pass Canter 7 7.5 7
24 Canter Pirouette (x2) 7.5 8 8
25 Flying Change (x2) 7 7 7.5
26 Collected Trot 7 7 7
27 Passage 6.5 7.5 7
28 Piaffe 5 7 6.5
29 Passage-Piaffe Transitions 6 7 7
30 Passage 6.5 8 7.5
31 Halt 6 7.5 7
32 Rider’s position and seat (x2) 7.5 8 8
2.
408
flag
Jeanine NEKEMAN L. Nekeman & B. Nekeman-Alteveer
FERRARI KWPN/Gelding/Chestnut/2010/by APACHE x VIVALDI by JAZZ
flag
70.897
(1.)
71.282
(2.)
68.077
(3.)
EUR 190.00
Num Figure
E
70.897
C
71.282
M
68.077
1 Halt 6.5 7 7
2 Extended Trot 7.5 8 7
3 Trot Transitions 7.5 7 7
4 Half-Pass Trot (x2) 7.5 7 7
5 Passage 7 7 7
6 Half-Volte 7 7 7
7 Piaffe 6 6.5 7
8 Passage-Piaffe Transitions 6.5 7 7
9 Passage 7 7 7
10 Medium Trot 7 7.5 6.5
11 Passage 7 7 7
12 Piaffe 6 6.5 5
13 Passage-Piaffe Transitions 6.5 7 6
14 Passage 7 7.5 6.5
15 Extended Walk (x2) 6.5 7 6.5
16 Collected Walk (x2) 7 6 6.5
17 Canter Transitions 7.5 7.5 7
18 Extended Canter 8 7.5 7
19 Flying Change 7.5 7.5 7
20 Half-Pass Canter 6.5 7 7
21 Canter Pirouette (x2) 7 7 6
22 Flying Change 8 8 7
23 Half-Pass Canter 7 7.5 7
24 Canter Pirouette (x2) 6.5 6.5 6.5
25 Flying Change (x2) 8 8 7.5
26 Collected Trot 8 7.5 7
27 Passage 7 7.5 7
28 Piaffe 6 6.5 7
29 Passage-Piaffe Transitions 6.5 7 7
30 Passage 7 7.5 7
31 Halt 8 7 7.5
32 Rider’s position and seat (x2) 8 7.5 7
3.
409
flag
Francisco VILA NOVA Francisco VILA NOVA
SIR SABURO WESTF/Male/Chestnut/2006/by SIR DONNERHALL x ESCAPADE by EHRENTUSCH
flag
68.333
(4.)
68.077
(4.)
69.487
(2.)
EUR 150.00
Num Figure
E
68.333
C
68.077
M
69.487
1 Halt 6 5 5
2 Extended Trot 7.5 6.5 6.5
3 Trot Transitions 7 6.5 6.5
4 Half-Pass Trot (x2) 6.5 6.5 6.5
5 Passage 7 7 7
6 Half-Volte 7 7 7.5
7 Piaffe 7.5 7 8
8 Passage-Piaffe Transitions 7 7 7.5
9 Passage 7 6.5 7.5
10 Medium Trot 7 7 7
11 Passage 7.5 7 7
12 Piaffe 7.5 7 7
13 Passage-Piaffe Transitions 7.5 7 7
14 Passage 7 7 7.5
15 Extended Walk (x2) 6.5 6.5 5
16 Collected Walk (x2) 6 6 6
17 Canter Transitions 7 6.5 7
18 Extended Canter 7.5 7 7
19 Flying Change 7.5 7 7
20 Half-Pass Canter 6.5 7 7
21 Canter Pirouette (x2) 7 7 7.5
22 Flying Change 7 7.5 7
23 Half-Pass Canter 7 7 6
24 Canter Pirouette (x2) 7 8 8
25 Flying Change (x2) 4 6 7
26 Collected Trot 7 7 7.5
27 Passage 7.5 7 7.5
28 Piaffe 7 7 8
29 Passage-Piaffe Transitions 7.5 7 7.5
30 Passage 7 7 7.5
31 Halt 6.5 7 6
32 Rider’s position and seat (x2) 7.5 7 7.5
4.
402
flag
Suraya HENDRIKX Rudi Hendrikx
BLACK BEAUTY KWPN/Gelding/Bay/2006/by GRIBALDI x ULLRIKE by OO SEVEN
flag
68.205
(5.)
67.564
(5.)
67.436
(7.)
EUR 120.00
Num Figure
E
68.205
C
67.564
M
67.436
1 Halt 7.5 7 7
2 Extended Trot 7 7 7
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 6.5 7 6.5
5 Passage 7.5 6.5 7
6 Half-Volte 7 5.5 7
7 Piaffe 6 6.5 4
8 Passage-Piaffe Transitions 6.5 6.5 5
9 Passage 7 7 7
10 Medium Trot 7 7 7.5
11 Passage 7.5 7 6.5
12 Piaffe 6 5.5 5
13 Passage-Piaffe Transitions 6.5 6 6
14 Passage 7 7 7
15 Extended Walk (x2) 7 7 7
16 Collected Walk (x2) 6.5 6 5.5
17 Canter Transitions 7 6 7
18 Extended Canter 7.5 7.5 7
19 Flying Change 7 7 7
20 Half-Pass Canter 6.5 7 7
21 Canter Pirouette (x2) 6.5 7 7
22 Flying Change 7 7 7.5
23 Half-Pass Canter 7 7.5 7
24 Canter Pirouette (x2) 6.5 7 7
25 Flying Change (x2) 7 7 7.5
26 Collected Trot 7 7 7.5
27 Passage 7 7 7
28 Piaffe 6 5.5 6
29 Passage-Piaffe Transitions 6.5 6.5 6.5
30 Passage 7 7 7
31 Halt 7 7 7.5
32 Rider’s position and seat (x2) 7 7 7.5
5.
407
flag
Kimberley LUIJTEN Equitrain Horses
ZIPPO KWPN/Gelding/Chestnut/2004/by ROUSSEAU x NIKY by HAARLEM
flag
68.846
(2.)
68.590
(3.)
65.641
(9.)
EUR 100.00
Num Figure
E
68.846
C
68.590
M
65.641
1 Halt 6.5 7 7
2 Extended Trot 6.5 8 7.5
3 Trot Transitions 7 7 7.5
4 Half-Pass Trot (x2) 6.5 6.5 6.5
5 Passage 6.5 6.5 7
6 Half-Volte 6.5 7 7.5
7 Piaffe 7.5 7 5
8 Passage-Piaffe Transitions 7 7.5 6
9 Passage 7 7 7
10 Medium Trot 6.5 7 7.5
11 Passage 7 7 7
12 Piaffe 7.5 7 6
13 Passage-Piaffe Transitions 7 7 7
14 Passage 7 7 7
15 Extended Walk (x2) 7 7.5 6
16 Collected Walk (x2) 6.5 5 5
17 Canter Transitions 7 7.5 6.5
18 Extended Canter 7.5 8 7
19 Flying Change 6.5 7 7
20 Half-Pass Canter 6.5 6.5 7.5
21 Canter Pirouette (x2) 7 7 7
22 Flying Change 7.5 7.5 7.5
23 Half-Pass Canter 7 7 7
24 Canter Pirouette (x2) 7 7.5 7
25 Flying Change (x2) 6.5 4 5
26 Collected Trot 7 7.5 7
27 Passage 7 7 7
28 Piaffe 7 7 5
29 Passage-Piaffe Transitions 6.5 6.5 5
30 Passage 7 7 7
31 Halt 7.5 8 6.5
32 Rider’s position and seat (x2) 7 7 7
6.
412
flag
Estelle WETTSTEIN Anna BOSS, Theres BOSS
GREAT ESCAPE CAMELOT KWPN/Gelding/Bay/2011/by JOHNSON TN x AMIE CAMELOT by TURBO MAGIC
flag
67.308
(6.)
66.795
(6.)
67.564
(5.)
EUR 80.00
Num Figure
E
67.308
C
66.795
M
67.564
1 Halt 6 7 6
2 Extended Trot 7.5 8 7
3 Trot Transitions 7.5 7 7.5
4 Half-Pass Trot (x2) 7.5 7 7
5 Passage 7 6.5 7.5
6 Half-Volte 7.5 7 7.5
7 Piaffe 6.5 6 6.5
8 Passage-Piaffe Transitions 6.5 6.5 7
9 Passage 7 6.5 7
10 Medium Trot 7.5 8 7
11 Passage 6.5 7 7.5
12 Piaffe 6 6 7
13 Passage-Piaffe Transitions 6.5 6.5 7
14 Passage 7 7 7
15 Extended Walk (x2) 7 7 6.5
16 Collected Walk (x2) 7 7 7.5
17 Canter Transitions 7 7 7.5
18 Extended Canter 7.5 8 7
19 Flying Change 6 6 6.5
20 Half-Pass Canter 6.5 6.5 6.5
21 Canter Pirouette (x2) 6.5 7 7
22 Flying Change 7 6.5 6.5
23 Half-Pass Canter 7 6.5 6.5
24 Canter Pirouette (x2) 7 6 6.5
25 Flying Change (x2) 3 4 3
26 Collected Trot 7 7 7
27 Passage 7 7 7
28 Piaffe 6.5 6.5 6.5
29 Passage-Piaffe Transitions 6.5 6.5 7
30 Passage 6.5 7 7
31 Halt 8 7 7
32 Rider’s position and seat (x2) 7.5 7 7.5
7.
401
flag
Laura DE GRAEVE Simon Missiaen
CHARLIE KWPN/Gelding/Chestnut/2007/by FLORENCIO 2 x VINORA by OSMIUM
flag
66.410
(7.)
65.641
(9.)
67.564
(5.)
EUR 60.00
Num Figure
E
66.410
C
65.641
M
67.564
1 Halt 6 6.5 6
2 Extended Trot 6 5 7.5
3 Trot Transitions 6.5 6.5 7
4 Half-Pass Trot (x2) 6.5 7 7
5 Passage 6.5 6.5 7
6 Half-Volte 6.5 7 7
7 Piaffe 7 7 7
8 Passage-Piaffe Transitions 7 7 7
9 Passage 7 6.5 7.5
10 Medium Trot 6.5 7 7
11 Passage 7 7 7.5
12 Piaffe 7 6.5 7
13 Passage-Piaffe Transitions 7 7 7
14 Passage 7 7 7.5
15 Extended Walk (x2) 6 6 5.5
16 Collected Walk (x2) 6 5.5 5.5
17 Canter Transitions 6.5 6 6.5
18 Extended Canter 6.5 7 7
19 Flying Change 6.5 7 7
20 Half-Pass Canter 6 7 7
21 Canter Pirouette (x2) 7 7 5
22 Flying Change 7 7 6.5
23 Half-Pass Canter 6 7 6.5
24 Canter Pirouette (x2) 7 6.5 7
25 Flying Change (x2) 7 6 6.5
26 Collected Trot 7 7 7
27 Passage 7 7 7
28 Piaffe 7 6 7
29 Passage-Piaffe Transitions 6.5 6.5 7
30 Passage 7 6.5 7.5
31 Halt 7 6.5 7.5
32 Rider’s position and seat (x2) 6.5 6.5 7.5
8.
404
flag
Ruben MENGUAL REIG Gestüt Tannenhof
TANNENHOF'S DOWNLOAD HANN/Male/Black/2008/by DESPERADOS x WANESSA by WESLEY
flag
65.897
(8.)
65.897
(8.)
66.667
(8.)
EUR 50.00
Num Figure
E
65.897
C
65.897
M
66.667
1 Halt 7 7 7
2 Extended Trot 7 7 7
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 7 7 7
5 Passage 6 6.5 7
6 Half-Volte 6 7 7
7 Piaffe 7 6 7
8 Passage-Piaffe Transitions 6.5 6.5 7
9 Passage 6 6.5 7
10 Medium Trot 6.5 7 7
11 Passage 6.5 6.5 6.5
12 Piaffe 7 7 7.5
13 Passage-Piaffe Transitions 6.5 7 7
14 Passage 6 6.5 7
15 Extended Walk (x2) 7 7 6
16 Collected Walk (x2) 7 6 5
17 Canter Transitions 7 6.5 6
18 Extended Canter 7 7 7
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6 6 6
21 Canter Pirouette (x2) 7 6.5 7
22 Flying Change 6.5 6.5 6.5
23 Half-Pass Canter 6 6.5 6.5
24 Canter Pirouette (x2) 7 6.5 6.5
25 Flying Change (x2) 6.5 6.5 7
26 Collected Trot 5 6.5 6.5
27 Passage 6 6.5 7
28 Piaffe 6.5 6 6.5
29 Passage-Piaffe Transitions 6 6 7
30 Passage 5 6 6.5
31 Halt 7 7 6
32 Rider’s position and seat (x2) 7 6.5 7
9.
411
flag
Estelle SCHURINK Estelle SCHURINK
FANGARIFAU /Stallion/Grey/2010/by NOSTRADAMUS DO TOP AMP x SALGADINHA CFC by NAUTICO CFR
flag
65.641
(9.)
66.795
(6.)
65.128
(11.)
Num Figure
E
65.641
C
66.795
M
65.128
1 Halt 6.5 6.5 7
2 Extended Trot 7 7 6.5
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 6.5 7 6.5
5 Passage 6.5 7 7
6 Half-Volte 6 7 6.5
7 Piaffe 6.5 6 6.5
8 Passage-Piaffe Transitions 6 6.5 6
9 Passage 6.5 7 6.5
10 Medium Trot 7 7 6.5
11 Passage 5 5 6
12 Piaffe 6 6 4
13 Passage-Piaffe Transitions 6 5 5
14 Passage 6.5 7 6.5
15 Extended Walk (x2) 7 7 6.5
16 Collected Walk (x2) 6.5 6 6.5
17 Canter Transitions 7 6.5 6.5
18 Extended Canter 7 7 7
19 Flying Change 6.5 7 7
20 Half-Pass Canter 6.5 6.5 6.5
21 Canter Pirouette (x2) 6 7 6.5
22 Flying Change 7 7 7
23 Half-Pass Canter 6.5 7 6.5
24 Canter Pirouette (x2) 7 6.5 7
25 Flying Change (x2) 7.5 7 6.5
26 Collected Trot 6.5 7 6.5
27 Passage 6.5 7 7
28 Piaffe 5 6 6
29 Passage-Piaffe Transitions 6.5 6.5 6.5
30 Passage 6.5 7 7
31 Halt 7 7 6.5
32 Rider’s position and seat (x2) 7 7 7
10.
405
flag
Camille AUDO YAMCI LDA
BEHROEZ KWPN/Male/Bay/2006/by UNITED x VIOYA by GRIBALDI
flag
63.846
(12.)
63.974
(10.)
67.692
(4.)
Num Figure
E
63.846
C
63.974
M
67.692
1 Halt 3 4 4
2 Extended Trot 7.5 8 7.5
3 Trot Transitions 7 7 7
4 Half-Pass Trot (x2) 6.5 7 7.5
5 Passage 6.5 6.5 7
6 Half-Volte 6.5 7 7
7 Piaffe 6 6 6.5
8 Passage-Piaffe Transitions 6.5 6 7
9 Passage 6.5 7 7
10 Medium Trot 6 7 7
11 Passage 7 7 7
12 Piaffe 6 6.5 7
13 Passage-Piaffe Transitions 6.5 6.5 7
14 Passage 6.5 7 7
15 Extended Walk (x2) 6.5 7 6
16 Collected Walk (x2) 7 5.5 7
17 Canter Transitions 7 6 7.5
18 Extended Canter 8 8 7.5
19 Flying Change 7 7 7
20 Half-Pass Canter 6 6 6.5
21 Canter Pirouette (x2) 7 7 7.5
22 Flying Change 7.5 7.5 7.5
23 Half-Pass Canter 7 7 7.5
24 Canter Pirouette (x2) 7.5 7.5 7.5
25 Flying Change (x2) 4 4 5
26 Collected Trot 7 7 7
27 Passage 6 7 7
28 Piaffe 5 2 4
29 Passage-Piaffe Transitions 5 4 5
30 Passage 6 6.5 7
31 Halt 6 7 6.5
32 Rider’s position and seat (x2) 6.5 6.5 7.5
11.
413
flag
Nathalie WAHLUND Nathalie WAHLUND, Vicky THOMPSON WINFIELD
CERANO GOLD KWPN/Gelding/Chestnut/2007/by x by
flag
64.359
(10.)
63.846
(11.)
65.256
(10.)
Num Figure
E
64.359
C
63.846
M
65.256
1 Halt 7.5 7.5 7.5
2 Extended Trot 7 7 6.5
3 Trot Transitions 7.5 6.5 7
4 Half-Pass Trot (x2) 7 6.5 7
5 Passage 6.5 7 7.5
6 Half-Volte 7 7 8
7 Piaffe 5 6 5
8 Passage-Piaffe Transitions 6.5 6.5 6.5
9 Passage 6.5 7 7.5
10 Medium Trot 6.5 6.5 6.5
11 Passage 7 7 7.5
12 Piaffe 5.5 5 4
13 Passage-Piaffe Transitions 6 6 5
14 Passage 7 7 7.5
15 Extended Walk (x2) 7 7 7
16 Collected Walk (x2) 6 5.5 7
17 Canter Transitions 7 7 7
18 Extended Canter 6.5 7 7
19 Flying Change 7 7 7
20 Half-Pass Canter 6.5 6.5 6.5
21 Canter Pirouette (x2) 7 7 7.5
22 Flying Change 2 2 3
23 Half-Pass Canter 7 6.5 7
24 Canter Pirouette (x2) 6.5 7 7
25 Flying Change (x2) 5 4 4
26 Collected Trot 6.5 6.5 7
27 Passage 7.5 7 7.5
28 Piaffe 6 6 4
29 Passage-Piaffe Transitions 5 6.5 5
30 Passage 7 7 7.5
31 Halt 7.5 7 7
32 Rider’s position and seat (x2) 6.5 6.5 7
12.
403
flag
Diego MARTINEZ DEL MORAL DIEGO MARTINEZ DEL MORAL
FOR OLIMPIC GAMES HANN/Stallion/Chestnut/2008/by FIRST DANCE x WEISEL by
flag
64.103
(11.)
62.564
(12.)
64.359
(12.)
Num Figure
E
64.103
C
62.564
M
64.359
1 Halt 5 5 4
2 Extended Trot 6.5 6.5 6.5
3 Trot Transitions 7 6.5 7
4 Half-Pass Trot (x2) 6.5 6 6
5 Passage 6.5 6.5 6.5
6 Half-Volte 6 6.5 7
7 Piaffe 7 6 6.5
8 Passage-Piaffe Transitions 6.5 6.5 7
9 Passage 6.5 6.5 7
10 Medium Trot 6.5 6.5 6.5
11 Passage 6.5 7 7
12 Piaffe 7 6.5 5
13 Passage-Piaffe Transitions 6.5 6.5 6
14 Passage 6.5 7 7
15 Extended Walk (x2) 6 7 6
16 Collected Walk (x2) 6.5 6 6
17 Canter Transitions 7 6.5 6.5
18 Extended Canter 6.5 6.5 6.5
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6 7 6.5
21 Canter Pirouette (x2) 7 7 7
22 Flying Change 5 4 5
23 Half-Pass Canter 6 6 6.5
24 Canter Pirouette (x2) 6.5 6.5 6
25 Flying Change (x2) 5 4 7
26 Collected Trot 6.5 5 7
27 Passage 6.5 6.5 6.5
28 Piaffe 7 6 6.5
29 Passage-Piaffe Transitions 7 6.5 7
30 Passage 6.5 6.5 6.5
31 Halt 7 7 7
32 Rider’s position and seat (x2) 6.5 6.5 7