bandeau événement

Saumur Complet

Saumur (FRA) | 29 April - 02 May 2021

Dressage - Part 1

CCI3*-S

Thursday, 29 April 2021
08:00
flag
C: Nathalie CARRIERE
flag
B: Catherine AGAESSE
Click on the score for details
Rk. Num Rider / Horse %C %B Total
1.
328
flag
Astier NICOLAS Aliette FORIEN, Astier NICOLAS, Nicolas PAUL
ALERTAMALIB'OR AA//Bay/2010/by YARLANDS SUMMER SONG x DAMBINE by PRINCE IG'OR
flag
75.71 %
(1.)
76.90 %
(1.)
76.31 %
Num Figure
C
75.71 %
B
76.90 %
1 Enter. 7 7
2 Medium trot 7.5 7.5
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7.5 7.5
5 Medium walk 8 8
6 Rein Back 4 steps 7.5 7.5
7 Extended walk 7.5 7.5
8 Collected canter 8 7
9 Medium canter 8 8
10 10-meter circle 7.5 8
11 Simple change 7 8
12 10-meter circle 7.5 9
13 Simple change 7 7.5
14 Collected trot 7.5 7.5
15 Half-pass left 7.5 8
16 Half-pass right 7.5 7.5
17 Working trot 7 7.5
18 Turn down center line 8 8
19 Halt, salute 8 7.5
20 Overall impression (x2) 8 8
2.
346
flag
Brandon SCHÄFER-GEHRAU Dagmar SCHÄFER-GEHRAU
PARKMORE EMPER ISH//Bay/2012/by EMPEROR AUGUSTUS x PARKMORE CREST by CRUISING
flag
74.52 %
(2.)
75.71 %
(2.)
75.12 %
Num Figure
C
74.52 %
B
75.71 %
1 Enter. 8 7.5
2 Medium trot 7.5 7
3 Shoulder-in left 8 7
4 Shoulder-in right 7 7.5
5 Medium walk 7.5 7
6 Rein Back 4 steps 7 6.5
7 Extended walk 7.5 8
8 Collected canter 7 7
9 Medium canter 7 7.5
10 10-meter circle 8 7
11 Simple change 8 7.5
12 10-meter circle 7.5 8
13 Simple change 6.5 9
14 Collected trot 7.5 8
15 Half-pass left 8 7.5
16 Half-pass right 7 7.5
17 Working trot 7.5 7.5
18 Turn down center line 7 8
19 Halt, salute 7 8
20 Overall impression (x2) 8 8
3.
335
flag
Fabrice SAINTEMARIE N3 CESAR DE ROY
CESAR DE ROY SF//Grey/2012/by NERVOSO x PARODIE DE ROY by CANALETTO
flag
72.86 %
(4.)
73.10 %
(4.)
72.98 %
Num Figure
C
72.86 %
B
73.10 %
1 Enter. 7 7.5
2 Medium trot 8 8
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 7
5 Medium walk 7.5 7
6 Rein Back 4 steps 7 7
7 Extended walk 7.5 7.5
8 Collected canter 7.5 7.5
9 Medium canter 7 7.5
10 10-meter circle 7 7
11 Simple change 6 6.5
12 10-meter circle 7 7
13 Simple change 7.5 8
14 Collected trot 7.5 7
15 Half-pass left 7.5 7
16 Half-pass right 7 7.5
17 Working trot 7 8
18 Turn down center line 7.5 7.5
19 Halt, salute 8 7
20 Overall impression (x2) 7.5 7.5
4.
294
flag
Raphael COCHET Andre DUVAL, Joris DUVAL
VALENCIA NRPS//Bay/2011/by CALEANDRO x CARTAGENA by CONTACT ME
flag
72.86 %
(4.)
72.38 %
(8.)
72.62 %
Num Figure
C
72.86 %
B
72.38 %
1 Enter. 7 7
2 Medium trot 7 7
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 7 8
7 Extended walk 7 6
8 Collected canter 7 7
9 Medium canter 6.5 7
10 10-meter circle 7.5 7
11 Simple change 7.5 8
12 10-meter circle 7.5 7.5
13 Simple change 8 7.5
14 Collected trot 7.5 8
15 Half-pass left 8 7
16 Half-pass right 7 7
17 Working trot 7.5 7
18 Turn down center line 7 8
19 Halt, salute 7.5 7.5
20 Overall impression (x2) 7.5 7.5
5.
348
flag
Raf KOOREMANS R BUITEMAN, J HUIJBREGTS
HOUDINI KWPN//Bay/2012/by DAKAR VDL x OCIENI R by LABOR'S VDL INDORADO
flag
72.14 %
(6.)
72.86 %
(6.)
72.50 %
Num Figure
C
72.14 %
B
72.86 %
1 Enter. 7.5 7.5
2 Medium trot 7 7
3 Shoulder-in left 7 7
4 Shoulder-in right 6.5 7
5 Medium walk 7 6.5
6 Rein Back 4 steps 8 7
7 Extended walk 7 6.5
8 Collected canter 7 7
9 Medium canter 7 8
10 10-meter circle 7 7
11 Simple change 5.5 6
12 10-meter circle 7 7.5
13 Simple change 7.5 8
14 Collected trot 7.5 7.5
15 Half-pass left 6.5 7
16 Half-pass right 7.5 7
17 Working trot 7.5 9
18 Turn down center line 8 7.5
19 Halt, salute 7.5 8
20 Overall impression (x2) 8 7.5
6.
351
flag
Korntawat SAMRAN Nara KETUSINGHA
BONERO K KWPN//Bay/2006/by SON DE NIRO x MOONLIGHT by DAMIRO
flag
70.71 %
(8.)
74.05 %
(3.)
72.38 %
Num Figure
C
70.71 %
B
74.05 %
1 Enter. 7 7.5
2 Medium trot 8 8
3 Shoulder-in left 7 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 7.5
6 Rein Back 4 steps 7.5 8
7 Extended walk 6.5 6
8 Collected canter 8 7
9 Medium canter 7.5 7.5
10 10-meter circle 7.5 8
11 Simple change 7 7.5
12 10-meter circle 6.5 8
13 Simple change 6.5 7
14 Collected trot 7 7.5
15 Half-pass left 7 7
16 Half-pass right 7 8
17 Working trot 7.5 7
18 Turn down center line 6 8
19 Halt, salute 7 7.5
20 Overall impression (x2) 7 7.5
7.
350
flag
Weerapat PITAKANONDA Harald LINK, Sureeporn PITAKANONDA, Nunthinee TANNER
CARNIVAL MARCH ISH//Bay/2011/by CAVALIER CARNIVAL x RYANS CRUISE by ATLANTIC CRUISE
flag
73.33 %
(3.)
70.95 %
(13.)
72.14 %
Num Figure
C
73.33 %
B
70.95 %
1 Enter. 7 7.5
2 Medium trot 7.5 7
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7.5 7
5 Medium walk 6.5 7
6 Rein Back 4 steps 8 7
7 Extended walk 7 6.5
8 Collected canter 7 7
9 Medium canter 7 6.5
10 10-meter circle 7.5 7.5
11 Simple change 7 7.5
12 10-meter circle 7.5 7.5
13 Simple change 7.5 8
14 Collected trot 7.5 7.5
15 Half-pass left 7.5 7
16 Half-pass right 7 6
17 Working trot 7.5 7
18 Turn down center line 7 7.5
19 Halt, salute 8 7
20 Overall impression (x2) 7.5 7
8.
315
flag
Gireg LE COZ Helene FAURE
CHAMAN GINN //Chestnut/2012/by LANCELOT ROC O CERF x OGANE DE GINN by VAS Y DONC LONGANE
flag
70.00 %
(9.)
73.10 %
(4.)
71.55 %
Num Figure
C
70.00 %
B
73.10 %
1 Enter. 7 8
2 Medium trot 7 7.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 7.5
5 Medium walk 6.5 7.5
6 Rein Back 4 steps 6.5 8
7 Extended walk 6.5 7
8 Collected canter 7 7
9 Medium canter 7 6.5
10 10-meter circle 7 7
11 Simple change 7 8
12 10-meter circle 7 7
13 Simple change 7 7.5
14 Collected trot 7 7
15 Half-pass left 7 7.5
16 Half-pass right 7 7
17 Working trot 7 7
18 Turn down center line 7 7.5
19 Halt, salute 8 7
20 Overall impression (x2) 7 7.5
9.
308
flag
Thibault FOURNIER Mme ISABELLE FOURNIER et M. THIBAULT FOURNIER
SINIANI DE LATHUS SF//Chestnut/2006/by VOLCHEBNIK x ELIA DE BUNOUVIERE by TENOR DE LA COUR
flag
69.76 %
(11.)
72.62 %
(7.)
71.19 %
Num Figure
C
69.76 %
B
72.62 %
1 Enter. 7.5 7.5
2 Medium trot 8 8
3 Shoulder-in left 7.5 7.5
4 Shoulder-in right 7.5 8
5 Medium walk 7 7.5
6 Rein Back 4 steps 7 8
7 Extended walk 7 7
8 Collected canter 4 5
9 Medium canter 6 7
10 10-meter circle 7 7.5
11 Simple change 6 7
12 10-meter circle 7 7
13 Simple change 6.5 6.5
14 Collected trot 7 7.5
15 Half-pass left 7.5 7
16 Half-pass right 7 7
17 Working trot 7 7
18 Turn down center line 7 8
19 Halt, salute 8 7.5
20 Overall impression (x2) 7.5 7.5
10.
310
flag
Aurelie GOMEZ Aurelie GOMEZ
DAO DE L'OCEAN SF//Chestnut/2013/by KANNAN x HEDDY by HERALDIK
flag
70.00 %
(9.)
72.14 %
(10.)
71.07 %
Num Figure
C
70.00 %
B
72.14 %
1 Enter. 7 8
2 Medium trot 7 7.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7.5
5 Medium walk 8 7.5
6 Rein Back 4 steps 8 8
7 Extended walk 7 8
8 Collected canter 7 7
9 Medium canter 7 7.5
10 10-meter circle 7 7
11 Simple change 7 6.5
12 10-meter circle 7 7.5
13 Simple change 5.5 5
14 Collected trot 7.5 8
15 Half-pass left 7 7
16 Half-pass right 4 5
17 Working trot 7.5 7.5
18 Turn down center line 7.5 8
19 Halt, salute 7 7
20 Overall impression (x2) 7.5 7.5
11.
323
flag
Benjamin MASSIE Alain REAL
CANDAME DE LYR SF//Other/2012/by KANNAN x BELLE DE POYANS by QUIDAM DE REVEL
flag
69.52 %
(12.)
72.14 %
(10.)
70.83 %
Num Figure
C
69.52 %
B
72.14 %
1 Enter. 7 7.5
2 Medium trot 7.5 7.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 7
5 Medium walk 7 7
6 Rein Back 4 steps 6 6.5
7 Extended walk 7 7
8 Collected canter 7 7
9 Medium canter 7 7
10 10-meter circle 7 7.5
11 Simple change 6.5 7
12 10-meter circle 7 7.5
13 Simple change 6 6.5
14 Collected trot 7.5 7
15 Half-pass left 7 7
16 Half-pass right 7.5 7.5
17 Working trot 7 7.5
18 Turn down center line 6.5 7.5
19 Halt, salute 7 8
20 Overall impression (x2) 7 7.5
11.
343
flag
Nicolas TOUZAINT Jean-Marie CANTETEAU, Martine CANTETEAU
EPSILONE PIRONNIERE SF//Bay/2014/by UPSILON x TARTANE PIRONNIERE by CONCORDE
flag
69.29 %
(14.)
72.38 %
(8.)
70.84 %
Num Figure
C
69.29 %
B
72.38 %
1 Enter. 7 7
2 Medium trot 7.5 7.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 7.5
7 Extended walk 5 6.5
8 Collected canter 6.5 7
9 Medium canter 7 7
10 10-meter circle 7 7.5
11 Simple change 7.5 7.5
12 10-meter circle 7 8
13 Simple change 6.5 7
14 Collected trot 7 7.5
15 Half-pass left 7 7
16 Half-pass right 7 7
17 Working trot 7 8
18 Turn down center line 7.5 7.5
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 7.5
13.
330
flag
Ugo PROVASI Sophie BONDUELLE, Ugo PROVASI
QUASARY DU HANS HANN//Chestnut/2013/by QUASAR DE CHARRY x ROMINA by ROTSPON
flag
69.52 %
(12.)
71.19 %
(12.)
70.36 %
Num Figure
C
69.52 %
B
71.19 %
1 Enter. 7 7.5
2 Medium trot 7 7.5
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 7
7 Extended walk 7 7
8 Collected canter 7.5 7.5
9 Medium canter 7 7
10 10-meter circle 7.5 7
11 Simple change 7 7.5
12 10-meter circle 7 7.5
13 Simple change 7 6.5
14 Collected trot 7 7
15 Half-pass left 6.5 5
16 Half-pass right 6 6.5
17 Working trot 7.5 8
18 Turn down center line 6.5 7.5
19 Halt, salute 6 7.5
20 Overall impression (x2) 7 7.5
14.
313
flag
Camille LABROUSSE Philippe BOUDOT, Morgane BOUDOT
PORTO RIC'OR SF//Bay/2003/by SUMMER SONG (GB) x DAMBINE by PRINCE IG'OR
flag
71.43 %
(7.)
69.05 %
(18.)
70.24 %
Num Figure
C
71.43 %
B
69.05 %
1 Enter. 7 7
2 Medium trot 7.5 7
3 Shoulder-in left 7 7
4 Shoulder-in right 7 6.5
5 Medium walk 7.5 7
6 Rein Back 4 steps 7 7.5
7 Extended walk 7.5 7
8 Collected canter 7.5 7
9 Medium canter 7 6.5
10 10-meter circle 7.5 7
11 Simple change 7.5 6.5
12 10-meter circle 6.5 6.5
13 Simple change 7.5 7
14 Collected trot 7 7
15 Half-pass left 6.5 6.5
16 Half-pass right 7 7
17 Working trot 7 7
18 Turn down center line 6.5 7
19 Halt, salute 7 7
20 Overall impression (x2) 7.5 7
15.
305
flag
Quentin FAUCHEUR Quentin FAUCHEUR
INDY ZEQUILLE SH KWPN//Chestnut/2013/by DREAM BOY N.O.P. x ZENDA QUILLE by BROERE OBELISK
flag
68.57 %
(18.)
70.95 %
(13.)
69.76 %
Num Figure
C
68.57 %
B
70.95 %
1 Enter. 7 7
2 Medium trot 7 8
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 5.5 5.5
7 Extended walk 7 6.5
8 Collected canter 7 7
9 Medium canter 6.5 7.5
10 10-meter circle 7 7.5
11 Simple change 6.5 7
12 10-meter circle 7 7.5
13 Simple change 7 7
14 Collected trot 7 7
15 Half-pass left 7 7
16 Half-pass right 7 7.5
17 Working trot 7 7.5
18 Turn down center line 7 8
19 Halt, salute 6.5 6.5
20 Overall impression (x2) 7 7
16.
338
flag
Donatien SCHAULY ADC MINISTERE DE LA DEFENSE
DJANGO DES EQUUS SF//Bay/2013/by TOP GUN SEMILLY x MANDOLYNE DU MOULIN by BIBRAHIM DU MOULIN
flag
69.29 %
(14.)
70.00 %
(16.)
69.65 %
Num Figure
C
69.29 %
B
70.00 %
1 Enter. 7 7
2 Medium trot 7 7
3 Shoulder-in left 7 7.5
4 Shoulder-in right 7.5 7
5 Medium walk 7.5 7
6 Rein Back 4 steps 6 6
7 Extended walk 6.5 7
8 Collected canter 7 7
9 Medium canter 6.5 7.5
10 10-meter circle 7 7
11 Simple change 6.5 7
12 10-meter circle 6.5 7
13 Simple change 7 7
14 Collected trot 7 7.5
15 Half-pass left 7.5 7
16 Half-pass right 7.5 7
17 Working trot 7 7.5
18 Turn down center line 7 7
19 Halt, salute 6.5 6
20 Overall impression (x2) 7 7
17.
295
flag
Camille COLLET VIDAL EURL MV CREATION, Camille COLLET VIDAL
ULMAN SF//Bay/2008/by NORMAN PRE NOIR x KAELEME by TROPHEE DU ROZEL
flag
69.29 %
(14.)
68.33 %
(22.)
68.81 %
Num Figure
C
69.29 %
B
68.33 %
1 Enter. 7 7.5
2 Medium trot 7 6.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 6 6
7 Extended walk 6.5 6
8 Collected canter 7 7
9 Medium canter 7 7
10 10-meter circle 7 6.5
11 Simple change 7 7
12 10-meter circle 7 7
13 Simple change 7.5 7
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 7 7.5
17 Working trot 7.5 7
18 Turn down center line 7 7
19 Halt, salute 6 6
20 Overall impression (x2) 7 7
18.
326
flag
Claire MUGNIER Claire MUGNIER
UNGARO DE KREISKER SF//Other/2008/by ARMITAGE 2 x DOUCE PLATIERE by LAEKEN
flag
67.38 %
(23.)
70.00 %
(16.)
68.69 %
Num Figure
C
67.38 %
B
70.00 %
1 Enter. 6 7
2 Medium trot 8 7.5
3 Shoulder-in left 6 6.5
4 Shoulder-in right 7 7.5
5 Medium walk 7 7
6 Rein Back 4 steps 6.5 6
7 Extended walk 7 7.5
8 Collected canter 7 7
9 Medium canter 7 7
10 10-meter circle 6.5 6.5
11 Simple change 6 6.5
12 10-meter circle 7 7
13 Simple change 6.5 7.5
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 6 7
17 Working trot 7 8
18 Turn down center line 6.5 7
19 Halt, salute 6.5 7
20 Overall impression (x2) 7 7
19.
263
flag
Cyril GAVRILOVIC Isabelle FRANCOIS ANSEL
LEONARDO 907 WESTF//Grey/2012/by LEVISONN x FABIENNE II by LORD
flag
68.33 %
(19.)
68.81 %
(20.)
68.57 %
Num Figure
C
68.33 %
B
68.81 %
1 Enter. 6.5 7
2 Medium trot 7 7
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 7
7 Extended walk 6 6
8 Collected canter 6 6
9 Medium canter 6.5 6.5
10 10-meter circle 7 7
11 Simple change 7 6.5
12 10-meter circle 6.5 7.5
13 Simple change 7 7
14 Collected trot 7 7.5
15 Half-pass left 7 7
16 Half-pass right 7.5 7
17 Working trot 6.5 6.5
18 Turn down center line 7 7
19 Halt, salute 7 7
20 Overall impression (x2) 7 7
20.
292
flag
Amaury CHOPLAIN Andre De SUTTER
DOISY DAENE D'EPTE AA AA//Bay/2013/by QUACK x CASSANDRE III by GRAND D'ESCLA
flag
68.81 %
(17.)
67.86 %
(23.)
68.34 %
Num Figure
C
68.81 %
B
67.86 %
1 Enter. 8 7
2 Medium trot 7 6.5
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7.5 7
5 Medium walk 7 7
6 Rein Back 4 steps 6 7
7 Extended walk 6 6.5
8 Collected canter 6.5 6.5
9 Medium canter 7 7
10 10-meter circle 6.5 7
11 Simple change 6.5 6
12 10-meter circle 6.5 7
13 Simple change 7 7
14 Collected trot 7 7
15 Half-pass left 7.5 5
16 Half-pass right 6.5 7
17 Working trot 7 7
18 Turn down center line 7 7
19 Halt, salute 7 7.5
20 Overall impression (x2) 7 7
21.
345
flag
Stephen WYZUJ Stephen WYZUJ
ATHENA DE KERGUELEN //Grey/2010/by COCKPIT x LEROLIA by BUSTRON
flag
66.19 %
(34.)
70.24 %
(15.)
68.22 %
Num Figure
C
66.19 %
B
70.24 %
1 Enter. 6.5 6.5
2 Medium trot 7.5 8
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 7.5
5 Medium walk 5 6
6 Rein Back 4 steps 6 6.5
7 Extended walk 5.5 6.5
8 Collected canter 6 7
9 Medium canter 6.5 7
10 10-meter circle 7 7
11 Simple change 6 6
12 10-meter circle 6.5 7.5
13 Simple change 6.5 6
14 Collected trot 7 7.5
15 Half-pass left 6.5 7.5
16 Half-pass right 7 7
17 Working trot 7.5 7.5
18 Turn down center line 7.5 8
19 Halt, salute 7 7.5
20 Overall impression (x2) 6.5 7
22.
283
flag
Sebastien CAVAILLON Sebastien CAVAILLON
BLACK PEARL Z //Other/2014/by BLACK JACK x NATIVE DE LA VIGNE by GENTLEMAN PLATIERE
flag
67.14 %
(29.)
69.05 %
(18.)
68.10 %
Num Figure
C
67.14 %
B
69.05 %
1 Enter. 7.5 7.5
2 Medium trot 7.5 7.5
3 Shoulder-in left 8 7
4 Shoulder-in right 7 7
5 Medium walk 6.5 7.5
6 Rein Back 4 steps 6 6.5
7 Extended walk 6 6.5
8 Collected canter 6.5 7
9 Medium canter 6.5 7
10 10-meter circle 7 7
11 Simple change 6.5 6.5
12 10-meter circle 7 7
13 Simple change 6 6
14 Collected trot 6.5 7
15 Half-pass left 6.5 6.5
16 Half-pass right 6.5 6.5
17 Working trot 7 7
18 Turn down center line 6.5 7
19 Halt, salute 6 7
20 Overall impression (x2) 7 7
22.
320
flag
Maxime LIVIO Allan PACHA
DRAGON DE HUS SF//Bay/2013/by CON AIR 7 x MINNE I by LOCATO
flag
67.38 %
(23.)
68.81 %
(20.)
68.10 %
Num Figure
C
67.38 %
B
68.81 %
1 Enter. 7 7
2 Medium trot 8 7.5
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7.5 7
5 Medium walk 7 7
6 Rein Back 4 steps 6 6.5
7 Extended walk 6 6.5
8 Collected canter 6 6.5
9 Medium canter 7 8
10 10-meter circle 7 7
11 Simple change 7 6.5
12 10-meter circle 7 7
13 Simple change 7 7.5
14 Collected trot 5 5
15 Half-pass left 7 5.5
16 Half-pass right 7 7.5
17 Working trot 7 6.5
18 Turn down center line 7 7.5
19 Halt, salute 6 8
20 Overall impression (x2) 6.5 7
24.
303
flag
Julie DURAND Julie DURAND
QUERUBIN DEL DUERO AA//Other/2004/by QUATAR DE PLAPE AA x IXIA DU ROULET AA by ULTRA DU GUE*HN
flag
67.38 %
(23.)
67.38 %
(24.)
67.38 %
Num Figure
C
67.38 %
B
67.38 %
1 Enter. 7.5 7
2 Medium trot 7 7.5
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 7
5 Medium walk 6 7
6 Rein Back 4 steps 6.5 7.5
7 Extended walk 5.5 5.5
8 Collected canter 7 6
9 Medium canter 6 6
10 10-meter circle 7 7
11 Simple change 5.5 6.5
12 10-meter circle 7 7.5
13 Simple change 6 6.5
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 7 6.5
17 Working trot 7 7
18 Turn down center line 7 7
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 6.5
25.
325
flag
Marion MORA Marion MORA
AQUAVIT DU BANIER SF//Bay/2010/by DORSAY x LOME DU LEYNARD by SHOGOUN II
flag
68.33 %
(19.)
66.19 %
(29.)
67.26 %
Num Figure
C
68.33 %
B
66.19 %
1 Enter. 7 7
2 Medium trot 7 6.5
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 6.5 6.5
7 Extended walk 7 7
8 Collected canter 6 5
9 Medium canter 6 6.5
10 10-meter circle 6.5 6.5
11 Simple change 6.5 7
12 10-meter circle 7 7
13 Simple change 8 6.5
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 6.5 6
17 Working trot 7 7
18 Turn down center line 6.5 7
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 6.5
26.
312
flag
Jean Adrien KLEINEIDAM Marie-Christine KLEINEIDAM, Kleineidam JEAN ADRIEN
CHIVAS DU LOIR SF//Bay/2012/by QUOOL DU BOIS MARGOT x GLORIA MAIL by HAND IN GLOVE
flag
68.33 %
(19.)
65.24 %
(34.)
66.79 %
Num Figure
C
68.33 %
B
65.24 %
1 Enter. 8 7
2 Medium trot 7.5 7
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 6.5 6.5
7 Extended walk 6.5 6
8 Collected canter 6.5 6.5
9 Medium canter 6.5 6
10 10-meter circle 7 7.5
11 Simple change 6 5
12 10-meter circle 7 6.5
13 Simple change 5 4
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 7 7
17 Working trot 7 6.5
18 Turn down center line 7 7
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 7
27.
349
flag
Arinadtha CHAVATANONT Arinadtha CHAVATANONT, Karnchanaporn CHAVATANONT, Tanakorn C
BOLEYBAWN PRINCE ISH//Bay/2004/by COLIN DIAMOND x ANN BROOK LASS by CLOVER HILL
flag
67.62 %
(22.)
65.71 %
(30.)
66.67 %
Num Figure
C
67.62 %
B
65.71 %
1 Enter. 7 7
2 Medium trot 7.5 8
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 5 5
7 Extended walk 6.5 6.5
8 Collected canter 7 7
9 Medium canter 7 7
10 10-meter circle 7 6.5
11 Simple change 6 5
12 10-meter circle 7 7
13 Simple change 5.5 5
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 6 6.5
17 Working trot 7 6.5
18 Turn down center line 7 7
19 Halt, salute 7 7
20 Overall impression (x2) 7 6.5
28.
281
flag
Thomas CARLILE S.C.E.A. BERLIOZ
DINGO LOUVO SF//Grey/2013/by UGANO SITTE x TIPTOP'JAC by MARESCA SORRENTO
flag
67.38 %
(23.)
65.71 %
(30.)
66.55 %
Num Figure
C
67.38 %
B
65.71 %
1 Enter. 7 7.5
2 Medium trot 7.5 7
3 Shoulder-in left 6.5 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 7 7
7 Extended walk 7 6.5
8 Collected canter 7 6.5
9 Medium canter 7.5 7
10 10-meter circle 5 7.5
11 Simple change 8 6.5
12 10-meter circle 7.5 7
13 Simple change 5 4
14 Collected trot 7 7
15 Half-pass left 7.5 7
16 Half-pass right 4 4
17 Working trot 6.5 6
18 Turn down center line 7 7
19 Halt, salute 6.5 7
20 Overall impression (x2) 7 6.5
28.
304
flag
Quentin FAUCHEUR Remi FOURNIER
FLEUR DE LILAS //Bay/2011/by SPIRIT ONE x RUISSEC by WOODMAN
flag
66.90 %
(31.)
67.14 %
(27.)
66.55 %
Num Figure
C
66.90 %
B
67.14 %
1 Enter. 5.5 5.5
2 Medium trot 7 6.5
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 6
5 Medium walk 7 7
6 Rein Back 4 steps 6.5 6.5
7 Extended walk 6 6
8 Collected canter 7 7
9 Medium canter 6.5 7
10 10-meter circle 7 7
11 Simple change 6 6.5
12 10-meter circle 7 6.5
13 Simple change 7 6
14 Collected trot 7 7
15 Half-pass left 7 7
16 Half-pass right 7 7
17 Working trot 7 8
18 Turn down center line 7 8
19 Halt, salute 7 8
20 Overall impression (x2) 7 7
30.
336
flag
Pierre SALAUN Mme Florence BLONDEAU
VOL DE NUIT FLO SF//Other/2009/by COROFINO*GFE x L'OREE DU CHATENAY by ELLIOTT
flag
65.48 %
(36.)
67.38 %
(24.)
66.43 %
Num Figure
C
65.48 %
B
67.38 %
1 Enter. 6.5 6.5
2 Medium trot 7.5 7
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 7
7 Extended walk 6.5 6.5
8 Collected canter 4 6
9 Medium canter 6 6
10 10-meter circle 7 6.5
11 Simple change 5.5 6.5
12 10-meter circle 6 6.5
13 Simple change 6.5 7
14 Collected trot 7 7
15 Half-pass left 6.5 6
16 Half-pass right 7 6.5
17 Working trot 6.5 7
18 Turn down center line 7 7
19 Halt, salute 7 8
20 Overall impression (x2) 6.5 7
31.
298
flag
Pierre Francois DE CASABIANCA Pierre Francois DE CASABIANCA, E.A.R.L. LES ECURIES DU VERNE
BANDOLERO D'AUSTRAL SF//Chestnut/2011/by ROYAL FEU x LUNANIME DE GRANDRY by QUIDAM DE REVEL
flag
65.24 %
(37.)
67.14 %
(27.)
66.19 %
Num Figure
C
65.24 %
B
67.14 %
1 Enter. 7 7
2 Medium trot 7 6.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7.5
5 Medium walk 6.5 7
6 Rein Back 4 steps 6 6
7 Extended walk 6.5 6.5
8 Collected canter 5 5.5
9 Medium canter 6.5 7
10 10-meter circle 6.5 6.5
11 Simple change 6.5 6.5
12 10-meter circle 6.5 7
13 Simple change 6.5 6.5
14 Collected trot 7 7
15 Half-pass left 6 6.5
16 Half-pass right 6 5.5
17 Working trot 7 7
18 Turn down center line 7 7.5
19 Halt, salute 6.5 7
20 Overall impression (x2) 6.5 7
32.
314
flag
Camille LAISNEY Lauren PRIGNITZ
AVALONE //Bay/2010/by KAOLIN D'ELLE x GIVA by
flag
67.38 %
(23.)
64.05 %
(38.)
65.72 %
Num Figure
C
67.38 %
B
64.05 %
1 Enter. 7 7
2 Medium trot 7 7
3 Shoulder-in left 6 6.5
4 Shoulder-in right 6 6
5 Medium walk 6.5 6.5
6 Rein Back 4 steps 6.5 5
7 Extended walk 6 5.5
8 Collected canter 6 5.5
9 Medium canter 6.5 6.5
10 10-meter circle 7 7
11 Simple change 7 7
12 10-meter circle 7 7
