Cross-Country
CCI4*-L
Saturday, 01 May 2021
12:45
H: Christian STEINER
C: Luciano CANTINI
B: Xavier LE SAUCE
1 | 2 | 3 | 4 A |
4 B |
4 C |
5 | 6 | 7 A |
7 B |
7 C |
8 | 9 | 10 | 11 A |
11 B |
11 C |
12 | 13 | 14 A |
14 B |
14 C |
15 | 16 A |
16 B |
17 | 18 | 19 A |
19 B |
20 | 21 A |
21 B |
22 | 23 | 24 A |
24 B |
25 A |
25 B |
26 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 370 - L.CHATEAU / VIENS DU MONT | 0.0 / 09'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 366 - T.CARLILE / ZANZIBAR VILLA ROSE Z | 29.6 / 10'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 373 - G.FER / ARPEGE DE BLAIGNAC | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 383 - A.NICOLAS / BALADIN DE L'OCEAN LA | 2.4 / 10'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 375 - F.GANNEVAL / BLUE BIRD DE BEAUFOUR | 14.0 / 10'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 376 - M.HAMEON / QUILAND MENJOULET | 0.8 / 10'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 395 - R.KOOREMANS / DIMITRI N.O.P. | 22.4 / 10'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 381 - C.LYARD / UNUM DE'OR | 9.6 / 10'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 385 - R.PRUD HON / TARASTRO | 4.4 / 10'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 362 - S.STEGMANN / CALLISTRO | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 368 - T.CHAMPEL / QLERKENWELL | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 394 - A.VITKAUSKAS / COMMANDER VG | 5.2 / 10'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 363 - J.BIGOT / UTRILLO DU HALAGE | 0.0 / 09'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 380 - C.LEJEUNE / NOREWAY HARRY | 51.2 / 11'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 389 - E.BERTOLI / SEASHORE SPRING | 12.4 / 10'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 393 - A.NEGISHI / VEGAS DE L'ELFE JRA | 0.8 / 10'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 392 - M.LUCIANI / LEOPOLD K | 19.6 / 10'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 390 - S.BRECCIAROLI / BOLIVAR GIO GRANNO | 20.4 / 10'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 364 - A.BOITEAU / QUORIANO IFCE | 0.8 / 10'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 367 - S.CAVAILLON / SARAH D'ARGOUGES | 3.6 / 10'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 372 - S.DE ZUCHOWICZ / COVADYS DE TRIAVAL | 10.8 / 10'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 379 - C.LEFEVRE / ARMANJO SEROSAH | 2.8 / 10'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 384 - R.PILLOT / TOL CHIK DU LEVANT | 0.0 / 09'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 378 - G.LE COZ / AISPRIT DE LA LOGE | 8.0 / 10'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 386 - B.SAYOUS / OPPOSITION FILMSTAR | 8.0 / 10'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 387 - N.TOUZAINT / EBOLI | 29.0 / 10'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 371 - S.DAVESNE / ATOUT COEUR THEOD | 7.2 / 10'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 377 - K.LAGHOUAG / TRITON FONTAINE | 0.0 / 09'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 388 - J.KRAJEWSKI / AMANDE DE B'NEVILLE | 0.0 / 09'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 365 - T.CARLILE / BIRMANE | 3.2 / 10'08" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 374 - G.FER / ROMANTIC LOVE | 4.4 / 10'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 382 - A.NICOLAS / BABYLON DE GAMMA | 0.0 / 09'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
388
|
Julia KRAJEWSKI
BG Amande
AMANDE DE B'NEVILLE
SF/Mare/Bay/2010/by OSCAR DES FONTAINES x PERLE DE B'NEVILLE by ELAN DE LA COUR
|
|
24.7 (1.) |
0 / 0.0 09'58" |
|
2. |
365
|
Thomas CARLILE
S.C.E.A. DE BELIARD
BIRMANE
SF/Mare/Bay/2011/by VARGAS DE STE HERMELLE x ROYCE DE KREISKER by DIAMANT DE SEMILLY
|
|
25.2 (2.) |
0 / 3.2 10'08" |
|
3. |
377
|
Karim Florent LAGHOUAG
Philippe LEMOINE, Guy BESSAT, S.A.R.L. ECURIE KARIM LAGHOUAG
TRITON FONTAINE
SF/Gelding/Bay/2007/by GENTLEMAN IV x GRENOUIL FONTAINE by NIGHTKO
|
|
29.0 (6.) |
0 / 0.0 09'42" |
|
4. |
382
|
Astier NICOLAS
Etienne GRIVOT, Marielle GRIVOT BIZE, Astier NICOLAS
BABYLON DE GAMMA
SF/Gelding/Grey/2011/by MYLORD CARTHAGO*HN x SUNSHINE DES KA by HAPPY VERGOIGNAN*HN
|
|
31.5 (10.) |
0 / 0.0 09'54" |
|
5. |
364
|
Arnaud BOITEAU
INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION
QUORIANO IFCE
SF/Gelding/Bay/2004/by CORIANO x LILI SAINCRIT by PRINCE DU LOGIS
|
|
31.1 (9.) |
0 / 0.8 10'02" |
|
6. |
374
|
Gwendolen FER
S.A.R.L. EQUI L
ROMANTIC LOVE
SF/Gelding/Bay/2005/by L'ARC DE TRIOMPHE (OLD) x SHERLOVE VILLE by SHERCAME
|
|
28.3 (4.) |
0 / 4.4 10'11" |
|
7. |
376
|
Martin HAMEON
Martin HAMEON
QUILAND MENJOULET
SF/Gelding/Bay/2004/by TROPHEE DU ROZEL x MISS FOO by SISSOO
|
|
33.7 (15.) |
0 / 0.8 10'02" |
|
8. |
379
|
Cyrielle LEFEVRE
Charline GUERIN
ARMANJO SEROSAH
SF/Gelding/Bay/2010/by ROMANDO DE L'ABBAYE x JOLYJO SEROSAH by SASSANIAN
|
|
32.9 (14.) |
0 / 2.8 10'07" |
|
9. |
384
|
Remi PILLOT
Remi PILLOT
TOL CHIK DU LEVANT
SF/Gelding/Bay/2007/by VOLCHEBNIK x FRIMOUCE DU LEVANT by HURLEVENT
|
|
36.1 (22.) |
0 / 0.0 09'53" |
|
10. |
378
|
Gireg LE COZ
Augustin GRAND, Frederique GRAND
AISPRIT DE LA LOGE
SF/Gelding/Bay/2010/by QUPPYDAM DES HORTS x IMAGE DE LA LOGE by DOLLAR DU MURIER
|
|
28.3 (4.) |
0 / 8.0 10'20" |
|
11. |
383
|
Astier NICOLAS
Etienne GRIVOT, Marielle GRIVOT BIZE
BALADIN DE L'OCEAN LA
AA/Gelding/Other/2011/by VELOCE DE FAVI x BALKAME by NOYALO
|
|
34.5 (17.) |
0 / 2.4 10'06" |
|
12. |
363
|
Jean Lou BIGOT
Florence ASSAR
UTRILLO DU HALAGE
SF/Gelding/Bay/2008/by KARA DU HALAGE x COLLINE DU HALAGE by PERSAN II
|
|
38.7 (26.) |
0 / 0.0 09'50" |
|
13. |
367
|
Sebastien CAVAILLON
Monsieur Michel LANCELOT
SARAH D'ARGOUGES
SF/Mare/Bay/2006/by FLYINGE QUITE EASY 958 x URANIE DES HALLES by COUNT IVOR
|
|
35.7 (21.) |
0 / 3.6 10'09" |
|
14. |
385
|
Regis PRUD HON
S.a.r.l. CEQUIP, Nathalie CARRERE
TARASTRO
AA/Gelding/Bay/2007/by SARASTRO x LOO NATIVE by BALOO DU CAMP
|
|
35.6 (20.) |
0 / 4.4 10'11" |
|
15. |
393
|
Atsushi NEGISHI
JAPAN EQUESTRIAN FEDERATION
VEGAS DE L'ELFE JRA
SF/Gelding/Chestnut/2009/by TINKA'S BOY x LIOUBA DE L'ELFE by VICOMTE DE LA LOGE
|
|
41.1 (30.) |
0 / 0.8 10'02" |
|
16. |
386
|
Barbara SAYOUS
Pascal SAYOUS
OPPOSITION FILMSTAR
SHBGB/Mare/Black/2004/by FLEETWATER OPPOSITION (GB) x HATHOR (OES) by
|
|
34.3 (16.) |
0 / 8.0 10'20" |
|
17. |
389
|
Evelina BERTOLI
Evelina BERTOLI, Argenta CAMPELLO
SEASHORE SPRING
SF/Gelding/Other/2006/by ERUDIT x BUBBLES by JASMIN
|
|
32.1 (11.) |
0 / 12.4 10'31" |
|
18. |
370
|
Luc CHATEAU
E.A.R.L. HARAS DES CHATEAUX, Simon GUILLEMOT
VIENS DU MONT
SF/Gelding/Bay/2009/by NORWAY DE LA LANDE x KALINE DU MONT by KING'S ROAD
|
|
45.8 (33.) |
0 / 0.0 09'58" |
|
19. |
372
|
Stanislas DE ZUCHOWICZ
SCEA HARAS DE TRIAVAL
COVADYS DE TRIAVAL
SF/Gelding/Grey/2012/by L’ARC DE TRIOMPHE x QAMINSKA DU REVERDY by GIN TONIC STAR
|
|
35.3 (19.) |
0 / 10.8 10'27" |
|
20. |
371
|
Sylvain DAVESNE
Daniel CANTE, Dominique CANTE, Beatrice DAVESNE, Sylvain DAV
ATOUT COEUR THEOD
SF/Gelding/Bay/2010/by CACAO COURCELLE x MILADY DE SISSE by QREDO DE PAULSTRA
|
|
40.2 (29.) |
0 / 7.2 10'18" |
|
21. |
381
|
Cedric LYARD
Comtesse M.C.de LAURIERE- Comte R.de LAURIERE - EARL LYARD
UNUM DE'OR
AA/Gelding/Bay/2008/by YARLANDS SUMMER SONG x FEE DU LOGIS by PRINCE IG'OR
|
|
38.6 (25.) |
0 / 9.6 10'24" |
|
22. |
390
|
Stefano BRECCIAROLI
Maria Giovanna MAZZOCCHI
BOLIVAR GIO GRANNO
AA/Stallion/Bay/2011/by GIO GRANNO x NATIVE DE SAUTUSSAN by FAALEM
|
|
29.1 (7.) |
0 / 20.4 10'51" |
|
23. |
394
|
Aistis VITKAUSKAS
M. And B. Kloeve-Mogensen M. AND B. KLOEVE-MOGENSEN, Aistis
COMMANDER VG
DWB/Gelding/Bay/2011/by VIEGAARD'S COME BACK II x NIONE FORTUNA by ABANTOS NRA STB 83 4
|
|
44.6 (31.) |
0 / 5.2 10'13" |
|
24. |
395
|
Raf KOOREMANS
M. COLPAERT, Pol COLPAERT, P. KLAASEN, Tony KLAASEN, Raf KOO
DIMITRI N.O.P.
KWPN/Gelding/Bay/2008/by VAILLANT x JORINE by ENRICO
|
|
29.9 (8.) |
0 / 22.4 10'56" |
|
25. |
375
|
Florian GANNEVAL
Florian GANNEVAL
BLUE BIRD DE BEAUFOUR
SF/Stallion/Bay/2011/by DIAMANT DE SEMILLY x MACY VAN LEUT by ELANVILLE
|
|
39.2 (28.) |
0 / 14.0 10'35" |
|
26. |
387
|
Nicolas TOUZAINT
S.A.R.L. HARAS DE HUS
EBOLI
AA/Gelding/Bay/2009/by ZANDOR Z x ETERNELLE by QLONDIKE*HN
|
|
27.5 (3.) |
11 / 18.0 10'45" |
|
27. |
392
|
Mattia LUCIANI
SILVER OAK REAL ESTATE COMPANY
LEOPOLD K
DSP (BRAND)/Stallion/Bay/2008/by LEVISTANO x ANNABELL K by ASKARI
|
|
39.0 (27.) |
0 / 19.6 10'49" |
|
28. |
366
|
Thomas CARLILE
Philippe LACAZE, Michel LECUELLE
ZANZIBAR VILLA ROSE Z
ZANG/Gelding/Bay/2012/by ZANDOR Z x UKRAINE VILLA ROSE by ARIOSO DU THEILLET
|
|
32.1 (11.) |
20 / 9.6 10'24" |
|
29. |
380
|
Camille LEJEUNE
S.C. CAMATIEU
NOREWAY HARRY
ISH/Gelding/Bay/2009/by HANNIBAL VAN OVERIS Z x NOREWAY NO WAY by COURAGE II
|
|
32.1 (11.) |
20 / 31.2 11'18" |
|
373
|
Gwendolen FER
S.A.S. HARAS DE CONQUES
ARPEGE DE BLAIGNAC
SF/Gelding/Other/2010/by SANTANDER H x SAGA DE BLAIGNAC by DUC DU MURIER
|
|
37.0 (23.) |
RET-XC | ||
362
|
Sophia STEGMANN
Annette NISSEN
CALLISTRO
DWB/Male/Grey/2007/by CARDENTO 933 x MAHJONG by MAGO XX
|
|
37.2 (24.) |
RET-XC | ||
368
|
Thibault CHAMPEL
Angela BERNARD MORRISSEY, Thibault CHAMPEL
QLERKENWELL
AA/Gelding/Chestnut/2004/by CLERKENWELL (US) PS x MAHAUT D'ARTOIS by LUTE ANTIQUE
|
|
35.2 (18.) |
RET-XC | ||
361
|
Cyril GAVRILOVIC
Jonathan MARBAN
ASTUCIEUX DE PRADE
SF/Gelding/Bay/2010/by IDEAL DE LA LOGE x CRESUS LA VALLEE by PALESTRO II
|
|
47.2 (34.) |
WD-XC | ||
369
|
Luc CHATEAU
Luc CHATEAU, Caroline QUEVAL
COCORICO DE L'EBAT
SF/Stallion/Bay/2012/by PROPRIANO DE L'EBAT x NELA DES BRUYERES by PAPILLON ROUGE*NORMANDIE
|
|
45.7 (32.) |
WD-XC |