Cross-Country
Saturday, 24 October 2020
13:30
H: Xavier LE SAUCE
C: Andrew BENNIE
B: Nikki HERBERT
1 | 2 | 3 | 4 A |
4 B |
5 | 6 A |
6 B |
7 | 8 | 9 A |
9 B |
10 | 11 | 12 A |
12 B |
13 | 14 A |
14 B |
15 | 16 | 17 | 18 | 19 A |
19 B |
19 C |
20 | 21 A |
21 B |
21 C |
22 A |
22 B |
23 A |
23 B |
24 A |
24 B |
25 | 26 | 27 A |
27 B |
27 C |
28 | 29 | 30 A |
30 B |
31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 552 - T.PRICE / XAVIER FAER | 5.6 / 11'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 518 - A.BRAGG / KING OF THE MILL | 34.8 / 11'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 549 - J.PRICE / GROVINE DE REVE | 3.2 / 11'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 529 - D.DOEL / CARNEYHAUGH RUA | 19.2 / 11'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 525 - L.COLLETT / MR BASS | 7.6 / 11'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 534 - R.ONSLOW / DIAMOND SUNDANCE | 22.4 / 12'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 504 - K.MCNAB / SCUDERIA 1918 DON QUIDAM | 18.8 / 11'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 527 - R.CONEY / MERMUS R DIAMONDS | 0.0 / 10'59" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 521 - S.BULLIMORE / REVE DU ROUET | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 553 - A.FRESKGÅRD / TECHNO | 9.2 / 11'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 538 - M.SUMMERLAND / CHARLY VAN TER HEIDEN | 0.0 / 11'08" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 537 - K.PRESTON / TEMPLAR JUSTICE | 77.6 / 11'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 505 - M.HASTRUP / CONSTANTIN M | 20.0 / 11'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 517 - J.TEULERE / VOILA D'AUZAY | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 515 - B.MASSIE / UNE EAU VIVE DUBANIER | 18.0 / 11'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 511 - A.GOURY / TROMPE L'OEIL D'EMERY | 0.0 / 11'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 508 - A.BOITEAU / QUORIANO IFCE | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 516 - R.PILLOT / TOL CHIK DU LEVANT | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 531 - Y.INGHAM / REHY DJ | 67.6 / 12'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 506 - E.JANKARI / SORAYA 243 | 3.6 / 11'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 533 - T.MCEWEN / TOLEDO DE KERSER | 0.0 / 10'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 550 - T.PRICE / RINGWOOD SKY BOY | 6.4 / 11'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 532 - P.MARCH / BROOKFIELD INOCENT | 0.0 / 11'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 546 - A.VITKAUSKAS / COMMANDER VG | 2.8 / 11'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 507 - J.BIGOT / UTRILLO DU HALAGE | 0.0 / 11'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 512 - K.LAGHOUAG / TRITON FONTAINE | 36.4 / 11'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 536 - H.PAYNE / DYNASTY | 24.8 / 11'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 541 - N.WILSON / BULANA | 9.2 / 11'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 501 - C.BURTON / GRAF LIBERTY | 44.0 / 12'08" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 509 - L.CHATEAU / TROUBADOUR CAMPHOUX | 2.4 / 11'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 522 - R.CANTER / ZENSHERA | 2.4 / 11'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 510 - A.DUFFORT / TORONTO D'AUROIS | 14.0 / 11'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 540 - O.TOWNEND / MHS KING JOULES | 2.0 / 11'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 539 - I.TAYLOR / ARTFUL TRINITY | 6.0 / 11'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 545 - A.O'CONNOR / COLORADO BLUE | 0.0 / 11'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 523 - E.CHANDLER / GORTFADDA DIAMOND | 9.6 / 11'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 514 - M.LIVIO / VITORIO DU MONTET | 0.0 / 11'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 519 - A.BRAGG / ZAGREB | 0.0 / 11'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 530 - D.DOEL / FERRO POINT | 8.8 / 11'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 524 - L.COLLETT / LONDON 52 | 0.0 / 11'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 535 - R.ONSLOW / RLE LIMBO KAISER | 54.6 / 12'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 503 - K.MCNAB / SCUDERIA 1918 A BEST FRIEND | 33.6 / 11'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 526 - R.CONEY / KANANASKIS | 12.8 / 11'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 520 - S.BULLIMORE / CONPIERRE | 82.0 / 12'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 551 - T.PRICE / WESKO | 0.4 / 11'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
524
|
Laura COLLETT
Mr Keith Scott, Miss Karen Bartlett and Miss Laura Collett
LONDON 52
HOLST//Bay/2009/by LANDOS x VERNANTE by QUINAR
|
|
21.3 (1.) |
0 / 0.0 11'07" |
|
2. |
532
|
Piggy MARCH
John and Chloe Perry, Alison SWINBURN
BROOKFIELD INOCENT
ISH//Bay/2009/by INOCENT x SHALIES PET by KINGS SERVANT
|
|
22.2 (3.) |
0 / 0.0 11'05" |
|
3. |
551
|
Tim PRICE
The Windrush Equestrian Foundation, Tim PRICE
WESKO
KWPN//Bay/2003/by KARANDASJ x KOLIEN by MYTENS XX
|
|
23.0 (4.) |
0 / 0.4 11'09" |
|
4. |
519
|
Alexander BRAGG
Philip ELLICOTT, Sally ELLICOTT
ZAGREB
KWPN//Bay/2004/by PERION x RENERA by NAGANO
|
|
24.9 (7.) |
0 / 0.0 11'03" |
|
5. |
538
|
Mollie SUMMERLAND
Mollie Summerland
CHARLY VAN TER HEIDEN
HANN//Bay/2009/by CONTENDROS BUBE x ESPANJA by ESCUDO II
|
|
25.5 (8.) |
0 / 0.0 11'08" |
|
6. |
533
|
Tom MCEWEN
Fred BARKER, Penny BARKER, Jane INNS, Ali MCEWEN
TOLEDO DE KERSER
SF//Bay/2007/by DIAMANT DE SEMILLY x ARIANE DU PRIEURE II by PAPILLON ROUGE
|
|
27.0 (12.) |
0 / 0.0 10'58" |
|
7. |
522
|
Rosalind CANTER
Rosalind Canter
ZENSHERA
KWPN//Bay/2004/by GUIDAM x TELVERA by MATTERHORN
|
|
24.8 (5.) |
0 / 2.4 11'14" |
|
8. |
507
|
Jean Lou BIGOT
Mme Florence ASSAR
UTRILLO DU HALAGE
SF//Bay/2008/by KARA DU HALAGE x COLLINE DU HALAGE by PERSAN II
|
|
29.9 (21.) |
0 / 0.0 11'03" |
|
9. |
540
|
Oliver TOWNEND
Tom Joule
MHS KING JOULES
ISH//Other/2005/by GHAREEB x GOWRAN LADY by CAVALIER ROYAL
|
|
28.3 (17.) |
0 / 2.0 11'13" |
|
10. |
511
|
Alexis GOURY
Alexis GOURY
TROMPE L'OEIL D'EMERY
SF//Chestnut/2007/by IMPREVU DE LA COUR HN x DAGANA DE VAUBERON SF by FURY DE LA CENSE
|
|
30.7 (25.) |
0 / 0.0 11'02" |
|
11. |
545
|
Austin O'CONNOR
Austin O'CONNOR, The Salty Syndicate
COLORADO BLUE
SHBGB//Grey/2009/by JAGUAR MAIL x ROCK ME BABY by ROCK KIND
|
|
32.0 (28.) |
0 / 0.0 11'05" |
|
12. |
514
|
Maxime LIVIO
Philippe ASCLIPE, S.C.E.A. ECURIE LIVIO
VITORIO DU MONTET
SF//Bay/2009/by LANDO x JENLAH DES YVERS SF by ARPEGE PIERREVILLE*HN
|
|
32.4 (31.) |
0 / 0.0 11'00" |
|
13. |
549
|
Jonelle PRICE
Therese MILLER, Jo PRESTON-HUNT, Philip HUNT, Jonelle PRICE
GROVINE DE REVE
ISH//Bay/2008/by HERMEA DE REVE x ERKINA JANE by RIMILIS
|
|
30.3 (23.) |
0 / 3.2 11'16" |
|
14. |
550
|
Tim PRICE
Varenna ALLEN, Tim PRICE, Robert TAYLOR
RINGWOOD SKY BOY
ISH//Bay/2003/by COURAGE II x SKY LASSIE by SKY BOY
|
|
27.2 (14.) |
0 / 6.4 11'24" |
|
15. |
525
|
Laura COLLETT
Laura COLLETT, Nick HOW, Keith SCOTT
MR BASS
HOLST//Bay/2008/by CARRICO x K-JEUNESSE by EXORBITANT XX
|
|
26.2 (10.) |
0 / 7.6 11'27" |
|
16. |
527
|
Richard CONEY
Richard Coney
MERMUS R DIAMONDS
//Bay/2010/by MERMUS R x PENDLE WATERCOLOUR by COLOURFIELD
|
|
34.6 (34.) |
0 / 0.0 10'59" |
|
17. |
541
|
Nicola WILSON
James & Jo Lambert
BULANA
KWPN//Black/2006/by TYGO x SULANA by FURORE
|
|
26.8 (11.) |
0 / 9.2 11'31" |
|
18. |
539
|
Isabelle (Izzy) TAYLOR
Sara STRONG, Tom STRONG
ARTFUL TRINITY
ISH//Chestnut/2011/by OBOS QUALITY 004 x KEC NORTHERN STAR by GLIDAWN DIAMOND
|
|
30.6 (24.) |
0 / 6.0 11'23" |
|
19. |
552
|
Tim PRICE
Trisha Rickards, Tim Price & Nigella Hall
XAVIER FAER
SHBGB//Bay/2006/by CATHERSTON LIBERATOR x FAERIE DAZZLER by CATHERSTON DAZZLER
|
|
31.5 (26.) |
0 / 5.6 11'22" |
|
20. |
523
|
Emilie CHANDLER
Maria Doel
GORTFADDA DIAMOND
ISH//Other/2009/by WATER VALLEY COOL DIAMOND x PANDA by GLACIAL STORM
|
|
28.6 (18.) |
0 / 9.6 11'32" |
|
21. |
546
|
Aistis VITKAUSKAS
M. And B. Kloeve-Mogensen M. AND B. KLOEVE-MOGENSEN, Aistis
COMMANDER VG
DWB//Bay/2011/by VIEGAARD'S COME BACK II x NIONE FORTUNA by ABANTOS NRA STB 83 4
|
|
37.7 (42.) |
0 / 2.8 11'15" |
|
22. |
526
|
Richard CONEY
Richard Coney
KANANASKIS
ISH//Bay/2008/by USTINOV x NEW YEARS SINDY by TALOUBET VDL_
|
|
28.0 (16.) |
0 / 12.8 11'40" |
|
23. |
509
|
Luc CHATEAU
SCEA ECURIE D'ALBIGNY
TROUBADOUR CAMPHOUX
SF//Bay/2007/by IDEM DE B’NEVILLE (HN) x GOLD IN BLUE by VEGANUM
|
|
38.9 (43.) |
0 / 2.4 11'14" |
|
24. |
553
|
Anna FRESKGÅRD
Sophia ERICSSON
TECHNO
SWB//Chestnut/2009/by HIP HOP x TATTI by ZWIFT 690
|
|
32.1 (29.) |
0 / 9.2 11'31" |
|
25. |
506
|
Elmo JANKARI
Nina Sibelius & Sauli Jankari
SORAYA 243
OLDBG//Bay/2008/by SEIGNEUR D'ALLERAY XX x CAIPIRINHIA by CORDALME
|
|
39.0 (44.) |
0 / 3.6 11'17" |
|
26. |
530
|
David DOEL
Christine Lees
FERRO POINT
//Bay/2010/by MATCH POINT x FERRA JONES VII by
|
|
37.4 (41.) |
0 / 8.8 11'30" |
|
27. |
504
|
Kevin MCNAB
Scuderia 1918, Emma MCNAB
SCUDERIA 1918 DON QUIDAM
KWPN//Bay/2008/by QUIDAM x NAIROBY by AMETHIST
|
|
27.6 (15.) |
0 / 18.8 11'55" |
|
28. |
515
|
Benjamin MASSIE
Monsieur CHARLES CHEVILLOT
UNE EAU VIVE DUBANIER
SF//Bay/2008/by IDEAL DE LA LOGE x CARIOCA MARNAISE by SOUCI PLATIERE
|
|
34.9 (38.) |
0 / 18.0 11'53" |
|
29. |
510
|
Arthur DUFFORT
Arthur DUFFORT, Julie GATIEN, Paul GATIEN
TORONTO D'AUROIS
SF//Bay/2007/by POLACK II x JOVALY D'AUROIS by DALOUBET D'EVORDES
|
|
39.2 (45.) |
0 / 14.0 11'43" |
|
30. |
534
|
Rosa ONSLOW
Cindy Onslow
DIAMOND SUNDANCE
ISH//Other/2006/by SUNNY BOY x K E C COSTELLO DIAMOND by GLIDAWN DIAMOND
|
|
32.2 (30.) |
0 / 22.4 12'04" |
|
31. |
505
|
Mia HASTRUP
MIA HASTRUP
CONSTANTIN M
HANN//Grey/2004/by CONCETTO x GRANNY by GARDEULAN II
|
|
34.9 (38.) |
0 / 20.0 11'58" |
|
32. |
503
|
Kevin MCNAB
Scuderia 1918, Emma MCNAB
SCUDERIA 1918 A BEST FRIEND
OLDBG//Other/2010/by ALBARAN XX x PITARIA by PINOCCHIO
|
|
24.8 (5.) |
20 / 13.6 11'42" |
|
33. |
536
|
Hector PAYNE
Jeremy & Judith Skinner,David & Margie Hall
DYNASTY
KWPN//Grey/2008/by WHITESNAKE x CLEOPATRA by CALVADOS / SABLE ROSE
|
|
34.4 (33.) |
20 / 4.8 11'20" |
|
34. |
529
|
David DOEL
Ian JAMES, Jane JAMES
CARNEYHAUGH RUA
ISH//Chestnut/2010/by HARLEQUIN DU CAREL x CARNEYHAUGH BELLA by CAVALIER ROYALE
|
|
42.0 (47.) |
0 / 19.2 11'56" |
|
35. |
501
|
Christopher BURTON
Jill MARTIN, David WEBSTER
GRAF LIBERTY
ISH//Other/2005/by LIMMERICK x LISHEEN STAR by CAVALIER ROYALE
|
|
22.0 (2.) |
20 / 24.0 12'08" |
|
36. |
512
|
Karim Florent LAGHOUAG
Philippe LEMOINE, Guy BESSAT, S.A.R.L. ECURIE KARIM LAGHOUAG
TRITON FONTAINE
SF//Bay/2007/by GENTLEMAN IV x GRENOUIL FONTAINE by NIGHTKO
|
|
31.6 (27.) |
20 / 16.4 11'49" |
|
37. |
518
|
Alexander BRAGG
Michael and Naomi Roe
KING OF THE MILL
//Bay/2010/by STORMHILL MILLER x BALLYCANEW QUEEN by
|
|
34.7 (37.) |
20 / 14.8 11'45" |
|
38. |
535
|
Rosa ONSLOW
Cindy Onslow
RLE LIMBO KAISER
ISH//Bay/2007/by x AN CAILIN DONN by
|
|
34.6 (34.) |
31 / 23.6 12'07" |
|
39. |
531
|
Yasmin INGHAM
Mrs S Davies and Mr E Davies and Miss J Chinn
REHY DJ
ISH//Bay/2010/by TINARANAS INSPECTOR x REHY MISTY by BIG SINK HOPE
|
|
28.7 (19.) |
40 / 27.6 12'17" |
|
40. |
520
|
Sarah BULLIMORE
Brett Bullimore, Anna Ross Davies, Christopher Gillespie
CONPIERRE
KWPN//Bay/2007/by CON AIR 7 x PIA by PILOT
|
|
27.0 (12.) |
40 / 42.0 12'53" |
|
41. |
537
|
Katie PRESTON
Katie PRESTON, Rick PRESTON, Trish PRESTON
TEMPLAR JUSTICE
SHBGB//Bay/2007/by WESTON JUSTICE x WELTON VIVAT by WELTON CRACKERJACK
|
|
39.3 (46.) |
60 / 17.6 11'52" |
|
521
|
Sarah BULLIMORE
Chris & Sue Gillespie & Brett Bullimore
REVE DU ROUET
OLDBG//Bay/2004/by BALOU DU ROUET x ONASSIS QUEEN by OSCAR DE REVEL
|
|
28.9 (20.) |
RET-XC | ||
517
|
Jean TEULERE
M. Olivier FARAUD et Mme Madeleine COLOMBIER
VOILA D'AUZAY
SF//Bay/2009/by NOUMA D'AUZAY x FERIA D'AUZAY by QUITO DE BAUSSY
|
|
33.5 (32.) |
RET-XC | ||
508
|
Arnaud BOITEAU
INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION
QUORIANO IFCE
SF//Bay/2004/by CORIANO x LILI SAINCRIT by PRINCE DU LOGIS
|
|
30.1 (22.) |
RET-XC | ||
516
|
Remi PILLOT
Remi PILLOT
TOL CHIK DU LEVANT
SF//Bay/2007/by VOLCHEBNIK x FRIMOUCE DU LEVANT by HURLEVENT
|
|
34.6 (34.) |
EL-XC | ||
543
|
Christoph WAHLER
Lena THOENIES, Christoph WAHLER
CARJATAN S
HOLST//Grey/2009/by CLEARWAY x KAJENNA by GALANT VERT
|
|
25.6 (9.) |
WD-XC | ||
548
|
Jonelle PRICE
Trisha Rickards, Jacky Green & Jonelle Price
FAERIE DIANIMO
SHBGB//Grey/2005/by DIMAGGIO x FAERIE DAZZLER VII by CATHERSTON DAZZLER
|
|
36.9 (40.) |
WD-XC | ||
502
|
Isabel ENGLISH
Sarah English
FELDALE MOUSE
//Grey/2002/by DOMO CAVALLO PRAIZE x ZOE by FINAL STRAW
|
|
WD-DR |