Cross-Country
6 years
Saturday, 17 October 2020
10:30
E: Laure ESLAN
C: Sandy PHILLIPS
M: Gerd KUEST
1 | 2 | 3 | 4 A |
4 B |
5 | 6 A |
6 B |
6 C |
7 | 8 A |
8 B |
8 C |
9 | 10 | 11 A |
11 B |
11 C |
12 | 13 A |
13 B |
14 | 15 A |
15 B |
16 | 17 | 18 A |
18 B |
19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 605 - L.DE LIEDEKERKE - ME / ORIGI | 0.8 / 09'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 634 - S.O'CONNOR / BALLYGRIFFIN CHACOA POWER | 0.0 / 08'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 621 - T.MCEWEN / MHS BROWN JACK | 0.0 / 08'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 603 - D.DUNST / DELLA STELLA SDH | 0.0 / 08'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 623 - F.ETZEL / PROMISING PETE TSF | 0.0 / 08'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 610 - G.SLAVIKOVA / GRANT | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 620 - K.KING / MONBEG HENDRICKS | 36.0 / 09'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 614 - A.CEJUDO CARO / GALLEGA HSM | 0.0 / 08'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 630 - M.ZOJA / DANTE DI ALMA TERRA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 635 - J.LUNDIN / DOS SI BON | 0.0 / 08'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 611 - M.TRUNDA / IDEALE COEUR DE LA LICORNE | 0.0 / 08'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 618 - K.LAGHOUAG / EMBRUN DE RENO | 0.0 / 08'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 613 - S.VINTHER / ABILDGAARDS SYNERGI | 0.0 / 08'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 637 - A.RAMKALI / FLANDERS | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 628 - S.SMITH / MIKE OF MOURNE | 0.0 / 08'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 636 - W.NILSSON FRYER / JOEL | 3.6 / 09'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 631 - M.BLOM / CORMINTA VOM GWICK | 0.0 / 08'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 607 - T.MAGNUS / DIA VAN HET LICHTERVELD Z | 0.0 / 08'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 632 - S.DE JONG / JARELLY MBF | 0.0 / 08'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 606 - C.GAVRILOVIC / ELMUNDO DE GASCO | 0.0 / 08'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 602 - K.MCNAB / CUTE GIRL | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 609 - A.CISAROVA / AMANA | 76.4 / 10'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 601 - I.ENGLISH / GLENORCHY | 0.0 / 08'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 615 - F.GAVIÑO GONZALEZ / ULTRASOURCE DEL CERRO 35 | 34.4 / 09'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 626 - C.DANIELS / LEB EMPRESS | 0.0 / 08'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 619 - S.WERTHMANN / EVENTING DE FAY | 2.4 / 09'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 624 - I.KLIMKE / CASCAMARA | 0.0 / 08'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 627 - F.DUFFY / DESIGNER FERNHILL | 0.0 / 08'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 617 - D.DHENNIN / EDEN DES MUZES IFCE | 31.6 / 09'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 608 - J.CISTERNA LARIVIÈRE / ELITE DE LA MOULINE | 33.2 / 09'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 638 - T.COUDRAY / CABARET | 0.0 / 08'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 625 - S.LEUBE / ISSELHOOK'S FIRST SIGHT TSF | 0.0 / 08'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 622 - O.TOWNEND / COOLEY ROSALENT | 0.0 / 08'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 612 - M.LAUSTSEN / LILLIFEE AJK | 3.6 / 09'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 616 - A.HERMOSO FARRAS / KEENABOUT WONDERLAND Z | 11.2 / 09'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
621
|
Tom MCEWEN
Fred BARKER, Penny BARKER
MHS BROWN JACK
ISH/G/Other/2014/by OBOS QUALITY 004 x GOWRAN LADY (ISH) by CAVALIER ROYALE (HOLST)
|
|
26.6 (1.) |
0 / 0.0 08'53" |
|
2. |
624
|
Ingrid KLIMKE
Ingrid KLIMKE, Claudia LAUBER
CASCAMARA
WESTF/F/Bay/2014/by CASCADELLO II x TARAMANGA by TEMPLER GL XX
|
|
27.4 (2.) |
0 / 0.0 08'53" |
|
3. |
622
|
Oliver TOWNEND
Paul W RIDGEON
COOLEY ROSALENT
ISH/F/Grey/2014/by VALENT x BELLANEY JEWEL by ROSELIER
|
|
30.3 (5.) |
0 / 0.0 08'49" |
|
4. |
625
|
Sophie LEUBE
Inge WEISSKIRCHEN
ISSELHOOK'S FIRST SIGHT TSF
TRAK/S/Bay/2014/by LOSSOW x FUENFLINDEN by HIBISKUS
|
|
30.6 (6.) |
0 / 0.0 08'51" |
|
5. |
631
|
Merel BLOM
Blom Sports Stables
CORMINTA VOM GWICK
HOLST/F/Bay/2014/by CORMINT x ZENA IV by CONTENDRO I
|
|
30.7 (7.) |
0 / 0.0 08'41" |
|
6. |
623
|
Felix ETZEL
Deutsches Olympiade-Komitee für Reiterei e.V., Judith DUETEM
PROMISING PETE TSF
TRAK/G/Other/2014/by HIRTENTANZ 2 x PRANGENAU by HYALIT
|
|
30.8 (8.) |
0 / 0.0 08'47" |
|
7. |
603
|
Daniel DUNST
Hannes Hofmann
DELLA STELLA SDH
AWÖ/F/Black/2014/by FOLLOW ME x DE NOBLA by DE NIRO
|
|
32.2 (9.) |
0 / 0.0 08'55" |
|
8. |
618
|
Karim Florent LAGHOUAG
Karim Florent LAGHOUAG, Guy BESSAT, Camille LAFFITTE
EMBRUN DE RENO
SF/G/Other/2014/by ELIOTT MC x HAMARIS D'ENFER by TAMARIS DES ETANGS
|
|
32.4 (10.) |
0 / 0.0 08'51" |
|
9. |
614
|
Antonio CEJUDO CARO
Antonio CEJUDO CARO
GALLEGA HSM
CDE/F/Grey/2014/by RIVER DANCE x LA MONA 2 by LIMBUS
|
|
32.8 (13.) |
0 / 0.0 08'47" |
|
10. |
632
|
Sanne DE JONG
A G C VERKERK
JARELLY MBF
KWPN/F/Bay/2014/by WIETVOT x FAIJERY MBF by ALBARAN XX
|
|
33.0 (15.) |
0 / 0.0 08'55" |
|
11. |
629
|
Rebecca CHIAPPERO
CHIAPPERO REBECCA
COOLEY KIL MHANTAIN
ISH/S/Bay/2014/by CENTRESTAGE x COOLKENNO LADY by COLOURFIELD
|
|
32.8 (13.) |
WD-HI2 | |
12. |
638
|
Tiana COUDRAY
Tiana COUDRAY
CABARET
HOLST/F/Other/2014/by CLINTON I x URANIA XVII by JAYADEVA DE MACKINAC
|
|
33.3 (17.) |
0 / 0.0 08'55" |
|
13. |
605
|
Lara DE LIEDEKERKE - MEIER
Johan VANKERSSCHAEVER
ORIGI
BWP/G/Chestnut/2014/by INDOCTRO x ESPADA WONDERLAND by DARCO
|
|
33.2 (16.) |
0 / 0.8 09'00" |
|
14. |
601
|
Isabel ENGLISH
Kevin MCNAB, Stephanie STAAF
GLENORCHY
ISH/M/Bay/2014/by CLOVER ECHO x ONEFOURSEVEN by MAXIMUM CLEARANCE
|
|
34.2 (20.) |
0 / 0.0 08'52" |
|
15. |
626
|
Cathal DANIELS
Catherine VON SCHOEN
LEB EMPRESS
ISH/F/Grey/2014/by OBOS QUALITY 004 x LEB LIATH by COLIN DIAMOND
|
|
34.4 (21.) |
0 / 0.0 08'41" |
|
16. |
607
|
Tine MAGNUS
Kris VAN VAERENBERGH
DIA VAN HET LICHTERVELD Z
ZANG/F/Grey/2014/by DIAMANT DE SEMILLY x GINI TEN HUNSEL by CANADIAN RIVER
|
|
34.8 (22.) |
0 / 0.0 08'54" |
|
17. |
619
|
Stephanie WERTHMANN
Ivan DE LOYNES DE FUMICHON, Stephanie WERTHMANN
EVENTING DE FAY
SF/G/Chestnut/2014/by MASTER VAN DE HELLE x ULTIME DE BARBEREAU by MARCO DU FOT
|
|
32.6 (12.) |
0 / 2.4 09'04" |
|
18. |
613
|
Simone VINTHER
Ingeborg ABILDGAARD, Joern ABILDGAARD
ABILDGAARDS SYNERGI
DWB/F/Bay/2014/by CAPE TOWN S x ABILDGAARDS SAVANHA by LORENTIN
|
|
35.4 (24.) |
0 / 0.0 08'45" |
|
19. |
606
|
Cyril GAVRILOVIC
Cyril GAVRILOVIC
ELMUNDO DE GASCO
SF/G/Chestnut/2014/by DOLLAR DE LA PIERRE x WALDBLUTE by BALOUBET DU ROUET
|
|
35.5 (25.) |
0 / 0.0 08'40" |
|
20. |
628
|
Steven SMITH
Jenny SMITH
MIKE OF MOURNE
ISH/G/Bay/2014/by RINGFORT CRUISE x BROOKLYN GIRL by ROSELIER
|
|
35.8 (26.) |
0 / 0.0 08'48" |
|
21. |
611
|
Miroslav TRUNDA
Adela SVOBODOVA
IDEALE COEUR DE LA LICORNE
SBS/F/Chestnut/2014/by COEUR DE CACHAS x TARPEIA A LUCKY ONE by A LUCKY ONE
|
|
37.5 (30.) |
0 / 0.0 08'49" |
|
22. |
635
|
Johan LUNDIN
Mattias GÅRDLUND
DOS SI BON
ISH/G/Bay/2014/by SIBON W x NEWBAWN by KILDALTON KING
|
|
37.8 (32.) |
0 / 0.0 08'46" |
|
23. |
636
|
William NILSSON FRYER
Hennix Horses AB
JOEL
KWPN/M/Bay/2014/by AMPERE x WHOOPY GOLDBERG by SAN REMO
|
|
35.2 (23.) |
0 / 3.6 09'07" |
|
24. |
612
|
Maibrit LAUSTSEN
Anne Josephine KOLLBERG
LILLIFEE AJK
HANN/F/Bay/2014/by LORDANOS x LIANA by LINARO 3
|
|
36.5 (27.) |
0 / 3.6 09'07" |
|
25. |
627
|
Fraser DUFFY
Carol GEE, Deirdre LANNIGAN
DESIGNER FERNHILL
ISH/G/Bay/2014/by HERMES DE REVE x PLEASANT STAR by KASMAYO
|
|
40.8 (35.) |
0 / 0.0 08'42" |
|
26. |
634
|
Storm O'CONNOR
Storm O'CONNOR
BALLYGRIFFIN CHACOA POWER
ISH/F/Bay/2014/by CHACOA x CROSSFIELD LASS by HIGH ROLLER
|
|
41.4 (36.) |
0 / 0.0 08'45" |
|
27. |
616
|
Albert HERMOSO FARRAS
WONDERLAND HORSES BVBA
KEENABOUT WONDERLAND Z
ZANG/F/Black/2014/by KANNAN x PIKOGRANNY DU WONDERLAND by GRANNUS
|
|
36.9 (28.) |
0 / 11.2 09'26" |
|
28. |
604
|
Roland PULSINGER
Roland Pulsinger
TIEFENHOF'S LAVALINO
HOLST/S/Bay/2014/by LARCON x JOY by SIR SHOSTAKOV
|
|
42.0 (38.) |
RET-HI2 | |
29. |
617
|
Didier DHENNIN
INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION
EDEN DES MUZES IFCE
SF/F/Bay/2014/by VIKING DU BARY x SANRAN SHUGAR by MARCHAND DE SABLE
|
|
33.9 (19.) |
20 / 11.6 09'27" |
|
30. |
620
|
Kitty KING
Adrian Sweet
MONBEG HENDRICKS
ISH/G/Bay/2014/by HARLEQUIN DU CAREL x ALDA PUISSANCE by PUISSANCE
|
|
32.4 (10.) |
20 / 16.0 09'38" |
|
31. |
608
|
Jonathan CISTERNA LARIVIÈRE
EARL ECURIE AJC
ELITE DE LA MOULINE
SF/G/Other/2014/by ELDORADO DE HUS x SAMBA DU LATTAY by JOERIS
|
|
37.5 (30.) |
20 / 13.2 09'31" |
|
32. |
615
|
Francisco GAVIÑO GONZALEZ
Francisco GAVIÑO CARABANTES
ULTRASOURCE DEL CERRO 35
AECCAá/M/Chestnut/2014/by ULTRA DE ROUHET x SOURCE DE LA FAYE by TRESOR DU REMON
|
|
40.7 (34.) |
20 / 14.4 09'34" |
|
33. |
609
|
Adela CISAROVA
Adela CISAROVA
AMANA
ZCHKS/F/Chestnut/2014/by TIGER DE OLD LODGE x AURA by RENOMEE Z
|
|
41.5 (37.) |
40 / 36.4 10'29" |
|
610
|
Gabriela SLAVIKOVA
Gabriela SLAVIKOVA
GRANT
CZEWB/G/Bay/2014/by ARISTO Z x CLEA by DRAK
|
|
40.2 (33.) |
EL-XC | ||
630
|
Matteo ZOJA
ZOJA MATTEO
DANTE DI ALMA TERRA
MIPAAF/S/Bay/2014/by CRISTO x GAKIRA by ACORADO II
|
|
37.3 (29.) |
EL-XC | ||
637
|
Aria RAMKALI
Aria RAMKALI, Sarah RAMKALI
FLANDERS
AES/F/Bay/2014/by DIAMANTINO VDL x TIP TOP UTOPIA by INDOCTRO
|
|
33.8 (18.) |
EL-XC | ||
602
|
Kevin MCNAB
Scuderia 1918
CUTE GIRL
HOLST/F/Grey/2014/by COVENTRY x CALIGULA by CLEARWAY
|
|
30.0 (4.) |
EL-XC | ||
633
|
Samantha LISSINGTON
Samantha LISSINGTON
RICKER RIDGE RICOCHET
NZWB/F/Black/2014/by GT JAKE x SUNSHINE NARDIOSO by LANDIOSO
|
|
29.1 (3.) |
WD-XC |