Cross-Country
Saturday, 25 October 2025
                        12:00
                                                    
                                              
                     
                                     H: Angela TUCKER
                                                                                                                                                                                                             
                                     C: Christina KLINGSPOR
                                                                                                                                                 
                                     B: Eric LIEBY
                                                                                    | 1 | 2 | 3 | 4 A | 4 B | 5 | 6 A | 6 B | 7 | 8 A | 8 B | 9 | 10 A | 10 B | 10 C | 11 | 12 | 13 | 14 A | 14 B | 15 | 16 A | 16 B | 17 | 18 | 19 A | 19 B | 20 | 21 A | 21 B | 21 C | 21 D | 22 A | 22 B | 23 A | 23 B | 23 C | 24 | 25 | 26 | 27 A | 27 B | 27 C | 27 D | 28 | 29 A | 29 B | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  (1)  1 - J.PRICE / GRAPPA NERA | 7.6 / 11'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (2)  2 - B.UPTON / COLA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (3)  3 - T.PRICE / GLOBAL QUEST | 6.4 / 11'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (4)  4 - E.KING / JACKPOT | 45.2 / 12'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (5)  6 - T.COUDRAY / CANCARAS GIRL | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (6)  7 - C.GREEN / JOS UFO DE QUIDAM | 7.6 / 11'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (7)  8 - P.MCCARTHY / MGH MR MESSACK | 12.4 / 11'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (8)  10 - W.LEVETT / RNH TOM TOM R | 11.2 / 11'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (9)  11 - H.BATES / CARPE DIEM | 19.6 / 11'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (10)  12 - S.ECROYD / BOLEYBAWN LECRAE | 0.0 / 10'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (11)  14 - L.SEED / HEARTBREAKER STAR QUALITY | 4.4 / 11'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (12)  15 - A.VITKAUSKAS / COMMANDER VG | 13.4 / 11'12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (13)  16 - Y.INGHAM / REHY DJ | 5.6 / 11'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (14)  18 - K.RODDY / SRS KAN DO | 30.0 / 11'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (15)  19 - A.MILLAR / COOLEY EXCHANGE | 16.4 / 11'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (16)  20 - G.COOPER / CEDARMOUNT CAVALIER | 47.2 / 12'14" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (17)  21 - A.COPITHORNE / FORT ARTHUR LITTLE DOLLY | 25.6 / 12'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (18)  22 - T.DIXON / MASTER SMART | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (19)  23 - A.LONG / HENTON AUDACIOUS | 12.8 / 11'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (20)  24 - S.GILLESPIE / BUT NOT TILL NOW | 26.4 / 12'12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (21)  25 - A.NICOLAS / DIRTY OLD TOWN | 0.0 / 10'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (22)  26 - A.HUA TIAN / CHICKO | 5.6 / 11'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (23)  27 - F.GANNEVAL / EREBOR DE FLEYRES | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (24)  28 - M.HEATH / BENEDICT RADAU | 35.4 / 11'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (25)  30 - J.PRICE / SENOR CROCODILLO | 7.2 / 11'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (26)  31 - B.UPTON / CANNAVARO | 4.8 / 11'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (27)  32 - T.PRICE / HAPPY BOY | 5.2 / 11'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (28)  33 - K.MCNAB / FARO IMP | 47.6 / 12'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (29)  34 - E.HAMEL / CORVETT | 7.2 / 11'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (30)  35 - J.CARAS / SOMMERSBY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (31)  36 - J.CAMPBELL / COOLEY LAFITTE | 0.4 / 11'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (32)  37 - A.DOWNES / COOLEY FOXTROT | 52.4 / 12'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (33)  38 - M.EDMUNDSON / LIONEL II | 50.0 / 12'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (34)  39 - S.HEAL / HAGONDA | 17.2 / 11'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (35)  41 - T.MCEWEN / BROOKFIELD QUALITY | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (36)  42 - G.TAYLOR / GAME CHANGER | 2.4 / 11'12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (37)  43 - S.BULLIMORE / CORIMIRO | 0.0 / 10'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (38)  44 - T.JACKSON / PLOT TWIST B | 0.0 / 11'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (39)  45 - A.BRAGG / ARDEO PREMIER | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (40)  46 - S.MILNES / COOLEY SNAPCHAT | 24.4 / 11'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (41)  47 - S.CAVAILLON / BLACK PEARL Z | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (42)  48 - B.MASSIE / FILAO DE PERLE | 0.0 / 11'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (43)  49 - D.DOEL / GALILEO NIEUWMOED | 0.0 / 10'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (44)  50 - O.TOWNEND / BALLAGHMOR CLASS | 12.2 / 11'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (45)  52 - A.BERGENDAHL / LUTHIEN NRW | 2.8 / 11'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (46)  53 - E.KING / VALMY BIATS | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (47)  55 - T.COUDRAY / D'ARTAGNAN | 34.8 / 11'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (48)  56 - C.GREEN / HIGHLY SUSPICIOUS | 2.0 / 11'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (49)  57 - P.MCCARTHY / LADY OPHELIA | 4.4 / 11'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (50)  58 - B.MARTIN / COOLEY NUTCRACKER | 3.6 / 11'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (51)  59 - J.PRICE / HIARADO | 7.2 / 11'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (52)  60 - B.UPTON / ITS COOLEY TIME | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  (53)  61 - T.PRICE / JARILLO | 4.4 / 11'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk. | Num | Rider / Horse | TV | DR | XC (11'06") | Pen. | |
|---|---|---|---|---|---|---|---|
| 1. | 43   | 
                            Sarah BULLIMORE
                                                                                    Brett BULLIMORE, Christopher GILLESPIE, Susan GILLESPIE, Bruce SAINT
                         
                            CORIMIRO
                            SHBGB/Gelding/Chestnut/2016/by AMIRO Z x LILLY CORINNE by LOVIS CORINTH
                         |   | TV Chan. 1 | 30.0 (11.) | 0 / 0.0 10'55" | |
| 2. | 31   | 
                            Bubby UPTON
                                                                                    Rachel UPTON
                         
                            CANNAVARO
                            KWPN/Stallion/Bay/2007/by OKLUND x DOMINA by DON JUAN
                         |   | TV Chan. 2 | 25.6 (1.) | 0 / 4.8 11'18" | |
| 3. | 61   | 
                            Tim PRICE
                                                                                    Lucy ALLISON, Frances STEAD, James GOOD, Rachel GOOD
                         
                            JARILLO
                            KWPN/Gelding/Chestnut/2014/by DANTOS x FIORILLA by ALICANTE
                         |   | TV Chan. 3 | 26.5 (4.) | 0 / 4.4 11'17" | |
| 4. | 48   | 
                            Benjamin MASSIE
                                                                                    Benjamin MASSIE, Veronique REAL
                         
                            FILAO DE PERLE
                            SF/Gelding/Bay/2015/by UPSILON x PERLE DE SOURIRE by ECHO DES FORETS II
                         |   | TV Chan. 3 | 31.2 (21.) | 0 / 0.0 11'03" | |
| 5. | 25   | 
                            Astier NICOLAS
                                                                                    Benedicte NICOLAS DE MONVAL, Olivier GOURAUD, Astier NICOLAS, S.A.S. DOMAINE EQUESTRE LA CHAPELLE ST RICHER
                         
                            DIRTY OLD TOWN
                            ISH/Gelding/Grey/2015/by CRUISING AMBASSADOR x PUISSANCE ROYALE by PUISSANCE
                         |   | TV Chan. 3 | 31.2 (21.) | 0 / 0.0 10'57" | |
| 6. | 49   | 
                            David DOEL
                                                                                    David DOEL, Mary FOX, Gillian JONAS
                         
                            GALILEO NIEUWMOED
                            KWPN/Gelding/Other/2011/by CARAMBOLE x SJALOMA by HARCOS
                         |   | TV Chan. 1 | 32.4 (26.) | 0 / 0.0 10'58" | |
| 7. | 36   | 
                            Jesse CAMPBELL
                                                                                    Jay JAFFAR
                         
                            COOLEY LAFITTE
                            ISH/Gelding/Other/2012/by JE T'AIME FLAMENCO x GRAF SHENANIGANS by SCIROCCO DELLE
                         |   | TV Chan. 1 | 32.6 (28.) | 0 / 0.4 11'07" | |
| 8. | 44   | 
                            Tom JACKSON
                                                                                    Mary HARRIS, Ruth MCMULLEN
                         
                            PLOT TWIST B
                            ISH/Gelding/Bay/2015/by PLOT BLUE x SAFIERIA by CONCORDE
                         |   | TV Chan. 2 | 33.2 (31.) | 0 / 0.0 11'06" | |
| 9. | 42   | 
                            Grace TAYLOR
                                                                                    Ann TAYLOR
                         
                            GAME CHANGER
                            ISH/Gelding/Bay/2012/by CASSIDEE x STORMCHASER by TITUS LIVIUS
                         |   | TV Chan. 3 | 31.1 (20.) | 0 / 2.4 11'12" | |
| 10. | 58   | 
                            Boyd MARTIN
                                                                                    THE NUTCRACKER SYNDICATE
                         
                            COOLEY NUTCRACKER
                            ISH/Gelding/Black/2014/by TOLAN R. x BALLYSHAN CLEOPATRA by COBRA
                         |   | TV Chan. 3 | 29.9 (10.) | 0 / 3.6 11'15" | |
| 11. | 32   | 
                            Tim PRICE
                                                                                    Susan LAMB, Therese MILLER, Tim PRICE
                         
                            HAPPY BOY
                            KWPN/Gelding/Black/2012/by INDOCTRO x W.AMELUSINA 17 by ODERMUS
                         |   | TV Chan. 3 | 29.1 (9.) | 0 / 5.2 11'19" | |
| 12. | 12   | 
                            Sam ECROYD
                                                                                    Stewart IRLAM, Vicki IRLAM
                         
                            BOLEYBAWN LECRAE
                            ISH/Gelding/Bay/2015/by BOLEYBAWN ECTASY x BOLEYBAWN LUXELLA by LUX Z
                         |   | TV Chan. 1 | 34.5 (37.) | 0 / 0.0 10'48" | |
| 13. | 26   | 
                            Alex HUA TIAN
                                                                                    Alex HUA TIAN, Kate WILLIS, Peter WILLIS
                         
                            CHICKO
                            BE/SIES/Stallion/Bay/2010/by COREA x ROCK LIMITED EDITION by LIMMERICK
                         |   | TV Chan. 1 | 28.9 (7.) | 0 / 5.6 11'20" | |
| 14. | 14   | 
                            Libby SEED
                                                                                    Jonathon SEED, Lesley SEED
                         
                            HEARTBREAKER STAR QUALITY
                            ISH/Mare/Grey/2011/by BOSWELL MR HEART BREAKER x KILLARD QUALITY by OBOS QUALITY 004
                         |   | TV Chan. 2 | 30.4 (15.) | 0 / 4.4 11'17" | |
| 15. | 56   | 
                            Cosby GREEN
                                                                                    Clay GREEN, Edie GREEN
                         
                            HIGHLY SUSPICIOUS
                            ISH/Gelding/Grey/2010/by RUSSEL x UNKNOWN DAM by UNKNOWN DAM'S SIRE
                         |   | TV Chan. 1 | 33.3 (32.) | 0 / 2.0 11'11" | |
| 16. | 16   | 
                            Yasmin INGHAM
                                                                                    Janette CHINN, The Sue Davies Fund
                         
                            REHY DJ
                            ISH/Gelding/Bay/2010/by TINARANA'S INSPECTOR x REHY MISTY by BIG SINK HOPE
                         |   | TV Chan. 1 | 31.2 (21.) | 0 / 5.6 11'20" | |
| 17. | 59   | 
                            Jonelle PRICE
                                                                                    David THOMSON, Karie THOMSON
                         
                            HIARADO
                            KWPN/Mare/Bay/2012/by DIARADO x UBILOA by EKSTEIN
                         |   | TV Chan. 1 | 30.3 (12.) | 0 / 7.2 11'24" | |
| 18. | 30   | 
                            Jonelle PRICE
                                                                                    Alexander GIANNAMORE, Joseph GIANNAMORE, Jonelle PRICE
                         
                            SENOR CROCODILLO
                            HOLST/Gelding/Grey/2014/by CONNOR 48 x MARNI by EXORBITANT
                         |   | TV Chan. 1 | 30.4 (15.) | 0 / 7.2 11'24" | |
| 19. | 50   | 
                            Oliver TOWNEND
                                                                                    Karyn SHUTER, Angela HISLOP, Val RYAN
                         
                            BALLAGHMOR CLASS
                            ISH/Gelding/Grey/2007/by COURAGE II x KILDERRY PLACE by 
                         |   | TV Chan. 2 | 26.1 (2.) | 11 / 1.2 11'09" | |
| 20. | 57   | 
                            Padraig MCCARTHY
                                                                                    Emma DE HAAN, Denis HICKEY, Pamela IDELSON, Padraig MCCARTHY
                         
                            LADY OPHELIA
                            /Mare/Bay/2012/by UNKNOWN x LEGAL LADY by OVER THE RIVER
                         |   | TV Chan. 2 | 35.7 (43.) | 0 / 4.4 11'17" | |
| 21. | 23   | 
                            Abigail LONG
                                                                                    Abigail LONG
                         
                            HENTON AUDACIOUS
                            NZHS/Mare/Chestnut/2013/by ANAMOUR x DISTANCIA by DISTELFINK
                         |   | TV Chan. 1 | 27.9 (5.) | 0 / 12.8 11'38" | |
| 22. | 52   | 
                            Arne BERGENDAHL
                                                                                    Helmut BERGENDAHL
                         
                            LUTHIEN NRW
                            WESTF/Mare/Grey/2012/by LA CALIDO x TARAMANGA by TEMPLER GL
                         |   | TV Chan. 3 | 38.1 (49.) | 0 / 2.8 11'13" | |
| 23. | 3   | 
                            Tim PRICE
                                                                                    Diana MORRISH, Lance MORRISH
                         
                            GLOBAL QUEST
                            ISH/Stallion/Bay/2013/by METROPOLE x BROADFORD STAR by BIG SINK HOPE
                         |   | TV Chan. 3 | 34.9 (39.) | 0 / 6.4 11'22" | |
| 24. | 1   | 
                            Jonelle PRICE
                                                                                    The Grape Syndicate, Jonelle PRICE
                         
                            GRAPPA NERA
                            KWPN/Mare/Black/2011/by KARANDASJ x CETONETTE by BABALOUBA
                         |   | TV Chan. 1 | 34.3 (36.) | 0 / 7.6 11'25" | |
| 25. | 34   | 
                            Emily HAMEL
                                                                                    BLACK FLAG OPTION, LLC
                         
                            CORVETT
                            HOLST/Gelding/Grey/2007/by CORRIDO x TINA XII by CLEARWAY
                         |   | TV Chan. 2 | 35.0 (42.) | 0 / 7.2 11'24" | |
| 26. | 7   | 
                            Cosby GREEN
                                                                                    Heather MORRIS
                         
                            JOS UFO DE QUIDAM
                            AAFE/Gelding/Chestnut/2008/by LOBBY DES FORTES x REMONTA GUINEA by 
                         |   | TV Chan. 3 | 34.8 (38.) | 0 / 7.6 11'25" | |
| 27. | 10   | 
                            William LEVETT
                                                                                    William LEVETT, Elisabeth MURDOCH, Keith TYSON
                         
                            RNH TOM TOM R
                            ISH/Gelding/Bay/2014/by TOLAN R. x RNH BEACH BABE by BEACH BALL
                         |   | TV Chan. 2 | 33.9 (34.) | 0 / 11.2 11'34" | |
| 28. | 8   | 
                            Padraig MCCARTHY
                                                                                    Christopher PERKINS, Sarita PERKINS
                         
                            MGH MR MESSACK
                            ISH/Gelding/Bay/2015/by POINTILLISTE x OLDYARD DIAMOND by DIAMOND SERPENT
                         |   | TV Chan. 1 | 37.0 (46.) | 0 / 12.4 11'37" | |
| 29. | 19   | 
                            Aaron MILLAR
                                                                                    Lara READ
                         
                            COOLEY EXCHANGE
                            ISH/Gelding/Grey/2013/by  x  by 
                         |   | TV Chan. 3 | 34.0 (35.) | 0 / 16.4 11'47" | |
| 30. | 39   | 
                            Stephen HEAL
                                                                                    Heather CHAPMAN, Stephen HEAL
                         
                            HAGONDA
                            KWPN/Mare/Grey/2012/by EMILION x WAGONDA by INDOCTRO
                         |   | TV Chan. 1 | 33.7 (33.) | 0 / 17.2 11'49" | |
| 31. | 46   | 
                            Selina MILNES
                                                                                    Angela RUCKER, William RUCKER
                         
                            COOLEY SNAPCHAT
                            ISH/Gelding/Bay/2014/by KANNAN x ANABEE ARKANSAS by ARKANSAS
                         |   | TV Chan. 1 | 30.3 (12.) | 20 / 4.4 11'17" | |
| 32. | 11   | 
                            Helen BATES
                                                                                    Christine BATES, Helen BATES
                         
                            CARPE DIEM
                            HANN/Stallion/Other/2010/by CONTENDRO I x ELFI by ESCUDO I
                         |   | TV Chan. 3 | 39.1 (50.) | 0 / 19.6 11'55" | |
| 33. | 15   | 
                            Aistis VITKAUSKAS
                                                                                    B. KLOEVE-MOGENSEN, M. KLOEVE-MOGENSEN, Aistis VITKAUSKAS
                         
                            COMMANDER VG
                            DWB/Gelding/Bay/2011/by VIEGAARD'S COME BACK II x NIONE FORTUNA by ABANTOS NRA STB 83 4
                         |   | TV Chan. 3 | 46.5 (53.) | 11 / 2.4 11'12" | |
| 34. | 24   | 
                            Sam GILLESPIE
                                                                                    Sam GILLESPIE
                         
                            BUT NOT TILL NOW
                            /Mare/Bay/2011/by  x  by 
                         |   | TV Chan. 2 | 35.8 (44.) | 0 / 26.4 12'12" | |
| 35. | 18   | 
                            Kylie RODDY
                                                                                    Anne FOX, Colin FOX
                         
                            SRS KAN DO
                            ISH/Gelding/Bay/2010/by ARKANSAS x LA VIE EN ROSE by TOUCHDOWN
                         |   | TV Chan. 2 | 32.5 (27.) | 20 / 10.0 11'31" | |
| 36. | 55   | 
                            Tiana COUDRAY
                                                                                    Tiana COUDRAY, Annabelle JAMES
                         
                            D'ARTAGNAN
                            HOLST/Gelding/Grey/2014/by DIAMANT DE SEMILLY x CHERIE NEMA by CASSINI II
                         |   | TV Chan. 3 | 31.6 (24.) | 20 / 14.8 11'43" | |
| 37. | 21   | 
                            Alice COPITHORNE
                                                                                    Philip COPITHORNE
                         
                            FORT ARTHUR LITTLE DOLLY
                            ISH/Mare/Bay/2014/by WEST COAST CAVALIER x BANDON BROGEEN LASS by KASMAYO
                         |   | TV Chan. 2 | 42.7 (52.) | 0 / 25.6 12'10" | |
| 38. | 28   | 
                            Matthew HEATH
                                                                                    Hans RADAU, Jane SHEARS
                         
                            BENEDICT RADAU
                            ISH/Gelding/Other/2012/by TABASCO VAN ERPEKOM x TIPPERARY BELLE by HUMBEL XX
                         |   | TV Chan. 3 | 36.2 (45.) | 15 / 20.4 11'57" | |
| 39. | 4   | 
                            Emily KING
                                                                                    Stewart IRLAM, Vicki IRLAM
                         
                            JACKPOT
                            KWPN/Stallion/Chestnut/2014/by ETOULON x AAQUILA       by OTANGELO
                         |   | TV Chan. 1 | 33.0 (30.) | 20 / 25.2 12'09" | |
| 40. | 33   | 
                            Kevin MCNAB
                                                                                    Sofia VON MOLTKE, Emma MCNAB
                         
                            FARO IMP
                            OLDBG/Stallion/Other/2016/by F ONE USA x CARNIVAL IMP by MASTER IMP
                         |   | TV Chan. 1 | 30.6 (17.) | 20 / 27.6 12'15" | |
| 41. | 37   | 
                            Andrew DOWNES
                                                                                    Andrew DOWNES, Jane MOSS
                         
                            COOLEY FOXTROT
                            ISH/Stallion/Chestnut/2014/by OBOS QUALITY 004 x CRUISE GROVE by CRUISING
                         |   | TV Chan. 2 | 32.9 (29.) | 20 / 32.4 12'27" | |
| 42. | 20   | 
                            Grace COOPER
                                                                                    Grace COOPER
                         
                            CEDARMOUNT CAVALIER
                            ISH/Gelding/Bay/2011/by MOHILL CAVALIER CLOVER x CEDARMOUNT ASTRA by TOUCHDOWN
                         |   | TV Chan. 1 | 39.4 (51.) | 20 / 27.2 12'14" | |
| 43. | 38   | 
                            Mary EDMUNDSON
                                                                                    Joy SOAR
                         
                            LIONEL II
                            SHBGB/Gelding/Chestnut/2012/by SILVER BARON x THERA by CAVALIER
                         |   | TV Chan. 3 | 37.8 (48.) | 20 / 30.0 12'21" | |
| 27   | 
                            Florian GANNEVAL
                                                                                    Florian GANNEVAL
                         
                            EREBOR DE FLEYRES
                            SF/Gelding/Bay/2014/by CON AIR 7 x TAYGA DE FLEYRES by JAGUAR MAIL
                         |   | TV Chan. 2 | 34.9 (39.) | RET-XC | ||
| 41   | 
                            Tom MCEWEN
