bandeau événement

Jiva Hill Stables - CDI*****

Crozet (FRA) | 28 August - 01 September 2024

Competition 22

CDI2* - Intermediate B

Saturday, 31 August 2024
09:00
Main Arena
Judges
flag
H: Elisabeth MAX-THEURER
flag
E: Alexandre LACERDA LEAO
flag
C: Hans VOSER
flag
M: Lukasz WALTER
flag
B: Frederico PINTEUS
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
205
flag
Jana KUN Gut Petznick
FAMOUS NEWRY HANN/Gelding/Other/2015/by NEGRO x LIMAY by LINGH
flag
70.000
(1.)
68.378
(1.)
70.270
(2.)
68.378
(1.)
69.189
(2.)
Num Figure
E
70.000
H
68.378
C
70.270
M
68.378
B
69.189
1 Halt 7 7.5 7.5 7 7
2 Extended Trot 7 7.5 7 7 7
3 Trot Transitions 7 7 7 7 7
4 Half-Pass Trot (x2) 7 7 7.5 7 6.5
5 Passage Transition 7 6 7 7 7
6 Passage 6.5 7 6.5 7 6.5
7 Piaffe (x2) 7.5 7 7.5 7.5 7.5
8 Passage-Piaffe Transitions 7 6.5 7 7 7
9 Passage 6.5 6.5 6.5 6.5 7
10 Half-pass Trot (x2) 7.5 7 7 7 7
11 Passage 6.5 6 6.5 6.5 6.5
12 Piaffe (x2) 6.5 6.5 7 6.5 6.5
13 Passage-Piaffe Transitions 7 6.5 7 6.5 7
14 Passage 7 6 6.5 6.5 6.5
15 Extented Walk (x2) 7 7.5 7.5 7 7.5
16 Collected Walk (x2) 6.5 7 7 7 7
17 Rein-Back 7 6.5 7 7 7.5
18 Flying change 7.5 7.5 7.5 7 7
19 Zig-Zag (x2) 7 6 5.5 5.5 5.5
20 Flying Change 7.5 8 7.5 7 7
21 Flying Change 7 7.5 7 7 7
22 Canter Pirouette (x2) 6.5 6 7 7 7.5
23 Flying change 7 7 7 7 7
24 Canter Pirouette (x2) 7 6 7 6.5 7
25 Canter Pirouette 8 7.5 7.5 7 7
26 Halt 7.5 7.5 7 7 7
27 General Impression (x2) 7 7.5 7.5 7 7
2.
203
flag
Eva PAGNOTTA S.C. RIALE PATRIMOINE, Isabelle PAGNOTTA, Eva PAGN
FANTASTIC FILOMENA /Mare/Other/2014/by FANTASTIC x ROSALIE by ROTSPON
flag
69.730
(2.)
67.432
(2.)
70.946
(1.)
66.622
(2.)
70.135
(1.)
Num Figure
E
69.730
H
67.432
C
70.946
M
66.622
B
70.135
1 Halt 7 7.5 7.5 7 7
2 Extended Trot 6.5 7 6.5 6.5 7
3 Trot Transitions 7 7 6.5 6.5 6.5
4 Half-Pass Trot (x2) 6.5 6.5 7 5.5 7
5 Passage Transition 7 7 7 7 7
6 Passage 7 7 7.5 6.5 7
7 Piaffe (x2) 7 6 7 7 7
8 Passage-Piaffe Transitions 6.5 6.5 7 7 6.5
9 Passage 7 6.5 7 6.5 7
10 Half-pass Trot (x2) 7 6.5 7 6.5 7
11 Passage 6.5 7 7 6 6.5
12 Piaffe (x2) 7 7 7 7 6.5
13 Passage-Piaffe Transitions 7 6.5 7 6.5 6.5
14 Passage 7 6 6.5 5 6.5
15 Extented Walk (x2) 7 7 7 7 7
16 Collected Walk (x2) 7 7 7 6.5 7.5
17 Rein-Back 7 6 7 6 7
18 Flying change 7 7 7.5 7 7
19 Zig-Zag (x2) 7 7 6.5 6.5 6.5
20 Flying Change 6.5 6.5 7.5 7 7
21 Flying Change 8 7 7.5 7 7.5
22 Canter Pirouette (x2) 7.5 7 7.5 7.5 8
23 Flying change 7 7 7.5 7 7
24 Canter Pirouette (x2) 7 6 7.5 7 8
25 Canter Pirouette 7 7 7 7 7
26 Halt 7 7 7 7 6.5
27 General Impression (x2) 7 7 7.5 6.5 7
3.
206
flag
Estelle Frederique VAN HERWIJNEN Estelle Frederique VAN HERWIJNEN
SURABAYA OLDBG/Gelding/Other/2009/by SIR DONNERHALL x URIANE by LORD SINCLAIR 8
flag
66.622
(3.)
65.270
(3.)
65.676
(3.)
63.514
(3.)
64.324
(3.)
Num Figure
E
66.622
H
65.270
C
65.676
M
63.514
B
64.324
1 Halt 6 7 7 6.5 6
2 Extended Trot 7 7 6.5 7 7
3 Trot Transitions 6.5 6 7 6 6.5
4 Half-Pass Trot (x2) 6.5 6.5 6.5 6.5 6.5
5 Passage Transition 7 7 7 6.5 6.5
6 Passage 6 5 7 6.5 6
7 Piaffe (x2) 7 6 6 6 6
8 Passage-Piaffe Transitions 7 6.5 7 6.5 6.5
9 Passage 7 6.5 6.5 6.5 6.5
10 Half-pass Trot (x2) 6 6.5 6 6.5 5.5
11 Passage 6.5 7 6.5 6 7
12 Piaffe (x2) 7 7 6 6 5.5
13 Passage-Piaffe Transitions 7 7 6.5 6.5 6
14 Passage 6.5 6.5 6 6.5 6
15 Extented Walk (x2) 6.5 7 7 6.5 7
16 Collected Walk (x2) 7 7 7 6.5 6.5
17 Rein-Back 6 5 5.5 5 5.5
18 Flying change 6.5 6 7 6.5 6.5
19 Zig-Zag (x2) 6.5 7 6.5 6 6.5
20 Flying Change 6.5 7.5 6.5 6.5 7
21 Flying Change 6.5 6.5 6 6.5 6
22 Canter Pirouette (x2) 7.5 6.5 7 6.5 7.5
23 Flying change 7 7 7 6.5 7
24 Canter Pirouette (x2) 6 5 6 6 6.5
25 Canter Pirouette 7 7 7 6.5 7
26 Halt 6.5 7 7 7 7
27 General Impression (x2) 7 6.5 7 6.5 6.5
4.
201
flag
Annabel DELSERT Marc DELSERT
JACKPOT P BWP/Gelding/Bay/2009/by DE NIRO 6 x BENTE D by PAINTED BLACK
flag
65.541
(4.)
62.297
(5.)
63.649
(6.)
62.568
(6.)
64.324
(3.)
Num Figure
E
65.541
H
62.297
C
63.649
M
62.568
B
64.324
1 Halt 7 7 7 6 7
2 Extended Trot 5 6 6.5 6 6.5
3 Trot Transitions 6.5 6 6.5 6 6.5
4 Half-Pass Trot (x2) 6 6 6 5 6
5 Passage Transition 6.5 6 6.5 6.5 6.5
6 Passage 7 6.5 6.5 6 7
7 Piaffe (x2) 7 6 7 6.5 6.5
8 Passage-Piaffe Transitions 7 6 6.5 6.5 7
9 Passage 6.5 6 6.5 6.5 6.5
10 Half-pass Trot (x2) 7 6 6 6 5
11 Passage 6.5 5 5.5 6 6.5
12 Piaffe (x2) 7 6.5 7 6.5 7
13 Passage-Piaffe Transitions 7 6 6.5 6.5 6.5
14 Passage 7 6 5.5 6 6.5
15 Extented Walk (x2) 6 6 5.5 6 6
16 Collected Walk (x2) 5.5 6 5 6 5
17 Rein-Back 6 5 5.5 6 6
18 Flying change 7 6.5 6.5 6.5 7
19 Zig-Zag (x2) 6.5 6.5 6.5 6 6
20 Flying Change 6 6.5 6 6.5 6.5
21 Flying Change 7 7 7 7 7
22 Canter Pirouette (x2) 6.5 6.5 6.5 7 7
23 Flying change 7 7 7 6.5 7
24 Canter Pirouette (x2) 7 7 7 7 7
25 Canter Pirouette 7 7 7 6.5 7
26 Halt 6.5 6 7 6.5 7
27 General Impression (x2) 6.5 6 6.5 6 6.5
5.
202
flag
Roxane DERRIDA ROXANE DERRIDA
DON DIABLO OLDBG/Gelding/Other/2010/by DON PRIMUS x WERA by SANDRO SONG
flag
64.595
(5.)
62.027
(6.)
63.919
(5.)
62.973
(4.)
60.946
(7.)
Num Figure
E
64.595
H
62.027
C
63.919
M
62.973
B
60.946
1 Halt 6.5 7 6.5 6 5
2 Extended Trot 6.5 6.5 6.5 6.5 6.5
3 Trot Transitions 6.5 6.5 7 6.5 6.5
4 Half-Pass Trot (x2) 6 6.5 7 6.5 6.5
5 Passage Transition 6.5 6 6 6.5 5.5
6 Passage 7 6.5 6.5 6.5 5.5
7 Piaffe (x2) 6.5 7 7 6.5 7
8 Passage-Piaffe Transitions 7 6.5 6.5 6.5 6
9 Passage 6.5 6 6 6.5 6
10 Half-pass Trot (x2) 6.5 7 6 6.5 6.5
11 Passage 7 6.5 6.5 6 6
12 Piaffe (x2) 7.5 7 7.5 7 7
13 Passage-Piaffe Transitions 7 7 7 6.5 6.5
14 Passage 7 6 6.5 6 6.5
15 Extented Walk (x2) 6.5 6 5.5 6 6.5
16 Collected Walk (x2) 6.5 6 6 6.5 6
17 Rein-Back 6 6 5.5 6.5 5.5
18 Flying change 6.5 6 6.5 6 6.5
19 Zig-Zag (x2) 6.5 6 6.5 6 6
20 Flying Change 6.5 6.5 7 6.5 6
21 Flying Change 4 4 4 5 4
22 Canter Pirouette (x2) 6.5 6.5 6 6.5 7
23 Flying change 4 4 6.5 6 4
24 Canter Pirouette (x2) 6.5 5 6.5 6 6
25 Canter Pirouette 7 6.5 6.5 6.5 6.5
26 Halt 6.5 6 6.5 6 5
27 General Impression (x2) 6.5 6 6.5 6 5.5
6.
204
flag
Lana PORTEJOIE Franck PORTEJOIE
LAST MINUTE KWPN/Stallion/Bay/2016/by DANTE WELTINO x PANDORA by JAZZ
flag
63.514
(6.)
62.432
(4.)
63.378
(7.)
62.838
(5.)
62.162
(5.)
Num Figure
E
63.514
H
62.432
C
63.378
M
62.838
B
62.162
1 Halt 5.5 5 6 5.5 5
2 Extended Trot 4 4 4 4 4
3 Trot Transitions 6 6 6.5 7 5
4 Half-Pass Trot (x2) 6.5 6 6 7 6.5
5 Passage Transition 7 7 6.5 7 7
6 Passage 7 6 6.5 7 6.5
7 Piaffe (x2) 7 6.5 6 7 6
8 Passage-Piaffe Transitions 6.5 6.5 6.5 7 6.5
9 Passage 7 6.5 6.5 7 6.5
10 Half-pass Trot (x2) 3 4 4 4 3
11 Passage 6.5 7 7 6.5 7
12 Piaffe (x2) 6.5 7 7 7 7
13 Passage-Piaffe Transitions 6.5 6.5 7 6.5 6
14 Passage 6.5 6 6.5 6.5 6
15 Extented Walk (x2) 7 6.5 6.5 6.5 7.5
16 Collected Walk (x2) 6.5 6.5 6 6 6
17 Rein-Back 7 5 6.5 6 6.5
18 Flying change 5 4 5 5 5
19 Zig-Zag (x2) 6.5 7 7 5.5 6.5
20 Flying Change 7 7.5 7 6.5 7
21 Flying Change 7 7 6.5 6.5 7
22 Canter Pirouette (x2) 7 6.5 7.5 6.5 7
23 Flying change 7 7 7 6.5 7
24 Canter Pirouette (x2) 6.5 7 6.5 6.5 7
25 Canter Pirouette 7 7 7 7 6.5
26 Halt 6.5 7 6.5 7 6.5
27 General Impression (x2) 6.5 6 6.5 6 6
7.
207
flag
Antonella JOANNOU Catherine PICTET-DE SAUSSURE
SANTA GEORGINA HANN/Mare/Bay/2014/by SCUDERIA x DOLCE VITA by DAVIGNON I
flag
62.568
(7.)
60.676
(7.)
64.324
(4.)
60.946
(7.)
61.757
(6.)
Num Figure
E
62.568
H
60.676
C
64.324
M
60.946
B
61.757
1 Halt 7 6 6.5 6.5 7.5
2 Extended Trot 7.5 7.5 7 7 7
3 Trot Transitions 7 7 6.5 6.5 6.5
4 Half-Pass Trot (x2) 7 6.5 7 6 7
5 Passage Transition 6.5 7 7 7 6.5
6 Passage 7 7 7 7 7
7 Piaffe (x2) 4 2 4 4 4
8 Passage-Piaffe Transitions 4 4 5 4 5
9 Passage 6.5 6.5 7 7 7
10 Half-pass Trot (x2) 7 7.5 7.5 7 7
11 Passage 7 7 7.5 6 7
12 Piaffe (x2) 5.5 6 6.5 6.5 5
13 Passage-Piaffe Transitions 6 6 6.5 6.5 6.5
14 Passage 7 7 7 7 7
15 Extented Walk (x2) 7 6.5 6.5 6.5 7
16 Collected Walk (x2) 6.5 6 6.5 6 5.5
17 Rein-Back 5.5 6 6 6 6
18 Flying change 7 7 7 7 7
19 Zig-Zag (x2) 6 6.5 6.5 5 6.5
20 Flying Change 6.5 7 7 6.5 6.5
21 Flying Change 7.5 7.5 7.5 7 7.5
22 Canter Pirouette (x2) 4 3 4 4 3
23 Flying change 7 6 6.5 6.5 6.5
24 Canter Pirouette (x2) 6 6 6.5 6 6.5
25 Canter Pirouette 7 7 7 6.5 6.5
26 Halt 6.5 7 7 6.5 6.5
27 General Impression (x2) 6.5 6 6.5 6.5 6