bandeau événement

Dressage International 3*

Haras de Jardy (FRA) | 14 - 16 June 2024

Competition 07

CDI1* - Prix St-Georges

Friday, 14 June 2024
08:30
Arena 1
Judges
flag
E: Lukasz WALTER
flag
C: Jean-Michel ROUDIER
flag
M: Susan HOEVENAARS
Click on the score for details
Rk. Num Rider / Horse %E %C %M Total
1.
101
flag
Simone PEARCE MJS Gestüt von Bellin GmbH
FINE ART VON BELLIN HANN/Gelding/Other/2014/by FIDERTANZ 2 x DANA by DE NIRO 6
flag
71.618
(1.)
74.265
(1.)
73.824
(1.)
EUR 270.00
Num Figure
E
71.618
C
74.265
M
73.824
1 Halt 7.5 7 8
2 Medium Trot 7.5 9 7.5
3 Shoulder-in Trot 8 8 8
4 Volte 8 8 7
5 Half-pass Trot (x2) 7 7.5 7
6 Extended Trot 7.5 8 7
7 Trot Transitions 7.5 8 7
8 Shoulder-in Trot 7.5 8 7.5
9 Volte 7 8 7
10 Half-pass Trot (x2) 7 8 7
11 Walk Half-Pirouette 7 7 7
12 Walk Half-Pirouette 7 7 7
13 Collected Walk (x2) 6.5 6 7
14 Extended Walk (x2) 7 5 6.5
15 Canter Transitions 7.5 7 8
16 Half-Pass Canter 7 7.5 7
17 Flying Change 7 8 7.5
18 Canter Half-Pirouette (x2) 7 7 9
19 Flying Change 7.5 7.5 8
20 Canter Half-Pirouette (x2) 7 8 7
21 Flying Change 7 8 7.5
22 Flying Change 7 7.5 7.5
23 Flying Change 7 7.5 7
24 Extended Canter 7 7.5 7.5
25 Flying Change 7 7.5 7.5
26 Halt 7 7.5 7.5
27 General Impression (x2) 7.5 8 8
2.
113
flag
Kris DE VRIES Henri HETTERSCHEIDT-DE VRIES
LEXINGTON KWPN/Gelding/Bay/2016/by DARK PLEASURE x CELONY D. by PATIJN
flag
68.088
(2.)
67.206
(2.)
66.765
(4.)
EUR 225.00
Num Figure
E
68.088
C
67.206
M
66.765
1 Halt 7 7.5 7
2 Medium Trot 7 7.5 7
3 Shoulder-in Trot 7 7.5 7
4 Volte 7 7.5 7
5 Half-pass Trot (x2) 7 7 7
6 Extended Trot 7 7.5 6.5
7 Trot Transitions 7.5 7.5 6.5
8 Shoulder-in Trot 7 7 7
9 Volte 7 7.5 6.5
10 Half-pass Trot (x2) 6.5 7 6.5
11 Walk Half-Pirouette 7 6.5 7
12 Walk Half-Pirouette 7 6.5 7
13 Collected Walk (x2) 6.5 6 6.5
14 Extended Walk (x2) 7 6 6
15 Canter Transitions 6.5 6.5 6
16 Half-Pass Canter 7 7 6.5
17 Flying Change 7 7 7
18 Canter Half-Pirouette (x2) 7 6.5 7
19 Flying Change 7 7 7
20 Canter Half-Pirouette (x2) 6 6 6
21 Flying Change 7 6.5 7
22 Flying Change 4.5 5 5
23 Flying Change 7 7 7
24 Extended Canter 7 7 7
25 Flying Change 7 7 7
26 Halt 7 6 7
27 General Impression (x2) 7 6.5 7
3.
104
flag
Laurence BLAIS TETREAULT Mathilde BLAIS TETREAULT
LENNON /Gelding/Bay/2016/by x by
flag
67.647
(4.)
67.059
(3.)
67.059
(3.)
EUR 180.00
Num Figure
E
67.647
C
67.059
M
67.059
1 Halt 7 7.5 7
2 Medium Trot 7 7.5 7
3 Shoulder-in Trot 7 7.5 7
4 Volte 7 6 6.5
5 Half-pass Trot (x2) 7 7 7
6 Extended Trot 7 7 7
7 Trot Transitions 7 7 7
8 Shoulder-in Trot 7 6 7
9 Volte 7 5 6.5
10 Half-pass Trot (x2) 6.5 7 6.5
11 Walk Half-Pirouette 5 5.5 6
12 Walk Half-Pirouette 5.5 6 6.5
13 Collected Walk (x2) 5 5.5 5
14 Extended Walk (x2) 6.5 7 6
15 Canter Transitions 7 7 7
16 Half-Pass Canter 7 7.5 7
17 Flying Change 7 7 7
18 Canter Half-Pirouette (x2) 7.5 6 7
19 Flying Change 7.5 7 7
20 Canter Half-Pirouette (x2) 7 7 8
21 Flying Change 7.5 7 7
22 Flying Change 6 5 4
23 Flying Change 7.5 7.5 7.5
24 Extended Canter 7 7 7
25 Flying Change 7 7.5 7
26 Halt 7 7.5 7
27 General Impression (x2) 7 7 7
4.
116
flag
Marijke VAN SCHAIK Marijke VAN SCHAIK
IWARDO A F KWPN/Gelding/Chestnut/2013/by DORADO x WARANKA V by JAZZ
flag
67.794
(3.)
66.471
(5.)
67.353
(2.)
EUR 135.00
Num Figure
E
67.794
C
66.471
M
67.353
1 Halt 6.5 7.5 7
2 Medium Trot 7 7 6.5
3 Shoulder-in Trot 7 7.5 7
4 Volte 7 7 7
5 Half-pass Trot (x2) 6.5 7 6.5
6 Extended Trot 6.5 7 6.5
7 Trot Transitions 7 7 6.5
8 Shoulder-in Trot 7 7.5 7.5
9 Volte 7 7 7
10 Half-pass Trot (x2) 7 6.5 7
11 Walk Half-Pirouette 6 5 6
12 Walk Half-Pirouette 6 5.5 6.5
13 Collected Walk (x2) 6 5.5 6.5
14 Extended Walk (x2) 6.5 6 6
15 Canter Transitions 7 7 7
16 Half-Pass Canter 7 7 7
17 Flying Change 7 7.5 7
18 Canter Half-Pirouette (x2) 6.5 6 6.5
19 Flying Change 7 6.5 7.5
20 Canter Half-Pirouette (x2) 7 6 5
21 Flying Change 7 6.5 7
22 Flying Change 7 7 7
23 Flying Change 7.5 7.5 8
24 Extended Canter 7 7.5 7.5
25 Flying Change 7 6 7.5
26 Halt 7 7.5 7
27 General Impression (x2) 7 7 7
5.
115
flag
Hennie ROFFEL Ted KOP JANSEN
REMY MARTIN TKJ KFPS/Stallion/Black/2014/by ALWIN 469 x BERBER FAN MARKSATE by FETSE 349
flag
67.500
(5.)
64.118
(8.)
66.324
(5.)
EUR 63.00
Num Figure
E
67.500
C
64.118
M
66.324
1 Halt 7 6.5 6.5
2 Medium Trot 6 6 6.5
3 Shoulder-in Trot 7 6.5 6.5
4 Volte 7 7 6.5
5 Half-pass Trot (x2) 7 7 7
6 Extended Trot 7 6.5 7
7 Trot Transitions 7 6.5 7
8 Shoulder-in Trot 7 7.5 7
9 Volte 7 7 7
10 Half-pass Trot (x2) 7 7 7
11 Walk Half-Pirouette 7 6 6
12 Walk Half-Pirouette 7 6.5 7
13 Collected Walk (x2) 6.5 6 6.5
14 Extended Walk (x2) 6.5 7 6
15 Canter Transitions 7 7 7
16 Half-Pass Canter 5 4 5
17 Flying Change 6.5 5.5 6.5
18 Canter Half-Pirouette (x2) 7 6 6.5
19 Flying Change 6.5 6 6.5
20 Canter Half-Pirouette (x2) 6.5 6.5 7
21 Flying Change 7 6 7
22 Flying Change 7 6 7
23 Flying Change 6.5 6 6.5
24 Extended Canter 6.5 7 7
25 Flying Change 7 6 7
26 Halt 6.5 6.5 6
27 General Impression (x2) 7 6.5 6.5
6.
114
flag
Hennie ROFFEL Ted KOP JANSEN
GENTLE MAN JACK TKJ KFPS/Stallion/Black/2015/by HESSEL 480 x GWEN D.A.W. by MICHIEL 442
flag
65.882
(7.)
67.059
(3.)
64.265
(8.)
Num Figure
E
65.882
C
67.059
M
64.265
1 Halt 6.5 7 6
2 Medium Trot 6.5 7 7
3 Shoulder-in Trot 7 7 7
4 Volte 6.5 7.5 7
5 Half-pass Trot (x2) 6.5 7 6.5
6 Extended Trot 6.5 7 6.5
7 Trot Transitions 7 7 6.5
8 Shoulder-in Trot 7 6 7
9 Volte 7 6.5 6.5
10 Half-pass Trot (x2) 7 7 6.5
11 Walk Half-Pirouette 6 7 6.5
12 Walk Half-Pirouette 6.5 6 6
13 Collected Walk (x2) 7 6.5 6.5
14 Extended Walk (x2) 6 7 6
15 Canter Transitions 6.5 7 6.5
16 Half-Pass Canter 6.5 7 6
17 Flying Change 6 6.5 6
18 Canter Half-Pirouette (x2) 6.5 7.5 7
19 Flying Change 6.5 6.5 6.5
20 Canter Half-Pirouette (x2) 7 5.5 7
21 Flying Change 6.5 6 6
22 Flying Change 6.5 6 4
23 Flying Change 7 6 6.5
24 Extended Canter 7 7.5 7
25 Flying Change 6 6 6.5
26 Halt 6 6.5 5.5
27 General Impression (x2) 6.5 7 6.5
7.
106
flag
Pauline GUILLEM S.C.I. COTARD INVESTISSEMENT
LOUDZI GOLD HANN/Mare/Other/2016/by LIVALDON x SARAFINA by SCOLARI
flag
64.706
(8.)
64.265
(6.)
66.176
(6.)
Num Figure
E
64.706
C
64.265
M
66.176
1 Halt 5 5 5
2 Medium Trot 7 8 7
3 Shoulder-in Trot 6.5 7.5 7
4 Volte 7 6.5 6.5
5 Half-pass Trot (x2) 7 7 7
6 Extended Trot 7 7.5 7
7 Trot Transitions 6.5 7 7
8 Shoulder-in Trot 7 7.5 7
9 Volte 7 6.5 7
10 Half-pass Trot (x2) 7 7.5 7
11 Walk Half-Pirouette 7 7 7
12 Walk Half-Pirouette 6.5 7 7.5
13 Collected Walk (x2) 6 5.5 6.5
14 Extended Walk (x2) 6 5 6
15 Canter Transitions 6.5 7 7
16 Half-Pass Canter 7 7.5 6.5
17 Flying Change 7 7.5 7
18 Canter Half-Pirouette (x2) 7 7 7
19 Flying Change 7 7 7.5
20 Canter Half-Pirouette (x2) 6.5 5 5.5
21 Flying Change 6.5 5.5 6.5
22 Flying Change 7 5.5 7
23 Flying Change 2 3 3
24 Extended Canter 7 8 7
25 Flying Change 6 6 7
26 Halt 5.5 6 7.5
27 General Impression (x2) 6.5 6 6.5
8.
102
flag
Liselot DUPONT Jan DUPONT
IAGO LA PERLE KWPN/Gelding/Black/2013/by NEGRO x TANJA by BROERE JAZZ
flag
66.029
(6.)
62.500
(10.)
66.176
(6.)
Num Figure
E
66.029
C
62.500
M
66.176
1 Halt 6.5 5 5
2 Medium Trot 5 7 7
3 Shoulder-in Trot 6.5 7 7
4 Volte 6.5 6 7
5 Half-pass Trot (x2) 7 6.5 6.5
6 Extended Trot 6.5 7 7.5
7 Trot Transitions 6.5 6.5 7.5
8 Shoulder-in Trot 6.5 7 7
9 Volte 6.5 6 6.5
10 Half-pass Trot (x2) 6.5 6.5 6.5
11 Walk Half-Pirouette 6 5.5 6
12 Walk Half-Pirouette 7 5.5 6.5
13 Collected Walk (x2) 6.5 5.5 6.5
14 Extended Walk (x2) 7 7.5 6
15 Canter Transitions 7 6.5 7.5
16 Half-Pass Canter 6.5 7 7
17 Flying Change 6.5 6.5 7
18 Canter Half-Pirouette (x2) 6.5 6 7
19 Flying Change 6.5 6 6
20 Canter Half-Pirouette (x2) 6.5 5.5 6.5
21 Flying Change 7 5.5 7
22 Flying Change 7 6.5 5
23 Flying Change 7 6 7
24 Extended Canter 7 6.5 7
25 Flying Change 6.5 6 6.5
26 Halt 7 6.5 7
27 General Impression (x2) 6.5 6 6.5
9.
105
flag
Maria Alejandra APONTE GONZALEZ Ma. Alejandra Aponte / Mario A. Aponte
LORD OF THE DANCE HANN/Gelding/Chestnut/2010/by LONDONTIME x GAROOCA by GELRIA
flag
63.235
(9.)
63.235
(9.)
63.088
(9.)
Num Figure
E
63.235
C
63.235
M
63.088
1 Halt 6 6.5 6.5
2 Medium Trot 6.5 6.5 6.5
3 Shoulder-in Trot 6.5 7 5.5
4 Volte 6.5 6.5 6.5
5 Half-pass Trot (x2) 6 6 7
6 Extended Trot 6.5 6 6.5
7 Trot Transitions 6.5 6.5 6.5
8 Shoulder-in Trot 7 6.5 7
9 Volte 6.5 7 7
10 Half-pass Trot (x2) 6.5 6.5 6.5
11 Walk Half-Pirouette 6.5 7 6.5
12 Walk Half-Pirouette 6 6 5.5
13 Collected Walk (x2) 6.5 7 6.5
14 Extended Walk (x2) 7 6.5 6.5
15 Canter Transitions 6.5 7 7
16 Half-Pass Canter 6 6 6.5
17 Flying Change 6 6.5 7
18 Canter Half-Pirouette (x2) 6.5 5.5 6.5
19 Flying Change 6.5 6.5 6.5
20 Canter Half-Pirouette (x2) 6.5 7 5
21 Flying Change 6.5 6.5 5.5
22 Flying Change 5 4 5
23 Flying Change 6 6.5 6.5
24 Extended Canter 6.5 6 6.5
25 Flying Change 6.5 6.5 7
26 Halt 4 4 4
27 General Impression (x2) 6.5 6.5 6.5
10.
108
flag
Elodie MULLER Elodie MULLER
PETUNIA VAN BLOMMERSCHOT /Mare/Other/2015/by FINEST x DATURA VD BLOMMERSCHOTSEH by SAROS VAN'T GESTELHOF
flag
62.500
(10.)
64.265
(6.)
61.176
(10.)
Num Figure
E
62.500
C
64.265
M
61.176
1 Halt 6.5 6.5 6.5
2 Medium Trot 6.5 7.5 6.5
3 Shoulder-in Trot 7 7.5 6
4 Volte 7 6.5 6.5
5 Half-pass Trot (x2) 6.5 7 6.5
6 Extended Trot 6.5 7.5 6.5
7 Trot Transitions 6.5 7 6.5
8 Shoulder-in Trot 6.5 7.5 7
9 Volte 7 7 7
10 Half-pass Trot (x2) 7 7 7
11 Walk Half-Pirouette 6 7 6.5
12 Walk Half-Pirouette 6 6.5 6.5
13 Collected Walk (x2) 6.5 6.5 6
14 Extended Walk (x2) 7 7.5 6
15 Canter Transitions 4 4 4
16 Half-Pass Canter 6.5 7 6.5
17 Flying Change 7 6.5 6
18 Canter Half-Pirouette (x2) 6 6.5 7
19 Flying Change 7 7 6.5
20 Canter Half-Pirouette (x2) 5 4 4
21 Flying Change 3 4 3
22 Flying Change 5 5 5
23 Flying Change 7 7 6.5
24 Extended Canter 6.5 7 6.5
25 Flying Change 7 5.5 7
26 Halt 5 5 6.5
27 General Impression (x2) 6.5 6.5 6
11.
112
flag
Marguerite KAVANAGH Kevin KAVANAGH, Marguerite KAVANAGH
DANCIANO SR KWPN/Gelding/Bay/2008/by LANCIANO x PERGINIA SR by COCKTAIL
flag
61.471
(12.)
60.294
(11.)
59.706
(13.)
Num Figure
E
61.471
C
60.294
M
59.706
1 Halt 6.5 6 6
2 Medium Trot 6.5 7 6.5
3 Shoulder-in Trot 6.5 7 6.5
4 Volte 6.5 7 6.5
5 Half-pass Trot (x2) 6 6 6
6 Extended Trot 6.5 6.5 6
7 Trot Transitions 6.5 6.5 6
8 Shoulder-in Trot 6.5 6.5 6.5
9 Volte 6.5 7 6.5
10 Half-pass Trot (x2) 6 6 6
11 Walk Half-Pirouette 6.5 7 6
12 Walk Half-Pirouette 6 6 5
13 Collected Walk (x2) 6 6.5 6
14 Extended Walk (x2) 6 6 6
15 Canter Transitions 6.5 6.5 6.5
16 Half-Pass Canter 6.5 6.5 6
17 Flying Change 6.5 7 6
18 Canter Half-Pirouette (x2) 4 3 4
19 Flying Change 5.5 5.5 6.5
20 Canter Half-Pirouette (x2) 6.5 5 6
21 Flying Change 6.5 6 6.5
22 Flying Change 6.5 6 7
23 Flying Change 5 5 4
24 Extended Canter 6.5 6 6
25 Flying Change 6.5 5.5 6.5
26 Halt 6.5 6.5 6.5
27 General Impression (x2) 6.5 6.5 6
12.
109
flag
Diane RIGGAZ Diane RIGGAZ
FANTASTIQUE 16 OLDBG/Stallion/Bay/2007/by FIDERTANZ x VALENCIA by DREAM OF HEIDELBERG I
flag
61.765
(11.)
58.088
(14.)
60.294
(12.)
Num Figure
E
61.765
C
58.088
M
60.294
1 Halt 6.5 7 6.5
2 Medium Trot 7 7 6
3 Shoulder-in Trot 6.5 7.5 6.5
4 Volte 6.5 7 6.5
5 Half-pass Trot (x2) 6.5 6 6
6 Extended Trot 6.5 6.5 6.5
7 Trot Transitions 6.5 6.5 6.5
8 Shoulder-in Trot 6.5 6 6.5
9 Volte 6.5 6 6.5
10 Half-pass Trot (x2) 6 5 6
11 Walk Half-Pirouette 6.5 6 6
12 Walk Half-Pirouette 6 5 6
13 Collected Walk (x2) 5.5 6 6
14 Extended Walk (x2) 6 6.5 6
15 Canter Transitions 6.5 6.5 6.5
16 Half-Pass Canter 6 5.5 6
17 Flying Change 6 6 6
18 Canter Half-Pirouette (x2) 6 4 5
19 Flying Change 6.5 5.5 6
20 Canter Half-Pirouette (x2) 5.5 4.5 5.5
21 Flying Change 5.5 4.5 6
22 Flying Change 5 4.5 4
23 Flying Change 6.5 5.5 6.5
24 Extended Canter 6.5 6 6.5
25 Flying Change 6 6 6.5
26 Halt 6.5 7 6.5
27 General Impression (x2) 6.5 6 6
13.
111
flag
Lilly WIDDICOMBE Belinda WIDDICOMBE
EMPERADOR LUSIT/Gelding/Grey/2009/by DELFIM II MTV x RAINHA by LIDADOR RC
flag
57.941
(14.)
59.853
(12.)
61.176
(10.)
Num Figure
E
57.941
C
59.853
M
61.176
1 Halt 6 5.5 6.5
2 Medium Trot 6.5 7 7
3 Shoulder-in Trot 6.5 6.5 6.5
4 Volte 5 5.5 6
5 Half-pass Trot (x2) 5.5 6 6
6 Extended Trot 5 5 6
7 Trot Transitions 6.5 6.5 6.5
8 Shoulder-in Trot 6.5 6.5 6.5
9 Volte 6.5 7 6.5
10 Half-pass Trot (x2) 6.5 6 6.5
11 Walk Half-Pirouette 6.5 6.5 6
12 Walk Half-Pirouette 6 6 6
13 Collected Walk (x2) 6 6.5 5.5
14 Extended Walk (x2) 5 5.5 6
15 Canter Transitions 6.5 7 6
16 Half-Pass Canter 6.5 6 6.5
17 Flying Change 6.5 7 6.5
18 Canter Half-Pirouette (x2) 4 4 4
19 Flying Change 6 6 6
20 Canter Half-Pirouette (x2) 4 4 5.5
21 Flying Change 6.5 6 6.5
22 Flying Change 6.5 7 7
23 Flying Change 6.5 7.5 7
24 Extended Canter 6 6.5 6.5
25 Flying Change 6 6.5 6
26 Halt 5 6 6.5
27 General Impression (x2) 6 6 6.5
14.
107
flag
Camille MARTEL Jessica DE CAT
CHARINDO KWPN/Gelding/Chestnut/2007/by TOLANDO x KYRA by CASIMIR
flag
58.382
(13.)
58.382
(13.)
58.235
(14.)
Num Figure
E
58.382
C
58.382
M
58.235
1 Halt 6.5 6 5.5
2 Medium Trot 6 6 6
3 Shoulder-in Trot 6 5.5 6
4 Volte 6 6 6
5 Half-pass Trot (x2) 6 5.5 6.5
6 Extended Trot 6 6.5 6
7 Trot Transitions 6 6.5 6
8 Shoulder-in Trot 6 6 6
9 Volte 6 6.5 6.5
10 Half-pass Trot (x2) 6 6 6
11 Walk Half-Pirouette 6 6.5 5
12 Walk Half-Pirouette 6 6 6
13 Collected Walk (x2) 6 6 5
14 Extended Walk (x2) 6.5 7 5.5
15 Canter Transitions 6 6.5 6
16 Half-Pass Canter 5.5 6 6
17 Flying Change 5.5 6 6
18 Canter Half-Pirouette (x2) 5 4 5
19 Flying Change 5.5 6 6.5
20 Canter Half-Pirouette (x2) 6 5 6
21 Flying Change 5.5 6 6.5
22 Flying Change 4 4 3
23 Flying Change 6 6 6.5
24 Extended Canter 6 6.5 6.5
25 Flying Change 6 6 6.5
26 Halt 5 5 5.5
27 General Impression (x2) 6 6 6
110
flag
Maxence TELLIER Maxence TELLIER, S.A.S. DOMAINE EQUESTRE DES PINS
SIR RUBIN OLDBG/Gelding/Bay/2009/by SANDRO HIT x RUBICA by ROYAL DIAMOND
flag
EL
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)