bandeau événement

Dressage International 3*

Haras de Jardy (FRA) | 14 - 16 June 2024

Competition 10

CDIU25 - Intermediate II

Friday, 14 June 2024
16:00
Arena 2
Judges
flag
E: Jean-Michel ROUDIER
flag
C: Susan HOEVENAARS
flag
M: Lukasz WALTER
Click on the score for details
Rk. Num Rider / Horse %E %C %M Total
1.
352
flag
Lauranne LAMMENS Bart LAMMENS
HILCARA VAN HET VIJVERBOS BWP/Mare/Bay/2007/by DON RENOIR VD HELLE x ORRYCARA VH VIJVERBOS by FEINSCHNITT I V D RICHTER
flag
69.118
(1.)
68.824
(1.)
67.941
(1.)
EUR 270.00
Num Figure
E
69.118
C
68.824
M
67.941
1 Halt 6.5 7 7.5
2 Extended Trot 6.5 6.5 6.5
3 Half-Pass Trot (x2) 7 6.5 6.5
4 Passage 7.5 7.5 7
5 Passage 7 7 7.5
6 Piaffe 7.5 7 6.5
7 Passage-Piaffe Transitions 7 7 6.5
8 Passage 7 7 6.5
9 Piaffe 7 7 6.5
10 Passage-Piaffe Transitions 7 7 7
11 Passage 7 7 7
12 Extended Walk (x2) 6 7 6.5
13 Collected Walk (x2) 7 6.5 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 7 7 6.5
16 Half-Pass Canter 6 7 7
17 Canter Pirouette (x2) 6 7 7
18 Extended Canter 7.5 7 6.5
19 Flying Change 7 6.5 6.5
20 Half-Pass Canter 7 6.5 7
21 Canter Pirouette (x2) 7.5 7 7
22 Flying Change 7.5 7 7
23 Flying Change 6 7 7
24 Trot Transitions 7 6.5 6.5
25 Extended Trot 7 6.5 6.5
26 Passage 7.5 7 7
27 Halt 7.5 7 7
28 General Impression (x2) 7 7 7
2.
357
flag
Benedek PACHL Marieke PONZO DIEU- DE PUNDERT
KINGSDALE KWPN/Gelding/Bay/2015/by EVERDALE x ETERNAL FLAME by NEGRO
flag
67.353
(4.)
68.529
(3.)
67.353
(2.)
EUR 225.00
Num Figure
E
67.353
C
68.529
M
67.353
1 Halt 6 6 6
2 Extended Trot 7.5 7 7
3 Half-Pass Trot (x2) 6 6.5 7
4 Passage 7.5 7.5 6.5
5 Passage 7.5 7.5 7
6 Piaffe 6 6.5 6
7 Passage-Piaffe Transitions 6.5 6.5 6.5
8 Passage 6.5 7 6.5
9 Piaffe 7.5 7.5 7
10 Passage-Piaffe Transitions 7.5 7.5 7
11 Passage 7 7.5 7
12 Extended Walk (x2) 6.5 7 6.5
13 Collected Walk (x2) 7 6.5 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 7 7 7
16 Half-Pass Canter 7 7 6.5
17 Canter Pirouette (x2) 7 6.5 7
18 Extended Canter 7.5 7 7
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6.5 6.5 7
21 Canter Pirouette (x2) 6.5 7 7
22 Flying Change 6 6.5 6.5
23 Flying Change 6 6.5 6.5
24 Trot Transitions 6.5 7 6.5
25 Extended Trot 7 7 7
26 Passage 6 7 6.5
27 Halt 6 6 6.5
28 General Impression (x2) 7 7 7
3.
351
flag
Kate KYROS Heather KYROS
CHEMISTRY KWPN/Stallion/Black/2012/by CONNAISSEUR x CENDEA by JOHNSON TN
flag
68.676
(2.)
67.647
(5.)
66.176
(5.)
EUR 180.00
Num Figure
E
68.676
C
67.647
M
66.176
1 Halt 6.5 7 7
2 Extended Trot 7 6.5 7
3 Half-Pass Trot (x2) 7 6.5 6.5
4 Passage 7 7 6.5
5 Passage 6 6 6.5
6 Piaffe 6 6 6
7 Passage-Piaffe Transitions 6.5 7 6.5
8 Passage 7 7 6.5
9 Piaffe 6 6.5 6.5
10 Passage-Piaffe Transitions 6.5 7 6.5
11 Passage 6 7 6.5
12 Extended Walk (x2) 8.5 7.5 7.5
13 Collected Walk (x2) 6.5 6.5 6
14 Canter Transitions 7 7 6.5
15 Medium Canter 7.5 7 7
16 Half-Pass Canter 6 6.5 6
17 Canter Pirouette (x2) 7.5 7 7
18 Extended Canter 7 6.5 6.5
19 Flying Change 6 7 6.5
20 Half-Pass Canter 6.5 6 6.5
21 Canter Pirouette (x2) 7 6.5 7
22 Flying Change 7 7 6.5
23 Flying Change 6.5 7 6.5
24 Trot Transitions 7 6.5 6.5
25 Extended Trot 7 7 6.5
26 Passage 7.5 6.5 6.5
27 Halt 7 7 7
28 General Impression (x2) 7 7 6.5
4.
353
flag
Amber VAN DEN STEEN Amber VANDENSTEEN
FAME KWPN/Gelding/Bay/2010/by AMPERE x PAREL by SULTANO
flag
65.882
(6.)
68.824
(1.)
66.912
(3.)
EUR 135.00
Num Figure
E
65.882
C
68.824
M
66.912
1 Halt 7.5 7 7
2 Extended Trot 7 7 7
3 Half-Pass Trot (x2) 6 6.5 6.5
4 Passage 7 7 6.5
5 Passage 7 7 7
6 Piaffe 5.5 6.5 6
7 Passage-Piaffe Transitions 6.5 6.5 6.5
8 Passage 7 7 7
9 Piaffe 4 6.5 6
10 Passage-Piaffe Transitions 5 6.5 6.5
11 Passage 7 7 7
12 Extended Walk (x2) 6 6.5 6
13 Collected Walk (x2) 7 6.5 6
14 Canter Transitions 7 7 7
15 Medium Canter 4 7 5.5
16 Half-Pass Canter 7 7 6.5
17 Canter Pirouette (x2) 7 7 7
18 Extended Canter 7.5 7.5 7
19 Flying Change 7 7 7
20 Half-Pass Canter 7 7 7
21 Canter Pirouette (x2) 6 6 7
22 Flying Change 7.5 7 7
23 Flying Change 7.5 8 7
24 Trot Transitions 7 7 6.5
25 Extended Trot 7.5 7 7.5
26 Passage 6.5 7 7
27 Halt 7 7.5 7
28 General Impression (x2) 7 7.5 7
5.
354
flag
Ella LOSTRIA Ella LOSTRIA
CRYMLYN SBS/Mare/Chestnut/2008/by ALABASTRO S EXTRA x SOLO by ZORTIN
flag
67.206
(5.)
63.971
(7.)
66.618
(4.)
EUR 63.00
Num Figure
E
67.206
C
63.971
M
66.618
1 Halt 6.5 6.5 7
2 Extended Trot 7.5 6.5 7
3 Half-Pass Trot (x2) 7 6 7
4 Passage 6.5 7 6.5
5 Passage 7 7 6.5
6 Piaffe 6 5.5 6.5
7 Passage-Piaffe Transitions 6.5 6.5 6.5
8 Passage 7 6 6.5
9 Piaffe 7 6 7
10 Passage-Piaffe Transitions 5 6.5 6.5
11 Passage 7 6 6.5
12 Extended Walk (x2) 6.5 6.5 6.5
13 Collected Walk (x2) 6.5 6.5 6.5
14 Canter Transitions 7 6.5 7
15 Medium Canter 6.5 6.5 6.5
16 Half-Pass Canter 7 6 7
17 Canter Pirouette (x2) 7 6.5 7
18 Extended Canter 7.5 7 6.5
19 Flying Change 6.5 5.5 6
20 Half-Pass Canter 7.5 6.5 7
21 Canter Pirouette (x2) 6.5 6.5 7
22 Flying Change 4 5 4
23 Flying Change 6 7 7
24 Trot Transitions 7 7 7
25 Extended Trot 8 7 7
26 Passage 7.5 6.5 6.5
27 Halt 7 6.5 7.5
28 General Impression (x2) 7 6.5 6.5
6.
355
flag
Mado PINTO Jacqueline BOUCHE
SIRANO DE LUXE OLDBG/Gelding/Black/2011/by SIR DONNERHALL (OLD) x MORENA (OLD) by DE NIRO
flag
67.647
(3.)
64.265
(6.)
65.147
(6.)
Num Figure
E
67.647
C
64.265
M
65.147
1 Halt 5.5 6.5 7
2 Extended Trot 7.5 6.5 6.5
3 Half-Pass Trot (x2) 7.5 6 6.5
4 Passage 7 7 6.5
5 Passage 6.5 6.5 7
6 Piaffe 6.5 7 7
7 Passage-Piaffe Transitions 7 6.5 6.5
8 Passage 7 6.5 6.5
9 Piaffe 7 7 7
10 Passage-Piaffe Transitions 7 7 7
11 Passage 7 7 7
12 Extended Walk (x2) 7 6 6
13 Collected Walk (x2) 7.5 6.5 6.5
14 Canter Transitions 7 7 6.5
15 Medium Canter 6.5 6.5 7
16 Half-Pass Canter 6 6.5 6.5
17 Canter Pirouette (x2) 6.5 6.5 6.5
18 Extended Canter 7 6.5 6.5
19 Flying Change 7 6.5 6.5
20 Half-Pass Canter 6 6.5 6.5
21 Canter Pirouette (x2) 5.5 6 6.5
22 Flying Change 7 7 7
23 Flying Change 5 4 4
24 Trot Transitions 7 6.5 6.5
25 Extended Trot 7 6 6.5
26 Passage 7.5 6.5 6.5
27 Halt 7 6.5 6.5
28 General Impression (x2) 7 6.5 6.5
7.
359
flag
Anna GUSEYNOV Maya ZAZ
G STAR KWPN/Stallion/Bay/2011/by WONDER BOY x ROMANCE S by I.P.S. GRIBALDI
flag
63.088
(7.)
67.794
(4.)
64.853
(7.)
Num Figure
E
63.088
C
67.794
M
64.853
1 Halt 6 7 7
2 Extended Trot 6.5 6.5 6.5
3 Half-Pass Trot (x2) 6 6.5 6.5
4 Passage 6.5 7 6.5
5 Passage 6.5 6.5 6.5
6 Piaffe 5.5 6.5 6.5
7 Passage-Piaffe Transitions 6.5 7 6.5
8 Passage 7 7 6.5
9 Piaffe 5 7 6.5
10 Passage-Piaffe Transitions 6 7 6.5
11 Passage 6.5 6.5 6.5
12 Extended Walk (x2) 7.5 7 6.5
13 Collected Walk (x2) 5 6.5 6.5
14 Canter Transitions 6 7 6.5
15 Medium Canter 6.5 6.5 6.5
16 Half-Pass Canter 6.5 7 6.5
17 Canter Pirouette (x2) 5 6.5 6
18 Extended Canter 7 6.5 6.5
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6 6.5 7
21 Canter Pirouette (x2) 7 7 7
22 Flying Change 5 6.5 5
23 Flying Change 7 7 6.5
24 Trot Transitions 7 7 6
25 Extended Trot 6.5 6.5 6.5
26 Passage 6.5 7 6.5
27 Halt 6.5 7 7
28 General Impression (x2) 7 7 6.5
8.
358
flag
Naoise WARD Greg POWELL, Dane RAWLINS
ESPOIRE WESTF/Gelding/Bay/2009/by EHRENMANN x SHIRLEY by
flag
62.206
(8.)
62.500
(8.)
62.059
(8.)
Num Figure
E
62.206
C
62.500
M
62.059
1 Halt 6.5 7 7
2 Extended Trot 8 6.5 7
3 Half-Pass Trot (x2) 7 7 7
4 Passage 7 7 6.5
5 Passage 7 6.5 6.5
6 Piaffe 5.5 6 6.5
7 Passage-Piaffe Transitions 6 6.5 6.5
8 Passage 6.5 6.5 6.5
9 Piaffe 5 6 6.5
10 Passage-Piaffe Transitions 6 6.5 6.5
11 Passage 7 6.5 6.5
12 Extended Walk (x2) 4 5 5
13 Collected Walk (x2) 6 6.5 5
14 Canter Transitions 7 6 6.5
15 Medium Canter 6.5 7 6.5
16 Half-Pass Canter 5.5 6 6.5
17 Canter Pirouette (x2) 5 5 5.5
18 Extended Canter 7 6.5 6.5
19 Flying Change 7 6.5 6.5
20 Half-Pass Canter 6 6 6
21 Canter Pirouette (x2) 5 5.5 5
22 Flying Change 5.5 6.5 6.5
23 Flying Change 5.5 6.5 6
24 Trot Transitions 7 5.5 6.5
25 Extended Trot 7.5 6.5 6.5
26 Passage 7 7 6.5
27 Halt 7.5 6.5 6.5
28 General Impression (x2) 7 6.5 6.5
356
flag
Anna JESTY Anna JESTY
COMMODORE PLATINUM BHHS/Gelding/Chestnut/2014/by x by
flag
WD
E
0.000
(.)
C
0.000
(.)
M
0.000
(.)