CCI1* - Cross-Country
CCI1*
Sunday, 02 June 2024
10:00
Golf
E: Pascal LAURENCON
C: Nathalie CARRIERE
1 | 2 | 3 | 4 A |
4 B |
5 | 6 A |
6 B |
7 A |
7 B |
8 | 9 | 10 A |
10 B |
10 C |
11 | 12 A |
12 B |
13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 143 - S.POISSON / HAFTER DE SOULAC | 0.0 / 04'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 105 - A.GILSON / PANDORA VAN HET HEIDEHOF | 9.6 / 05'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 146 - N.ROSIAUX / DIABELLA | 27.2 / 04'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 130 - M.LEFEBVRE / DOCTOR DEL COLLE | 0.0 / 04'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 121 - Y.CATIER / DIVA D'UZEC | 0.0 / 04'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 124 - Q.DE SEZE / HAWAI DU HAUTMESNIL | 0.0 / 04'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 123 - P.COMMECY / GREYHOUND DEW DROP | 55.6 / 05'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 148 - J.ROSSEZ / HILANILA FLY LY | 0.0 / 04'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 113 - C.NOSAL / PEACE DE BOERENDANS | 0.0 / 04'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 150 - E.SANS / SAPPHIRE VAN DEN HAM | 24.0 / 04'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 120 - C.BROUILLON / TWINTY DU CHALET | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 127 - A.GUY / EMYNEM DES LICHERES | 0.0 / 04'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 138 - Z.PEGIS / DANGEROUS BEAUTY | 0.0 / 04'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 134 - C.MOREL / VIOLETTE DU BOISDORE | 0.0 / 04'35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 116 - M.AVALLONE / INTOX D'ETAT | 0.0 / 04'33" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 151 - R.TOURET / DIC'DEL DE B'NEVILLE | 0.0 / 04'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 135 - M.ODDO / UNIVERS DES ECOGNAUX | 0.0 / 04'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 108 - P.LAMBERMONT / WAMBLEESHA MP | 0.0 / 04'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 139 - F.PENNAFORTE / ARTISTE DU FAUBOURG | 0.0 / 04'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 119 - H.BOUDON / FIONELLA VAN DE KAPEL | 0.0 / 04'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 132 - S.MINGASSON / CAPTAIN DES JIS | 2.8 / 04'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 128 - A.KUBIK / BOLOGNE DU LOIR | 0.0 / 04'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 111 - J.LEEUWS / USHUAIA DE JOCHRI | 0.8 / 04'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 107 - J.JALON / KOH-I-NOOR | 0.0 / 04'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 115 - C.AUTIN / ELEGANT DE BUGEARD | 4.8 / 04'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 137 - E.PASTOR / ELAN DE TOM | 0.0 / 04'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 149 - M.SAIAGH / EVANESCENCE IN LIVE | 0.0 / 04'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 125 - D.DESCAMPS / AREZZO D'ARGONNE | 31.2 / 05'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 142 - R.PICARD / VERTIGO DU HEYNEF | 0.0 / 04'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 152 - A.WURFFEL / HARLEM DE SABA | 0.0 / 04'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 144 - T.ROCHER / FIGEAC DE ME | 0.0 / 04'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 156 - A.RUSSELL SAUQUE / FEELING DE LA TOUR | 0.0 / 04'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 145 - V.ROSEN / URGOS DU VALLAIS | 0.0 / 04'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 126 - E.ETCHETO / BIJOUX DU MEDOC | 0.0 / 04'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 117 - L.BACHELOT / ALOHA DIAM | 0.0 / 04'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 118 - A.BERGER / DOCTORANDUS | 6.4 / 04'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 122 - C.CHARLES / DELSIA HISTORIQUE | 0.0 / 04'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 106 - D.GOLDFARB PAUNET / DELTA DE LIZE Z | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 203 - A.GILSON / IRISH SECRET | 0.0 / 04'33" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | SJ | DR+SJ | XC | Pen. | |
---|---|---|---|---|---|---|---|---|
1. |
113
|
Claire NOSAL
Claire NOSAL
PEACE DE BOERENDANS
BWP/Mare/Bay/2015/by CORNET'S PRINZ x TWIGI VAN DE HERMITAGE by QUIDAM DE REVEL
|
|
29.8 (6.) |
0 / 0.0 63" |
29.8 (1.) |
0 / 0.0 04'19" |
EUR 800.00 |
2. |
148
|
Jeanne ROSSEZ
E.A.R.L. ELEVAGE L.Y.
HILANILA FLY LY
SF/Mare/Other/2017/by CONTENDRO*GFE x MOON FLY LY by VOLTAIRE
|
|
30.1 (7.) |
0 / 0.0 62" |
30.1 (2.) |
0 / 0.0 04'22" |
EUR 690.00 |
3. |
142
|
Romain PICARD
Romain PICARD
VERTIGO DU HEYNEF
SF/Gelding/Bay/2009/by HORNET ROSE x EASY DE PAMIC by LELUOT
|
|
32.1 (18.) |
0 / 0.0 62" |
32.1 (4.) |
0 / 0.0 04'20" |
EUR 620.00 |
4. |
135
|
Marine ODDO
Marine ODDO
UNIVERS DES ECOGNAUX
/Gelding/Bay/2008/by VALESPOIR MALABRY x L'ESPINERAY by FAR WEST DE BAUGY
|
|
32.5 (23.) |
0 / 0.0 66" |
32.5 (5.) |
0 / 0.0 04'27" |
EUR 500.00 |
5. |
143
|
Salome POISSON
Cecile MARIN, Jean Philippe MARIN
HAFTER DE SOULAC
/Mare/Bay/2017/by DARLON VAN DIJKERSHOF x UNITED DE SOULAC by GAIAC DE LA ROQUE
|
|
32.5 (23.) |
0 / 0.0 62" |
32.5 (5.) |
0 / 0.0 04'26" |
EUR 380.00 |
6. |
139
|
Flore PENNAFORTE
Flore PENNAFORTE
ARTISTE DU FAUBOURG
SCSL/Stallion/Grey/2010/by OGANO SITTE x ETOILE DE BELLAING by QUIDAM DE REVEL
|
|
32.6 (26.) |
0 / 0.0 54" |
32.6 (7.) |
0 / 0.0 04'03" |
EUR 300.00 |
7. |
203
|
Audrey GILSON
Audrey GILSON
IRISH SECRET
ISH/Mare/Bay/2013/by PACINO x CAFRE KNOW BEST by LIMMERICK
|
|
33.0 (28.) |
0 / 0.0 65" |
33.0 (9.) |
0 / 0.0 04'33" |
EUR 250.00 |
8. |
127
|
Anne Laure GUY
Anne Laure GUY, Emmanuelle GUY
EMYNEM DES LICHERES
SF/Gelding/Other/2014/by RIALTO DES ROSIERS x TANAIS D'ESPOIR by IGOR DES FONTENIS
|
|
33.1 (29.) |
0 / 0.0 61" |
33.1 (10.) |
0 / 0.0 04'31" |
EUR 200.00 |
9. |
126
|
Elorri ETCHETO
Jérôme LACLAU
BIJOUX DU MEDOC
/Mare/Bay/2011/by FLORIMON x GWENY DU BRULAT by IN CHAALLAH III
|
|
33.3 (31.) |
0 / 0.0 62" |
33.3 (11.) |
0 / 0.0 04'19" |
EUR 160.00 |
10. |
117
|
Louis BACHELOT
S.C.E.A. RUSH
ALOHA DIAM
SF/Mare/Bay/2010/by QUACK x JESSIE DIAM by TICKET CHIC*HN
|
|
29.6 (4.) |
4 / 0.0 64" |
33.6 (12.) |
0 / 0.0 04'26" |
EUR 20.00 |
11. |
149
|
Mina SAIAGH
Alexandra LEGUEUX
EVANESCENCE IN LIVE
/Mare/Bay/2014/by QUAPRICE BOIMARGOT QUINCY (DE) x KREEDENCE by ROYAL FEU
|
|
29.7 (5.) |
4 / 0.0 64" |
33.7 (13.) |
0 / 0.0 04'27" |
EUR 20.00 |
12. |
119
|
Helene BOUDON
Helene BOUDON
FIONELLA VAN DE KAPEL
/Mare/Bay/2011/by x by
|
|
33.8 (34.) |
0 / 0.0 61" |
33.8 (14.) |
0 / 0.0 04'22" |
EUR 20.00 |
13. |
121
|
Yann CATIER
Cyrielle FELTESSE, Emmanuel FELTESSE
DIVA D'UZEC
/Mare/Black/2013/by GRAFENSTOLZ x ESSAIE MOI III by
|
|
34.3 (38.) |
0 / 0.0 65" |
34.3 (17.) |
0 / 0.0 04'23" |
EUR 20.00 |
14. |
124
|
Quentin DE SEZE
Jean Charles CHEVREAU
HAWAI DU HAUTMESNIL
SF/Mare/Other/2017/by ORPHEO DES SABLONS x MIGNONNE DE CANISY by DRESS PARADE
|
|
30.6 (10.) |
4 / 0.0 58" |
34.6 (18.) |
0 / 0.0 04'26" |
EUR 20.00 |
15. |
111
|
Julie LEEUWS
Leeuws
USHUAIA DE JOCHRI
SBS/Mare/Chestnut/2004/by NABAB DE REVE x QUI K DE DROST by HEARTBREAKER
|
|
33.9 (35.) |
0 / 0.0 62" |
33.9 (15.) |
0 / 0.8 04'38" |
|
16. |
108
|
Pauline LAMBERMONT
Lambermont
WAMBLEESHA MP
NRPS/Mare/Bay/2018/by WELL DONE x PEGGY L by PUARO
|
|
34.9 (40.) |
0 / 0.0 66" |
34.9 (19.) |
0 / 0.0 04'26" |
|
17. |
144
|
Thibaud ROCHER
Cecile CANTON
FIGEAC DE ME
/Stallion/Other/2015/by MYLORD CARTHAGO x GELSEMINE GESMERAY by NARCOS II
|
|
36.0 (43.) |
0 / 0.0 61" |
36.0 (27.) |
0 / 0.0 04'21" |
|
18. |
134
|
Camille MOREL
Camille MOREL
VIOLETTE DU BOISDORE
SF/Mare/Bay/2009/by SEMPER x ROZDEVIE DU BOIS DORE by JAGUAR MAIL
|
|
36.2 (44.) |
0 / 0.0 67" |
36.2 (28.) |
0 / 0.0 04'35" |
|
19. |
122
|
Constance CHARLES
Constance CHARLES
DELSIA HISTORIQUE
SF/Mare/Other/2013/by VOLODIA D'ARGOUGES x HISTORIA III by LE CONDEEN
|
|
32.4 (21.) |
4 / 0.0 61" |
36.4 (30.) |
0 / 0.0 04'19" |
|
20. |
156
|
Alexia RUSSELL SAUQUE
Alexia RUSSELL SAUQUE
FEELING DE LA TOUR
SF/Gelding/Black/2015/by x by
|
|
33.9 (35.) |
4 / 0.0 62" |
37.9 (31.) |
0 / 0.0 04'23" |
|
21. |
145
|
Violette ROSEN
Violette ROSEN
URGOS DU VALLAIS
SF/Gelding/Bay/2008/by LANDO x GITANE DE DAY by OURAL DE JALONS
|
|
34.8 (39.) |
4 / 0.0 66" |
38.8 (32.) |
0 / 0.0 04'15" |
|
22. |
116
|
Melissandre AVALLONE
S.C.E.A. ECURIE LA MISSANDIERE
INTOX D'ETAT
SF/Stallion/Other/2018/by CONTENDRO*GFE x QUESTION D'ETAT by I AM BOY
|
|
31.7 (14.) |
8 / 0.0 65" |
39.7 (33.) |
0 / 0.0 04'33" |
|
23. |
137
|
Eugenie PASTOR
Eugenie PASTOR, Muriel PASTOR
ELAN DE TOM
SF/Gelding/Bay/2014/by ELAN DE LA COUR*HN x RIBOULAR NELLAMB by ROBIN II Z
|
|
36.2 (44.) |
4 / 0.0 58" |
40.2 (35.) |
0 / 0.0 04'21" |
|
24. |
138
|
Zoe PEGIS
Zoe PEGIS, Pamela OLIVIER
DANGEROUS BEAUTY
/Mare/Other/2013/by FIDERTANZ x OLTA DE FIGNOLS by FEDOR DE SEVES
|
|
28.4 (2.) |
12 / 0.0 61" |
40.4 (36.) |
0 / 0.0 04'24" |
|
25. |
107
|
Juliette JALON
Philippe JALON
KOH-I-NOOR
SBS/Gelding/Bay/2016/by HERALD-III x GLADYS by GRAFENSTOLZ
|
|
32.4 (21.) |
8 / 0.0 67" |
40.4 (36.) |
0 / 0.0 04'17" |
|
26. |
128
|
Ada KUBIK
Ada KUBIK
BOLOGNE DU LOIR
SF/Gelding/Bay/2011/by NOUMA D'AUZAY*LA x UPSA DU LOIR by LANDO
|
|
40.5 (52.) |
0 / 0.0 61" |
40.5 (38.) |
0 / 0.0 04'31" |
|
27. |
115
|
Chiara AUTIN
Stanislas AUTIN, Chiara AUTIN
ELEGANT DE BUGEARD
/Gelding/Bay/2014/by REAL PLEASURE D'ARGEN x MIGNONE DE SOULAT by CLOWN DU CHESNAY
|
|
31.7 (14.) |
4 / 0.0 63" |
35.7 (26.) |
0 / 4.8 04'48" |
|
28. |
152
|
Aymeric WURFFEL
Aymeric WURFFEL
HARLEM DE SABA
SF/Gelding/Bay/2017/by LUCCIANNO*HN x MILADY DE TERLONG by TROPHEE DU ROZEL
|
|
33.1 (29.) |
8 / 0.0 57" |
41.1 (42.) |
0 / 0.0 04'26" |
|
29. |
130
|
Madeline LEFEBVRE
Madeline LEFEBVRE
DOCTOR DEL COLLE
/Stallion/Bay/2013/by QUINTUS D'09 x GRANNE by GRANNUS
|
|
37.2 (50.) |
4 / 0.0 67" |
41.2 (43.) |
0 / 0.0 04'23" |
|
30. |
151
|
Romain TOURET
Romain TOURET
DIC'DEL DE B'NEVILLE
SF/Stallion/Chestnut/2013/by NIAGARA D'ELLE x JOIE DE B'NEVILLE by SABLE ROSE
|
|
42.8 (54.) |
0 / 0.0 61" |
42.8 (45.) |
0 / 0.0 04'32" |
|
31. |
118
|
Aurelie BERGER
Aurelie BERGER
DOCTORANDUS
KWPN/Gelding/Bay/2008/by TANGELO VAN DE ZUUTHOEVE x TALENT by ELMSHORN
|
|
36.7 (47.) |
4 / 0.0 62" |
40.7 (39.) |
0 / 6.4 04'52" |
|
32. |
105
|
Audrey GILSON
Audrey GILSON
PANDORA VAN HET HEIDEHOF
BWP/Mare/Bay/2015/by CANTARIO x TINE VAN STEENKERKE by PAUILLAC DE MEIA LUA
|
|
31.7 (14.) |
8 / 0.0 68" |
39.7 (33.) |
0 / 9.6 05'00" |
|
33. |
132
|
Sidonie MINGASSON
Sidonie MINGASSON
CAPTAIN DES JIS
/Gelding/Chestnut/2012/by CAPTAIN PAUL x ORELLY DES SAULES by DAMIRO B
|
|
36.2 (44.) |
12 / 0.0 60" |
48.2 (47.) |
0 / 2.8 04'43" |
|
34. |
150
|
Eddy SANS
S.A.R.L. ECURIES DE PONTARME
SAPPHIRE VAN DEN HAM
BWP/Mare/Chestnut/2018/by CASELLO VAN DE HELLE x GRATIE VAN DEN HAM by VINCENZO VAN'T MERELSNEST
|
|
31.8 (17.) |
0 / 0.0 66" |
31.8 (3.) |
20 / 4.0 04'46" |
|
35. |
146
|
Nicolas ROSIAUX
Alexandre LASSON
DIABELLA
MECKL/Mare/Other/2015/by DIATENDRO x CONSTELLA by COLANDER
|
|
32.3 (20.) |
4 / 0.0 63" |
36.3 (29.) |
20 / 7.2 04'54" |
|
36. |
125
|
Doriane DESCAMPS
Doriane DESCAMPS
AREZZO D'ARGONNE
SF/Gelding/Bay/2010/by GRAFENSTOLZ x MIRAGE D'ARGONNE by CONCORDE
|
|
27.5 (1.) |
8 / 0.0 66" |
35.5 (24.) |
20 / 11.2 05'04" |
|
37. |
123
|
Pauline COMMECY
Pierre-Antoine RABET
GREYHOUND DEW DROP
/Gelding/Other/2012/by CHINOOK x CONSTANCE DE LA WARNAVE by VOLTAIRE
|
|
40.8 (53.) |
0 / 0.0 65" |
40.8 (40.) |
40 / 15.6 05'15" |
|
120
|
Charlotte BROUILLON
Nour SENASLI
TWINTY DU CHALET
SF/Mare/Grey/2007/by OPIUM DE TALMA x AUSTINE by FIRECREST
|
|
35.0 (41.) |
0 / 0.0 62" |
35.0 (20.) |
EL-XC | ||
106
|
Déborah GOLDFARB PAUNET
Paunet
DELTA DE LIZE Z
/Gelding/Black/2015/by DEL PIERO P&B x WILDTHINK by WORLD MAGIC
|
|
35.1 (42.) |
0 / 0.0 62" |
35.1 (21.) |
EL-XC | ||
131
|
Sophie LEMOINE
Sophie LEMOINE
GIMMICK
/Gelding/Chestnut/2017/by SRI PUTRA x LENA MOON by TIRWANAKO
|
|
31.3 (11.) |
4 / 0.0 63" |
35.3 (22.) |
WD-XC | ||
114
|
Alexandra SPETSCHINSKY
Haras du Bois Henri
GLAMOUR - D.B.
SBS/Mare/Bay/2012/by ELVIS TER PUTTE x VICTORIA DE LIGNY by COULEUR RUBIN
|
|
28.8 (3.) |
4 / 0.0 66" |
32.8 (8.) |
WD-XC | ||
110
|
Marie LAMY
Marie LAMY
LANCOME DE FROIDEFONTAINE
SBS/Mare/Bay/2017/by HEAVY METAL x SAMBA DE LA TASSENIERE by EL ESPOIR DE RETZ
|
|
31.5 (13.) |
4 / 0.0 62" |
35.5 (24.) |
WD-XC | ||
109
|
Marie LAMY
Marie LAMY
FEELING DE FROIDEFONTAINE
SBS/Gelding/Black/2011/by BELITYS DE LA DEMI-LUNE x TANAÏS DE LA TASSENIERE by NAGANO
|
|
31.4 (12.) |
4 / 0.0 64" |
35.4 (23.) |
WD-XC | ||
112
|
Tracy LEGA
Tracy LEGA
KHALEESI DE LA PAIX DIEU
SBS/Mare/Bay/2016/by GANGSTER DE LONGCHAMP x ÉLÉGANTE DE ROULARD by EXPLOIT DE ROULARD
|
|
37.3 (51.) |
8 / 0.0 61" |
45.3 (46.) |
WD-XC | ||
141
|
Nahia PEREZ
Nahia PEREZ
DORIANNE DU NOE
/Mare/Chestnut/2013/by LAURIER DE HERE x LORY GOLD DU NOE by DUC DU HUTREL
|
|
33.4 (32.) |
8 / 0.0 61" |
41.4 (44.) |
WD-XC | ||
133
|
Camille MOREAU
Catherine MOREAU, Denis MOREAU, Camille MOREAU
UP LADY DE BARBEREAU
/Mare/Bay/2008/by MARCO DU FOT x BALIPOP ORANGE by SEURAT
|
|
33.9 (35.) |
0 / 0.0 63" |
33.9 (15.) |
WD-XC | ||
154
|
Jean Pierre LAMY
Valerie VANNIER, Alona VANNIER, Jean Pierre LAMY
HOLAF DES CHALUAIS
SF/Gelding/Bay/2017/by CROC LULU D'AUBIGNY x PARATONNERRE by VERT ET ROUGE
|
|
37.0 (48.) |
4 / 0.0 66" |
41.0 (41.) |
WD-XC | ||
140
|
Clementine PENNETIER
Clementine PENNETIER
BURANO DE L'HAUTIL
/Gelding/Bay/2011/by NILS DE LOJOU x JAVALLA DE VAUX by REX HARCOURT
|
|
33.6 (33.) |
EL-SJ | ||||
136
|
Salome PASCOET
Gaelle JONCHERY, Salome PASCOET
VANTURI
/Gelding/Other/2015/by RIP VAN WINKLE x VENTURA ICE by ORATORIO
|
|
30.5 (8.) |
24 / 5.2 83" |
59.7 (0.) |
EL-SJ | ||
147
|
Nicolas ROSIAUX
Beatrice LAGARDE
DIAMANT DE VALINES
/Gelding/Bay/2013/by GOLDFEVER x LIVY DE SAUCOURT by HUSABY
|
|
30.5 (8.) |
EL-SJ | ||||
102
|
Mathias BODART
Marija NIELSEN
FORT LAUDERDALE W
TRAK/Gelding/Bay/2012/by CORNUS x FANTASTIC DREAM XX by MASTER SPEAKER XX
|
|
32.1 (18.) |
EL-SJ | ||||
129
|
Sylvia LAURENT
Sylvia LAURENT
DEMETER BELMANIERE
SF/Stallion/Grey/2013/by VIKING DU BARY x UGOLINE BELMANIERE by LAURIER DE HERE
|
|
32.7 (27.) |
20 / 0.0 61" |
52.7 (0.) |
EL-SJ | ||
155
|
Tarik VAN BOGGELEN
Yvonne DE VIET
LISMAKEERA MCARDLE
ISH/Gelding/Bay/2013/by CARLO BANK x GRANGEBEG BANK by KAHTAN
|
|
32.5 (23.) |
28 / 0.0 70" |
60.5 (0.) |
EL-SJ | ||
104
|
Sylvie COLLET
Collet
HIZZYGOING
/Mare/Bay/2013/by L'ARC DE TRIOMPHE x UP TO DATE TO JADE by KOSTOLANY
|
|
37.0 (48.) |
EL-SJ | ||||
153
|
Lucy TODD
Lucy TODD
BALISTO DE BOHON
SF/Gelding/Other/2011/by NORWAY DE LA LANDE x FANNY D'IDEALE by FURY DE LA CENSE
|
|
EL-DR | |||||
157
|
Nuttanid TOSSAMARTVORAKUL
Nuttanid TOSSAMARTVORAKUL, Wilasinee TOSSAMARTVORAKUL
Q-FINE ART BOIS MARGOT Z
ZANG/Gelding/Bay/2015/by QUANTUM x VESTALE BOIS MARGOT by L'ARC DE TRIOMPHE*BOIS MARGOT
|
|
EL-DR |