CCI2*-L - Cross-Country
CCI2*-L
Saturday, 01 June 2024
16:00
Golf
E: Pierre SOUVESTRE
C: Pascal LEBORGNE
1 | 2 | 3 A |
3 B |
4 | 5 A |
5 B |
6 | 7 A |
7 B |
8 | 9 A |
9 B |
10 | 11 A |
11 B |
11 C |
12 | 13 | 14 A |
14 B |
15 | 16 A |
16 B |
17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 224 - R.PRUD HON / TARASTRO | 0.0 / 06'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 229 - C.CHABOT / FLORA-B-LUX | 0.0 / 06'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 231 - G.BAKKENES / ICARUS VAN OUDENHOVE | 46.0 / 08'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 220 - W.MESSELET / GADJET XXVII | 0.4 / 07'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 202 - L.DE DYCKER / ROHAN VAN HET AVENHOF | 0.8 / 07'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 207 - N.VAN GORP / DOUGEZIA | 4.0 / 07'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 217 - A.LEFEBURE / MADISON MONROE | 10.0 / 07'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 214 - P.HURSTEL / DRUM'UP DOMAIN | 0.0 / 06'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 218 - Z.LELIEVRE / ELLO BOY COUPARIE | 0.0 / 06'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 213 - A.GOURY / FALCO DU GRAND CLOS | 0.0 / 06'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 225 - J.ROSSEZ / GOLDEN BOY FLY LY | 0.0 / 06'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 208 - M.AVALLONE / GIN TONIC | 0.4 / 07'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 212 - P.DUHAMEL / CALYPSO DE QUIESCE | 4.0 / 07'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 205 - O.RIETJENS / NEKO D'AU CERFS | 10.4 / 07'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 226 - S.ROUSTAN / CORCOVADO BRAZIL | 6.4 / 07'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 204 - C.NOSAL / HAPPY HAPPY DE SEPTON | 0.0 / 06'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 227 - A.TEILLARD / FRENCH KISS DE L'EBAT | 0.0 / 06'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 219 - T.MALANDAIN / GEVAUDAN DU FENOIR | 2.0 / 07'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 209 - C.CAZENEUVE / HARMANY DU LANDRAN | 4.0 / 07'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 216 - P.LE SERBON / DONATELLO DU BAILLY | 0.8 / 07'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 206 - X.SMET / QUEEN OF DIAMONDS VAN'T BEUKELZH | 9.6 / 07'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 211 - C.DAVID / CRACK D'AURICALE | 0.0 / 06'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 222 - N.PERTUSA / HUATACAM MAIL AA | 1.2 / 07'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 230 - C.CHABOT / LEVIATHAN DES PRES SAUVAGES | 14.4 / 07'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 232 - G.BAKKENES / KWIGGY JG | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 234 - D.HUITS / PERSEVERANCE LUXERY FROM SECOND | 18.0 / 07'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 215 - G.JONCHERY / PHENICEAN | 16.4 / 07'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
213
|
Alexis GOURY
Yannick GOURY, Alexis GOURY
FALCO DU GRAND CLOS
SF/Stallion/Bay/2015/by OGRION DES CHAMPS*HN x KADANCE DE SAINT'A by IAGO C
|
|
25.9 (1.) |
0 / 0.0 06'54" |
|
2. |
204
|
Claire NOSAL
Philippe ADRIAENSEN
HAPPY HAPPY DE SEPTON
SCSL/Mare/Grey/2016/by HAPPY FELIX HERO Z x HAPPY END B by LANDOR S
|
|
27.0 (2.) |
0 / 0.0 06'46" |
|
3. |
220
|
William MESSELET
GARDE REPUBLICAINE
GADJET XXVII
SF/Gelding/Other/2016/by ASCOT DES IFS x VENGA DE BOUCEY by NIPPON D'ELLE
|
|
30.9 (5.) |
0 / 0.4 07'01" |
|
4. |
222
|
Nicolas PERTUSA
LA GALERNA SPORTHORSES
HUATACAM MAIL AA
AA/Gelding/Bay/2017/by JAGUAR MAIL x BABY BOOM DE BUISSY by DON GIOVANNI DE BEARN
|
|
30.1 (4.) |
0 / 1.2 07'03" |
|
5. |
218
|
Zoe LELIEVRE
Zoe LELIEVRE
ELLO BOY COUPARIE
SF/Gelding/Other/2014/by LANDOR S x NAHIADE DU THEILLET by QUAT'SOUS
|
|
33.3 (12.) |
0 / 0.0 06'54" |
|
6. |
219
|
Thomas MALANDAIN
Raphaele DUMONT, Thomas MALANDAIN
GEVAUDAN DU FENOIR
/Gelding/Chestnut/2016/by UBERGRAAF D*SUNGARD x ARIANE DU FENOIR by HARDI DU MANOIR
|
|
31.4 (7.) |
0 / 2.0 07'05" |
|
7. |
224
|
Regis PRUD HON
EARL HORSE EVENTING
TARASTRO
AA/Gelding/Bay/2007/by SARASTRO x LOO NATIVE by BALOO DU CAMP
|
|
33.9 (14.) |
0 / 0.0 06'57" |
|
8. |
229
|
Christian CHABOT
Christian CHABOT
FLORA-B-LUX
/Mare/Other/2013/by BENTLEY B x FLORENCE by PRESTIGE VDL
|
|
34.2 (16.) |
0 / 0.0 06'57" |
|
9. |
225
|
Jeanne ROSSEZ
E.A.R.L. ELEVAGE L.Y., Dorothee ROSSEZ, Jeanne ROSSEZ
GOLDEN BOY FLY LY
/Gelding/Bay/2016/by TLALOC M x SHAKTY FLY LY by AIR JORDAN
|
|
34.9 (19.) |
0 / 0.0 06'53" |
|
10. |
211
|
Clement DAVID
Clement DAVID
CRACK D'AURICALE
/Gelding/Bay/2012/by CONTROE x JACOLINE by GRAND TRESOR
|
|
35.0 (20.) |
0 / 0.0 06'57" |
|
11. |
227
|
Aline TEILLARD
Victoria TEILLARD
FRENCH KISS DE L'EBAT
SF/Stallion/Bay/2015/by PROPRIANO DE L'EBAT x NELA DES BRUYERES by PAPILLON ROUGE*NORMANDIE
|
|
35.0 (20.) |
0 / 0.0 06'50" |
|
12. |
202
|
Lien DE DYCKER
Lien DE DYCKER
ROHAN VAN HET AVENHOF
BWP/Gelding/Black/2017/by DIARADO x DISAURA by THUNDER VAN DE ZUUTHOEVE
|
|
34.2 (16.) |
0 / 0.8 07'02" |
|
13. |
209
|
Clara CAZENEUVE
Cecilia CAZENEUVE
HARMANY DU LANDRAN
SF/Mare/Bay/2017/by ANDIAMO SEMILLY x PAMPELUNE DES CHARMES by QUITO DE BAUSSY
|
|
31.6 (8.) |
0 / 4.0 07'10" |
|
14. |
216
|
Philippe LE SERBON
Philippe LE SERBON
DONATELLO DU BAILLY
SF/Stallion/Bay/2013/by ESPRIT DE CONQUETE x ILONA DES ROGERIES by SOIR D'AVRIL V*HN
|
|
35.0 (20.) |
0 / 0.8 07'02" |
|
15. |
208
|
Melissandre AVALLONE
S.C.E.A. ECURIE LA MISSANDIERE
GIN TONIC
HANN/Gelding/Bay/2012/by GREY TOP x LOTTE by LINCOLM L
|
|
36.7 (27.) |
0 / 0.4 07'01" |
|
16. |
214
|
Pierre Nicolas HURSTEL
Pierre Nicolas HURSTEL
DRUM'UP DOMAIN
SF/Gelding/Chestnut/2013/by NIAGARA D'ELLE x RHEA DOMAIN by FIDELIO DU THOT
|
|
37.8 (28.) |
0 / 0.0 06'48" |
|
17. |
212
|
Patrick DUHAMEL
Patrick DUHAMEL
CALYPSO DE QUIESCE
/Stallion/Bay/2012/by URATAK DE VERNOY x VERSAILLE DE QUIESCE by CHEF ROUGE*HN
|
|
34.3 (18.) |
0 / 4.0 07'10" |
|
18. |
226
|
Stephane ROUSTAN
Stephane ROUSTAN
CORCOVADO BRAZIL
SF/Gelding/Chestnut/2012/by DAMIRO B x PHILOMENE BRAZIL by AIRBORNE MONTECILLO
|
|
32.7 (9.) |
0 / 6.4 07'16" |
|
19. |
205
|
Ornella RIETJENS
Ornella RIETJENS
NEKO D'AU CERFS
BWP/Gelding/Grey/2013/by ECHO VAN HET NEERENBOSCH x CONAYA D'AU CERFS by CON AIR
|
|
28.9 (3.) |
0 / 10.4 07'26" |
|
20. |
207
|
Nisse VAN GORP
Tom VAN GORP
DOUGEZIA
OS/Mare/Black/2017/by DOUGLAS VDL x FREUHLINGS-QUEEN by LORD PEZI
|
|
37.8 (28.) |
0 / 4.0 07'10" |
|
21. |
217
|
Anne-Sophie LEFEBURE
Anne-Sophie LEFEBURE
MADISON MONROE
KWPN/Mare/Other/2017/by HERALD 3 x TIFFANY by LANCER II
|
|
33.4 (13.) |
0 / 10.0 07'25" |
|
22. |
206
|
Xander SMET
Ronny SMET
QUEEN OF DIAMONDS VAN'T BEUKELZH
BWP/Mare/Bay/2016/by HERALD 3 x MESSIE VH EIKELHOF by CRESCENDO
|
|
35.3 (23.) |
0 / 9.6 07'24" |
|
23. |
230
|
Christian CHABOT
Christian CHABOT
LEVIATHAN DES PRES SAUVAGES
SBS/Stallion/Other/2017/by CONNOR 48 x WINNIE V by FERROLAN
|
|
31.3 (6.) |
0 / 14.4 07'36" |
|
24. |
215
|
Gaelle JONCHERY
Gaelle JONCHERY, Salome PASCOET
PHENICEAN
/Gelding/Bay/2013/by ROCK OF GIBRALTAR x PUBLIC RANSOM by RED RANSOM
|
|
34.0 (15.) |
0 / 16.4 07'41" |
|
25. |
234
|
Dennis HUITS
Madeleine BRUGMAN, Perseverance Estate B.V.
PERSEVERANCE LUXERY FROM SECOND
ZANG/Mare/Grey/2016/by LEVISTO x WONNE by QUANTUM
|
|
32.8 (10.) |
0 / 18.0 07'45" |
|
26. |
231
|
Gjalt BAKKENES
Gjalt BAKKENES, Marjolein BAKKENES
ICARUS VAN OUDENHOVE
SBS/Gelding/Other/2014/by BREEMEERSEN ADORADO x PRIDE OF DAD by HEMMINGWAY
|
|
33.2 (11.) |
20 / 26.0 08'05" |
|
232
|
Gjalt BAKKENES
Lotte SCHOLTEN, Leonne VAN DE VEN
KWIGGY JG
KWPN/Mare/Bay/2015/by VERDI TN x GEZWIGGY JG by BACK GAMMON
|
|
35.8 (24.) |
RET-XC | ||
201
|
Sylvie COLLET
Sylvie COLLET
VANILLE DE VIRTON
SF/Mare/Chestnut/2009/by VAGABOND DE LA POMME x HILDA DU CHAUFOUR by NIDOR PLATIERE
|
|
36.3 (25.) |
WD-XC | ||
228
|
Aurelien VUILLEY
Carine DEMOUGE, Aurelien VUILLEY
VUE DE L'ESPRIT
SF/Mare/Chestnut/2009/by JENNY DE LA CENSE*HN x MIDY'S GIRL by SNURGE
|
|
36.6 (26.) |
WD-XC |