CCI3*-S - Cross-Country
CCI3*-S
Sunday, 02 June 2024
14:00
Golf
E: Isabelle GARCON
C: Eric LIEBY
M: Chris VAN DE PERRE
1 | 2 | 3 A |
3 B |
4 | 5 A |
5 B |
6 | 7 A |
7 B |
7 C |
8 | 9 A |
9 B |
10 | 11 A |
11 B |
11 C |
12 | 13 | 14 A |
14 B |
15 | 16 A |
16 B |
17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 310 - B.COMMECY / GRAFFITI DES LOUPS | 10.0 / 05'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 302 - T.CARLILE / HAKA DE BELIARD | 0.0 / 05'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 304 - S.CAVAILLON / SKYWALKER Z | 10.0 / 05'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 317 - N.ROSIAUX / HAMILTON | 5.2 / 05'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 314 - S.LEPRETRE / GET LUCKY ST AYE | 6.4 / 05'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 312 - Y.FERRE / TAKE A CHANCE | 87.6 / 07'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 319 - M.SAIAGH / FIDELIO DE BRAY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 303 - S.CAVAILLON / HASHTAG DE LA VIGNE | 4.4 / 05'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 318 - J.ROSSEZ / WELLAND SHINING STAR | 9.2 / 05'53" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 321 - J.SELENKOWITSCH / AKEBY'S ZUM GLUECK | 8.8 / 05'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 311 - A.D ORSO / CANON ST MARTIN | 0.4 / 05'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 315 - A.PAULY / QUIRO HOY | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 306 - N.CHARRITON / J'ADORE THS | 38.0 / 06'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 233 - D.HUITS / PERSEVERANCE FUNKY FAMOUS FLAMBO | 21.2 / 06'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 320 - E.SANS / FLASH'S DREAM | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 322 - T.VAN BOGGELEN / CONQUEST | 28.0 / 06'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 313 - A.GOURY / GULLIVER DES LONES | 0.0 / 05'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 308 - B.COMMECY / CRACK DU NOYER | 0.8 / 05'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 301 - T.CARLILE / GOLDEN DE BELIARD AA | 0.0 / 05'29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 309 - B.COMMECY / GABANNA DES DENIZONS | 18.8 / 06'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | SJ | DR+SJ | XC | Pen. | |
---|---|---|---|---|---|---|---|---|
1. |
302
|
Thomas CARLILE
Roselyne LASCOMBES, SCEA DE BELIARD
HAKA DE BELIARD
SF/Gelding/Bay/2017/by VAGABOND DE LA POMME x VIEUSINGE DU MAURY by JALIENNY
|
|
27.0 (2.) |
0 / 0.0 70" |
27.0 (1.) |
0 / 0.0 05'26" |
EUR 3967.00 |
2. |
313
|
Alexis GOURY
Delphine BALLOT, Laurent BALLOT
GULLIVER DES LONES
SF/Gelding/Grey/2016/by UPSILON x POESIE DES LONES by HOGGAR MAIL
|
|
28.7 (4.) |
0 / 0.0 70" |
28.7 (3.) |
0 / 0.0 05'29" |
EUR 3067.00 |
3. |
301
|
Thomas CARLILE
SCEA DE BELIARD
GOLDEN DE BELIARD AA
AA/Mare/Bay/2016/by UPSILON x VIEUSINGE DU MAURY by JALIENNY
|
|
28.8 (5.) |
0 / 0.0 69" |
28.8 (4.) |
0 / 0.0 05'29" |
EUR 2467.00 |
4. |
303
|
Sebastien CAVAILLON
Ludovic FILLATRE
HASHTAG DE LA VIGNE
SF/Stallion/Other/2017/by NERVOSO x KORRIGANE DE VIGNE by DUC DU HUTREL
|
|
29.6 (7.) |
0 / 0.0 72" |
29.6 (6.) |
0 / 4.4 05'41" |
EUR 1800.00 |
5. |
317
|
Nicolas ROSIAUX
Nicolas ROSIAUX
HAMILTON
KWPN/Gelding/Bay/2012/by BREITLING LS x KILA by GERVANTUS
|
|
31.2 (10.) |
0 / 0.0 71" |
31.2 (8.) |
0 / 5.2 05'43" |
EUR 1600.00 |
6. |
321
|
Joelle Celina SELENKOWITSCH
Selenkowitsch, Michael
AKEBY'S ZUM GLUECK
HOLST/Mare/Other/2007/by HUNTER x PASTELLE by LOCATO
|
|
29.6 (7.) |
0 / 0.4 73" |
30.0 (7.) |
0 / 8.8 05'52" |
EUR 1200.00 |
7. |
308
|
Bastien COMMECY
Bastien COMMECY
CRACK DU NOYER
SF/Stallion/Bay/2012/by TRESOR DE VIRTON x REVEUSE DU NOYER by EFLE DE B'NEVILLE
|
|
39.4 (20.) |
0 / 0.0 72" |
39.4 (15.) |
0 / 0.8 05'32" |
EUR 900.00 |
8. |
314
|
Stephane LEPRETRE
Stephane LEPRETRE
GET LUCKY ST AYE
/Mare/Bay/2016/by LINTON x OBY DU THIL by FUSAIN DU DEFEY*HN
|
|
34.6 (15.) |
0 / 0.0 71" |
34.6 (10.) |
0 / 6.4 05'46" |
|
9. |
311
|
Alexandre D ORSO
Pascale D ORSO, Stephane D ORSO
CANON ST MARTIN
SF/Stallion/Bay/2012/by NORMAN PRE NOIR x REVOLTE DE PLEVILLE by QUAPRICE BOIMARGOT QUINCY
|
|
30.4 (9.) |
12 / 0.0 71" |
42.4 (17.) |
0 / 0.4 05'31" |
|
10. |
318
|
Jeanne ROSSEZ
Dorothee ROSSEZ
WELLAND SHINING STAR
HOLST/Mare/Bay/2013/by CASALITO x MY FAIR LADY by COROFINO*GFE
|
|
33.6 (13.) |
0 / 1.6 76" |
35.2 (12.) |
0 / 9.2 05'53" |
|
11. |
304
|
Sebastien CAVAILLON
S.C.E.A. EQUI COMPLET, Olivier TETARD, Yves MAUFROID
SKYWALKER Z
ZANG/Stallion/Other/2017/by SIR OBOLENSKY Z x NATIVE DE LA VIGNE by GENTLEMAN PLATIERE
|
|
35.1 (17.) |
0 / 1.2 75" |
36.3 (13.) |
0 / 10.0 05'55" |
|
12. |
310
|
Bastien COMMECY
Pierre-Antoine RABET
GRAFFITI DES LOUPS
SF/Stallion/Bay/2016/by ADZARO DE L'ABBAYE x TOSCA DES LOUPS by JAGUAR MAIL
|
|
39.9 (22.) |
0 / 0.0 72" |
39.9 (16.) |
0 / 10.0 05'55" |
|
13. |
306
|
Naia CHARRITON
Naia CHARRITON
J'ADORE THS
SWB/Stallion/Bay/2008/by JAGUAR MAIL x PAMONA by COLINO
|
|
28.8 (5.) |
0 / 0.0 67" |
28.8 (4.) |
20 / 18.0 06'15" |
|
14. |
233
|
Dennis HUITS
PERSEVERANCE ESTATE B.V.
PERSEVERANCE FUNKY FAMOUS FLAMBO
HANN/Mare/Bay/2017/by SZENARIO x DAPNE DE BAUSSY by QUITO DE BAUSSY
|
|
38.6 (19.) |
8 / 0.0 70" |
46.6 (21.) |
0 / 21.2 06'23" |
|
15. |
309
|
Bastien COMMECY
Pauline COMMECY, Sophie MUSIDLAK
GABANNA DES DENIZONS
SF/Mare/Chestnut/2016/by JARNAC x NYMPHEA DU COURET by FERGAR MAIL
|
|
51.2 (23.) |
0 / 0.0 72" |
51.2 (22.) |
0 / 18.8 06'17" |
|
16. |
322
|
Tarik VAN BOGGELEN
R. van Boggelen
CONQUEST
WESTF/Gelding/Bay/2011/by CANTURANO x LAUDABE by LUX Z
|
|
39.6 (21.) |
0 / 3.6 81" |
43.2 (19.) |
0 / 28.0 06'40" |
|
17. |
312
|
Yoan FERRE
TAKE A CHANCE
TAKE A CHANCE
AES/Stallion/Bay/2017/by BANAGRO M x UNERMITE by QUICK STAR
|
|
35.1 (17.) |
8 / 0.0 71" |
43.1 (18.) |
40 / 47.6 07'29" |
|
315
|
Alexis PAULY
Alexis PAULY
QUIRO HOY
SF/Gelding/Bay/2004/by L’ARC DE TRIOMPHE x SUMMER STAR by JALISCO B
|
|
34.2 (14.) |
0 / 0.0 71" |
34.2 (9.) |
RET-XC | ||
319
|
Mina SAIAGH
S.C.E.A. MSPORT
FIDELIO DE BRAY
/Stallion/Bay/2015/by QLASSIC BOIS MARGOT x BALOUBEE DE BRAY by OLALA DE BUISSY
|
|
28.6 (3.) |
0 / 0.0 68" |
28.6 (2.) |
EL-XC | ||
320
|
Eddy SANS
S.A.R.L. ECURIES DE PONTARME, Frederick LAUNOY
FLASH'S DREAM
SF/Gelding/Grey/2015/by REVE DU PARADIS x ARIA by SKIPPY II
|
|
34.6 (15.) |
0 / 0.0 69" |
34.6 (10.) |
EL-XC | ||
316
|
Regis PRUD HON
EARL HORSE EVENTING
DONPERIGNOM DU CHENE
SF/Gelding/Bay/2013/by DEBIUT x TRADITION DU CHENE by SARASTRO
|
|
33.3 (12.) |
12 / 0.0 72" |
45.3 (20.) |
WD-XC | ||
307
|
Amaury CHOPLAIN
Amaury CHOPLAIN, Aurelie DURAND
BERLIOZ D'ILE
AA/Gelding/Chestnut/2011/by QUERDOLAN VITAREL x HALFA DU MOULIN by PRINCE DU LOGIS
|
|
31.4 (11.) |
4 / 2.0 77" |
37.4 (14.) |
WD-XC | ||
305
|
Clara CAZENEUVE
S.A.S. DG AND CO
DOLCE GABANA
SF/Mare/Bay/2013/by FLYINGE QUITE EASY 958 x TCHABANE by DIAMANT DE SEMILLY
|
|
26.9 (1.) |
EL-SJ |