CCI3*-S - Cross-Country
CCI3*-S
Tuesday, 23 April 2024
16:15
Cross-Country
E: Nathalie CARRIERE
C: Christina KLINGSPOR
M: Pascal LEBORGNE
1 | 2 | 3 | 4 A |
4 B |
5 | 6 A |
6 B |
7 | 8 | 9 A |
9 B |
10 | 11 | 12 | 13 A |
13 B |
13 C |
14 | 15 A |
15 B |
15 C |
16 | 17 | 18 A |
18 B |
18 C |
19 A |
19 B |
20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 122 - N.TOUZAINT / GAUGUIN DU BUSSON | 0.0 / 06'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 129 - K.SAY / BALADIN DE L'OCEAN LA | 21.2 / 07'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 127 - J.MATHIJSSEN / GERONIMO | 21.6 / 07'12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 111 - A.DUFFORT / TORONTO D'AUROIS | 4.8 / 06'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 120 - F.SAINTEMARIE / CESAR DE ROY | 0.0 / 06'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 113 - K.LAGHOUAG / DREAM DE VIEVE | 0.0 / 06'08" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 107 - C.CAZENEUVE / DOLCE GABANA | 16.8 / 07'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 110 - A.CHOPLAIN / DOISY DAENE D'EPTE AA | 5.2 / 06'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 101 - V.CAULIER / HOBAMA DE LA BAILLE ROUGE | 37.6 / 07'52" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 126 - N.HUT / CARTHAGENO | 21.2 / 07'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 119 - M.SAIAGH / GO FOR S | 2.8 / 06'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 116 - C.LOISEAU / HAMILTON DU NAYO | 9.2 / 06'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 128 - R.SUTER / FORNAX DES COUPRIES | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 124 - A.SCHAAF / FAIRYTALE 39 | 12.4 / 06'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 103 - S.VILAIN / KAWA DE LA COUR Z | 7.2 / 06'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 106 - S.CAVAILLON / PARIS BOSTON Z | 5.2 / 06'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 105 - T.CARLILE / DARMAGNAC DE BELIARD | 0.0 / 06'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 115 - C.LEJEUNE / FLY UP DE BANUEL | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 102 - E.LAFFINEUSE / COOLEY EARL | 94.4 / 07'44" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 118 - C.LYARD / UNUM DE'OR | 12.8 / 06'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 123 - H.VATTIER / DARMANI GREZ NEUVILLE | 6.0 / 06'33" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 104 - P.ALSINA / FOUDEJOIE DES PINS | 7.6 / 06'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 114 - P.LE SERBON / DONATELLO DU BAILLY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 112 - D.GUERIN / TAEL DE JAUZIF Z | 4.0 / 06'28" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 109 - T.CHAMPEL / CHACKALITO | 9.2 / 06'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 121 - N.TOUZAINT / FIBONACCI DE LESSAC HDC | 0.0 / 06'15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
121
|
Nicolas TOUZAINT
HARAS DES COUDRETTES
FIBONACCI DE LESSAC HDC
SF/Gelding/Bay/2015/by CARINJO*HDC x NOALY DE LESSAC by BRIGHT SILVER
|
|
25.9 (1.) |
0 / 0.0 06'15" |
|
2. |
105
|
Thomas CARLILE
SCEA DE BELIARD, Jean Jacques MONTAGNE
DARMAGNAC DE BELIARD
SF/Gelding/Bay/2013/by CANTURO x PALME DE MOYON by BARBARIAN
|
|
26.1 (2.) |
0 / 0.0 06'18" |
|
3. |
122
|
Nicolas TOUZAINT
SC MEZARD SPORTS
GAUGUIN DU BUSSON
SF/Gelding/Bay/2016/by WINDOWS VH COSTERSVELD x NOCOMMENT by SHOGOUN II
|
|
27.7 (4.) |
0 / 0.0 06'15" |
|
4. |
113
|
Karim Florent LAGHOUAG
Philippe LEMOINE, Guy BESSAT, S.A.R.L. ECURIE KARIM LAGHOUAG
DREAM DE VIEVE
SF/Gelding/Bay/2013/by CALISCO DU PITRAY x CINNAMARA by CAFE AU LAIT
|
|
27.8 (5.) |
0 / 0.0 06'08" |
|
5. |
120
|
Fabrice SAINTEMARIE
N3 CESAR DE ROY
CESAR DE ROY
SF/Gelding/Grey/2012/by NERVOSO x PARODIE DE ROY by CANALETTO
|
|
32.8 (12.) |
0 / 0.0 06'16" |
|
6. |
106
|
Sebastien CAVAILLON
Sebastien CAVAILLON
PARIS BOSTON Z
ZANG/Gelding/Other/2011/by PAVAROTTI VAN DE HELLE x GINA by GRAF GRANNUS
|
|
29.2 (6.) |
0 / 5.2 06'31" |
|
7. |
112
|
Damien GUERIN
Damien GUERIN
TAEL DE JAUZIF Z
ZANG/Gelding/Bay/2012/by TALOUBET K x QUILIANE GESMERAY by I LOVE YOU
|
|
33.0 (14.) |
0 / 4.0 06'28" |
|
8. |
119
|
Mina SAIAGH
Faye FÜLLGRAEBE-JUNG
GO FOR S
HANN/Mare/Grey/2012/by GREY TOP x LANDANA by COLON XX
|
|
34.4 (16.) |
0 / 2.8 06'25" |
|
9. |
110
|
Amaury CHOPLAIN
Andre De SUTTER
DOISY DAENE D'EPTE AA
AA/Mare/Bay/2013/by QUACK x CASSANDRE III by GRAND D'ESCLA
|
|
32.8 (12.) |
0 / 5.2 06'31" |
|
10. |
103
|
Seppe VILAIN
Steve VILAIN
KAWA DE LA COUR Z
ZANG/Gelding/Chestnut/2008/by KLAIRON DANCER XX x GREAT THINKER by BIS DE LA MARE
|
|
31.8 (9.) |
0 / 7.2 06'36" |
|
11. |
124
|
Anna Lena SCHAAF
Gerd NEUKÄTER
FAIRYTALE 39
RHEIN/Mare/Chestnut/2007/by FIDERTANZ 2 x LENA by LAURENTIANER
|
|
27.5 (3.) |
0 / 12.4 06'49" |
|
12. |
116
|
Clara LOISEAU
S.c.e.a. ECURIE LOISEAU PETERS
HAMILTON DU NAYO
SF/Gelding/Other/2017/by UPSILON x NIKITA DU NAYO by VERT ET ROUGE
|
|
31.1 (8.) |
0 / 9.2 06'41" |
|
13. |
123
|
Helene VATTIER
Helene VATTIER, Guy VATTIER
DARMANI GREZ NEUVILLE
SF/Gelding/Bay/2013/by CONRAD x RUE DE L'ETOILE by OLYMPIC BOY
|
|
34.7 (17.) |
0 / 6.0 06'33" |
|
14. |
111
|
Arthur DUFFORT
Arthur DUFFORT, Julie GATIEN, Paul GATIEN
TORONTO D'AUROIS
SF/Gelding/Bay/2007/by POLACK II x JOVALY D'AUROIS by DALOUBET D'EVORDES
|
|
36.8 (21.) |
0 / 4.8 06'30" |
|
15. |
104
|
Pierre ALSINA
Pierre ALSINA
FOUDEJOIE DES PINS
SF/Gelding/Bay/2015/by JAGUAR MAIL x QUELJOIE DES PINS by JEFF DE L'ETANG*HN
|
|
39.3 (24.) |
0 / 7.6 06'37" |
|
16. |
118
|
Cedric LYARD
Marie-Christine DUROY - DE LAURIERE, Cedric LYARD
UNUM DE'OR
AA/Gelding/Bay/2008/by SUMMER SONG x FEE DU LOGIS by PRINCE IG'OR
|
|
35.4 (18.) |
0 / 12.8 06'50" |
|
17. |
107
|
Clara CAZENEUVE
S.A.S. DG AND CO
DOLCE GABANA
SF/Mare/Bay/2013/by FLYINGE QUITE EASY 958 x TCHABANE by DIAMANT DE SEMILLY
|
|
32.5 (11.) |
0 / 16.8 07'00" |
|
18. |
126
|
Nina HUT
Mieke BREMER, Nina HUT
CARTHAGENO
WESTF/Gelding/Bay/2011/by CHELLTHAGO Z x LATINA by LANCASTER
|
|
33.1 (15.) |
0 / 21.2 07'11" |
|
19. |
109
|
Thibault CHAMPEL
S.C.E.A. ECOLE D'EQUITATION DE PEILLONNEX
CHACKALITO
HANN/Gelding/Bay/2014/by CHECK IN x STARLIGHT by SALITO
|
|
47.8 (28.) |
0 / 9.2 06'41" |
|
20. |
127
|
Jan MATHIJSSEN
Jan MATHIJSSEN
GERONIMO
KWPN/Gelding/Chestnut/2011/by OTANGELO x AKYRA by OKLUND
|
|
35.6 (20.) |
0 / 21.6 07'12" |
|
21. |
129
|
Kumru SAY
Kumru SAY
BALADIN DE L'OCEAN LA
AA/Gelding/Other/2011/by VELOCE DE FAVI x BALKAME by NOYALO
|
|
37.7 (22.) |
0 / 21.2 07'11" |
|
22. |
101
|
Virginie CAULIER
Virginie CAULIER
HOBAMA DE LA BAILLE ROUGE
SBS/Gelding/Bay/2013/by BIRKHOF'S GRAFENSTOLZ x COCAÎNE DE LA BAILLE ROUGE by VDL CARDENTO
|
|
37.7 (22.) |
0 / 37.6 07'52" |
|
23. |
102
|
Elena LAFFINEUSE
Marc LAFFINEUSE
COOLEY EARL
ISH/Gelding/Bay/2007/by RAMIRO B x REGULAR EATON by
|
|
32.1 (10.) |
60 / 34.4 07'44" |
|
115
|
Camille LEJEUNE
BLACK PEARL SYNDICAT, Jean-Pierre TEXIER
FLY UP DE BANUEL
SF/Mare/Chestnut/2015/by UPSILON x ARROW DE BANUEL by ORLANDO
|
|
29.6 (7.) |
RET-XC | ||
128
|
Robin SUTER
Sebastien SOUBIALE CNE
FORNAX DES COUPRIES
SF/Stallion/Bay/2015/by CONTENDRO I x MUSE DES COUPRIES by FRISBY DE SEMILLY
|
|
35.5 (19.) |
EL-XC | ||
114
|
Philippe LE SERBON
Philippe LE SERBON
DONATELLO DU BAILLY
SF/Stallion/Bay/2013/by ESPRIT DE CONQUETE x ILONA DES ROGERIES by SOIR D'AVRIL V*HN
|
|
43.2 (25.) |
EL-XC | ||
108
|
Thibault CHAMPEL
Angela BERNARD, Thibault CHAMPEL
CARISTO DE BELLEFOND
AA/Gelding/Other/2012/by LAURIER DE HERE x DOUZE JOURS by FAST
|
|
43.3 (26.) |
WD-XC | ||
130
|
Kumru SAY
Kumru SAY
GLOBAL ORCHID
ISH/Stallion/Bay/2010/by A QUIDAM M x PREMIER ROYALTY by CAVALIER ROYALE
|
|
46.2 (27.) |
WD-XC |