bandeau événement

Le Printemps des Sports Equestres

Fontainebleau (FRA) | 22 - 28 April 2024

106 - Test B Grade IV - Prix Centre National des Sports de la Défense

CPEDI3* - Grand Prix Test B Grade IV

Tuesday, 23 April 2024
11:30
logo partenaires
Carrière des Princes
Judges
flag
H: Jan Holger HOLTSCHMIT
flag
E: Freddy LEYMAN
flag
C: Sarah LEITCH
flag
M: Mary A. ROBINS
flag
B: Anne PRAIN
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
46
flag
VIANNE HANN/Mare/Grey/2016/by x by
flag
70.270
(4.)
75.135
(1.)
75.270
(1.)
76.081
(1.)
75.811
(1.)
EUR 160.00
Num Figure
E
70.270
H
75.135
C
75.270
M
76.081
B
75.811
1 6 7 6.5 7 7
2 7 7 7.5 7.5 8
3 7 8 7.5 7.5 7.5
4 7 7.5 7.5 7.5 8
5 7 7 7.5 7.5 7.5
6 (x2) 7 7 7.5 6 7.5
7 7.5 8 8 8 7.5
8 7.5 7 7 6 7
9 7 7.5 7.5 7.5 7.5
10 7.5 8 8 8 7.5
11 7 7 7.5 7.5 8
12 7 7 7.5 7 7.5
13 (x2) 7 9 8 8 8
14 6 7 7 7 8
15 7 7 7.5 7.5 8
16 7 7 7 7.5 7
17 7 7 7.5 8 8
18 7 7.5 8 8 7
19 7 7 7.5 7.5 7
20 (x2) 7 8 7 8 8.5
21 7 7.5 8 8 7.5
22 (x2) 7.5 7.5 8 8 7.5
23 7 7.5 7.5 7.5 7
24 7 8 7.5 7.5 7
25 (x2) 7 8 7.5 8.5 7
26 7 8 8 7.5 8
27 (x2) 7 7.5 7.5 8 7.5
28 7 7 7 7 7.5
29 7.5 7.5 7 7.5 7.5
30 Paces (x2) 7 7.5 8 8.5 8
2.
42
flag
Sanne VOETS REUZENAAR BEHEER BV & J.J.H.M.VOETS & S.
DEMANTUR RS2 N.O.P. /Gelding/Chestnut/2008/by VIVALDI x by ELCARO
flag
71.351
(1.)
74.730
(2.)
72.838
(2.)
74.054
(2.)
71.486
(3.)
EUR 130.00
Num Figure
E
71.351
H
74.730
C
72.838
M
74.054
B
71.486
1 7 7.5 7.5 8 7
2 7 7 7 7 7.5
3 7 7.5 7 7 7
4 7 7.5 7 7.5 6.5
5 7 7.5 7 7.5 7
6 (x2) 7.5 8 8 8 7
7 7.5 8 7.5 7.5 7.5
8 5 4 4 4 4
9 7 7.5 7 7.5 7
10 7 7.5 7 7.5 7
11 7 7.5 7.5 7.5 6.5
12 6.5 8 7.5 7.5 7
13 (x2) 7 7 7.5 7 7
14 6 7 6.5 6.5 7
15 7 6 6.5 6.5 6.5
16 6 6.5 7 6.5 6
17 7 8 7.5 8 7.5
18 7.5 8 7.5 7.5 8
19 7.5 8 7.5 7.5 8
20 (x2) 7.5 8 8 8 7
21 7.5 8 7 7.5 7.5
22 (x2) 8 8 7.5 8 7.5
23 7.5 8 7.5 7 7.5
24 7.5 7.5 7.5 7.5 7.5
25 (x2) 6.5 7 7.5 7.5 7.5
26 7.5 7.5 7.5 7.5 7.5
27 (x2) 7.5 8 7.5 7.5 7.5
28 7 8 7 8 8
29 8 7.5 7.5 7.5 7.5
30 Paces (x2) 7.5 7.5 7.5 8 7.5
3.
43
flag
Vladimir VINCHON VLADIMIR VINCHON
PEGASE MAYENNE OLDBG/Gelding/DarkBay/2013/by FIDERTANZ x by DEPARDIEU
flag
70.405
(3.)
69.865
(4.)
71.486
(3.)
71.757
(4.)
72.027
(2.)
EUR 100.00
Num Figure
E
70.405
H
69.865
C
71.486
M
71.757
B
72.027
1 7.5 6.5 7 6.5 8
2 7 7 7 7 7.5
3 7 7 7 7 6
4 7.5 7 7.5 7 7
5 7 7 7 7 7
6 (x2) 7 6.5 7 7 7
7 7 7 7 7 7.5
8 7.5 6 6.5 6.5 7.5
9 7 7 7 7 7
10 6.5 7 7 7 7
11 7 7.5 7.5 7 7
12 7 7 7 7 7
13 (x2) 6 7 7 7 6.5
14 6.5 5 6.5 6.5 6.5
15 7 8 7.5 8 7.5
16 7 6.5 7 7.5 7
17 7 7 7 7.5 7.5
18 7.5 7.5 7.5 7.5 7
19 7 7 7.5 7.5 7.5
20 (x2) 7 7 7 7.5 7.5
21 7.5 7 7 7.5 7
22 (x2) 7.5 7 7 8 7.5
23 7 7.5 7.5 7 7
24 7.5 7.5 7.5 7 7.5
25 (x2) 7 7.5 8 7 7.5
26 7.5 7.5 7 7 7
27 (x2) 7 7.5 7 7 7
28 7 6.5 7 7 7.5
29 7 6.5 7 7.5 8
30 Paces (x2) 7 7 7.5 7.5 7.5
4.
49
flag
STAATSLEGENDE RHEIN/Stallion/Bay/2010/by STATESMAN OLD x by LANCIANO
flag
68.784
(5.)
71.351
(3.)
69.595
(5.)
71.892
(3.)
69.054
(5.)
EUR 65.00
Num Figure
E
68.784
H
71.351
C
69.595
M
71.892
B
69.054
1 7.5 6.5 6.5 7 7
2 7 7 7 6.5 7
3 7 7.5 7 7 7
4 7 7.5 7 6.5 7
5 7 7 7 6.5 7
6 (x2) 7.5 8 7 7.5 7
7 7 8 7 7.5 7
8 6 5 6.5 5 5
9 7 7 7 7 7
10 7 7.5 7 7.5 7
11 7 7 7 7.5 7.5
12 7 7 7 7.5 7
13 (x2) 7 6 7 7.5 7
14 6 7 7 7 6.5
15 6.5 6.5 6.5 6.5 6.5
16 5 5 6 6 6.5
17 7 8 7 7.5 7
18 7 7 7 7.5 7
19 6.5 7.5 7 7.5 6.5
20 (x2) 7 7 7 8 7
21 7 7.5 7.5 7.5 7
22 (x2) 7 7.5 7 7.5 7
23 7 7.5 7 7.5 7
24 7 7 7 7 6.5
25 (x2) 7 8 7.5 7 7
26 7 7.5 7 7.5 7
27 (x2) 7 7 7 7.5 7
28 7 7 6.5 7.5 7
29 6 7.5 7 6.5 7.5
30 Paces (x2) 7 7.5 7 7.5 7
5.
47
flag
SULTAN 768 HANN/Gelding/Chestnut/2015/by SAROTTI MOKKA SAHNE x by WELTMEYER
flag
70.946
(2.)
69.595
(5.)
66.486
(7.)
68.243
(6.)
70.676
(4.)
EUR 45.00
Num Figure
E
70.946
H
69.595
C
66.486
M
68.243
B
70.676
1 7 7 7 7 8
2 7 7 7 6.5 4
3 5 4 4 4 7
4 7 6.5 7 6.5 7.5
5 7 6.5 6.5 6.5 7.5
6 (x2) 7.5 7 6.5 7 7
7 7.5 7.5 6.5 7.5 7.5
8 6.5 6.5 6 5 6.5
9 7 7 6.5 7 7
10 7 7 6.5 7 7
11 7 7.5 7 7.5 7
12 7 7 7 7.5 7.5
13 (x2) 8 6.5 6.5 7 7.5
14 4 5.5 4 4 4
15 7 7.5 7 6.5 6.5
16 6 7 6.5 7.5 7
17 7 6.5 7 6.5 7.5
18 7 7 7 7 7
19 7 7 6.5 7 7
20 (x2) 7 7 7 7.5 7.5
21 8 7.5 7 7.5 7.5
22 (x2) 8 7.5 7 7.5 8
23 7.5 7.5 7 7 7.5
24 7 7 6.5 7 7.5
25 (x2) 7 7 7 7.5 6
26 7 7.5 7 7 7
27 (x2) 7.5 7.5 7 6.5 7
28 8 7 6.5 7 7.5
29 7 8 7 6.5 8
30 Paces (x2) 7.5 7 7 7 7.5
6.
40
flag
LAST GIFT KWPN/Mare//2016/by GOVERNOR-STR x by FABRIANO
flag
68.784
(5.)
69.324
(6.)
68.514
(6.)
69.189
(5.)
69.054
(5.)
Num Figure
E
68.784
H
69.324
C
68.514
M
69.189
B
69.054
1 7 7 7 7 7
2 7 7 7 7 7
3 7 6.5 6.5 6.5 7
4 7 7 7 7.5 7
5 7 7 7 7 7
6 (x2) 7 7.5 7 7.5 7
7 7 7.5 7 7 7
8 6 7.5 7.5 8 7.5
9 7 7 7 7 7
10 7 6.5 7 6.5 6.5
11 7 7.5 7 7 7
12 7 7 7.5 7 7
13 (x2) 7 6.5 7 7 7
14 7.5 7 7 7 7.5
15 7 7.5 7.5 7 7.5
16 6.5 6.5 6.5 7 7.5
17 7 7.5 7 7 7.5
18 7.5 8 7.5 7.5 7
19 7 7.5 7 7 7.5
20 (x2) 7 7.5 7 7 7.5
21 7.5 7.5 7 7.5 7
22 (x2) 7 7 7 7 7
23 7 7.5 7 7.5 7.5
24 6 6.5 6.5 6.5 6.5
25 (x2) 7 6.5 7 7 6.5
26 7 7.5 7 7 7
27 (x2) 5 4 4 4 4
28 7 6.5 7 7 6.5
29 7.5 7.5 7 7.5 7.5
30 Paces (x2) 7 7 7 7 7
7.
45
flag
HAMILTON HANN/Gelding/Black/2010/by HOCHADEL x by FRENCHMAN
flag
67.297
(7.)
69.189
(7.)
70.135
(4.)
67.703
(7.)
66.081
(7.)
Num Figure
E
67.297
H
69.189
C
70.135
M
67.703
B
66.081
1 6.5 7 7 7 6.5
2 6 7 7 7 6.5
3 7 7 6 6.5 6.5
4 7 6.5 7 6.5 6.5
5 7 6.5 6.5 6.5 6.5
6 (x2) 7 7 7 6.5 7
7 7 7 7 7 7
8 6.5 7 7.5 6.5 6
9 6.5 7 7 7 7
10 7 7 7 6.5 7
11 7 6.5 7 6.5 7
12 7 6.5 7 6.5 6.5
13 (x2) 6 6.5 6.5 6.5 6.5
14 6.5 6.5 6.5 6.5 7
15 6 7 7 6.5 6.5
16 6.5 6.5 7 6.5 6
17 7 7 7 7 6.5
18 7 7.5 7 6.5 6.5
19 6 7 7 6.5 6
20 (x2) 7 7 7.5 6.5 6.5
21 7 7 7 6.5 6.5
22 (x2) 7 7 7 7 6.5
23 7 7 7 6.5 6.5
24 6.5 7 7 6.5 6.5
25 (x2) 6.5 7 7.5 7.5 6.5
26 7 7 7 7 6.5
27 (x2) 7 7 7 7 7
28 7 7.5 7 7.5 6.5
29 7 7 7 7.5 6.5
30 Paces (x2) 6.5 7 7.5 7 7
8.
44
flag
FESTINA DREAM OLDBG/Mare/Bay/2014/by FESTUS /FüRSTENBALL x by WORLD DREAM O/ WHITE STAR
flag
64.054
(8.)
63.243
(8.)
62.973
(8.)
62.973
(8.)
62.973
(8.)
Num Figure
E
64.054
H
63.243
C
62.973
M
62.973
B
62.973
1 2 1 1 1 1
2 7 7 7 6.5 7
3 6 6.5 7 6.5 7
4 7 7 7 7 6.5
5 7 7 7 7 6.5
6 (x2) 6.5 6 6.5 7 6.5
7 7 7 7 6.5 7
8 5 5 6 5 6
9 7 7 7 6.5 7
10 7 7 7 6.5 6.5
11 7 7 6.5 6.5 7
12 7 7 7 6.5 6.5
13 (x2) 7 6.5 6.5 7 6.5
14 6.5 6.5 6.5 7 7
15 6.5 7 6.5 6.5 7
16 6.5 7 6.5 7.5 7.5
17 8 7 7 6.5 7.5
18 7 7 6.5 6.5 7
19 6.5 6.5 6.5 6.5 6
20 (x2) 3 2 3 3 2
21 7 7 6.5 7 5
22 (x2) 7 7 6.5 7 7
23 7 7 7 7 7
24 7 6.5 6.5 7 6.5
25 (x2) 6.5 7 6.5 7 7
26 7 7 7 7 7
27 (x2) 7 7 6.5 6.5 7.5
28 7 6 6.5 6 6
29 5 7 6.5 6 6.5
30 Paces (x2) 6.5 6.5 6.5 6 6
9.
41
flag
BELIZZO /Gelding/Chestnut/2008/by BELISSIMO M x by
flag
61.216
(9.)
58.649
(9.)
60.811
(9.)
53.378
(10.)
58.108
(9.)
Num Figure
E
61.216
H
58.649
C
60.811
M
53.378
B
58.108
1 7 6.5 6 6.5 6.5
2 7 6 6 6 6
3 6 6 6.5 6 6
4 6.5 6.5 6.5 6 6
5 6 6.5 6 6 6
6 (x2) 5 5 4 5 5
7 6 6 6 5 5
8 5 6 6 5 6
9 6 6 6 5 6
10 6 5.5 6 5 5.5
11 4 4 4 3 3
12 4 5 5 4 5
13 (x2) 6 6 6 5 6
14 5 6 6.5 4 5
15 5 6 6.5 6 6
16 6 6 6 5 5
17 7 6.5 6 6 6
18 7 6 6.5 6.5 6.5
19 6 6 6.5 6.5 6
20 (x2) 6.5 6 6.5 6 6
21 6.5 5 6.5 5 6
22 (x2) 7 6 7 5 6
23 6 5.5 6 5 6
24 6 6 6 5 6
25 (x2) 7 6 7 6 6.5
26 7 6 6.5 5 6
27 (x2) 7 6 6.5 6.5 6.5
28 6.5 6 6 5 6.5
29 6 6 6 4 5
30 Paces (x2) 6 6 6 5 6
10.
48
flag
BOHEMIO LOS GUERRA /Homme/Bay/2013/by x by
flag
55.000
(10.)
57.973
(10.)
57.297
(10.)
56.351
(9.)
56.216
(10.)
Num Figure
E
55.000
H
57.973
C
57.297
M
56.351
B
56.216
1 6.5 7 6 6.5 6.5
2 6.5 6 6 6 6.5
3 6.5 6.5 6 6 6.5
4 6 6 6.5 6.5 6
5 6.5 6 6.5 6.5 6.5
6 (x2) 7 7 6 6.5 6
7 7 6.5 6.5 6.5 6.5
8 5.5 6.5 7 7 6.5
9 7 6 6 6 6
10 6 7 6 5 6.5
11 6.5 6.5 6.5 6 6
12 6.5 6.5 6.5 6 6.5
13 (x2) 5 6 5 6.5 6.5
14 6 6.5 7 6.5 7
15 5 6.5 6 6.5 5
16 7 6 6 4 6.5
17 2 4 4 3 6.5
18 1 3 3 3 2
19 1 4 4 3 2
20 (x2) 3 3 5 4 4
21 7 6 6 6.5 6
22 (x2) 6 6.5 5.5 6.5 6
23 4 4 4 5 4
24 6 5.5 6 5 5
25 (x2) 6 6.5 6 6.5 6
26 6 6.5 6.5 6 6
27 (x2) 6 6 6.5 6 5
28 5 6 5 4 5
29 7 6 6 6 6
30 Paces (x2) 5 5 5.5 5 5