Cross-Country
CCI4*-L
Saturday, 27 April 2024
14:30
H: Eric LIEBY
C: Andrew BENNIE
B: Emmanuelle OLIER
1 | 2 | 3 | 4 | 5 | 6 | 7 A |
7 B |
7 C |
8 | 9 | 10 A |
10 B |
11 A |
11 B |
12 | 13 A |
13 B |
14 | 15 | 16 A |
16 B |
17 | 18 A |
18 B |
18 C |
19 | 20 A |
20 B |
21 A |
21 B |
22 | 23 A |
23 B |
23 C |
24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 195 - M.ASAI / GOLDEN MIDNIGHT | 3.2 / 10'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 153 - T.MAGNUS / DIZZY VAN HET LICHTERVELD Z | 38.4 / 10'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 190 - T.PRICE / HAPPY BOY | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 184 - P.TORLONIA / ESI BETHANY BAY | 11.2 / 10'39" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 188 - J.PRICE / MCCLAREN | 24.0 / 11'11" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 182 - A.SCHIVO / QUEFIRA DE L'ORMEAU | 12.4 / 10'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 194 - S.AROSENIUS / LORELEI-L | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 173 - A.CLARK / CALAHARI | 6.0 / 10'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 158 - J.BILQUEZ / BRIN D'OR DES SOURCES | 0.8 / 10'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 167 - M.LIVIO / VEGAS DES BOURSONS | 0.0 / 10'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 172 - I.CASSELLS / SHANBO SUPER FLEX | 35.2 / 10'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 186 - J.AVERY / DALLAS 13 | 3.2 / 10'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 180 - A.PROIA / GATTO SALTA D'O | 39.2 / 10'59" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 197 - K.SAMRAN / B.GRIMM USTER DE CHANAY | 8.4 / 10'32" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 157 - J.BIGOT / UTRILLO DU HALAGE | 0.0 / 10'02" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 165 - F.GANNEVAL / EREBOR DE FLEYRES | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 170 - C.DUFFIN / VIVIENNE DU CAREL | 19.2 / 10'59" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 160 - T.BOUQUET / ALTESSE DE L'ORMEAU | 10.0 / 10'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 192 - J.LIMA / BOUNTY DU CHER | 11.0 / 10'09" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 185 - L.GOERENS / CONTINUOUS | 86.4 / 12'07" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 193 - S.ALGOTSSON OSTHOLT / DYNAMITE JACK | 0.0 / 10'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 161 - S.CAVAILLON / ELIPSO DE LA VIGNE | 0.0 / 10'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 156 - P.LIRA JIMENEZ / LUJURIA DEL AMOR 20 75 | 4.8 / 10'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 176 - D.BIZZARRO / STORMHILL RIOT | 21.2 / 11'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 175 - F.SCALA / EVERON VIVENDI | 0.0 / 10'06" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 159 - M.BOUCHANVILLE / CAP'TAINE CHARLES | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 166 - A.GOURY / JE'VALL | 0.8 / 10'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 179 - E.PORTALE / SCUDERIA 1918 FUTURE | 5.6 / 10'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 162 - M.CERF / D'JACK POT | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 168 - A.NICOLAS / ALERTAMALIB'OR | 0.0 / 10'08" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 198 - H.COON / CUTE GIRL | 20.0 / 11'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 169 - L.SEYCHAL / BAKAR DE L'OCEAN LA | 0.0 / 10'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 155 - C.DIAZ FERNANDEZ / OTTAWA DES DESIG | 26.0 / 11'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 171 - I.CASSELLS / MILLRIDGE ATLANTIS | 2.0 / 10'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 151 - M.BOON / GRAVIN VAN CANTOS | 19.2 / 10'59" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 196 - M.ASAI / MAGGAN V | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 164 - L.CHATEAU / EGO DES CABANES | 3.6 / 10'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 152 - T.MAGNUS / DIA VAN HET LICHTERVELD Z | 4.0 / 10'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 191 - T.PRICE / JARILLO | 3.2 / 10'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 183 - P.TORLONIA / BAMBINO DE L'ILATTE | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 189 - J.PRICE / SENOR CROCODILLO | 12.0 / 10'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 181 - A.SCHIVO / DELHI DE BUET | 14.4 / 10'47" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 174 - A.CLARK / SPORTSFIELD FREELANCE | 2.4 / 10'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
161
|
Sebastien CAVAILLON
SYNDICAT ELIPSO PARIS 2024
ELIPSO DE LA VIGNE
SF/Gelding/Bay/2014/by ARKO III x KORRIGANE DE VIGNE by DUC DU HUTREL
|
|
23.4 (1.) |
0 / 0.0 10'06" |
|
2. |
169
|
Louis SEYCHAL
Philothee FOUILHOUX, Louis SEYCHAL
BAKAR DE L'OCEAN LA
SF/Gelding/Bay/2011/by BIRKHOF'S GRAFENSTOLZ x MARLENE DES CHAUMES by GUNTER D'L'HERBAGE
|
|
27.2 (4.) |
0 / 0.0 10'10" |
|
3. |
168
|
Astier NICOLAS
Aliette FORIEN, Pascal RAVERY, Astier NICOLAS, Nicolas PAUL
ALERTAMALIB'OR
AA/Gelding/Bay/2010/by SUMMER SONG x DAMBINE by PRINCE IG'OR
|
|
27.9 (6.) |
0 / 0.0 10'08" |
|
4. |
193
|
Sara ALGOTSSON OSTHOLT
Sara ALGOTSSON OSTHOLT, Frank OSTHOLT, Elke VIETOR
DYNAMITE JACK
HOLST/Gelding/Bay/2013/by DIARADO x JERMAINE by GRUNDYMAN XX
|
|
28.1 (7.) |
0 / 0.0 10'10" |
|
5. |
157
|
Jean Lou BIGOT
Florence ASSAR
UTRILLO DU HALAGE
SF/Gelding/Bay/2008/by KARA DU HALAGE x COLLINE DU HALAGE by PERSAN II
|
|
29.1 (9.) |
0 / 0.0 10'02" |
|
6. |
174
|
Aoife CLARK
Aoife CLARK, The Freelance Syndicate
SPORTSFIELD FREELANCE
/Mare/Bay/2013/by DA VINCI x KILMONA MIZEN by
|
|
27.2 (4.) |
0 / 2.4 10'17" |
|
7. |
167
|
Maxime LIVIO
S.C. SOIXANTE SEIZE ET COMPAGNIE, S.C.E.A. ECURIE LIVIO, Cam
VEGAS DES BOURSONS
SF/Gelding/Chestnut/2009/by ALLEGRETO x CLIO DES BOURSONS by TIN SOLDIER
|
|
31.2 (17.) |
0 / 0.0 10'09" |
|
8. |
171
|
Ian CASSELLS
Fiona LEAHY, Gerry LEAHY
MILLRIDGE ATLANTIS
ISH/Gelding/Grey/2014/by DINAN CASCALETTO x KEREEN SUE by WARRENSTOWN YOU 2
|
|
29.2 (11.) |
0 / 2.0 10'16" |
|
9. |
191
|
Tim PRICE
Lucy ALLISON, Frances STEAD, James GOOD, Rachel GOOD
JARILLO
KWPN/Gelding/Chestnut/2014/by DANTOS x FIORILLA by ALICANTE
|
|
28.6 (8.) |
0 / 3.2 10'19" |
|
10. |
166
|
Alexis GOURY
Michel MITIUS, Fanny HAMELIN BOYER, Alexis GOURY
JE'VALL
KWPN/Stallion/Grey/2014/by ZAVALL VDL x WEMILLEM by CORRADO
|
|
31.4 (18.) |
0 / 0.8 10'13" |
|
11. |
186
|
James AVERY
David THOMSON, Karie THOMSON
DALLAS 13
SHBGB/Gelding/Bay/2014/by DIMAGGIO x by
|
|
30.0 (13.) |
0 / 3.2 10'19" |
|
12. |
175
|
Fred SCALA
Emilio SCALA, Fred SCALA
EVERON VIVENDI
ISH/Stallion/Bay/2009/by ARS VIVENDI x ORDELL by
|
|
34.4 (32.) |
0 / 0.0 10'06" |
|
13. |
164
|
Luc CHATEAU
Laure SUDREAU
EGO DES CABANES
SF/Gelding/Bay/2014/by QUEL HOMME DE HUS x KORIANO DES FONTAINES by JALIENNY
|
|
31.6 (19.) |
0 / 3.6 10'20" |
|
14. |
173
|
Aoife CLARK
Aoife CLARK, Ace of Spades Syndicate
CALAHARI
DSP (SATHÜ)/Gelding/Bay/2013/by CASDORFF x ATACAMA 5 by NIGHT STORM XX
|
|
29.4 (12.) |
0 / 6.0 10'26" |
|
15. |
179
|
Emiliano PORTALE
Scuderia 1918 capital srl
SCUDERIA 1918 FUTURE
SWB/Stallion/Bay/2008/by FETCHER N x GRACE KEG by LE MISTRAL
|
|
30.3 (14.) |
0 / 5.6 10'25" |
|
16. |
152
|
Tine MAGNUS
Kris VAN VAERENBERGH
DIA VAN HET LICHTERVELD Z
ZANG/Mare/Grey/2014/by DIAMANT DE SEMILLY x GINI TEN HUNSEL by CANADIAN RIVER
|
|
32.5 (24.) |
0 / 4.0 10'21" |
|
17. |
195
|
Malin ASAI
Karin BERGLUND
GOLDEN MIDNIGHT
SWB/Gelding/Bay/2008/by GOLDMINE x DUVA by MARATON
|
|
35.0 (35.) |
0 / 3.2 10'19" |
|
18. |
156
|
Pedro LIRA JIMENEZ
Santiago CAMBRONERO ALVAREZ
LUJURIA DEL AMOR 20 75
AECCAá/Mare/Black/2015/by HERMINAGUE x INJURIA DEL AMOR by
|
|
34.5 (33.) |
0 / 4.8 10'23" |
|
19. |
158
|
Julie BILQUEZ
Beatrice HUMBERT, Patrick HUMBERT
BRIN D'OR DES SOURCES
SF/Gelding/Chestnut/2011/by ROMANDO DE L'ABBAYE x LEGERE by NIKOS
|
|
38.8 (42.) |
0 / 0.8 10'13" |
|
20. |
197
|
Korntawat SAMRAN
Harald LINK, Nunthinee TANNER
B.GRIMM USTER DE CHANAY
SF/Gelding/Chestnut/2008/by NEGUS DE B'NEVILLE*HN x IRONNE DE CHANAY by CLYDE DE LA COMBE
|
|
32.1 (21.) |
0 / 8.4 10'32" |
|
21. |
189
|
Jonelle PRICE
Alexander GIANNAMORE, Joseph GIANNAMORE, Jonelle PRICE
SENOR CROCODILLO
HOLST/Gelding/Grey/2014/by CONNOR 48 x MARNI by EXORBITANT XX
|
|
29.1 (9.) |
0 / 12.0 10'41" |
|
22. |
160
|
Thomas BOUQUET
Arianna SCHIVO
ALTESSE DE L'ORMEAU
SF/Mare/Chestnut/2010/by IOLISCO DE QUINHON*HN x ISABELLE DU BRULOT by BEAUSEJOUR IV
|
|
32.4 (23.) |
0 / 10.0 10'36" |
|
23. |
192
|
Jean Philippe LIMA
Jean Philippe LIMA
BOUNTY DU CHER
AA/Gelding/Grey/2011/by ORPHEE DU FAGET x JACINTHE DU CHER by ETALON OR
|
|
34.7 (34.) |
11 / 0.0 10'09" |
|
24. |
182
|
Arianna SCHIVO
Arianna SCHIVO, Thomas BOUQUET
QUEFIRA DE L'ORMEAU
SF/Mare/Bay/2004/by IOLISCO DE QUINHON*HN x ISABELLE DU BRULOT by BEAUSEJOUR IV
|
|
33.7 (29.) |
0 / 12.4 10'42" |
|
25. |
151
|
Maarten BOON
Maarten BOON, An VAN LAETHEM
GRAVIN VAN CANTOS
KWPN/Mare/Bay/2011/by UNKNOWN SIRE x UNKNOWN DAM by UNKNOWN DAM'S SIRE
|
|
27.0 (3.) |
0 / 19.2 10'59" |
|
26. |
181
|
Arianna SCHIVO
Arianna SCHIVO, Thomas BOUQUET
DELHI DE BUET
SF/Gelding/Bay/2013/by IOLISCO DE QUINHON*HN x SALAZIE DE BUET by UMOUR DU FENAUD
|
|
33.4 (28.) |
0 / 14.4 10'47" |
|
27. |
198
|
Hallie COON
Hallie COON, Helen COON
CUTE GIRL
HOLST/Mare/Grey/2014/by COVENTRY x CALIGULA by CLEARWAY
|
|
30.6 (15.) |
0 / 20.0 11'01" |
|
28. |
170
|
Claire DUFFIN
Claire DUFFIN
VIVIENNE DU CAREL
ISH/Mare/Other/2012/by ARS VIVENDI x LADY CAREL by HARLEQUIN DU CAREL
|
|
33.7 (29.) |
0 / 19.2 10'59" |
|
29. |
188
|
Jonelle PRICE
David THOMSON, Karie THOMSON
MCCLAREN
HOLST/Gelding/Other/2007/by CLARIMO x TONI I by LANDJUNGE
|
|
30.6 (15.) |
0 / 24.0 11'11" |
|
30. |
184
|
Paolo TORLONIA
Kilpatrick T Limited, Emanuela TORLONIA
ESI BETHANY BAY
ISH/Mare/Bay/2013/by OBOS QUALITY 004 x CATINA by QUASIMODO VAN DE MOLENDREEF
|
|
45.3 (43.) |
0 / 11.2 10'39" |
|
31. |
176
|
Daniele BIZZARRO
Daniele BIZZARRO, Alice DAZELEY
STORMHILL RIOT
BWBS/Gelding/Bay/2010/by DOWNE RIGHT REBEL x STORMHILL MATILDA by UNKNOWN
|
|
36.9 (39.) |
0 / 21.2 11'04" |
|
32. |
155
|
Carlos DIAZ FERNANDEZ
SAPTOOLS, S. L
OTTAWA DES DESIG
CDE/Mare/Bay/2016/by CONTENDRO I x AL AGUA by
|
|
33.9 (31.) |
0 / 26.0 11'16" |
|
33. |
172
|
Ian CASSELLS
Frances CORKERY
SHANBO SUPER FLEX
ISH/Mare/Bay/2014/by FLEX A BILL x SHANBO HAPPISFIED by KILDALTON KING
|
|
35.3 (36.) |
20 / 15.2 10'49" |
|
34. |
180
|
Alessio PROIA
Alessio PROIA
GATTO SALTA D'O
KWPN/Gelding/Bay/2011/by HOS D'O x CASSANDRA VAN'T CHEIKENSHOF by SKIPPY II
|
|
33.3 (27.) |
20 / 19.2 10'59" |
|
35. |
153
|
Tine MAGNUS
Kris VAN VAERENBERGH
DIZZY VAN HET LICHTERVELD Z
ZANG/Mare/Bay/2015/by DENZEL VAN'T MEULENHOF x GINI TEN HUNSEL by CANADIAN RIVER
|
|
38.4 (40.) |
20 / 18.4 10'57" |
|
36. |
185
|
Léonard GOERENS
Sarah HUTCHINGS, Léonard GOERENS
CONTINUOUS
AES/Stallion/Bay/2009/by EARL PERY'S ARGENTINUE x COMTESSA by CONTINUE
|
|
32.6 (25.) |
40 / 46.4 12'07" |
|
190
|
Tim PRICE
Susan LAMB, Therese MILLER, Tim PRICE
HAPPY BOY
KWPN/Gelding/Black/2012/by INDOCTRO x W.AMELUSINA 17 by ODERMUS
|
|
26.4 (2.) |
RET-XC | ||
165
|
Florian GANNEVAL
Florian GANNEVAL
EREBOR DE FLEYRES
SF/Gelding/Bay/2014/by CON AIR 7 x TAYGA DE FLEYRES by JAGUAR MAIL
|
|
38.7 (41.) |
RET-XC | ||
196
|
Malin ASAI
Malin ASAI
MAGGAN V
SWB/Mare/Other/2012/by JAGUAR MAIL x MUNSBORO MAHOGONEY by LEGAL PRESSURE
|
|
33.1 (26.) |
RET-XC | ||
183
|
Paolo TORLONIA
Emanuela TORLONIA, Paolo TORLONIA
BAMBINO DE L'ILATTE
SF/Gelding/Other/2011/by ORLANDO x JADE DE CHARMANT by BE BOP III
|
|
35.6 (38.) |
RET-XC | ||
194
|
Stina AROSENIUS
Nynäs Gård HB
LORELEI-L
MECKL/Mare/Bay/2009/by LANCADO x ANETTE-L by ALTAN II
|
|
32.3 (22.) |
EL-XC | ||
159
|
Marie BOUCHANVILLE
N2 CAP'TAINE CHARLES
CAP'TAINE CHARLES
SF/Gelding/Bay/2012/by KANNAN*GFE x IZA DES NOUES by VOLTAIRE DE FRELY
|
|
31.8 (20.) |
EL-XC | ||
162
|
Marion CERF
Marion CERF, Celine MIRALLES
D'JACK POT
SF/Stallion/Bay/2013/by L’ARC DE TRIOMPHE x MANDARINE LABEAUCE by BILL DE BAUGY
|
|
35.5 (37.) |
EL-XC | ||
177
|
Fabio FANI CIOTTI
RENGOT MARIE CAROLINE
BOLT MCR
MASAF/Gelding/Bay/2013/by SILVANER DC x VANITEA by
|
|
WD-DR | |||
178
|
Fosco GIRARDI
Fosco GIRARDI
EUPHORIE
HOLST/Mare/Other/2012/by CILIAN x UNICA IX by CASTELLINI
|
|
WD-DR |