bandeau événement

Grand National FFE - AC Print - Dressage

Saint-Lô (FRA) | 10 - 12 November 2023

138 - Am. Elite Gd V étape 2 - HANDI EQUICOMPET

Para Dressage - Chp. Para Dres. Am. Elite Gd V étape 2

Saturday, 11 November 2023
10:02
CPE
Judges
flag
H: Sebastien LANGLOIS
flag
E: Patricia NOYER
flag
C: Freddy LEYMAN
flag
M: Audrey LECLERCQ
flag
B: France TOUVRON
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
5
Lisa CEZ CEZ LISA(70%), CEZ JEROME(15%), CEZ MARYLENE(15
STALLONE DE HUS HAN/Hongre/BAI/2010/by SOLIMAN x CARMINA BURANA by RUBIN ROYAL
71.974
(1.)
71.711
(1.)
71.842
(1.)
70.526
(1.)
69.079
(1.)
Num Figure
E
71.974
H
71.711
C
71.842
M
70.526
B
69.079
1 6.5 7.5 7 7.5 7
2 7 8 7 7 7
3 6.5 7 7 7 7
4 (x2) 7 7 6.5 6.5 7
5 7.5 7 7 7 7
6 7 7.5 7 7 7
7 7 7 7 7 7
8 (x2) 7 6 7 6.5 6.5
9 7.5 7 7.5 7 6.5
10 (x2) 7.5 6.5 7.5 7 6
11 7.5 7 7 7 7
12 7 7.5 8 8 7
13 6.5 7 8 7.5 6.5
14 (x2) 7 7 7.5 6.5 7
15 7.5 7.5 7.5 7.5 7
16 7.5 7 7 7 6.5
17 7 6.5 7 7 6.5
18 7 6.5 7 7 6.5
19 7 7 7 7 7
20 6.5 7 7 6.5 7
21 (x2) 8 7 7 7 7
22 7 8 7.5 7 7.5
23 6.5 7.5 7 7 7
24 7 7 7 7 7
25 (x2) 7.5 7 7 7 7
26 7.5 8 7.5 7 7.5
27 7 7.5 7 7 7
28 (x2) 7.5 7.5 7 7.5 7
29 8 8.5 8 8 7
30 (x2) 7.5 8 7.5 7.5 7.5
2.
1
Peggy NEGER TOUZARD PEGGY(100%)
BRETZEL DES FEERIES SF./Entier/BAI PIE/2011/by WORLDLY x STACY by SAMBER
68.553
(2.)
66.579
(3.)
66.579
(2.)
67.500
(2.)
65.921
(4.)
Num Figure
E
68.553
H
66.579
C
66.579
M
67.500
B
65.921
1 6.5 7 7 7 6.5
2 7 7 7 6.5 7
3 7 6.5 7 7 6.5
4 (x2) 6.5 6.5 6.5 6 6
5 6 6.5 6.5 6.5 6.5
6 6.5 6.5 7 6.5 6.5
7 7 6.5 7 7 6.5
8 (x2) 5 4 5 7 6.5
9 7 6.5 7 7 6.5
10 (x2) 7 7 6.5 6.5 7
11 7 6.5 7 7 6.5
12 7 7 7 6 7
13 6 6.5 7 6.5 6.5
14 (x2) 6.5 6.5 6 6.5 6
15 7 6.5 6.5 7 6.5
16 7 6.5 6.5 6 6.5
17 7.5 7 7 7 6.5
18 7.5 7 7 6.5 6.5
19 7 7 7 7 7
20 6.5 7 7 6.5 7
21 (x2) 7 7 6.5 7 7
22 7 7 7 7 6.5
23 7 6.5 6.5 7 6.5
24 6.5 7 7 6.5 7
25 (x2) 8 7.5 7 7.5 7
26 7 7 7 6.5 6.5
27 7 6.5 7 6.5 6.5
28 (x2) 7.5 7 6 7 6
29 6.5 6.5 7 7 6.5
30 (x2) 7.5 7 7 7 7
3.
4
Marie Noelle FULOP FULOP MARIE-NOELLE(100%)
SURPRISE DE HUS HAN/Jument/BAI/2012/by SOLIMAN x RUMIRA by ROHDIAMANT
67.105
(3.)
67.105
(2.)
64.211
(3.)
64.868
(3.)
67.237
(2.)
Num Figure
E
67.105
H
67.105
C
64.211
M
64.868
B
67.237
1 6.5 7 7 7 6.5
2 7 7 6.5 6.5 7
3 6 7 7 6.5 7
4 (x2) 7 6.5 6 6.5 7
5 7 7 6.5 6.5 7
6 7 7 7 6.5 7
7 7 7 7 7 6.5
8 (x2) 6.5 6.5 6 6.5 6
9 7 7 7 7 6.5
10 (x2) 7 6.5 6 6.5 6
11 7.5 7 7 7 7
12 7 7 7 7 7
13 7 6.5 7 7 7
14 (x2) 7 7 6 6.5 7
15 7 6.5 6.5 6.5 7
16 7.5 6.5 6.5 6 7
17 6.5 6.5 6.5 7 6.5
18 7 6.5 7 6.5 6.5
19 7 7 7 7 7
20 6.5 7 7 6.5 7.5
21 (x2) 6 6.5 6 6 6
22 7 7 7 6.5 7
23 7 7 7 6.5 6.5
24 6.5 7 7 6.5 7
25 (x2) 4 5.5 4 5.5 6
26 7 7 7 6 7
27 7 7 7 6.5 7
28 (x2) 7 6.5 6 6 7
29 7 6.5 6.5 7 7
30 (x2) 7 7 6.5 6.5 7
4.
2
Hortense JOSSERAND LISTE ROUGE (100%)
ENJOY LIFE JCD OLD/Hongre/BAI FONCE/2015/by EVERDALE x UB DELIGHTED by DESPERADOS
65.132
(4.)
64.079
(4.)
64.079
(4.)
63.947
(4.)
66.447
(3.)
Num Figure
E
65.132
H
64.079
C
64.079
M
63.947
B
66.447
1 6.5 6.5 7 6.5 6
2 7 6 6 5 6
3 5 6.5 6.5 6.5 6.5
4 (x2) 6.5 6.5 7 6.5 6.5
5 7 7 7 6.5 7
6 6 6.5 6 6 6.5
7 7 6.5 7 7 7
8 (x2) 6 6.5 7 7 6.5
9 7 6.5 7 7 7
10 (x2) 5 6.5 7 6.5 6.5
11 7.5 6.5 7 6.5 6.5
12 7 7 6 6.5 6.5
13 6.5 6.5 6.5 6.5 6.5
14 (x2) 7 6.5 6 6.5 6.5
15 6 6.5 6.5 6.5 7
16 5.5 5.5 4 5 6
17 7 6 6 7 7
18 7 6.5 7 6 7
19 7 6.5 7 6.5 7
20 6.5 6 6.5 6.5 7
21 (x2) 7 6 5 6 6.5
22 7.5 7 7 7 7
23 6 6 6 6.5 7
24 6 6 7 6.5 7
25 (x2) 6.5 6.5 6 6 6.5
26 7 7 7 6.5 6.5
27 6.5 6.5 6.5 6.5 7
28 (x2) 6 6 6 6 7
29 7 6.5 6 6.5 6.5
30 (x2) 7 6.5 6.5 6.5 6.5
5.
3
Marion CHAUSSONNERIE LISTE ROUGE (100%)
DJIN'KA SF./Jument/ALEZAN/2013/by QUAPRICE BOIMARGOT QUINCY x LOUPALINE DU HAUL by CALOUBET DU BOIS
61.579
(5.)
61.184
(5.)
62.368
(5.)
63.289
(5.)
61.974
(5.)
Num Figure
E
61.579
H
61.184
C
62.368
M
63.289
B
61.974
1 7 7 7 7 6.5
2 6.5 7 6.5 7 7
3 6.5 6.5 7 6.5 6.5
4 (x2) 6 6.5 7 6 6.5
5 5 6 6.5 6 6.5
6 5 6 4 5.5 6
7 5 6 7 6.5 5
8 (x2) 7 4 6 6 6
9 4 6 4 5 4
10 (x2) 6.5 5.5 6 6 5
11 5.5 6 7 6.5 6
12 7 7 7 6.5 5
13 6 6.5 7 6.5 6.5
14 (x2) 4 3 3 6 4
15 6 6 6 6.5 6
16 6 6 6.5 6.5 6.5
17 7 7 7 7 7
18 6.5 6.5 7 6.5 7
19 7 7 7 7 7
20 7 7 7 6.5 7
21 (x2) 5.5 6 6 6 6
22 7 7 7 6.5 7
23 7 6.5 7 6.5 7
24 7 6.5 6.5 6.5 7
25 (x2) 5.5 6.5 5 6 6.5
26 6 7 7 6 6
27 6.5 6 7 6 7
28 (x2) 7 6.5 6.5 7 7
29 7.5 7 7 7 7
30 (x2) 6.5 6.5 6.5 6.5 6.5