CCIP - Cross-Country
CCIP
Saturday, 29 July 2023
12:45
Cross Country
E: Joanne JARDEN
C: Laure ESLAN
M: Tim DOWNES
1 | 2 | 3 | 4 | 5 A |
5 B |
6 | 7 | 8 | 9 | 10 A |
10 B |
10 C |
11 | 12 | 13 A |
13 B |
14 | 15 | 16 A |
16 B |
16 C |
16 D |
17 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 613 - L.SHALIT / USTY MOON CANDY | 0.0 / 06'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 605 - H.ANDERNACK / BYLIDGINE D'OTHON | 29.4 / 07'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 606 - R.BESSAGUET / MICK'S BOY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 609 - R.GUIGUI / VICTOIRE DE MONS | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 603 - E.DEGREVE / BAPT'DE SANCY | 76.8 / 08'01" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 612 - J.POURTIER / PARC MAJESTIC | 8.4 / 06'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 602 - L.BOLLANSEE / OAK FOREST ELMO | 10.8 / 06'56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 610 - R.LAURENT / BIP BIP D'HELP | 5.2 / 06'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 611 - B.MOREL / UT MAJEUR DE JANIERE | 8.8 / 06'51" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 607 - J.COHUAU / VANOISE DE VISYJE | 0.0 / 06'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 608 - A.FORT / CADARN D'HEOLAN | 5.6 / 06'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
613
|
Louis SHALIT
Luna BALGA, Nadege DOGNA
USTY MOON CANDY
/Stallion/Chestnut/2008/by MOONLIGHT BERENGER x FORTY DE GRANGE by SELIM DE SIAM
|
|
31.4 (4.) |
0 / 0.0 06'24" |
|
2. |
607
|
Johana COHUAU
Violette GRIBET
VANOISE DE VISYJE
/Mare/Other/2009/by MERANTI SHAHNAN x ETOILE DU MAZURIER by KESBEROY
|
|
32.2 (7.) |
0 / 0.0 06'27" |
|
3. |
611
|
Baptiste MOREL
Francois BREUIL
UT MAJEUR DE JANIERE
/Gelding/Bay/2008/by MAD DU BOSC x LAKME DE LA JANIERE by ROCAMBOLE III
|
|
25.6 (1.) |
0 / 8.8 06'51" |
|
4. |
610
|
Rose LAURENT
E.a.r.l. LES ECURIES DE CHATEAU GALLAND
BIP BIP D'HELP
/Gelding/Other/2011/by HELP DE LA SCARPE x FIDJI DU MOTTAGE by MILOIN
|
|
30.1 (2.) |
0 / 5.2 06'42" |
|
5. |
608
|
Alice FORT
Vivien DEGUEURCE, Alain PANSART
CADARN D'HEOLAN
/Gelding/Black/2012/by EFUSIVO X x COEDNEWYDD FAME by COEDNEWYDD BLACK MAGIC
|
|
31.3 (3.) |
0 / 5.6 06'43" |
|
6. |
612
|
Jade POURTIER
Marie-Alyzee PIERRET
PARC MAJESTIC
/Gelding/Bay/2010/by PARC PAVAROTTI x PARC MATTIE by PARC MATADOR
|
|
33.9 (8.) |
0 / 8.4 06'50" |
|
7. |
602
|
Lotte BOLLANSEE
Lotte BOLLANSEE
OAK FOREST ELMO
/Gelding/Bay/2007/by ORLANDO x KLEPPERHEIDE'S ELEONOR by BRUMMERHOEVE'S BOSS
|
|
32.0 (6.) |
0 / 10.8 06'56" |
|
8. |
605
|
Helene ANDERNACK
Marie-Edwige DESCHAMPS LARGERIE
BYLIDGINE D'OTHON
/Stallion/Other/2011/by DAFYDD DE L'ARCHE x VALSE II by KORRIGAN D'AULNE
|
|
38.7 (11.) |
15 / 14.4 07'05" |
|
9. |
603
|
Emma DEGREVE
Julie LARDOT
BAPT'DE SANCY
/Gelding/Bay/2011/by OOSTERBROEK FRANCOIS (NLD) NE x KANTJE'S DALOU (NLD) NEW-FORE by JUSTICE HR (NLD) ALIAS KANTJE
|
|
34.9 (10.) |
40 / 36.8 08'01" |
|
606
|
Romeo BESSAGUET
Ghislaine BESSAGUET, Remi BESSAGUET, Romeo BESSAGUET
MICK'S BOY
/Gelding/Grey/2011/by CURRACHMORE LAD x SHANNON'S PEARL by CURRAGHAKEEN CASHEL
|
|
31.7 (5.) |
EL-XC | ||
609
|
Raphael GUIGUI
Stephanie FERRET-RIGOLET
VICTOIRE DE MONS
/Mare/Bay/2009/by POKER DE MONS x RAVISSANTE DE MONS by LINARO
|
|
34.2 (9.) |
EL-XC | ||
604
|
Marie-Joelle GOEMINNE
Brigitte HEYNDRICKX
TABAKNATIE JEFKE
/Gelding/Bay/2007/by x by
|
|
WD-DR |