CH-EU - Cross-Country
CH-EU-P-CCIP2-L
Saturday, 29 July 2023
09:00
Cross Country
E: Joanne JARDEN
C: Laure ESLAN
M: Tim DOWNES
1 | 2 | 3 | 4 | 5 | 6 A |
6 B |
6 C |
7 | 8 | 9 A |
9 B |
10 | 11 A |
11 B |
11 C |
11 D |
11 E |
12 | 13 | 14 A |
14 B |
14 C |
15 | 16 | 17 A |
17 B |
17 C |
17 D |
17 E |
18 | 19 A |
19 B |
19 C |
19 D |
20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
541 - B.BING / BALLYLEE VILLA LASS | 41.2 / 07'25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 - P.SCHMID / SIETLANDS CATRINA | 0.0 / 06'18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 - J.MCCALDIN / BARAMONA LASS | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
502 - E.DOUWEN / CINDY | 62.0 / 07'27" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
531 - C.O'CONNOR / AGHARANNY MINSTREL | 7.2 / 06'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 - V.SANTINI / ELLEBORORO DEL COLLE S. MARCO | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 - T.VILLETON / BABYLON NIGHT GRAVES | 0.0 / 06'22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 - M.KARLSSON / DOONHILL JJ | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
544 - P.LAMMEN / GENTLEMAN | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 - M.DELGADO ROZAS / FL ELEKTRA | 93.6 / 08'46" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513 - M.GOUTAILLER / VERSAILLES DES MORINS | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 - C.RUMI / KILGARVIN MORNING MISTY | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
546 - L.VAN HOUTE / TULLIBARDS SIXTH SENSE AC | 0.8 / 06'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 - M.HAYESSEN / BETTY BOO 14 | 0.0 / 06'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
519 - W.DOCKER / THE DEVIL WEARS PRADA | 10.4 / 06'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 - F.STERCKX / ORCHID'S XILLA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533 - C.WILLIAMSON / GALCO | 0.0 / 06'13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536 - G.ENFI / ON DUTY | 19.2 / 07'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517 - C.TONON / VIDOCK DE BERDER | 0.0 / 06'21" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
548 - L.HERRMANN / DERRYHILL HIGH SILVER TEMPO | 30.0 / 06'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 - S.ZORNIG SYLVESTERSE / GEDSAGERGAARDS ROBERTO | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 - C.CARABELLI / MUCKRIM GARETH | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534 - H.WILLIS / KILNASPIC LILY | 6.8 / 06'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505 - O.SELS / KYRIS VAN ORCHID'S | 43.6 / 07'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 - E.LEMAITRE / FLASH DES ETOILES | 0.0 / 06'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
542 - S.BUIS / GJELT VAN DE HAAR | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 - K.VAN HOUTE / FERNHILL FIRST LADY | 9.2 / 06'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526 - N.RÖMING / MARLON 192 | 0.0 / 06'31" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 - J.GEURTS / UMELIA-V | 38.8 / 07'19" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
532 - M.O'CONNOR / COOLNALEEN REBEL | 0.8 / 06'34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537 - G.GARDINI / BLUELAKE SCOOTER | 85.6 / 08'26" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514 - L.HARDY / DUNCAN'S STAR | 7.2 / 06'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
549 - L.KARLIN / LOUGHLAN LAD | 2.4 / 06'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 - L.GRUBBE / AC-STAR QUICKIE AF ENGVANG | 55.4 / 06'58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511 - R.FERNANDEZ-MATAMORO / QATAR DE MENDIS | 50.8 / 06'59" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
504 - M.GOEMINNE / TULLAREE RUBY TUESDAY | 4.8 / 06'44" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 - D.JAKOVLEV / RAVELLA | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 - I.LAIHO / EWAN STONE | 12.8 / 07'04" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
543 - Y.HAMELINK / ORCHID'S TIGERSUN | 6.4 / 06'48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523 - S.BRÜGGER / NEXT GENERATION | 0.0 / 06'23" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 - E.HOWARD / MIDNIGHT MIST | 2.0 / 06'37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501 - E.DE RIDDER / JOE DE LA GRIVARDRY | 38.0 / 07'17" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529 - B.CONNORS / CORNAFEST FRED | 24.4 / 06'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538 - G.MANDORLA / ALAN'S PRIDE | 54.0 / 07'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516 - E.RINALDI / BOSTON DU VERDON | 2.4 / 06'38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
547 - M.ELOFSSON / WATERLOO | 6.8 / 06'49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 - C.FOLMAN WESTH / SOLVANGS MORNING SURPRICE | EL-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | R |
Rk. | Num | Rider / Horse | DR | XC | Pen. | |
---|---|---|---|---|---|---|
1. |
533
|
Carla WILLIAMSON *
Janet WILLIAMSON
GALCO
ISH/Gelding/Chestnut/2014/by x by
|
|
27.4 (3.) |
0 / 0.0 06'13" |
|
2. |
523
|
Sina BRÜGGER *
Cornelia BRÜGGER
NEXT GENERATION
WESTF/Mare/Bay/2008/by NABUCCO R x VALENTINA by VALIANT STARLIGHT
|
|
28.8 (4.) |
0 / 0.0 06'23" |
|
3. |
517
|
Clement TONON *
Clement HERVIEU, Judith HERVIEU
VIDOCK DE BERDER
/Gelding/Chestnut/2009/by HIRAM DU ROC x JESSIE DU SAM by DASO
|
|
30.7 (9.) |
0 / 0.0 06'21" |
|
4. |
526
|
Nell RÖMING *
Anna RÖMING
MARLON 192
RHEIN/Gelding/Grey/2009/by MERLIN x SELINA by NAVAJO
|
|
31.5 (13.) |
0 / 0.0 06'31" |
|
5. |
516
|
Ella RINALDI *
Brigitte RINALDI
BOSTON DU VERDON
/Stallion/Bay/2011/by SALAM DU ROC x DAME DES VENTS by ABBEYLEIX APOLLO
|
|
29.7 (6.) |
0 / 2.4 06'38" |
|
6. |
515
|
Emma LEMAITRE
Christophe LEMAITRE
FLASH DES ETOILES
/Gelding/Chestnut/2015/by AVENIR DE L'AUMONT x QUIRYDA DE L'AUMONT by KARISTO DE L'AUMONT
|
|
33.0 (20.) |
0 / 0.0 06'30" |
|
7. |
524
|
Marlene HAYESSEN *
Marlene HAYESSEN
BETTY BOO 14
/Mare/Other/2007/by BEST BOY x WELTFEE by EX LIBRIS
|
|
33.0 (20.) |
0 / 0.0 06'30" |
|
8. |
520
|
Ella HOWARD *
Ella HOWARD
MIDNIGHT MIST
/Gelding/Chestnut/2009/by UNRECORDED x UNRECORDED by UNRECORDED
|
|
31.4 (11.) |
0 / 2.0 06'37" |
|
9. |
518
|
Tifaniie VILLETON *
Christophe VILLETON, Cecile VILLETON, Oceane VILLETON
BABYLON NIGHT GRAVES
/Gelding/Grey/2011/by MIDNIGHT DU BRANA x COURBETTE DE GERE by QUIOCO OF SCARPE
|
|
33.8 (25.) |
0 / 0.0 06'22" |
|
10. |
532
|
Molly O'CONNOR *
Paul O'CONNOR
COOLNALEEN REBEL
ISH/Gelding/Other/2010/by REBEL MOUNTAIN x CRESTED TEN LADY by
|
|
35.1 (32.) |
0 / 0.8 06'34" |
|
11. |
546
|
Lieve VAN HOUTE *
Jeanine STEENTJES
TULLIBARDS SIXTH SENSE AC
ISH/Gelding/Bay/2012/by x by
|
|
35.5 (33.) |
0 / 0.8 06'34" |
|
12. |
514
|
Laurick HARDY *
Laurick HARDY
DUNCAN'S STAR
/Gelding/Bay/2009/by DERRYMORE DUNCAN x CIUIN STAR by FERDIA
|
|
30.3 (7.) |
0 / 7.2 06'50" |
|
13. |
504
|
Marie-Joelle GOEMINNE
Brigitte HEYNDRICKX
TULLAREE RUBY TUESDAY
/Mare/Bay/2013/by GUN SMOKE x FORT RUANE RUBY by
|
|
33.0 (20.) |
0 / 4.8 06'44" |
|
14. |
543
|
Yentel HAMELINK *
Annelies SCHAKELAAR
ORCHID'S TIGERSUN
/Gelding/Chestnut/2003/by KANTJE'S CARLANDO x ORHID'S MERIANA by MILTON
|
|
32.8 (18.) |
0 / 6.4 06'48" |
|
15. |
534
|
Hannah WILLIS
Laura BOWE
KILNASPIC LILY
ISH/Mare/Other/2013/by WOODFIELD SAMMY x OUR QUEEN by
|
|
33.8 (25.) |
0 / 6.8 06'49" |
|
16. |
531
|
Ciara O'CONNOR *
Noreen O'CONNOR
AGHARANNY MINSTREL
/Stallion/Grey/2007/by CASTLESIDE JJ x SILVER MINT by
|
|
33.9 (27.) |
0 / 7.2 06'50" |
|
17. |
547
|
Moa ELOFSSON *
Lina ELOFSSON
WATERLOO
/Mare/Chestnut/2006/by DJ ZIRCO 93-02-1012 x BEVEDONIC'S DAPHNE by NO SKI XX
|
|
34.7 (30.) |
0 / 6.8 06'49" |
|
18. |
549
|
Linn KARLIN *
Linn KARLIN, Sara KARLIN
LOUGHLAN LAD
/Gelding/Chestnut/2008/by x by
|
|
40.6 (43.) |
0 / 2.4 06'38" |
|
19. |
519
|
Willow DOCKER *
LOUISE DOCKER
THE DEVIL WEARS PRADA
/Mare/Bay/2013/by WOODFIELD SAMMY x GILL by EARL OF KILMORE
|
|
34.7 (30.) |
0 / 10.4 06'58" |
|
20. |
527
|
Pita SCHMID *
Pita SCHMID
SIETLANDS CATRINA
/Mare/Chestnut/2013/by GREYLIGHT x CHARLOTTE by COMTE
|
|
45.5 (47.) |
0 / 0.0 06'18" |
|
21. |
512
|
Inkeri LAIHO
Katariina LAIHO
EWAN STONE
/Gelding/Grey/2009/by x by
|
|
32.8 (18.) |
0 / 12.8 07'04" |
|
22. |
545
|
Kane VAN HOUTE *
Jeanine STEENTJES
FERNHILL FIRST LADY
/Mare/Other/2006/by SEOIGEACH x ARAN SUZY by
|
|
38.2 (39.) |
0 / 9.2 06'55" |
|
23. |
529
|
Ben CONNORS *
Kieran CONNORS, Michelle NELSON
CORNAFEST FRED
/Gelding/Bay/2013/by GWENNIC DE GOARIVA x CORRNAFEST NORA by
|
|
27.0 (2.) |
20 / 4.4 06'43" |
|
24. |
536
|
Greta ENFI *
Caterina PIEMONTI
ON DUTY
/Mare/Other/2013/by THE BREAS MY MOBILITY x O-ALAHILTI by
|
|
34.4 (29.) |
0 / 19.2 07'20" |
|
25. |
548
|
Lily HERRMANN *
Ann HERRMANN
DERRYHILL HIGH SILVER TEMPO
/Gelding/Grey/2012/by TEMPO ACTIVE ATLAS x REALT NA MHARA by GLENAYRE SILVER FOX
|
|
32.7 (15.) |
20 / 10.0 06'57" |
|
26. |
501
|
Eline DE RIDDER *
Desmyter
JOE DE LA GRIVARDRY
BWP/Gelding/Grey/2005/by ASTON DU LANGWATER x MAEVA DE LA FLOTTE by VIKING DE LA DIVE
|
|
32.7 (15.) |
20 / 18.0 07'17" |
|
27. |
541
|
Brigit BING *
Brian BING
BALLYLEE VILLA LASS
/Mare/Bay/2011/by SLACKPORT PRINCE x VILLA DAWN by
|
|
32.7 (15.) |
20 / 21.2 07'25" |
|
28. |
505
|
Oliver SELS
Aernouts
KYRIS VAN ORCHID'S
NRPS/Gelding/Chestnut/2015/by KANSHEBBER x ORCHID'S ELSA by KANTJE'S RONALDO
|
|
30.5 (8.) |
20 / 23.6 07'31" |
|
29. |
503
|
Julie GEURTS *
Vanvuchelen
UMELIA-V
BWP/Mare/Grey/2016/by GOLIATH VAN DE GROENWEG x DONJA by BAYARD
|
|
40.8 (44.) |
20 / 18.8 07'19" |
|
30. |
538
|
Gaia MANDORLA *
MANDORLA SANDRO
ALAN'S PRIDE
/Gelding/Grey/2015/by CLOONCARRA FIONN x KIM by I LOVE YOU MELODY
|
|
31.9 (14.) |
20 / 34.0 07'57" |
|
31. |
511
|
Ricardo FERNANDEZ-MATAMOROS MARTI
Ricardo FERNANDEZ-MATAMOROS MARTIN
QATAR DE MENDIS
/Mare/Other/2012/by x by
|
|
42.1 (46.) |
40 / 10.8 06'59" |
|
32. |
508
|
Liva Emilie GRUBBE *
AC Schou-Lund
AC-STAR QUICKIE AF ENGVANG
/Mare/Grey/2010/by x by
|
|
38.8 (40.) |
45 / 10.4 06'58" |
|
33. |
502
|
Emi DOUWEN *
Diederik DOUWEN
CINDY
/Mare/Bay/2008/by x by
|
|
35.5 (33.) |
40 / 22.0 07'27" |
|
34. |
537
|
Giacomo GARDINI *
Carol GEE
BLUELAKE SCOOTER
ISH/Stallion/Black/2013/by x by
|
|
33.2 (24.) |
40 / 45.6 08'26" |
|
35. |
510
|
María Eugenia DELGADO ROZAS
S. A. R. Dª Teresa DE BORBON
FL ELEKTRA
/Mare/Grey/2011/by YAKUT x NOSKA by
|
|
40.4 (42.) |
40 / 53.6 08'46" |
|
521
|
Jessica MCCALDIN *
Sarah MCCALDIN
BARAMONA LASS
/Mare/Other/2009/by x by
|
|
31.2 (10.) |
EL-XC | ||
540
|
Viola SANTINI *
SANTINI MARCO
ELLEBORORO DEL COLLE S. MARCO
/Gelding/Bay/2013/by . x . by
|
|
35.8 (37.) |
EL-XC | ||
550
|
My KARLSSON *
Ingela KARLSSON
DOONHILL JJ
/Gelding/Grey/2014/by x by
|
|
35.7 (36.) |
EL-XC | ||
544
|
Per LAMMEN
Remco LAMMEN, Patricia POUW
GENTLEMAN
/Gelding/Bay/2007/by KANTJE'S RONALDO x ROWENA by OOSTERBROEK SERGIO
|
|
35.5 (33.) |
EL-XC | ||
513
|
Maxime GOUTAILLER
Maxime GOUTAILLER, Ericka Cathy RICCI
VERSAILLES DES MORINS
/Gelding/Bay/2009/by RASMUS x AMAZONE IV by NUDENO DU HARDRAIS
|
|
26.9 (1.) |
EL-XC | ||
539
|
Caterina RUMI
RUMI GIUSEPPE RUGGERO FILIPPO
KILGARVIN MORNING MISTY
/Mare/Grey/2012/by SCONOSCIUTO x SCONOSCIUTO by
|
|
36.8 (38.) |
EL-XC | ||
506
|
Fleur STERCKX *
Van den Broeck
ORCHID'S XILLA
NRPS/Mare/Bay/2014/by KANSHEBBER x ORCHID'S PAMMELA by MILTON
|
|
29.2 (5.) |
EL-XC | ||
509
|
Sofia ZORNIG SYLVESTERSEN *
Ayoe CHRISTIANSEN
GEDSAGERGAARDS ROBERTO
/Gelding/Bay/2008/by x by
|
|
33.9 (27.) |
EL-XC | ||
535
|
Carola CARABELLI
CARABELLI CAROLA
MUCKRIM GARETH
ISH/Stallion/Grey/2013/by RUSHEEN BOY x CLASSIEBAWN JACK'S DAUGHTER by
|
|
41.9 (45.) |
EL-XC | ||
542
|
Sophie BUIS
Alex BUIS, Yvonne BUIS
GJELT VAN DE HAAR
/Gelding/Grey/2015/by ELMO x DONATELLA VAN DE LELIAARD by BRIMSTONE VAN GRAAF JANSHOF
|
|
39.1 (41.) |
EL-XC | ||
525
|
Diana JAKOVLEV
Diana JAKOVLEV, Evgenija JAKOVLEV
RAVELLA
ZFDP/Mare/Bay/2010/by PROUD ROCKETTI x WAGRIA ROMINA by WOHLD LOVER
|
|
31.4 (11.) |
EL-XC | ||
507
|
Cilja FOLMAN WESTH *
Cathie WESTH
SOLVANGS MORNING SURPRICE
/Gelding/Grey/2007/by x by
|
|
33.0 (20.) |
EL-XC | ||
530
|
Erin MATHIESON
Hilary MATHIESON
LONGWOOD DAWN
/Stallion/Grey/2013/by I LOVE YOU MELODY x DAWN DELITE by
|
|
WD-DR |