bandeau événement

Dressage International ***

Deauville (FRA) | 13 - 16 July 2023

Competition 22

CDI2* - Intermediate II

Sunday, 16 July 2023
12:45
Piste 2
Judges
flag
E: Lars ANDERSSON
flag
C: Miguel GONCALVES
flag
M: Magnus RINGMARK
Click on the score for details
Rk. Num Rider / Horse %E %C %M Total
1.
207
flag
Elisabeth GELUK Mireille GELUK-HAENTJENS DEKKER
HAMILTON KWPN/Gelding/Chestnut/2012/by APACHE x VOWENDY by CONTANGO
flag
67.941
(1.)
68.676
(2.)
69.265
(1.)
EUR 300.00
Num Figure
E
67.941
C
68.676
M
69.265
1 Halt 7 7.5 8
2 Extended Trot 7.5 7.5 7.5
3 Half-Pass Trot (x2) 7.5 7.5 7
4 Passage 7 7.5 7
5 Passage 7 7 7
6 Piaffe 7.5 7 7
7 Passage-Piaffe Transitions 7.5 7 7.5
8 Passage 6 6.5 6.5
9 Piaffe 7 6.5 7
10 Passage-Piaffe Transitions 7.5 6.5 7.5
11 Passage 6.5 7 7
12 Extended Walk (x2) 6.5 6.5 7
13 Collected Walk (x2) 6.5 7 7
14 Canter Transitions 7.5 7 6.5
15 Medium Canter 7 7 7
16 Half-Pass Canter 6.5 7 7
17 Canter Pirouette (x2) 6.5 7 6.5
18 Extended Canter 7 7 7.5
19 Flying Change 6.5 7 7
20 Half-Pass Canter 6 6.5 6.5
21 Canter Pirouette (x2) 6.5 6 6.5
22 Flying Change 7 6.5 7
23 Flying Change 6.5 6 6.5
24 Trot Transitions 6 6.5 7
25 Extended Trot 7 7 7
26 Passage 6.5 7 6.5
27 Halt 7 7 7
28 General Impression (x2) 6.5 7 6.5
2.
204
flag
Nick VAN LAER Jean VAN LAER
JACK DANIELS N SBS/Stallion/Bay/2015/by APACHE x WUNDERLIECHEN by WELT HIT II
flag
67.059
(2.)
68.824
(1.)
65.735
(4.)
EUR 250.00
Num Figure
E
67.059
C
68.824
M
65.735
1 Halt 7.5 7.5 7.5
2 Extended Trot 7.5 7 7.5
3 Half-Pass Trot (x2) 6.5 7 6.5
4 Passage 7 7 7
5 Passage 6.5 6.5 6
6 Piaffe 7 8 7
7 Passage-Piaffe Transitions 7.5 7.5 6
8 Passage 6.5 7 6
9 Piaffe 7 9 7
10 Passage-Piaffe Transitions 7 7.5 6.5
11 Passage 6.5 7 6.5
12 Extended Walk (x2) 6.5 6.5 6.5
13 Collected Walk (x2) 6.5 7 7
14 Canter Transitions 7 7 6.5
15 Medium Canter 7 7 6.5
16 Half-Pass Canter 6.5 7 7
17 Canter Pirouette (x2) 7 6.5 6.5
18 Extended Canter 6.5 7.5 6.5
19 Flying Change 7 7 7
20 Half-Pass Canter 6.5 7 6
21 Canter Pirouette (x2) 4 3 4
22 Flying Change 7 7 6.5
23 Flying Change 7 7.5 7
24 Trot Transitions 6.5 7 7
25 Extended Trot 8 7 7.5
26 Passage 6.5 7 7
27 Halt 7.5 7 8
28 General Impression (x2) 7 7.5 6.5
3.
208
flag
Fleur VERBEEK Fleur VERBEEK
DJ KWPN/Gelding/Bay/2008/by JOHNSON TN x by
flag
64.412
(3.)
67.206
(3.)
68.382
(2.)
EUR 200.00
Num Figure
E
64.412
C
67.206
M
68.382
1 Halt 6.5 7 7.5
2 Extended Trot 7.5 6.5 7
3 Half-Pass Trot (x2) 6.5 7 7
4 Passage 7 7 7
5 Passage 7.5 7 7
6 Piaffe 7 7 6
7 Passage-Piaffe Transitions 7 6.5 6.5
8 Passage 7.5 7 7
9 Piaffe 6.5 6.5 6.5
10 Passage-Piaffe Transitions 7 6.5 7
11 Passage 7 7 7
12 Extended Walk (x2) 6.5 6.5 6.5
13 Collected Walk (x2) 7 6.5 7
14 Canter Transitions 7 7 7
15 Medium Canter 7 7 7
16 Half-Pass Canter 6 7 7
17 Canter Pirouette (x2) 6.5 7 7
18 Extended Canter 7 7 7.5
19 Flying Change 6.5 7.5 6.5
20 Half-Pass Canter 6 7 7
21 Canter Pirouette (x2) 6 7.5 8
22 Flying Change 5 4 5
23 Flying Change 4 4 5
24 Trot Transitions 7 6.5 7
25 Extended Trot 7 6.5 7
26 Passage 4 7 6.5
27 Halt 5 7 6.5
28 General Impression (x2) 6 7 7
4.
206
flag
Annabel DELSERT Marc DELSERT
JACKPOT P BWP/Gelding/Bay/2009/by DE NIRO x BENTE D by PAINTED BLACK
flag
64.118
(4.)
66.324
(4.)
65.147
(6.)
EUR 150.00
Num Figure
E
64.118
C
66.324
M
65.147
1 Halt 7 7 7
2 Extended Trot 6.5 7 7
3 Half-Pass Trot (x2) 6.5 7 6
4 Passage 7 7 6.5
5 Passage 7 7 6.5
6 Piaffe 7 7.5 7
7 Passage-Piaffe Transitions 7.5 7.5 7
8 Passage 7 7 7
9 Piaffe 6.5 7 7.5
10 Passage-Piaffe Transitions 7 7.5 7
11 Passage 7 7 6.5
12 Extended Walk (x2) 5.5 6 6
13 Collected Walk (x2) 6 6 6.5
14 Canter Transitions 6.5 6.5 7
15 Medium Canter 4 6 6.5
16 Half-Pass Canter 6.5 7 6.5
17 Canter Pirouette (x2) 6 6.5 6
18 Extended Canter 7 7 7
19 Flying Change 7 7 7
20 Half-Pass Canter 6.5 6.5 6
21 Canter Pirouette (x2) 6.5 6.5 6.5
22 Flying Change 3 3 4
23 Flying Change 6.5 7 6.5
24 Trot Transitions 7 7 7
25 Extended Trot 6.5 6.5 6.5
26 Passage 7 7 6.5
27 Halt 7 6.5 7
28 General Impression (x2) 6.5 6.5 6.5
5.
202
flag
Barbara MASSELUS Barbara MASSELUS
JERSEY GIRL BWP/Mare/Bay/2009/by JOHNSON ( EX VERDI V ) x RAYANA 481100982300 by ROSSO DI SERA 381817112696
flag
63.824
(5.)
65.147
(6.)
66.029
(3.)
EUR 100.00
Num Figure
E
63.824
C
65.147
M
66.029
1 Halt 7 7 7.5
2 Extended Trot 7 7 7.5
3 Half-Pass Trot (x2) 6.5 6.5 6
4 Passage 6.5 7 6.5
5 Passage 7 7 7
6 Piaffe 7 8 7.5
7 Passage-Piaffe Transitions 7.5 7 7.5
8 Passage 6 6.5 6
9 Piaffe 7 6.5 7.5
10 Passage-Piaffe Transitions 7 7.5 7.5
11 Passage 6.5 7 7
12 Extended Walk (x2) 6.5 6.5 6.5
13 Collected Walk (x2) 7 6.5 6.5
14 Canter Transitions 7 7 7
15 Medium Canter 6 6.5 7
16 Half-Pass Canter 6 7 7.5
17 Canter Pirouette (x2) 7 6.5 7
18 Extended Canter 6.5 7 7
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6.5 6.5 7
21 Canter Pirouette (x2) 6.5 6 6.5
22 Flying Change 6.5 6.5 7
23 Flying Change 1 1 1
24 Trot Transitions 5 5 5
25 Extended Trot 6.5 6.5 7
26 Passage 6.5 7 7
27 Halt 5 7 6
28 General Impression (x2) 6 6.5 6.5
6.
203
flag
Laureen PONCELET Laureen PONCELET
SIR RUBINUS OLDBG/Gelding/Black/2012/by SIR DONNERHALL x TOSKA R by RUBENSTEIN I
flag
61.971
(7.)
65.647
(5.)
64.618
(7.)
Num Figure
E
61.971
C
65.647
M
64.618
1 Halt 6.5 7 6
2 Extended Trot 7.5 7 7
3 Half-Pass Trot (x2) 7 7 7
4 Passage 6 7 6.5
5 Passage 6 6 6
6 Piaffe 5 7 6
7 Passage-Piaffe Transitions 5 7 6.5
8 Passage 5.5 6.5 6
9 Piaffe 5 7 6.5
10 Passage-Piaffe Transitions 6 7 6.5
11 Passage 6 6.5 6
12 Extended Walk (x2) 7 7 7
13 Collected Walk (x2) 7.5 6.5 7
14 Canter Transitions 6.5 7 7
15 Medium Canter 4 5 6.5
16 Half-Pass Canter 6.5 7 7.5
17 Canter Pirouette (x2) 7 6.5 7
18 Extended Canter 7 7 7
19 Flying Change 7.5 7 7
20 Half-Pass Canter 6.5 7.5 7
21 Canter Pirouette (x2) 6 6 5.5
22 Flying Change 7 7 7
23 Flying Change 7 7 7.5
24 Trot Transitions 7 6.5 7
25 Extended Trot 7 7 7.5
26 Passage 5 7 5.5
27 Halt 7 7 7
28 General Impression (x2) 6 7 6.5
7.
201
flag
Priscilla DE JONG Priscilla DE JONG
VORK'S JACKSON DWB/Gelding/Black/2012/by JOHNSON x DAVINCI by BLUE HORSE DON SCHUFRO
flag
62.206
(6.)
64.559
(7.)
65.441
(5.)
Num Figure
E
62.206
C
64.559
M
65.441
1 Halt 6.5 7 8
2 Extended Trot 6 7 7
3 Half-Pass Trot (x2) 6.5 7 6.5
4 Passage 6.5 6.5 6.5
5 Passage 5 6.5 7
6 Piaffe 5.5 6 6
7 Passage-Piaffe Transitions 6 6.5 6.5
8 Passage 6 7 7
9 Piaffe 5.5 6 6.5
10 Passage-Piaffe Transitions 6 6.5 6.5
11 Passage 6.5 7 7
12 Extended Walk (x2) 6 6 6
13 Collected Walk (x2) 7 6.5 7
14 Canter Transitions 7 7 7
15 Medium Canter 7 6.5 6
16 Half-Pass Canter 7 7.5 7
17 Canter Pirouette (x2) 7 7 7
18 Extended Canter 7.5 7.5 7
19 Flying Change 7.5 7.5 7
20 Half-Pass Canter 5.5 7 6
21 Canter Pirouette (x2) 2 2 3
22 Flying Change 7 6.5 7
23 Flying Change 7 7 7.5
24 Trot Transitions 7 6.5 6.5
25 Extended Trot 6.5 6.5 7
26 Passage 6.5 7 7
27 Halt 6.5 7 7.5
28 General Impression (x2) 6.5 6.5 6.5
8.
205
flag
Antonio LAIZ ZANDIO LAIZ SPORT HORSES S.L.
GEJLHOLMS D ACCORD /Stallion/Bay/2014/by DE L OR x GEJLHOLMS MAGIC by MASTER
flag
59.118
(8.)
62.941
(8.)
62.206
(8.)
Num Figure
E
59.118
C
62.941
M
62.206
1 Halt 5 6.5 6
2 Extended Trot 6.5 6.5 6.5
3 Half-Pass Trot (x2) 7.5 7 6.5
4 Passage 7 6.5 6.5
5 Passage 6.5 7 6.5
6 Piaffe 4 6 6.5
7 Passage-Piaffe Transitions 6 6.5 7
8 Passage 6.5 6.5 7
9 Piaffe 4 6.5 6.5
10 Passage-Piaffe Transitions 6 6 6.5
11 Passage 7 6.5 7
12 Extended Walk (x2) 7 6.5 6.5
13 Collected Walk (x2) 7 6.5 6
14 Canter Transitions 6.5 6.5 6.5
15 Medium Canter 7 7 7.5
16 Half-Pass Canter 6.5 7 6.5
17 Canter Pirouette (x2) 2 4 4
18 Extended Canter 7 7.5 6.5
19 Flying Change 7 7 6.5
20 Half-Pass Canter 6.5 7 6.5
21 Canter Pirouette (x2) 4 6 5
22 Flying Change 6.5 6.5 6.5
23 Flying Change 3 3 4
24 Trot Transitions 5.5 5 6
25 Extended Trot 6.5 7 7
26 Passage 6 6.5 6.5
27 Halt 7.5 6.5 6.5
28 General Impression (x2) 6 6.5 6.5