CCI3*-S - Cross-Country
CCI3*-S
Sunday, 28 May 2023
15:00
Parc du Château
H: Chris VAN DE PERRE
C: Pascal LEBORGNE
B: Pascal LAURENCON
1 | 2 | 3 | 4 A |
4 B |
5 | 6 A |
6 B |
7 | 8 | 9 | 10 A |
10 B |
11 | 12 | 13 | 14 | 15 A |
15 B |
15 C |
15 D |
16 | 17 | 18 | 19 | 20 | 21 A |
21 B |
22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() 301 - A.COEVOET / Q-LINA | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 306 - C.CAZENEUVE / DOLCE GABANA | 34.4 / 06'16" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 320 - W.PITAKANONDA / CHATEAU DE VERSAILLES M2S | 9.2 / 06'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 319 - F.VOGG / CAYENNE | 6.8 / 05'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 311 - P.LE SERBON / DONATELLO DU BAILLY | 49.6 / 06'54" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 310 - A.GADEYNE / EYRA DE LA LOUTELLE | 12.8 / 06'12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 321 - K.SAMRAN / VANDA DU PLESSIS | 0.0 / 05'36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 317 - D.SCHAULY ADC / DGIN DU PESTEL MILI | 36.0 / 06'20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 305 - M.CASTAGNE / FORLAP'KA | RET-XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 313 - A.NICOLAS / BALADIN DE L'OCEAN LA | 1.2 / 05'43" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 316 - E.SANS / FLASH'S DREAM | 6.8 / 05'57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 312 - R.MAZOYER / D J DE LINE | 9.2 / 06'03" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 303 - Y.GEEROMS / CASSANDRA GZ | 10.0 / 06'05" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 314 - V.ROSEN / URGOS DU VALLAIS | 17.6 / 06'24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 304 - T.CARLILE / SPRING THYME DE LA ROSE | 4.0 / 05'50" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 307 - L.CHATEAU / BASTIA DE L'EBAT | 0.8 / 05'42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 315 - M.SAIAGH / GO FOR S | 0.4 / 05'41" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 308 - G.D'HUGLEVILLE / VODELOR DUVERIE | 8.0 / 06'00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
() 302 - A.COEVOET / SKYLIGHT | 51.6 / 06'59" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R |
Rk. | Num | Rider / Horse | DR | SJ | DR+SJ | XC | Pen. | |
---|---|---|---|---|---|---|---|---|
1. |
313
|
Astier NICOLAS
Etienne GRIVOT, Marielle GRIVOT BIZE
BALADIN DE L'OCEAN LA
AA/Gelding/Other/2011/by VELOCE DE FAVI x BALKAME by NOYALO
|
|
28.0 (2.) |
0 / 0.0 66" |
28.0 (2.) |
0 / 1.2 05'43" |
EUR 3750.00 |
2. |
304
|
Thomas CARLILE
Vicki MILLER
SPRING THYME DE LA ROSE
BAD-WÜ/Mare/Bay/2013/by SIR DONNERHALL x PANAMA by PIK JUNIOR
|
|
27.2 (1.) |
0 / 0.0 66" |
27.2 (1.) |
0 / 4.0 05'50" |
EUR 2850.00 |
3. |
307
|
Luc CHATEAU
E.A.R.L. HARAS DES CHATEAUX, Laure SUDREAU
BASTIA DE L'EBAT
SF/Gelding/Chestnut/2011/by PROPRIANO DE L'EBAT x JULIE DU TERROIR by SARASTRO
|
|
32.5 (8.) |
0 / 0.0 65" |
32.5 (6.) |
0 / 0.8 05'42" |
EUR 2250.00 |
4. |
315
|
Mina SAIAGH
Faye FÜLLGRAEBE-JUNG
GO FOR S
HANN/Mare/Grey/2012/by GREY TOP x LANDANA by COLON XX
|
|
35.6 (12.) |
0 / 0.0 62" |
35.6 (8.) |
0 / 0.4 05'41" |
EUR 1800.00 |
5. |
319
|
Felix VOGG
Phoenix Eventing S.à.r.l., Felix VOGG, Jürgen VOGG
CAYENNE
SWB/Mare/Other/2009/by CAREFUL 28 x BARONESS by BAYRON
|
|
32.1 (7.) |
0 / 0.0 64" |
32.1 (5.) |
0 / 6.8 05'57" |
EUR 1600.00 |
6. |
320
|
Weerapat PITAKANONDA
Weerapat PITAKANONDA, Nunthinee TANNER
CHATEAU DE VERSAILLES M2S
WSI/Gelding/Chestnut/2011/by DESIR DU CHATEAU x UTOPIA M2S by CALVADOS
|
|
32.6 (9.) |
0 / 0.0 70" |
32.6 (7.) |
0 / 9.2 06'03" |
EUR 1200.00 |
7. |
321
|
Korntawat SAMRAN
Harald LINK, Nunthinee TANNER, ?B.Grimm Country Club Limited
VANDA DU PLESSIS
SF/Mare/Bay/2009/by LEONARDO LOUVO x GIRALDA DU CLOS SF by PALADIN DES IFS
|
|
34.8 (11.) |
8 / 0.0 64" |
42.8 (15.) |
0 / 0.0 05'36" |
EUR 900.00 |
8. |
316
|
Eddy SANS
S.A.R.L. ECURIES DE PONTARME, Frederick LAUNOY
FLASH'S DREAM
SF/Gelding/Grey/2015/by REVE DU PARADIS x ARIA by SKIPPY II
|
|
31.1 (5.) |
8 / 0.4 71" |
39.5 (10.) |
0 / 6.8 05'57" |
EUR 650.00 |
9. |
303
|
Yarno GEEROMS
Yarno GEEROMS
CASSANDRA GZ
ZANG/Mare/Bay/2012/by CRESCENDO x SULEIKA D'ELSENDAM by HAND IN GLOVE
|
|
33.0 (10.) |
4 / 0.0 61" |
37.0 (9.) |
0 / 10.0 06'05" |
|
10. |
312
|
Rafael MAZOYER
Joel GEFFRAY
D J DE LINE
/Gelding/Other/2013/by TOUCH OF CLASS D'EMMA x INEDITE DE LINE by CENTAURE DE LETANG
|
|
39.6 (16.) |
0 / 0.0 63" |
39.6 (11.) |
0 / 9.2 06'03" |
|
11. |
308
|
Geoffrey D'HUGLEVILLE
Kristel ROUILLON
VODELOR DUVERIE
SF/Gelding/Bay/2009/by LANDO x EASYLOVE DU CANDY by RIVAGE DU PONCEL
|
|
42.5 (21.) |
4 / 0.0 66" |
46.5 (17.) |
0 / 8.0 06'00" |
|
12. |
306
|
Clara CAZENEUVE
S.A.S. DG AND CO
DOLCE GABANA
SF/Mare/Bay/2013/by FLYINGE QUITE EASY 958 x TCHABANE by DIAMANT DE SEMILLY
|
|
28.9 (3.) |
0 / 0.0 66" |
28.9 (3.) |
20 / 14.4 06'16" |
|
13. |
317
|
Donatien SCHAULY ADC
MINISTERE DE LA DEFENSE
DGIN DU PESTEL MILI
SF/Gelding/Bay/2013/by NARTAGO x INASCOTT DU LOZON by VERDI
|
|
29.2 (4.) |
0 / 0.0 61" |
29.2 (4.) |
20 / 16.0 06'20" |
|
14. |
314
|
Violette ROSEN
Violette ROSEN
URGOS DU VALLAIS
SF/Gelding/Bay/2008/by LANDO x GITANE DE DAY by OURAL DE JALONS
|
|
41.2 (19.) |
8 / 0.0 67" |
49.2 (18.) |
0 / 17.6 06'24" |
|
15. |
310
|
Adrien GADEYNE
Anne FLEURY
EYRA DE LA LOUTELLE
/Mare/Bay/2014/by TRIPLE STAR DU LAVOIR x BEAUTIFUL TURGOT by LOST WORLD
|
|
40.2 (17.) |
16 / 0.0 63" |
56.2 (20.) |
0 / 12.8 06'12" |
|
16. |
311
|
Philippe LE SERBON
Philippe LE SERBON
DONATELLO DU BAILLY
/Stallion/Bay/2013/by ESPRIT DE CONQUETE x ILONA DES ROGERIES by SOIR D'AVRIL V*HN
|
|
37.9 (15.) |
4 / 1.2 73" |
43.1 (16.) |
20 / 29.6 06'54" |
|
17. |
302
|
Anne Sofie COEVOET
Coevoet
SKYLIGHT
AES/Mare/Grey/2015/by SKILL Z x WHISKY by CALVE Z
|
|
37.2 (14.) |
4 / 0.0 68" |
41.2 (13.) |
20 / 31.6 06'59" |
|
301
|
Anne Sofie COEVOET
deprez
Q-LINA
BWP/Mare/Bay/2016/by COMME IL FAUT x EBELINA by VDL ORAME
|
|
41.4 (20.) |
0 / 0.0 67" |
41.4 (14.) |
RET-XC | ||
305
|
Marine CASTAGNE
Cyrille CASTAGNE, Marie-Caroline CASTAGNE
FORLAP'KA
SF/Gelding/Bay/2015/by L'ARC DE TRIOMPHE*BOIS MARGOT x RAIA'KA by QUAPRICE BOIMARGOT QUINCY
|
|
41.0 (18.) |
0 / 0.0 67" |
41.0 (12.) |
RET-XC | ||
309
|
Sidney DUFRESNE
Yves DUFRESNE
CHISTERA DE LA FORGE
/Mare/Bay/2012/by QUAPRICE BOIMARGOT QUINCY x HIPIE by ETALON OR
|
|
31.5 (6.) |
16 / 2.4 76" |
49.9 (19.) |
WD-XC | ||
318
|
Solene VION
E.A.R.L. VION CARINE
COCOBOY DE BORDENAVE
SF/Stallion/Bay/2012/by WONDERBOY x EUSKERA by SARDANA PIERRE
|
|
36.1 (13.) |
EL-SJ |