bandeau événement

Saumur Complet

Saumur (FRA) | 28 April - 01 May 2023

Dressage - Part 2

CCI3*-S

Saturday, 29 April 2023
09:00
flag
C: Les SMITH
flag
B: Xavier LE SAUCE
Click on the score for details
Rk. Num Rider / Horse %C %B Total
1.
354
flag
Astier NICOLAS Aliette FORIEN, Pascal RAVERY, Astier NICOLAS, Nicolas PAUL
ALERTAMALIB'OR AA/Gelding/Bay/2010/by SUMMER SONG x DAMBINE by PRINCE IG'OR
flag
76.43 %
(1.)
75.00 %
(2.)
75.72 %
Num Figure
C
76.43 %
B
75.00 %
1 Enter. 8 8
2 Medium trot 7 8
3 Shoulder-in left 7.5 7.5
4 Shoulder-in right 8 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 7.5
7 Extended walk 7.5 6.5
8 Collected canter 7 6.5
9 Medium canter 8 8.5
10 10-meter circle 8 8
11 Simple change 7 7.5
12 10-meter circle 7.5 8
13 Simple change 7.5 8
14 Collected trot 7.5 7.5
15 Half-pass left 7 6.5
16 Half-pass right 7 7
17 Working trot 9 8
18 Turn down center line 9 7.5
19 Halt, salute 8 7
20 Overall impression (x2) 8 8
2.
319
flag
Luc CHATEAU Pascal PECCHIOLI
DEGAS GALOTIERE SF/Gelding/Chestnut/2013/by MYLORD CARTHAGO*HN x NINON DU TERROIR by LIEU DE RAMPAN
flag
75.95 %
(2.)
73.33 %
(4.)
74.64 %
Num Figure
C
75.95 %
B
73.33 %
1 Enter. 4 4
2 Medium trot 7.5 7
3 Shoulder-in left 8 7
4 Shoulder-in right 8 7
5 Medium walk 7 7.5
6 Rein Back 4 steps 10 8
7 Extended walk 9 8
8 Collected canter 7.5 8
9 Medium canter 8 7.5
10 10-meter circle 8 8
11 Simple change 7 7
12 10-meter circle 8 8
13 Simple change 7.5 7
14 Collected trot 8 7.5
15 Half-pass left 7.5 8
16 Half-pass right 7 7
17 Working trot 7.5 7
18 Turn down center line 8 7.5
19 Halt, salute 6 7
20 Overall impression (x2) 8 8
3.
334
flag
Alexis GOURY Delphine BALLOT, Laurent BALLOT
GULLIVER DES LONES SF/Gelding/Grey/2016/by UPSILON x POESIE DES LONES by HOGGAR MAIL
flag
70.95 %
(12.)
76.43 %
(1.)
73.69 %
Num Figure
C
70.95 %
B
76.43 %
1 Enter. 7 8
2 Medium trot 7 8.5
3 Shoulder-in left 6.5 7.5
4 Shoulder-in right 6.5 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 6
7 Extended walk 7.5 9
8 Collected canter 7 8.5
9 Medium canter 6.5 7.5
10 10-meter circle 7 7
11 Simple change 7.5 8
12 10-meter circle 7 6.5
13 Simple change 7.5 8.5
14 Collected trot 7 8
15 Half-pass left 7 7
16 Half-pass right 7 6.5
17 Working trot 7 7
18 Turn down center line 7.5 8
19 Halt, salute 7.5 10
20 Overall impression (x2) 7.5 7.5
4.
385
flag
Brandon SCHÄFER-GEHRAU Dagmar SCHÄFER-GEHRAU
VERY SPECIAL HANN/Mare/Chestnut/2015/by VISCOUNT 22 x NOBLE BEAUTY by NOBRE XX
flag
71.67 %
(8.)
74.05 %
(3.)
72.86 %
Num Figure
C
71.67 %
B
74.05 %
1 Enter. 7 8
2 Medium trot 7 7
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7.5 7
5 Medium walk 7.5 8
6 Rein Back 4 steps 6.5 8
7 Extended walk 7 7.5
8 Collected canter 6.5 7
9 Medium canter 7.5 8
10 10-meter circle 7.5 7.5
11 Simple change 6.5 7
12 10-meter circle 7 7
13 Simple change 7 7
14 Collected trot 7.5 7
15 Half-pass left 7 7.5
16 Half-pass right 7 7
17 Working trot 7.5 9
18 Turn down center line 7 7
19 Halt, salute 7.5 7
20 Overall impression (x2) 7.5 7.5
5.
377
flag
Nicolas TOUZAINT HARAS DES COUDRETTES
FIBONACCI DE LESSAC HDC SF/Gelding/Bay/2015/by CARINJO*HDC x NOALY DE LESSAC by BRIGHT SILVER
flag
71.19 %
(11.)
73.33 %
(4.)
72.26 %
Num Figure
C
71.19 %
B
73.33 %
1 Enter. 7 8.5
2 Medium trot 7 8
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 5.5
6 Rein Back 4 steps 6 6.5
7 Extended walk 7 7.5
8 Collected canter 7 7
9 Medium canter 7.5 7
10 10-meter circle 7.5 7.5
11 Simple change 6 5.5
12 10-meter circle 7 7
13 Simple change 7.5 8
14 Collected trot 7.5 8.5
15 Half-pass left 7 7
16 Half-pass right 7 7.5
17 Working trot 6.5 7.5
18 Turn down center line 7.5 8
19 Halt, salute 8 9
20 Overall impression (x2) 7.5 7.5
6.
349
flag
Mathieu LEMOINE Gwenaelle LE BRETON
FLAMENCKO DE TAEL SF/Gelding/Bay/2015/by MONTENDER 2 x HARMONY DES GENETS by BALKAN DU ROC
flag
71.90 %
(5.)
72.14 %
(9.)
72.02 %
Num Figure
C
71.90 %
B
72.14 %
1 Enter. 7 7.5
2 Medium trot 7 7
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7
5 Medium walk 6.5 6.5
6 Rein Back 4 steps 8 9
7 Extended walk 6.5 7
8 Collected canter 7 6.5
9 Medium canter 7 6.5
10 10-meter circle 7.5 7.5
11 Simple change 7.5 8
12 10-meter circle 7.5 8
13 Simple change 7.5 8
14 Collected trot 7.5 7
15 Half-pass left 7 7
16 Half-pass right 7 7
17 Working trot 6.5 6
18 Turn down center line 7.5 7.5
19 Halt, salute 7.5 6.5
20 Overall impression (x2) 7.5 7.5
7.
362
flag
Veronique REAL E.A.R.L. VERONIQUE REAL
FIREBALL /Stallion/Other/2015/by UPSILON x KASSIA DE RANVILLE by CHRONOS DE NABOUT
flag
72.38 %
(3.)
71.19 %
(12.)
71.79 %
Num Figure
C
72.38 %
B
71.19 %
1 Enter. 7 7
2 Medium trot 6.5 7
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 8 7.5
7 Extended walk 7.5 7.5
8 Collected canter 7 6.5
9 Medium canter 7.5 7.5
10 10-meter circle 7 7
11 Simple change 8 7.5
12 10-meter circle 7 8
13 Simple change 7.5 7.5
14 Collected trot 7.5 7.5
15 Half-pass left 7.5 7
16 Half-pass right 7 6.5
17 Working trot 7 7
18 Turn down center line 7 7
19 Halt, salute 6.5 7
20 Overall impression (x2) 7.5 7
8.
387
flag
Léonard GOERENS Sarah HUTCHINGS
CONTINUOUS AES/Male/Bay/2009/by EARL PERY'S ARGENTINUE x by
flag
71.90 %
(5.)
71.43 %
(11.)
71.67 %
Num Figure
C
71.90 %
B
71.43 %
1 Enter. 7 7.5
2 Medium trot 6.5 7
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7.5 6
5 Medium walk 7.5 7
6 Rein Back 4 steps 7 6.5
7 Extended walk 7.5 7
8 Collected canter 7 6.5
9 Medium canter 7 7.5
10 10-meter circle 7 7
11 Simple change 7.5 7
12 10-meter circle 7 7
13 Simple change 7.5 8
14 Collected trot 7 7
15 Half-pass left 7 7
16 Half-pass right 7 7.5
17 Working trot 7 8
18 Turn down center line 7 7
19 Halt, salute 7.5 7.5
20 Overall impression (x2) 7.5 7.5
9.
344
flag
Stephane LANDOIS Jean Jacques MONTAGNE
ATOS BARBOTIERE SF/Gelding/Bay/2010/by L’ARC DE TRIOMPHE x QUAMBERA BARBOTIERE by ALLEGRETO
flag
71.90 %
(5.)
71.19 %
(12.)
71.55 %
Num Figure
C
71.90 %
B
71.19 %
1 Enter. 7 6.5
2 Medium trot 7.5 8.5
3 Shoulder-in left 6.5 6.5
4 Shoulder-in right 6.5 6
5 Medium walk 7 6.5
6 Rein Back 4 steps 7 6.5
7 Extended walk 7 7
8 Collected canter 7 7
9 Medium canter 7 7.5
10 10-meter circle 7.5 7
11 Simple change 7 7
12 10-meter circle 7 6.5
13 Simple change 7.5 7
14 Collected trot 7 7
15 Half-pass left 7 7.5
16 Half-pass right 7.5 6.5
17 Working trot 8 7
18 Turn down center line 7.5 8
19 Halt, salute 7.5 10
20 Overall impression (x2) 7.5 7
9.
348
flag
Camille LEJEUNE S.C. CAMATIEU, Pascale AUDONNET, Camille LEJEUNE, Franck Ala
DIOR DU LEOU SF/Gelding/Bay/2013/by HERALD 3 x HERMES DU LEOU by VENEUR DE BAUGY
flag
70.24 %
(13.)
72.86 %
(7.)
71.55 %
Num Figure
C
70.24 %
B
72.86 %
1 Enter. 7 7
2 Medium trot 7.5 8
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 7
5 Medium walk 7.5 9
6 Rein Back 4 steps 6.5 7
7 Extended walk 7.5 8
8 Collected canter 7 7.5
9 Medium canter 7 7.5
10 10-meter circle 7 8
11 Simple change 4 4
12 10-meter circle 7 7
13 Simple change 6.5 7.5
14 Collected trot 7 7
15 Half-pass left 7 7.5
16 Half-pass right 7.5 7
17 Working trot 7 8
18 Turn down center line 7.5 7
19 Halt, salute 7.5 7
20 Overall impression (x2) 7.5 7.5
11.
326
flag
Lilou DUCASTAING Lilou DUCASTAING
DE LOREAN D'AUSTRAL SF/Mare/Other/2013/by RINALDO ROUGE*ENE-HN x GRACE DE GRANDRY by BAYARD D'ELLE*ECOLIT
flag
71.67 %
(8.)
70.95 %
(14.)
71.31 %
Num Figure
C
71.67 %
B
70.95 %
1 Enter. 7.5 7.5
2 Medium trot 7 8
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 7 7.5
7 Extended walk 7 7
8 Collected canter 7 7
9 Medium canter 7.5 7.5
10 10-meter circle 7 6.5
11 Simple change 6.5 4
12 10-meter circle 7.5 7
13 Simple change 7 8
14 Collected trot 7 7
15 Half-pass left 7.5 7
16 Half-pass right 7.5 7
17 Working trot 7.5 8
18 Turn down center line 6.5 7.5
19 Halt, salute 7 7
20 Overall impression (x2) 7.5 7.5
12.
345
flag
Stephane LANDOIS Clementine KUHN, Francois Georges KUHN
DEEP DE MEDARD /Gelding/Other/2013/by GRAFENSTOLZ x SUGARBEAN by JAGUAR MAIL
flag
70.00 %
(16.)
72.38 %
(8.)
71.19 %
Num Figure
C
70.00 %
B
72.38 %
1 Enter. 7 8
2 Medium trot 7 7
3 Shoulder-in left 7 7.5
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 7.5 8
7 Extended walk 7.5 7
8 Collected canter 6.5 6
9 Medium canter 7 8
10 10-meter circle 7.5 7.5
11 Simple change 7 7.5
12 10-meter circle 7 8.5
13 Simple change 7 7
14 Collected trot 7 8
15 Half-pass left 7.5 7.5
16 Half-pass right 5 4
17 Working trot 6.5 6
18 Turn down center line 7 8
19 Halt, salute 8 7.5
20 Overall impression (x2) 7 7.5
13.
355
flag
Astier NICOLAS Etienne GRIVOT, Marielle GRIVOT BIZE
BALADIN DE L'OCEAN LA AA/Gelding/Other/2011/by VELOCE DE FAVI x BALKAME by NOYALO
flag
72.14 %
(4.)
69.76 %
(18.)
70.95 %
Num Figure
C
72.14 %
B
69.76 %
1 Enter. 7 7
2 Medium trot 7 8
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 7
5 Medium walk 7 7.5
6 Rein Back 4 steps 7.5 7.5
7 Extended walk 7.5 7
8 Collected canter 7.5 7.5
9 Medium canter 7 7
10 10-meter circle 7 6.5
11 Simple change 6.5 5.5
12 10-meter circle 7 7.5
13 Simple change 7 5
14 Collected trot 7 6
15 Half-pass left 6 6
16 Half-pass right 7.5 7.5
17 Working trot 8 7
18 Turn down center line 7.5 8
19 Halt, salute 8 7
20 Overall impression (x2) 7.5 7.5
14.
391
flag
Wynja ERIKSDOTTER RUBIN Anna Freskgård & William Nilson Fryer
FLY AWAY V/D N.RANCH BWP/Gelding/Bay/2008/by QUIDAM'S RUBIN x RETINA VAN DE N. RANCH by VOLTAIRE
flag
71.43 %
(10.)
69.52 %
(20.)
70.48 %
Num Figure
C
71.43 %
B
69.52 %
1 Enter. 7.5 7
2 Medium trot 7 7
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 6.5
5 Medium walk 7 6.5
6 Rein Back 4 steps 7 8
7 Extended walk 7 6.5
8 Collected canter 7 7
9 Medium canter 6.5 6.5
10 10-meter circle 7 7.5
11 Simple change 7.5 7
12 10-meter circle 7 8
13 Simple change 7 6.5
14 Collected trot 7 7
15 Half-pass left 7 7
16 Half-pass right 7.5 7
17 Working trot 7 7
18 Turn down center line 7 7
19 Halt, salute 8 6.5
20 Overall impression (x2) 7.5 7
14.
378
flag
Thibaut VALLETTE LT COL Thierry LEROY
EDELWEIS POMPADOUR AA AA/Gelding/Bay/2015/by UPSILON x ETERNELLE by QLONDIKE*HN
flag
70.24 %
(13.)
70.71 %
(15.)
70.48 %
Num Figure
C
70.24 %
B
70.71 %
1 Enter. 7 7.5
2 Medium trot 7 6.5
3 Shoulder-in left 7.5 7
4 Shoulder-in right 7.5 6.5
5 Medium walk 8 7
6 Rein Back 4 steps 6.5 7
7 Extended walk 6.5 7
8 Collected canter 7 7.5
9 Medium canter 6.5 6.5
10 10-meter circle 7 7
11 Simple change 7.5 8
12 10-meter circle 7 7
13 Simple change 7 7
14 Collected trot 7.5 7.5
15 Half-pass left 6.5 7
16 Half-pass right 6.5 6
17 Working trot 7 6.5
18 Turn down center line 7 7
19 Halt, salute 7 8
20 Overall impression (x2) 7 7.5
16.
380
flag
Matthieu VANLANDEGHEM INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION
DON JUAN DE ROUHET AA IFCE AA/Gelding/Bay/2013/by POTTER DU MANAOU x ELSENA DE ROUHET by IAGO C
flag
67.62 %
(32.)
73.10 %
(6.)
70.36 %
Num Figure
C
67.62 %
B
73.10 %
1 Enter. 7.5 8
2 Medium trot 7 9
3 Shoulder-in left 7 8
4 Shoulder-in right 7.5 7.5
5 Medium walk 6.5 7
6 Rein Back 4 steps 7 6
7 Extended walk 6 7
8 Collected canter 7 7
9 Medium canter 6.5 9
10 10-meter circle 7 8
11 Simple change 7 8
12 10-meter circle 7 7.5
13 Simple change 7 7
14 Collected trot 7 7
15 Half-pass left 3 3
16 Half-pass right 6.5 7
17 Working trot 7.5 7
18 Turn down center line 7 7.5
19 Halt, salute 7 8
20 Overall impression (x2) 7 7.5
16.
315
flag
Charlotte CASSEN E.A.R.L. DE KERDAVID
ALASKA DE KERDOEN SF/Mare/Bay/2010/by KARAMEL DE LAUTURE x OK START by STEW BOY
flag
68.57 %
(26.)
72.14 %
(9.)
70.36 %
Num Figure
C
68.57 %
B
72.14 %
1 Enter. 7 8
2 Medium trot 7 7.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 6.5
6 Rein Back 4 steps 7 8
7 Extended walk 6 6
8 Collected canter 6 7
9 Medium canter 7 7
10 10-meter circle 7 7
11 Simple change 6.5 6.5
12 10-meter circle 7 7
13 Simple change 6.5 6
14 Collected trot 7 7
15 Half-pass left 7 7.5
16 Half-pass right 7 6.5
17 Working trot 7 9
18 Turn down center line 7 7.5
19 Halt, salute 7 10
20 Overall impression (x2) 7 7
16.
384
flag
Brandon SCHÄFER-GEHRAU Dagmar SCHÄFER-GEHRAU
FRAEULEIN FRIEDA 10 HANN/Mare/Chestnut/2010/by FUERST NYMPHENBURG x RILA by ROTSPON
flag
70.24 %
(13.)
70.48 %
(16.)
70.36 %
Num Figure
C
70.24 %
B
70.48 %
1 Enter. 7.5 7.5
2 Medium trot 6.5 7.5
3 Shoulder-in left 7.5 8
4 Shoulder-in right 7.5 7
5 Medium walk 7.5 7
6 Rein Back 4 steps 7 7
7 Extended walk 8 7.5
8 Collected canter 6.5 6.5
9 Medium canter 6 6.5
10 10-meter circle 6 6.5
11 Simple change 7 7.5
12 10-meter circle 7.5 7.5
13 Simple change 6.5 7
14 Collected trot 7 6.5
15 Half-pass left 6.5 7
16 Half-pass right 7.5 6.5
17 Working trot 7 7.5
18 Turn down center line 7.5 7
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 7
19.
350
flag
Mathieu LEMOINE BLACK PEARL SYNDICAT, Jean-Pierre TEXIER
FLY UP DE BANUEL SF/Mare/Chestnut/2015/by UPSILON x ARROW DE BANUEL by ORLANDO
flag
70.00 %
(16.)
69.05 %
(23.)
69.53 %
Num Figure
C
70.00 %
B
69.05 %
1 Enter. 7 7
2 Medium trot 6.5 6.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 6.5
5 Medium walk 7.5 7
6 Rein Back 4 steps 8 7
7 Extended walk 7.5 8
8 Collected canter 7.5 8
9 Medium canter 6 6
10 10-meter circle 7 7
11 Simple change 7.5 6.5
12 10-meter circle 7.5 7
13 Simple change 7.5 7.5
14 Collected trot 5 4
15 Half-pass left 7 7
16 Half-pass right 7.5 8
17 Working trot 6 7
18 Turn down center line 7 7
19 Halt, salute 7.5 8
20 Overall impression (x2) 7.5 7.5
20.
372
flag
Julie SIMONET Karine LARRAZET, Julie SIMONET, Luc SIMONET
ELTON DES AS SF/Gelding/Bay/2014/by CANTURO x MISS DU BOCAGE by SAPHIR D'ELLE
flag
69.29 %
(21.)
69.52 %
(20.)
69.41 %
Num Figure
C
69.29 %
B
69.52 %
1 Enter. 7 7.5
2 Medium trot 7 7
3 Shoulder-in left 7 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 6 6.5
7 Extended walk 7 7.5
8 Collected canter 6.5 6.5
9 Medium canter 7 7.5
10 10-meter circle 7 8
11 Simple change 7 7
12 10-meter circle 7 7
13 Simple change 7 6.5
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 7 7
17 Working trot 7 7
18 Turn down center line 7 7
19 Halt, salute 7 6
20 Overall impression (x2) 7 7
21.
375
flag
Pierre TEXIER HARAS DE LA MARJOLAINE
JOLI COEUR DRUM U VH JUXS BWP/Gelding/Chestnut/2009/by UNIQUE II DRUM VH JUXSCHO x QUIEN by FOREVER
flag
68.81 %
(23.)
69.76 %
(18.)
69.29 %
Num Figure
C
68.81 %
B
69.76 %
1 Enter. 7 7
2 Medium trot 6.5 7
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 7
5 Medium walk 7 7
6 Rein Back 4 steps 7 8
7 Extended walk 6.5 6.5
8 Collected canter 7 7
9 Medium canter 6.5 7
10 10-meter circle 7 7
11 Simple change 7 8
12 10-meter circle 7 7
13 Simple change 7 7
14 Collected trot 7 6.5
15 Half-pass left 6.5 7
16 Half-pass right 7 6.5
17 Working trot 6.5 6.5
18 Turn down center line 6.5 7
19 Halt, salute 7.5 7
20 Overall impression (x2) 7 7
22.
310
flag
Jade BOURGUET Jade BOURGUET
BIMBO DE LINE SF/Mare/Bay/2011/by ROCCOSSIFRED x MYSTIQUE LADY DU SUD by SUPER DE BOURRIERE
flag
70.00 %
(16.)
68.33 %
(29.)
69.17 %
Num Figure
C
70.00 %
B
68.33 %
1 Enter. 7 7.5
2 Medium trot 6.5 7
3 Shoulder-in left 7 6.5
4 Shoulder-in right 6.5 6
5 Medium walk 7 7
6 Rein Back 4 steps 7 6
7 Extended walk 7.5 6.5
8 Collected canter 7 7
9 Medium canter 6.5 7
10 10-meter circle 7 7
11 Simple change 7 6.5
12 10-meter circle 7 7
13 Simple change 7 6
14 Collected trot 7 7
15 Half-pass left 7 6.5
16 Half-pass right 7 7
17 Working trot 7 8
18 Turn down center line 7.5 7
19 Halt, salute 7.5 7
20 Overall impression (x2) 7 7
23.
338
flag
Josephine HETEAU Gerard LARGILLIERE
FAIS TON FOU /Gelding/Bay/2015/by JAGUAR MAIL x QUELLE BELLE BULLE by CALVARO
flag
69.76 %
(20.)
68.10 %
(30.)
68.93 %
Num Figure
C
69.76 %
B
68.10 %
1 Enter. 7 7
2 Medium trot 6.5 7
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 6
5 Medium walk 7 6.5
6 Rein Back 4 steps 6 7
7 Extended walk 7 6
8 Collected canter 6.5 6.5
9 Medium canter 7 7
10 10-meter circle 7 7
11 Simple change 7 6.5
12 10-meter circle 7 7
13 Simple change 7 6.5
14 Collected trot 7 7.5
15 Half-pass left 7 7
16 Half-pass right 7 7
17 Working trot 7.5 7
18 Turn down center line 7.5 7
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 7
24.
366
flag
Eddy SANS S.A.R.L. ECURIES DE PONTARME, Frederick LAUNOY
FLASH'S DREAM SF/Gelding/Grey/2015/by REVE DU PARADIS x ARIA by SKIPPY II
flag
68.81 %
(23.)
68.81 %
(25.)
68.81 %
Num Figure
C
68.81 %
B
68.81 %
1 Enter. 7 4
2 Medium trot 4 7.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7.5 6.5
5 Medium walk 7.5 8
6 Rein Back 4 steps 6.5 6
7 Extended walk 7.5 7
8 Collected canter 6.5 6.5
9 Medium canter 6.5 7
10 10-meter circle 7 7
11 Simple change 6.5 6
12 10-meter circle 7.5 7.5
13 Simple change 7 8
14 Collected trot 7 7.5
15 Half-pass left 7 6.5
16 Half-pass right 7.5 7
17 Working trot 7.5 7
18 Turn down center line 7 7
19 Halt, salute 6.5 6.5
20 Overall impression (x2) 7 7.5
24.
363
flag
Johann RIEM Johann RIEM
CHRONOS DUJO SF/Gelding/Bay/2012/by OLALA DE BUISSY x RAFALE DUJO by IDEAL DE LA LOGE
flag
69.05 %
(22.)
68.57 %
(26.)
68.81 %
Num Figure
C
69.05 %
B
68.57 %
1 Enter. 7 7
2 Medium trot 7 7
3 Shoulder-in left 7 6.5
4 Shoulder-in right 7 6
5 Medium walk 7 7
6 Rein Back 4 steps 7.5 7.5
7 Extended walk 7.5 8
8 Collected canter 6.5 6.5
9 Medium canter 6.5 7
10 10-meter circle 7 6.5
11 Simple change 5 4
12 10-meter circle 7 7
13 Simple change 7 7.5
14 Collected trot 7 6.5
15 Half-pass left 6.5 7
16 Half-pass right 7 7
17 Working trot 7 8
18 Turn down center line 7 7
19 Halt, salute 7.5 7
20 Overall impression (x2) 7 7
26.
376
flag
Nicolas TOUZAINT Camille COLLET VIDAL, Micheline VIDAL
CALIPSSO DE L'ILLON SF/Gelding/Bay/2012/by FLYINGE QUITE EASY 958 x VOLTIGEUSE DE L'ILLON by DAMIRO B
flag
67.38 %
(36.)
70.00 %
(17.)
68.69 %
Num Figure
C
67.38 %
B
70.00 %
1 Enter. 7.5 7.5
2 Medium trot 7.5 7
3 Shoulder-in left 7 8
4 Shoulder-in right 7 7.5
5 Medium walk 7 7
6 Rein Back 4 steps 6.5 7
7 Extended walk 6 5.5
8 Collected canter 6 6
9 Medium canter 6.5 6.5
10 10-meter circle 7 8
11 Simple change 6 6.5
12 10-meter circle 6.5 7
13 Simple change 6.5 7
14 Collected trot 6.5 8
15 Half-pass left 6.5 6
16 Half-pass right 7 8
17 Working trot 7 7.5
18 Turn down center line 6.5 6.5
19 Halt, salute 7 6.5
20 Overall impression (x2) 7 7
26.
335
flag
Alexis GOURY Michel MITIUS, Fanny HAMELIN BOYER, Alexis GOURY
JE'VALL KWPN/Stallion/Grey/2014/by ZAVALL VDL x WEMILLEM by CORRADO
flag
70.00 %
(16.)
67.38 %
(35.)
68.69 %
Num Figure
C
70.00 %
B
67.38 %
1 Enter. 7 7
2 Medium trot 7 7.5
3 Shoulder-in left 6.5 7
4 Shoulder-in right 7 6
5 Medium walk 6.5 7
6 Rein Back 4 steps 7.5 7.5
7 Extended walk 7.5 7.5
8 Collected canter 6 4
9 Medium canter 7.5 6
10 10-meter circle 6.5 6.5
11 Simple change 7.5 6.5
12 10-meter circle 7 7.5
13 Simple change 7 6.5
14 Collected trot 7 7.5
15 Half-pass left 7 6.5
16 Half-pass right 7 6.5
17 Working trot 7 7
18 Turn down center line 6.5 6.5
19 Halt, salute 7 7
20 Overall impression (x2) 7.5 7
28.
346
flag
Heloise LE GUERN Heloise LE GUERN, Benedicte LE GUERN
CONSTITUTION SF/Mare/Grey/2012/by MYLORD CARTHAGO*HN x QUESTION D'ETAT by I AM BOY
flag
68.33 %
(28.)
68.57 %
(26.)
68.45 %
Num Figure
C
68.33 %
B
68.57 %
1 Enter. 6 6.5
2 Medium trot 7 7
3 Shoulder-in left 7 7.5
4 Shoulder-in right 7 7
5 Medium walk 7.5 6.5
6 Rein Back 4 steps 7 7
7 Extended walk 7 7
8 Collected canter 7 6.5
9 Medium canter 6 6
10 10-meter circle 7 7
11 Simple change 7.5 7
12 10-meter circle 7 6.5
13 Simple change 5 5.5
14 Collected trot 7 7
15 Half-pass left 7 7
16 Half-pass right 7 7.5
17 Working trot 6.5 7.5
18 Turn down center line 7 7
19 Halt, salute 7 7
20 Overall impression (x2) 7 7
29.
327
flag
Gwendolen FER Fabien DESCLAUX
DUBLIN BOLCHET AA AA/Gelding/Grey/2013/by TILIPPE LE BEL x STUNTY by VOLCHEBNIK
flag
68.57 %
(26.)
67.86 %
(32.)
68.22 %
Num Figure
C
68.57 %
B
67.86 %
1 Enter. 7 7.5
2 Medium trot 6.5 6.5
3 Shoulder-in left 7 7
4 Shoulder-in right 7 7
5 Medium walk 6.5 7
6 Rein Back 4 steps 7 7
7 Extended walk 7 6.5
8 Collected canter 7 6
9 Medium canter 7 7
10 10-meter circle 7 7
11 Simple change 6 5
12 10-meter circle 7 7.5
13 Simple change 6.5 5.5
14 Collected trot 7 7
15 Half-pass left 7 7.5
16 Half-pass right 7 7
17 Working trot 7 7.5
18 Turn down center line 7 7
19 Halt, salute 6.5 6
20 Overall impression (x2) 7 7
30.
332
flag
Alexis GOURY Yannick GOURY, Alexis GOURY
FALCO DU GRAND CLOS SF/Stallion/Bay/2015/by OGRION DES CHAMPS*HN x KADANCE DE SAINT'A by IAGO C
flag
66.90 %
(39.)
69.29 %
(22.)
68.10 %
Num Figure
C
66.90 %
B
69.29 %
1 Enter. 6.5 7.5
2 Medium trot 7 7
3 Shoulder-in left 7 8
4 Shoulder-in right 7 7
5 Medium walk 8 7.5
6 Rein Back 4 steps 6 8
7 Extended walk 7 7
8 Collected canter 3 4
9 Medium canter 6.5 6.5
10 10-meter circle 7 7
11 Simple change 6.5 7.5
12 10-meter circle 7 6.5
13 Simple change 6 6.5
14 Collected trot 7 7
15 Half-pass left 7 7
16 Half-pass right 7 7
17 Working trot 7 6
18 Turn down center line 7 7
19 Halt, salute 7 7.5
20 Overall impression (x2) 7 7
30.
359
flag
Salome POISSON S.A.R.L. LES ECURIES DE LA FORET
BOST OF DES AJONCS SF/Gelding/Bay/2011/by HAPPY VERGOIGNAN*HN x DUALITE D'AMAIN by ONYX BLOND II*HN
flag
67.14 %
(37.)
69.05 %
(23.)
68.10 %
Num Figure
C
67.14 %
B
69.05 %
1 Enter. 6.5 7
2 Medium trot 6.5 6.5
3 Shoulder-in left 6.5 7
4 Shoulder-in right 7 6.5
5 Medium walk 7 7
6 Rein Back 4 steps 7 7.5
7 Extended walk 7 7
8 Collected canter 6.5 6.5
9 Medium canter 6.5 6.5
10 10-meter circle 7 7
11 Simple change 7 7
12 10-meter circle 6.5 6
13 Simple change 7 7
14 Collected trot 7 7.5
15 Half-pass left 6.5 6.5
16 Half-pass right 7 6
17 Working trot 6.5 7
18 Turn down center line 7 7.5
19 Halt, salute 6 8
20 Overall impression (x2) 6.5 7
32.
339
flag
Josephine HETEAU Josephine HETEAU
VIF D'OR LILI SF/Gelding/Chestnut/2009/by CASTRONOM Z*DE HUS x OMELETTE DE MARIE by OBERON DU MOULIN
flag
68.33 %
(28.)
67.38 %
(35.)
67.86 %
Num Figure
C
68.33 %
B
67.38 %
1 Enter. 7 7
2 Medium trot 6.5 7
3 Shoulder-in left 7 7
4 Shoulder-in right 7 6
5 Medium walk 6.5 6
6 Rein Back 4 steps 6.5 6
7 Extended walk 6.5 6
8 Collected canter 7 7
