bandeau événement

Grand National FFE - AC Print - Dressage

Saint-Lô (FRA) | 11 - 13 November 2022

209 - Am. Elite Gd V étape 2 - HANDI EQUICOMPET

Para FFE - Chp. Para Dres. Grade V Amateur Elite

Saturday, 12 November 2022
10:55
CPE
Judges
flag
H: Sebastien LANGLOIS
flag
E: Anne PRAIN
flag
C: France TOUVRON
flag
M: Freddy LEYMAN
flag
B: Caroline CHASTEL
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
1
Mehdi NOUARA PROMOTION DRESSAGE HAR.DES LOGES ASSOCIATION(100%
FAIR PLAY Z Z/Entier/ALEZAN/2012/by FOR PASSION D'IVE Z x LADORETTE by DAGERAAD
68.690
(3.)
70.238
(1.)
68.333
(2.)
66.786
(2.)
69.167
(1.)
Num Figure
E
68.690
H
70.238
C
68.333
M
66.786
B
69.167
1 7 7 7.5 7 7
2 7 7 7 7 7
3 7 6.5 7 7 6.5
4 (x2) 7 7 7 6 7
5 7 7 7 6.5 7
6 7 6.5 6.5 6.5 7.5
7 7 6.5 6.5 7 7
8 (x2) 5 6 6.5 5 6
9 7 6.5 6.5 7 7
10 (x2) 7.5 7 7 6.5 6
11 7 6.5 6.5 7 7
12 7 7 7 7 8
13 7 7 6.5 7 7
14 (x2) 6.5 7 7 7 7
15 6.5 6.5 6.5 6.5 7
16 7 6.5 6 6 6.5
17 6.5 7 6 7 7
18 6 6.5 6 6.5 6
19 6.5 7 7 6.5 6
20 6.5 7.5 7 6.5 7
21 (x2) 7 7.5 6.5 7 6.5
22 7 7.5 7 7 8
23 7 7.5 7 7 7.5
24 6.5 7 7 7 7
25 (x2) 7 7.5 6.5 6.5 7
26 6.5 7 7 7 8
27 7 7.5 7 7 7.5
28 (x2) 7.5 7 7 6.5 6.5
29 8 8 6.5 7.5 7.5
30 7 7 7 7 7.5
31 6.5 7 7 7 7
32 (x2) 6.5 7 7.5 6.5 7
33 (x2) 8 8 7.5 7 7
2.
2
Marion CHAUSSONNERIE LISTE ROUGE (100%)
DJIN'KA SF./Jument/ALEZAN/2013/by QUAPRICE BOIMARGOT QUINCY x LOUPALINE DU HAUL by CALOUBET DU BOIS
65.833
(4.)
69.881
(2.)
68.690
(1.)
67.738
(1.)
66.190
(4.)
Num Figure
E
65.833
H
69.881
C
68.690
M
67.738
B
66.190
1 6 7 7.5 6.5 7
2 7.5 7.5 7.5 7 7.5
3 7 6.5 7 7 7
4 (x2) 7 7 7 7 7.5
5 7 7 7 6.5 6.5
6 7 7 6.5 6.5 7.5
7 7 7 6.5 7 6.5
8 (x2) 6.5 7 7 7 7
9 7 7 7 7 7
10 (x2) 5 6.5 6.5 7 6
11 7 7 7 7 6.5
12 7 7.5 6.5 7.5 7.5
13 7 7 7 7 7
14 (x2) 5 6 6 6 6
15 6.5 7 6.5 7 6.5
16 7 7.5 7 7 7
17 7.5 7 7 7 6.5
18 6.5 7.5 7 6.5 7
19 7 7 7 6.5 7
20 7 7 7 7 7
21 (x2) 6 6.5 7 6 5.5
22 7 7.5 7 6.5 6.5
23 7 7 7 7 7
24 6.5 7 7 7 6.5
25 (x2) 6 6.5 6.5 6.5 7
26 7 7 7 7 6.5
27 7 7 6.5 7 6.5
28 (x2) 6 6.5 6 6 5.5
29 7.5 7.5 7 7 6.5
30 7.5 7.5 7.5 7 7
31 7 7.5 7.5 7 6.5
32 (x2) 6 7 7 7 6
33 (x2) 7 8 7.5 7 6.5
3.
6
Peggy TOUZARD TOUZARD PEGGY(100%)
BRETZEL DES FEERIES SF./Entier/BAI PIE/2011/by WORLDLY x STACY by SAMBER
69.286
(1.)
66.429
(4.)
66.429
(3.)
66.190
(3.)
67.381
(2.)
Num Figure
E
69.286
H
66.429
C
66.429
M
66.190
B
67.381
1 7 6.5 5 6.5 6.5
2 7.5 7 6.5 7 7
3 7 6.5 6.5 7 6.5
4 (x2) 7 6 6 6 7
5 7 6.5 6 6.5 7
6 7 6.5 7 6 7
7 6.5 6.5 6.5 7 6
8 (x2) 6 6.5 6.5 6.5 6
9 7 6.5 6 7 6
10 (x2) 5 6.5 6 6 7
11 7 6.5 6.5 7 7
12 7 7 6.5 6.5 7
13 7 6 7 6.5 6.5
14 (x2) 7 6.5 6.5 7 6.5
15 7 7 7 7 6.5
16 6.5 6.5 7 6 7
17 7.5 7 6.5 7 7
18 7 6.5 6.5 7 6.5
19 7.5 7 7 7 7
20 7 7 7 6.5 7
21 (x2) 7 7 8 6.5 7
22 7 7 7 7 6.5
23 7.5 6.5 6.5 7 7
24 7.5 6.5 7 7 7
25 (x2) 7 7 7 6.5 7
26 7 7 7 7 6.5
27 7.5 7 6.5 6 7
28 (x2) 7 6.5 6.5 6.5 6.5
29 6.5 6 6.5 6.5 6.5
30 7 7 6.5 7 7
31 6.5 6.5 6.5 7 7
32 (x2) 7.5 6.5 7 6 6.5
33 (x2) 7.5 7 7 7 7
4.
5
Lisa CEZ CEZ LISA(100%)
STALLONE DE HUS HAN/Hongre/BAI/2010/by SOLIMAN x CARMINA BURANA by RUBIN ROYAL
69.286
(1.)
66.786
(3.)
64.524
(4.)
66.071
(4.)
65.833
(5.)
Num Figure
E
69.286
H
66.786
C
64.524
M
66.071
B
65.833
1 7 7 6.5 7 7
2 7 7 7 7 7
3 7 6.5 6.5 6 7
4 (x2) 7 6.5 6.5 7 7
5 7 7 6.5 6.5 6.5
6 7 7 6.5 7 7
7 7 7 7 7 7
8 (x2) 6.5 6.5 6 6 6.5
9 7 7 6.5 7 7
10 (x2) 7 6.5 6 6 7
11 7 7 6.5 7 6.5
12 6.5 7 7 7 7
13 6.5 6.5 6.5 6 7
14 (x2) 7 6.5 6.5 7 7
15 6.5 6.5 6 7 6
16 7 7 6.5 7 7
17 5.5 5.5 4 6 6
18 7 6 6.5 6 5
19 6.5 6.5 7 6 7
20 7 6.5 6.5 7 7
21 (x2) 7 6.5 7 7 6.5
22 7 7 7 6.5 6
23 7 6.5 6.5 6 6.5
24 7 7 6.5 7 7
25 (x2) 7.5 7 6.5 6.5 6.5
26 7 7.5 7 7 6
27 6.5 6.5 6 6 6
28 (x2) 7 6 6.5 6 6
29 8 7.5 7 7 7
30 7 6.5 6.5 6.5 6.5
31 7 7 6.5 7 6.5
32 (x2) 6.5 6.5 6 6.5 6
33 (x2) 7.5 7 6.5 7 6.5
5.
3
Johanna ZILBERSTEIN ZILBERSTEIN JOHANNA(100%)
SIR SWAROVSKI II V RHDL/Entier/BAI/2008/by SIR DONNERHALL x FIRST LADY V by FLORESTAN
62.619
(5.)
64.643
(5.)
61.667
(5.)
65.714
(5.)
66.786
(3.)
Num Figure
E
62.619
H
64.643
C
61.667
M
65.714
B
66.786
1 4 6.5 6.5 6 6.5
2 7 6.5 6.5 7 7.5
3 6.5 6.5 6.5 7 7
4 (x2) 7 7 6.5 7 7.5
5 7 6.5 6.5 7 6.5
6 6.5 6 6 5 6
7 6.5 6.5 6.5 7 6
8 (x2) 5 6.5 5 6 5.5
9 6.5 6.5 6.5 7 6.5
10 (x2) 4 4 4 5 7
11 6.5 7 6.5 7 6.5
12 6 6.5 6 7 7.5
13 6.5 6.5 6.5 7 7
14 (x2) 7 6.5 6.5 7 7
15 7 6.5 6 6.5 6.5
16 6.5 7 6 6 6.5
17 5 6 5 7 6
18 6 6 5 7 6
19 6.5 7 7 7 7
20 6 7 6.5 7 6.5
21 (x2) 6 6.5 6 7 7.5
22 7.5 6.5 6 6 6.5
23 6.5 7 6.5 6.5 6.5
24 6.5 6.5 6.5 7 7
25 (x2) 6 6.5 6.5 6 7
26 7 6.5 7 7 7.5
27 7 7 6 6 7
28 (x2) 7 6.5 7 6.5 6
29 6.5 6.5 6.5 7 6
30 6 6.5 6 7 7
31 7 6.5 6 7 6.5
32 (x2) 6 6.5 6.5 6 6.5
33 (x2) 6.5 7 6.5 7 6.5
6.
4
Sophie LINHART LINHART SOPHIE(100%)
BELMONTE XXXII PRE/Hongre/GRIS/2014/by BELMONTE XXVII x OSTENTOSA EUCALIPTO by ENCENDIDO X
57.452
(6.)
59.119
(6.)
56.976
(6.)
58.286
(6.)
55.905
(6.)
Num Figure
E
57.452
H
59.119
C
56.976
M
58.286
B
55.905
1 5 5 3 6 5
2 6 6 6 5 5.5
3 5 6.5 6 6 6
4 (x2) 6 6 6 5 6.5
5 5 6.5 6 7 6
6 6 6 5 7 6
7 6 6 6 7 6.5
8 (x2) 4 5 5 5 2
9 6 6.5 6 6 6
10 (x2) 5 6 6 6 5
11 6 6.5 6 6.5 6.5
12 6.5 6 6 6 6
13 6 6.5 6 6.5 6
14 (x2) 6.5 6 6 6 5
15 6 6 6 7 5
16 6 6 6 5 6
17 7 6.5 6.5 7 6
18 7 7 6.5 6 6
19 6 6.5 6.5 6.5 6.5
20 5 5 5 3 6
21 (x2) 6 6 5 6 5
22 6 6 6 6 6
23 6 6 5 5 6
24 5 5 5 6 5
25 (x2) 6 6 6.5 6 6.5
26 6 6 6.5 6.5 6
27 6 6 6 5 6
28 (x2) 6.5 5 6 7 6
29 6.5 7 6.5 7 6.5
30 6 6 6 6 6.5
31 5.5 6 6 6 6
32 (x2) 6 6.5 5 5 5.5
33 (x2) 6 6.5 6.5 6 6.5