bandeau événement

Grand National FFE - AC Print - Dressage

Saint-Lô (FRA) | 11 - 13 November 2022

109 - Am. Elite Gd V étape 1 - Le Matcaron Breton

Para FFE - Chp. Para Dres. Grade V Amateur 1

Friday, 11 November 2022
11:50
CPE
Judges
flag
H: Sebastien LANGLOIS
flag
E: Patricia NOYER
flag
C: Anne PRAIN
flag
M: France TOUVRON
flag
B: Freddy LEYMAN
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
7
Mehdi NOUARA PROMOTION DRESSAGE HAR.DES LOGES ASSOCIATION(100%
FAIR PLAY Z Z/Entier/ALEZAN/2012/by FOR PASSION D'IVE Z x LADORETTE by DAGERAAD
68.953
(1.)
64.186
(2.)
68.023
(3.)
69.535
(1.)
70.000
(1.)
Num Figure
E
68.953
H
64.186
C
68.023
M
69.535
B
70.000
1 6.5 6.5 7 8 7
2 7 6.5 7 7 7
3 7.5 6.5 7 7 7
4 (x2) 6.5 6.5 6 7 7
5 (x2) 6 7 7.5 6.5 7
6 7 6.5 7 7 7
7 7 6 7 7 7
8 (x2) 7 6 7 7 7
9 7.5 6.5 7 6.5 7
10 6.5 6 7 6.5 7
11 7 7 7 7 7.5
12 7 6 7 6.5 7
13 (x2) 7 6 6 6 6
14 (x2) 6.5 6 6.5 6.5 6
15 7 6 6.5 6.5 7
16 7 7 7 7.5 7
17 7 7 7 7 7
18 7 6.5 7 7 7
19 6.5 7 7 8 7
20 7 6.5 7 7.5 7.5
21 (x2) 6.5 6.5 6.5 7 7
22 7 6.5 6.5 7 7
23 7 6.5 6.5 7 7
24 7 6.5 7 7 7
25 7 6.5 7 7 7.5
26 (x2) 7 6 6.5 7 7
27 7 6.5 7 7 7
28 7.5 6.5 7 7 7
29 7 6.5 7 7 7
30 7 7 7.5 7.5 7.5
31 7.5 6.5 7 7 7
32 7 6.5 6.5 6.5 7
33 (x2) 6.5 6 6.5 7 7
34 (x2) 7.5 6.5 7 7.5 8
2.
6
Marion CHAUSSONNERIE LISTE ROUGE (100%)
DJIN'KA SF./Jument/ALEZAN/2013/by QUAPRICE BOIMARGOT QUINCY x LOUPALINE DU HAUL by CALOUBET DU BOIS
65.698
(3.)
64.186
(2.)
70.233
(1.)
66.977
(2.)
67.907
(3.)
Num Figure
E
65.698
H
64.186
C
70.233
M
66.977
B
67.907
1 7 6.5 6.5 6.5 6
2 7 7 7 7 7
3 7 6 6.5 6.5 6
4 (x2) 7 6 7 7 7
5 (x2) 6.5 6.5 7 7 7
6 6 6.5 7 7 7
7 6.5 6.5 7 6.5 7
8 (x2) 6.5 6.5 7.5 7 7.5
9 7.5 7 8 7.5 7.5
10 7 6.5 7.5 7 7
11 7 7 7.5 7 8
12 7.5 7 7.5 6.5 8
13 (x2) 7 6 7 5 7
14 (x2) 6.5 6 7 6 7
15 6.5 6.5 6.5 6.5 6
16 7 6 7 7 7
17 7 7 7 6.5 6
18 7 6 7.5 7 6.5
19 4 5.5 5 6.5 7
20 6.5 6.5 7 6.5 6
21 (x2) 6 6.5 6.5 6.5 6.5
22 7 7 7.5 7 7
23 7 6.5 7.5 7 7
24 7 6.5 7 7 7
25 6 6 7 6.5 6
26 (x2) 4 5.5 7 6.5 5
27 6.5 6.5 7 7 7
28 7.5 7 7.5 7 7
29 7 6.5 7.5 6.5 7
30 7 7 7 7.5 7
31 7 7 7.5 6.5 8
32 7 6.5 7 7.5 7
33 (x2) 6 6.5 6.5 6.5 6
34 (x2) 7 6.5 7 7 7
3.
1
Peggy TOUZARD TOUZARD PEGGY(100%)
BRETZEL DES FEERIES SF./Entier/BAI PIE/2011/by WORLDLY x STACY by SAMBER
65.698
(3.)
67.907
(1.)
69.302
(2.)
65.930
(3.)
62.558
(6.)
Num Figure
E
65.698
H
67.907
C
69.302
M
65.930
B
62.558
1 7 7 7.5 7 7
2 6.5 7 7 7 7
3 7 6.5 7 6.5 6.5
4 (x2) 7 7 6 6 6.5
5 (x2) 6 6.5 8 7 5
6 7 7 7.5 6.5 7
7 6 6.5 7 6.5 5
8 (x2) 6.5 7 7 7 7
9 7 7 7 7 6.5
10 7 6.5 7.5 7 6
11 7 7 7.5 6.5 7
12 7 6.5 6.5 6 6.5
13 (x2) 4 5 5 5 4
14 (x2) 6.5 7 7 6.5 7
15 6.5 6.5 7.5 6.5 5
16 4 7 5 3 7
17 7 7 7 7 6
18 7 7 7.5 7 6.5
19 7 7 7.5 7 7
20 7.5 7 7.5 7.5 6.5
21 (x2) 7.5 7 7.5 7 7
22 7 7 7 7 7
23 7 7 7.5 7 7
24 7.5 7 7.5 7 7
25 7.5 7 7.5 7.5 7
26 (x2) 5 7 7 7 5
27 7 6.5 7.5 7 7
28 6.5 6 4 4 5
29 7 6.5 7 6.5 6
30 6.5 7 6.5 7.5 6.5
31 7 7 7 6.5 7
32 7 6.5 7 6.5 7
33 (x2) 6.5 7 6.5 7 5.5
34 (x2) 7 7.5 7.5 7 6
4.
4
Johanna ZILBERSTEIN ZILBERSTEIN JOHANNA(100%)
SIR SWAROVSKI II V RHDL/Entier/BAI/2008/by SIR DONNERHALL x FIRST LADY V by FLORESTAN
66.628
(2.)
63.140
(5.)
61.512
(5.)
63.721
(5.)
68.488
(2.)
Num Figure
E
66.628
H
63.140
C
61.512
M
63.721
B
68.488
1 7.5 7 7 7 7
2 7 6.5 7 7 7
3 7 7 7 6.5 7
4 (x2) 8 7 7 7 7
5 (x2) 5 6 6 5 6
6 6.5 6.5 6.5 6.5 7
7 7 6.5 7 7 7
8 (x2) 7.5 7 6.5 6.5 7
9 7.5 7 7 6.5 6.5
10 6.5 6.5 6.5 6.5 6
11 7.5 6 5.5 7 6
12 7 6.5 5.5 6.5 7
13 (x2) 6.5 6 5 6 6
14 (x2) 5 5 4 5 7
15 5 5.5 4 5 7
16 7 6.5 6.5 7 7
17 7 7 6.5 6.5 7
18 7 6.5 6.5 6 7
19 7 6.5 6 6.5 6
20 6 6.5 6 7 6
21 (x2) 7.5 6.5 6 6.5 7.5
22 7.5 7 6.5 6.5 7
23 7 6.5 6.5 7 7
24 6.5 4 7 5 7.5
25 4 4 4 6 6
26 (x2) 7 7 7 6.5 8
27 7 7 6.5 7 7.5
28 7 6.5 7 6.5 7
29 6.5 6.5 7 6.5 7
30 5 5 5 6 5
31 7 6.5 6 6 7
32 6.5 6.5 6.5 7 7
33 (x2) 6.5 6 6 6.5 7
34 (x2) 7 6.5 6.5 7 7.5
5.
2
Lisa CEZ CEZ LISA(100%)
STALLONE DE HUS HAN/Hongre/BAI/2010/by SOLIMAN x CARMINA BURANA by RUBIN ROYAL
61.395
(5.)
63.837
(4.)
64.302
(4.)
64.419
(4.)
65.698
(5.)
Num Figure
E
61.395
H
63.837
C
64.302
M
64.419
B
65.698
1 7.5 7.5 7 7 7
2 5 5.5 6 6 6
3 6 6 6.5 6.5 6.5
4 (x2) 6 6 6.5 7 7
5 (x2) 6.5 6.5 6 7 6
6 7 6.5 7 6.5 7
7 6.5 6.5 7 7 7
8 (x2) 6.5 6.5 7 7 7
9 3 4 3 4 4
10 6.5 6.5 5 7 6
11 6.5 6.5 6.5 6.5 6.5
12 7 6 7.5 5 6
13 (x2) 7 6.5 7 6.5 7
14 (x2) 7 6 7 6.5 7
15 3 5 4 4 7
16 4 4 4 3 3
17 7 7 6.5 7 7
18 6 6.5 6 6 6.5
19 7 7 7 7 7
20 7 7 7 7 7
21 (x2) 4 7 6.5 7 6
22 6 6.5 6.5 6.5 6
23 5 6.5 6.5 6.5 6
24 6.5 7 6.5 7 7
25 6.5 7 7 7 7
26 (x2) 6.5 7 7 6.5 7
27 6.5 6.5 7 7 7
28 7 6.5 7 6.5 7
29 7 7 7 7 7
30 7 7 7.5 7 8
31 7 6.5 7 6.5 7
32 6.5 6.5 6.5 6.5 7
33 (x2) 5 6 5.5 6 6
34 (x2) 6.5 6.5 6.5 6.5 7
6.
3
Sophie LINHART LINHART SOPHIE(100%)
BELMONTE XXXII PRE/Hongre/GRIS/2014/by BELMONTE XXVII x OSTENTOSA EUCALIPTO by ENCENDIDO X
61.279
(6.)
60.930
(6.)
60.000
(6.)
60.698
(6.)
66.279
(4.)
Num Figure
E
61.279
H
60.930
C
60.000
M
60.698
B
66.279
1 7 7 6.5 7 6
2 6.5 6.5 6.5 6.5 7
3 6.5 6 6.5 6.5 7
4 (x2) 6.5 5.5 5 5 6
5 (x2) 5 6 4 4 5
6 6 6.5 6.5 6.5 7
7 6 6 6 6.5 6
8 (x2) 6.5 6 6.5 6.5 7
9 6 6.5 6 6 6.5
10 6 6 6.5 6 7
11 7 7 7 6.5 7
12 6.5 6.5 7 6 7
13 (x2) 6 6 6.5 6 7
14 (x2) 5 6.5 6 6.5 7
15 6 6.5 7 6.5 7
16 7 6 6 6 6.5
17 6.5 6 6.5 5 6.5
18 6 6 5 6 6.5
19 6 6 6 6 6.5
20 6 5 6 6 6
21 (x2) 6.5 6 5 6 7.5
22 6 6 6 6.5 6.5
23 5 6 5 6 6.5
24 6.5 6 6 5 6.5
25 6 5.5 6 6.5 6.5
26 (x2) 6 6 5 6.5 6.5
27 6.5 6 6 6.5 7
28 5 6 6.5 6 6.5
29 6 6 6.5 6 7
30 7 7 7 6.5 7
31 6.5 6 6 6.5 6.5
32 6 6 6 6.5 6.5
33 (x2) 6 6 6.5 6 6.5
34 (x2) 6.5 6 6.5 6.5 7