CCIO4*-NC-S Team Classification
| Rk | Team | After DR | After XC | After SJ | |
|---|---|---|---|---|---|
| 1. |   | 
                            Germany
                         | 81.1 | 86.3 | 94.3 | 
| 554 | Malin HANSEN - HOTOPP * CARLITOS QUIDDITCH K | 26.9 5. | 27.3 5. | 31.3 11. | |
| 559 | Sophie LEUBE * JADORE MOI | 26.8 4. | 31.6 20. | 35.6 22. | |
| 553 | Alina DIBOWSKI * BARBADOS 26 | 27.4 11. | 27.4 7. | 27.4 3. | |
| 550 | Nicolai ALDINGER * TIMMO | (33.7) 55. | (33.7) 25. | (37.7) 27. | |
| 2. |   | 
                            France
                         | 91.7 | 92.9 | 98.5 | 
| 533 | Cyrielle LEFEVRE * ARMANJO SEROSAH | 33.1 49. | 33.9 26. | 35.1 19. | |
| 530 | Stephane LANDOIS * CHAMAN DUMONTCEAU | 31.2 32. | 31.6 19. | 35.6 21. | |
| 532 | Heloise LE GUERN * CANAKINE DU SUDRE Z | (34.2) 62. | (34.2) 29. | (42.2) 39. | |
| 537 | Gaspard MAKSUD * ZARAGOZA | 27.4 11. | 27.4 6. | 27.8 4. | |
| 3. |   | 
                            Great Britain
                         | 91.5 | 94.5 | 100.5 | 
| 548 | William OAKDEN * A CLASS COOLEY | (37.0) 91. | 37.8 43. | 37.8 28. | |
| 546 | Kirsty CHABERT * OPPOSITION HERALDIK GIRL | 35.6 76. | (45.2) 63. | (50.0) 56. | |
| 549 | Mollie SUMMERLAND * CHARLY VAN TER HEIDEN | 22.5 2. | 23.3 2. | 24.1 2. | |
| 547 | David DOEL * GALILEO NIEUWMOED | 33.4 52. | 33.4 23. | 38.6 30. | |
| 4. |   | 
                            New Zealand
                         | 88.5 | 94.1 | 106.5 | 
| 589 | Virginia THOMPSON * GLADSTONE | (36.2) 82. | (51.4) 68. | (63.8) 71. | |
| 585 | Tim PRICE * FALCO | 28.6 17. | 30.2 15. | 30.2 8. | |
| 583 | Jonelle PRICE * MCCLAREN | 31.8 38. | 31.8 21. | 35.8 23. | |
| 579 | Jesse CAMPBELL * DIACHELLO | 28.1 16. | 32.1 22. | 40.5 34. | |
| 5. |   | 
                            Australia
                         | 97.6 | 130.8 | 135.2 | 
| 501 | Lissa GREEN * BILLY BANDIT | (34.8) 66. | (96.8) 89. | (102.8) 86. | |
| 507 | Hazel SHANNON * WILLINGAPARK CLIFFORD | 31.0 28. | 33.4 24. | 33.4 17. | |
| 503 | Sam LYLE * BF VALOUR | 32.7 46. | 35.9 32. | 39.9 31. | |
| 506 | Jessica RAE * FIFTH AVENUE | 33.9 58. | 61.5 75. | 61.9 66. | |
| 6. |   | 
                            Switzerland
                         | 101.9 | 122.3 | 143.1 | 
| 599 | Robin GODEL * GRANDEUR DE LULLY CH | 31.7 36. | 42.5 54. | 45.7 49. | |
| 600 | Mélody JOHNER * TOUBLEU DE RUEIRE | 34.7 65. | 38.7 45. | 47.9 53. | |
| 602 | Patrick RÜEGG * FIFTY FIFTY | 35.5 75. | 41.1 52. | 49.5 55. | |
| 601 | Nadja MINDER * TOBLERONE | (1000) WD-DR | (1000) WD-DR | (1000) WD-DR | |
| 7. |   | 
                            Sweden
                         | 99.6 | 143.6 | 151.6 | 
| 609 | Malin JOSEFSSON * GOLDEN MIDNIGHT | (37.9) 94. | (77.9) 85. | (77.9) 79. | |
| 611 | Sofia SJOBORG * BRYJAMOLGA VH MARIENSHOF Z | 34.2 62. | 37.4 41. | 45.4 48. | |
| 603 | Frida ANDERSEN * BOX LEO | 32.4 44. | 37.2 40. | 37.2 24. | |
| 608 | Aminda INGULFSON * JOYSTICK | 33.0 48. | 69.0 81. | 69.0 75. | |
| 8. |   | 
                            Belgium
                         | 100.8 | 144.2 | 153.8 | 
| 517 | Senne VERVAECKE * GOOGLE VAN ALSINGEN | 35.0 71. | 43.4 57. | 44.2 45. | |
| 515 | Cyril GAVRILOVIC * ELMUNDO DE GASCO | (36.7) 88. | 37.1 39. | 45.9 50. | |
| 516 | Manon MINNER * COOL DANCER | 33.7 55. | (1000) EL-XC | (1000) EL-XC | |
| 518 | Jarno VERWIMP * MAHALIA | 32.1 40. | 63.7 79. | 63.7 70. | |
| 9. |   | 
                            Poland
                         | 107.4 | 198.6 | 231.8 | 
| 594 | Joanna PAWLAK * FANTASTIC FRIEDA | (40.4) 106. | 54.0 69. | 62.0 68. | |
| 593 | Malgorzata KORYCKA * CANVALENCIA | 38.4 99. | 81.2 87. | 91.2 84. | |
| 590 | Julia GILLMAIER * RED DREAM PRINCES | 35.6 76. | (1000) EL-XC | (1000) EL-XC | |
| 591 | Jan KAMINSKI * JARD | 33.4 52. | 63.4 78. | 78.6 81. | |
| 10. |   | 
                            Italy
                         | 113.8 | 1 096.1 | 1 098.9 | 
| 573 | Pietro SANDEI * RUBIS DE PRERE | 33.7 55. | (1000) RET-XC | (1000) RET-XC | |
| 570 | Mattia LUCIANI * LEOPOLD K | 45.3 109. | 56.9 74. | 58.9 64. | |
| 571 | Pietro MAJOLINO * VITA LOUISE DH Z | (1000) WD-DR | 1000 WD-DR | 1000 WD-DR | |
| 569 | Marco CAPPAI * UTER | 34.8 66. | 39.2 47. | 40.0 32. | |
| 11. |   | 
                            Austria
                         | 100.1 | 164.1 | 1 107.9 | 
| 510 | Katrin KHODDAM - HAZRATI * OKLAHOMA 2 | 36.4 85. | 55.2 71. | 64.0 72. | |
| 508 | Harald AMBROS * LEXIKON 2 | 31.4 33. | 69.0 82. | 1000 WD-HI2 | |
| 512 | Lea SIEGL * VAN HELSING P | 32.3 42. | 39.9 49. | 43.9 44. | |
| 12. |   | 
                            Spain
                         | 106.8 | 1 185.9 | 1 217.1 | 
| 521 | Gonzalo BLASCO BOTIN * SIJ VEUX D'AUTIZE | 35.1 72. | 1000 RET-XC | 1000 RET-XC | |
| 522 | Albert HERMOSO FARRAS * QUILATE 32 53 | 33.6 54. | 100.6 90. | 105.8 87. | |
| 523 | Eduardo VIA-DUFRESNE * MARIBERA POMES 15.6 | 38.1 97. | 85.3 88. | 111.3 89. | 
